Coin prices
Spot prices from Coinbase Exchange — a real USD order book, not an index — each beside the thing a price table leaves out: what the perpetual is charging to hold the same exposure. The basis is how far the perpetual trades from spot; the funding rate is what pulls it back, and what it costs you while it does.
| Coin | Spot | 24h change | 24h volume | Basis (bps) | Funding APR | Open interest |
|---|---|---|---|---|---|---|
| Bitcoin BTC | $63,176.65 | ▲ 0.17% | $285.02M | +3.1 | 10.95% | $2.76B |
| Ethereum ETH | $1,885.66 | ▲ 0.57% | $82.62M | -1.4 | 10.95% | $1.71B |
| XRP XRP | $1.003 | ▼ 0.26% | $32.31M | -9.0 | 10.95% | $113.92M |
| Solana SOL | $75.600 | ▼ 0.12% | $30.21M | -2.4 | 4.86% | $381.22M |
| Cardano ADA | $0.18060 | ▼ 0.56% | $8.03M | +14.4 | 10.95% | $29.92M |
| Chainlink LINK | $8.934 | ▲ 2.02% | $7.38M | -29.1 | 3.79% | $37.77M |
| Litecoin LTC | $43.970 | ▼ 1.66% | $5.92M | -7.5 | -18.88% | $10.29M |
| Dogecoin DOGE | $0.06999 | ▲ 0.26% | $4.31M | -2.1 | 8.07% | $28.96M |
| BNB BNB | $606.59 | ▼ 0.14% | $2.82M | +1.8 | 2.44% | $31.11M |
| Avalanche AVAX | $6.480 | ▲ 1.04% | $2.30M | +7.7 | 10.68% | $11.41M |
Basis in basis points: positive means the perpetual is richer than spot. ▲ longs pay shorts · ▼ shorts pay longs — colour encodes the direction of the funding payment only, never price.
Why the price here is Coinbase
A "coin price" should be a traded spot price, and the honest sources are fewer than they look. Hyperliquid — which supplies everything else on this site — has no Bitcoin spot market at all: its spot book is HIP-1 tokens and bridged wrappers turning over about $60M a day in total, so a price from there would not be Bitcoin's.
Binance and Bybit are unreachable from this site's servers. OKX is reachable but its API agreement forbids displaying the data, so it is never shown or credited here. CoinGecko's free tier is non-commercial. Coinbase Exchange is a real USD order book, free, without a key, permits display with attribution, and covers every coin listed above — so that is what these prices are, and they are labelled as such everywhere they appear.
Hyperliquid also publishes an oracle price, a median across major spot venues. It is a good index but nobody can trade it, so it is not used as the headline. Where the two disagree, the difference is venue composition — Coinbase is one US venue, the oracle is a global median.