Funding rates
25 perpetual contracts across three venues, annualised. Hyperliquid settles hourly; Binance and Bybit settle every 4 or 8 hours — so comparing the quoted numbers directly makes the shorter interval look cheaper by exactly the interval ratio. The widest gap right now is LIT at 41.54% APR. How it is computed →
▲ longs pay shorts · ▼ shorts pay longs — colour encodes the direction of payment only. Every other figure is neutral.
| Contract | Hyperliquid | Binance | Bybit | Gap | Open interest | 24h volume |
|---|---|---|---|---|---|---|
| LIT | -19.78% -0.0000226 / 1h | -30.59% -0.0001397 / 4h | 10.95% 0.00005 / 4h | 41.54% | $79.78M | $16.59M |
| PUMP | 10.95% 0.0000125 / 1h | -19.25% -0.0000879 / 4h | — | 30.20% | $98.44M | $43.06M |
| AAVE | 10.95% 0.0000125 / 1h | -16.91% -0.0001544 / 8h | -13.67% -0.0001248 / 8h | 27.86% | $57.48M | $4.91M |
| SUI | 10.95% 0.0000125 / 1h | -5.17% -0.0000473 / 8h | -6.54% -0.0000598 / 8h | 17.49% | $25.89M | $3.80M |
| WLD | 10.95% 0.0000125 / 1h | -3.38% -0.0000309 / 8h | 7.21% 0.0000658 / 8h | 14.33% | $26.27M | $5.93M |
| BTC | 10.95% 0.0000125 / 1h | 0.44% 0.0000041 / 8h | -2.41% -0.000022 / 8h | 13.36% | $2.69B | $1.68B |
| ETH | 10.95% 0.0000125 / 1h | -1.59% -0.0000145 / 8h | 1.63% 0.0000149 / 8h | 12.54% | $1.66B | $593.94M |
| SOL | 6.18% 0.0000071 / 1h | -5.45% -0.0000498 / 8h | -2.94% -0.0000268 / 8h | 11.63% | $378.99M | $64.08M |
| ZRO | 21.41% 0.0000244 / 1h | 10.95% 0.00005 / 4h | 10.95% 0.00005 / 4h | 10.46% | $24.22M | $1.20M |
| ENA | -6.29% -0.0000072 / 1h | -15.12% -0.000069 / 4h | -16.60% -0.0000758 / 4h | 10.32% | $19.02M | $4.35M |
| NEAR | 10.95% 0.0000125 / 1h | 3.51% 0.0000321 / 8h | 4.41% 0.0000403 / 8h | 7.44% | $43.13M | $4.62M |
| DOGE | 10.95% 0.0000125 / 1h | 3.55% 0.0000324 / 8h | 10.95% 0.0001 / 8h | 7.40% | $28.71M | $3.75M |
| XRP | 10.95% 0.0000125 / 1h | 4.07% 0.0000372 / 8h | 10.95% 0.0001 / 8h | 6.88% | $112.23M | $15.53M |
| ADA | 5.89% 0.0000067 / 1h | 10.95% 0.0001 / 8h | 10.95% 0.0001 / 8h | 5.06% | $29.80M | $3.76M |
| ZEC | 8.05% 0.0000092 / 1h | 4.25% 0.0000388 / 8h | 3.19% 0.0000291 / 8h | 4.87% | $196.25M | $32.28M |
| BNB | -4.67% -0.0000053 / 1h | 0.00% 0 / 8h | -2.97% -0.0000271 / 8h | 4.67% | $30.96M | $3.45M |
| LINK | 10.22% 0.0000117 / 1h | 10.95% 0.0001 / 8h | 7.31% 0.0000668 / 8h | 3.64% | $36.97M | $4.37M |
| XPL | 9.60% 0.000011 / 1h | 10.95% 0.00005 / 4h | 10.95% 0.00005 / 4h | 1.35% | $21.22M | $2.11M |
| PAXG | 10.95% 0.0000125 / 1h | 10.64% 0.0000486 / 4h | 10.95% 0.00005 / 4h | 0.31% | $38.69M | $6.90M |
| XMR | 10.95% 0.0000125 / 1h | 10.95% 0.0001 / 8h | 10.95% 0.0001 / 8h | 0.00% | $57.99M | $5.10M |
| TAO | 10.95% 0.0000125 / 1h | 10.95% 0.00005 / 4h | 10.95% 0.00005 / 4h | 0.00% | $30.41M | $7.55M |
| MON | 10.95% 0.0000125 / 1h | 10.95% 0.00005 / 4h | 10.95% 0.0001 / 8h | 0.00% | $28.50M | $1.26M |
| FARTCOIN | 10.95% 0.0000125 / 1h | 10.95% 0.00005 / 4h | 10.95% 0.00005 / 4h | 0.00% | $24.97M | $9.80M |
| UNI | 10.95% 0.0000125 / 1h | 10.95% 0.0001 / 8h | 10.95% 0.0001 / 8h | 0.00% | $19.30M | $9.18M |
| HYPE | 10.55% 0.000012 / 1h | — | — | — | $1.22B | $172.91M |
Showing 25 of 49 contracts above the $5M open-interest floor (232 exist in total). Contracts below the floor are excluded rather than shown with sparse data.