Updated
Pin coins

2026-11-22 20:22 UTC

Hyperliquid open interest across 54 coins is $6.17B, on $4.32B of 24-hour volume. 17 of the 54 contracts sit exactly on Hyperliquid’s 10.95% base rate — the rate a contract rests on when the market has no view — and none is priced above it. The widest spread between venues is GRAM, 169.68%.

37 of the 54 contracts are up over 24 hours and 17 are down, a median of 1.08%. Venues settle funding on different intervals, so their quoted rates are not comparable. Every rate here is annualised. How it is computed →

24-hour change across 54 perpetuals 37 up, 17 down median 1.08% · Hyperliquid marks
24-hour change across 54 Hyperliquid perpetuals
-2.00% 0% 5.00%

Green is a rise and red a fall — the same pair the price candles use elsewhere on this site, never the amber and cyan that mean a funding direction. Each bar counts the contracts whose 24-hour move landed in that band, so the tall part is where the market actually is rather than where its extremes are. The centre band straddles zero and stays neutral because its sign is an artefact of where the bucket edges fall. The axis covers the middle of the range, so 9 further out sit in the end bands.

coinliqui.com

Funding sign flips

The side paying to hold the position reversed, in the last 24 hours. 134 of the 156 coin–venue pairs flipped; the 25 most recent are shown.

CoinVenueWas (APR)After the flipNow (APR)Detected (UTC)
AERO Hyperliquid 2.20% -0.15% -0.15% 20:22 UTC
BNB Bybit 0.00% -0.23% -0.23% 20:22 UTC
DOT Bybit 0.34% -0.15% -0.15% 20:22 UTC
PENDLE Binance 1.09% -0.69% -0.69% 20:22 UTC
VVV Bybit 10.95% -11.85% -11.85% 20:22 UTC
ZRO Hyperliquid -3.22% 0.02% 0.02% 20:22 UTC
ENA Bybit 2.36% -13.63% -23.73% 20:17 UTC
FARTCOIN Bybit -15.86% 10.95% 10.95% 20:17 UTC
GRAM Hyperliquid 5.43% -11.40% -11.46% 20:17 UTC
LIT Bybit 5.12% -22.81% -10.44% 20:17 UTC
TRUMP Binance -0.40% 0.69% 0.40% 20:17 UTC
TRUMP Bybit 10.95% -24.23% -2.18% 20:17 UTC
XPL Bybit -6.00% 10.95% 7.66% 20:17 UTC
XRP Hyperliquid -1.13% 0.95% 2.55% 20:17 UTC
CASHCAT Bybit 2.61% -17.54% -1.80% 20:12 UTC
MEGA Bybit 8.97% -11.89% -45.21% 20:12 UTC
MORPHO Bybit 10.95% -3.75% -43.24% 20:12 UTC
ONDO Hyperliquid -2.64% 2.55% 2.02% 20:12 UTC
PUMP Hyperliquid 3.78% -1.09% -15.13% 20:12 UTC
STRK Bybit 10.95% -48.89% -33.20% 20:12 UTC
SUI Hyperliquid -0.22% 1.69% 0.27% 20:12 UTC
ZEC Hyperliquid -0.16% 1.12% 2.67% 20:12 UTC
kPEPE Hyperliquid -2.70% 3.90% 3.92% 20:12 UTC
ASTER Bybit -8.07% 10.95% 10.95% 20:07 UTC
GRAM Binance 1.38% -0.41% -9.78% 20:07 UTC

A flip is found by comparing a contract's consecutive snapshots, so the time is when the reversal was first seen rather than when it occurred. Where the two samples were more than 15 minutes apart the row gives the window instead of a minute. How often each figure is refreshed →

Funding rates by coin

▲ amber = longs pay shorts · ▼ cyan = shorts pay longs. Every other figure is neutral.

CoinHyperliquid funding APRVenue spread (APR)Open interest Hyperliquid24h volume Hyperliquid
BTC ▼ -13.62% 16.60% $2.48B $3.16B
HYPE ▲ 5.29% — $1.15B $244.99M
ETH ▼ -3.64% 9.36% $1.06B $517.61M
SOL ▼ -0.26% 3.53% $285.23M $82.00M
ZEC ▲ 2.67% 8.47% $218.89M $96.77M
NEAR ▲ 10.86% 4.23% $94.92M $29.26M
LIT ▲ 10.95% 21.39% $69.08M $7.91M
XMR ▲ 10.95% 0.00% $67.01M $13.72M
VVV ▲ 10.95% 22.80% $64.02M $18.37M
XRP ▲ 2.55% 3.37% $61.37M $22.37M
PUMP ▼ -15.13% 18.89% $41.68M $21.30M
AAVE ▼ -23.98% 26.02% $38.86M $13.43M
ZRO ▲ 0.02% 10.93% $31.29M $2.84M
ENA ▲ 10.95% 34.68% $30.88M $4.56M
LINK ▼ -5.86% 8.56% $28.71M $3.79M

All 54 coins with per-venue detail → · 50 of the 179 perpetuals the venue lists clear the $5.00M floor today and 54 have pages — 4 keep their pages after slipping under the floor; 4 keep their pages although outranked.