2026-08-14 13:12 UTC
Open interest across 25 perpetual contracts is $6.94B, on $2.72B of 24-hour volume. Funding is most expensive on BTC at 10.95% a year. The widest gap between venues is PUMP, 42.74%.
Venues settle funding on different intervals, so their quoted rates are not comparable. Every rate here is annualised. How it is computed →
Widest venue gap
42.74%
Most expensive funding
10.95%
Most negative funding
-10.84%
Open interest
$6.94B
Funding sign flips
The side paying to hold the position reversed, in the last 24 hours.
Collecting funding history
A flip needs two readings to compare, so this feed reports nothing until the window covers a full 24 hours. That way an empty list means no contract flipped, rather than we have not been watching long enough to say.
Funding by contract
▲ longs pay shorts · ▼ shorts pay longs — colour encodes the direction of payment only. Every other figure is neutral.
| Contract | Annualised | Venue gap | Open interest | 24h volume |
|---|---|---|---|---|
| BTC | ▲ 10.95% | 15.12% | $2.63B | $1.66B |
| ETH | ▲ 3.52% | 5.42% | $1.66B | $623.12M |
| HYPE | ▲ 10.95% | — | $1.23B | $176.06M |
| SOL | ▲ 1.96% | 7.47% | $380.43M | $65.96M |
| ZEC | ▼ -10.84% | 13.41% | $196.62M | $32.24M |
| XRP | ▲ 10.95% | 7.73% | $111.91M | $15.28M |
| PUMP | ▲ 10.95% | 42.74% | $98.03M | $42.02M |
| LIT | ▼ -10.01% | 36.33% | $80.42M | $16.34M |
| XMR | ▲ 10.95% | 0.00% | $58.65M | $5.01M |
| AAVE | ▲ 2.42% | 19.61% | $57.38M | $5.06M |
| NEAR | ▼ -1.38% | 9.26% | $43.25M | $4.45M |
| PAXG | ▲ 10.95% | 0.42% | $38.49M | $6.82M |
| LINK | ▲ 1.06% | 10.32% | $36.91M | $4.54M |
| BNB | ▲ 7.94% | 8.51% | $30.94M | $3.35M |
| TAO | ▲ 10.95% | 0.00% | $30.63M | $7.87M |
All 25 contracts with per-venue detail → · 49 of 232 contracts clear the $5M open-interest floor