Your watchlist
All 55 covered coins, with the ones you pin held at the top. Your pins are saved in this browser only — the list is never sent anywhere, there is no account, and clearing your browser data clears it. Opening the page is still counted by Google Analytics; the list is not part of what it sends. What the site stores →
Funding APR and venue spread updated ; open interest and 24-hour volume from the snapshot taken .
| Pinned | Coin | Hyperliquid funding APR | Venue spread (APR) | Open interest Hyperliquid | 24h volume Hyperliquid |
|---|---|---|---|---|---|
| ETH | 10.95% | 5.88% | $3.12B | $1.14B | |
| BTC | -5.04% | 6.70% | $2.94B | $2.11B | |
| HYPE | 2.26% | — | $1.75B | $428.77M | |
| SOL | -9.73% | 31.98% | $666.22M | $187.45M | |
| ZEC | 10.95% | 0.00% | $633.38M | $458.01M | |
| NEAR | 10.95% | 1.52% | $333.17M | $297.75M | |
| XRP | 10.95% | 10.27% | $291.36M | $148.60M | |
| PUMP | 61.73% | 50.78% | $273.95M | $271.02M | |
| LIT | 10.95% | 0.00% | $197.48M | $155.84M | |
| ENA | 10.95% | 0.00% | $134.92M | $44.91M | |
| DOGE | 10.95% | 1.58% | $103.65M | $15.33M | |
| LINK | 10.95% | 44.59% | $90.26M | $31.81M | |
| XPL | 10.95% | 0.00% | $84.94M | $27.78M | |
| UNI | 10.95% | 7.71% | $84.84M | $31.20M | |
| SUI | 10.95% | 26.09% | $81.62M | $23.98M | |
| AAVE | 9.08% | 10.34% | $80.14M | $53.56M | |
| TAO | 10.95% | 5.59% | $74.33M | $35.78M | |
| WLD | 10.95% | 5.86% | $74.20M | $33.80M | |
| XMR | 10.95% | 0.00% | $69.34M | $8.92M | |
| ZRO | 10.95% | 52.33% | $64.39M | $27.66M | |
| VVV | 10.95% | 0.00% | $63.58M | $11.44M | |
| ONDO | 10.95% | 7.60% | $59.70M | $34.74M | |
| PONS | 10.95% | 19.80% | $56.75M | $34.29M | |
| GRAM | 10.95% | 0.00% | $49.21M | $16.99M | |
| BNB | 10.95% | 5.73% | $44.72M | $6.25M | |
| LTC | 10.95% | 11.78% | $44.72M | $14.34M | |
| CASHCAT | 10.95% | 0.00% | $41.08M | $11.01M | |
| MON | 10.95% | 0.00% | $40.41M | $8.99M | |
| AVAX | 10.95% | 46.59% | $39.00M | $32.07M | |
| ADA | 1.55% | 5.60% | $38.44M | $8.40M | |
| GRASS | 10.95% | 10.58% | $36.27M | $27.93M | |
| FARTCOIN | 10.95% | 0.00% | $34.35M | $18.74M | |
| kPEPE | 10.95% | 27.49% | $33.35M | $17.47M | |
| AERO | 10.95% | 0.00% | $32.05M | $6.28M | |
| ASTER | 15.31% | 10.67% | $29.34M | $8.16M | |
| ARB | 10.95% | 8.81% | $25.92M | $17.52M | |
| CRV | 10.95% | 17.51% | $25.27M | $24.66M | |
| XLM | 10.95% | 32.17% | $22.98M | $7.46M | |
| PAXG | 10.95% | 0.00% | $22.91M | $1.97M | |
| ETHFI | 10.95% | 0.00% | $20.84M | $9.13M | |
| kBONK | 22.58% | 11.63% | $19.30M | $6.43M | |
| HBAR | 10.95% | 37.02% | $18.41M | $16.37M | |
| PURR | 10.95% | — | $16.59M | $1.31M | |
| PENGU | 10.95% | 0.00% | $16.05M | $5.90M | |
| JUP | 10.95% | 72.92% | $15.43M | $8.92M | |
| PENDLE | 10.95% | 6.49% | $13.33M | $2.07M | |
| TRX | 10.95% | 11.27% | $13.05M | $1.44M | |
| LDO | 10.95% | 0.00% | $13.05M | $4.76M | |
| CHIP | 10.95% | 0.00% | $11.38M | $1.67M | |
| TRUMP | 10.95% | 0.00% | $11.19M | $2.54M | |
| FET | 10.95% | 0.00% | $11.13M | $3.52M | |
| VIRTUAL | 3.26% | 7.69% | $10.91M | $9.49M | |
| WLFI | 10.95% | 52.68% | $10.47M | $516,482 | |
| USELESS | 10.95% | 11.72% | $10.20M | $6.61M | |
| INJ | 10.95% | 15.25% | $9.81M | $4.27M |
Why there is no login
A pinned list is four ticker symbols. Storing that on a server would mean an account, a credential store, a reset flow and a row with your name on it — all so a table could sort itself differently. Your browser already does that for free, instantly, and without anyone else holding the list.
The trade-off is real and worth stating: the list does not follow you to another device or survive clearing your browser data. That is the entire cost, and it buys a feature that needs no account at all.
All coins with per-venue detail → · 76 of the 178 perpetuals the venue lists clear the $5.00M floor today and 55 have pages — 21 clear the floor but rank below the largest 50 and have no page yet; 5 keep their pages although outranked.