Pinned
All 25 covered contracts, with the ones you pin held at the top. Pinning is saved in this browser only — nothing is sent anywhere, there is no account, and clearing your browser data clears the list. What the site stores →
| Pinned | Contract | Annualised | Venue gap | Open interest | 24h volume |
|---|---|---|---|---|---|
| BTC | ▲ 10.95% | 13.36% | $2.69B | $1.68B | |
| ETH | ▲ 10.95% | 12.54% | $1.66B | $593.94M | |
| HYPE | ▲ 10.83% | — | $1.22B | $172.91M | |
| SOL | ▲ 5.89% | 11.63% | $378.99M | $64.08M | |
| ZEC | ▲ 8.38% | 4.87% | $196.25M | $32.28M | |
| XRP | ▲ 10.95% | 6.88% | $112.23M | $15.53M | |
| PUMP | ▲ 10.95% | 30.20% | $98.44M | $43.06M | |
| LIT | ▼ -20.76% | 41.54% | $79.78M | $16.59M | |
| XMR | ▲ 10.95% | 0.00% | $57.99M | $5.10M | |
| AAVE | ▲ 10.95% | 27.86% | $57.48M | $4.91M | |
| NEAR | ▲ 10.95% | 7.44% | $43.13M | $4.62M | |
| PAXG | ▲ 10.95% | 0.31% | $38.69M | $6.90M | |
| LINK | ▲ 10.65% | 3.64% | $36.97M | $4.37M | |
| BNB | ▼ -4.61% | 4.67% | $30.96M | $3.45M | |
| TAO | ▲ 10.95% | 0.00% | $30.41M | $7.55M | |
| ADA | ▲ 6.21% | 5.06% | $29.80M | $3.76M | |
| DOGE | ▲ 10.95% | 7.40% | $28.71M | $3.75M | |
| MON | ▲ 10.95% | 0.00% | $28.50M | $1.26M | |
| WLD | ▲ 10.95% | 14.33% | $26.27M | $5.93M | |
| SUI | ▲ 10.95% | 17.49% | $25.89M | $3.80M | |
| FARTCOIN | ▲ 10.95% | 0.00% | $24.97M | $9.80M | |
| ZRO | ▲ 20.85% | 10.46% | $24.22M | $1.20M | |
| XPL | ▲ 9.64% | 1.35% | $21.22M | $2.11M | |
| UNI | ▲ 10.95% | 0.00% | $19.30M | $9.18M | |
| ENA | ▼ -5.87% | 10.32% | $19.02M | $4.35M |
Why there is no login
A pinned list is four ticker symbols. Storing that on a server would mean an account, a credential store, a reset flow and a row with your name on it — all so a table could sort itself differently. Your browser already does that for free, instantly, and without anyone else holding the list.
The trade-off is real and worth stating: the list does not follow you to another device or survive clearing your browser data. That is the entire cost, and it buys a site with nothing to leak.
All contracts with per-venue detail → · 49 of 232 contracts clear the $5M open-interest floor