Your watchlist
All 54 covered coins, with the ones you pin held at the top. Your pins are saved in this browser only — the list is never sent anywhere, there is no account, and clearing your browser data clears it. Opening the page is counted by PostHog, which records no click inside the list below; the list is not part of what it sends. What the site stores →
Funding APR and venue spread updated ; open interest and 24-hour volume from the snapshot taken .
| Pinned | Coin | Hyperliquid funding APR | Venue spread (APR) | Open interest Hyperliquid | 24h volume Hyperliquid |
|---|---|---|---|---|---|
| BTC | -13.00% | 16.57% | $2.48B | $3.17B | |
| HYPE | 4.70% | — | $1.15B | $245.82M | |
| ETH | -4.93% | 10.27% | $1.06B | $519.19M | |
| SOL | 1.08% | 1.99% | $285.24M | $82.31M | |
| ZEC | 2.73% | 8.41% | $218.05M | $97.51M | |
| NEAR | 10.95% | 4.28% | $95.03M | $29.30M | |
| LIT | 10.95% | 9.75% | $68.84M | $7.93M | |
| XMR | 10.95% | 0.00% | $66.99M | $13.78M | |
| VVV | 10.95% | 26.32% | $64.02M | $18.41M | |
| XRP | 1.71% | 2.16% | $61.35M | $22.71M | |
| PUMP | -11.29% | 15.40% | $41.67M | $21.41M | |
| AAVE | -24.57% | 27.44% | $38.79M | $13.47M | |
| ZRO | 1.25% | 6.32% | $31.05M | $2.87M | |
| ENA | 10.95% | 21.68% | $30.90M | $4.57M | |
| LINK | -2.83% | 7.30% | $28.73M | $3.79M | |
| MON | 10.95% | 0.87% | $26.07M | $1.82M | |
| DOGE | -3.50% | 4.21% | $25.58M | $4.31M | |
| UNI | -61.97% | 62.76% | $24.77M | $6.86M | |
| BNB | -2.31% | 2.31% | $22.15M | $4.36M | |
| ADA | 4.99% | 7.12% | $20.97M | $7.15M | |
| XPL | 10.95% | 0.00% | $20.40M | $1.93M | |
| STRK | 10.95% | 38.90% | $19.46M | $968,538 | |
| WLD | -28.88% | 22.23% | $19.08M | $3.47M | |
| PAXG | -4.79% | 15.74% | $18.39M | $1.48M | |
| TAO | -0.05% | 14.29% | $18.04M | $2.33M | |
| kPEPE | 0.97% | 21.85% | $14.96M | $7.74M | |
| SUI | -0.09% | 5.59% | $13.99M | $3.12M | |
| ASTER | 4.28% | 6.67% | $12.38M | $1.39M | |
| WLFI | 10.95% | 0.00% | $12.13M | $981,733 | |
| AERO | 0.88% | 40.17% | $11.96M | $1.22M | |
| LTC | -19.71% | 14.92% | $11.93M | $1.48M | |
| AVAX | -33.58% | 18.96% | $11.84M | $2.21M | |
| GRASS | 10.95% | 0.00% | $11.48M | $1.13M | |
| ONDO | 2.43% | 3.88% | $9.62M | $1.52M | |
| TRX | -4.55% | 4.56% | $9.56M | $3.19M | |
| TRUMP | -45.46% | 43.80% | $9.12M | $3.69M | |
| GRAM | -7.90% | 169.56% | $9.10M | $2.73M | |
| FARTCOIN | 10.95% | 0.00% | $8.48M | $3.07M | |
| ETHFI | 10.95% | 0.00% | $8.13M | $989,281 | |
| CRV | -70.44% | 53.57% | $7.67M | $2.97M | |
| MEGA | 10.95% | 48.00% | $7.14M | $452,777 | |
| PURR | 10.95% | — | $6.82M | $557,264 | |
| ARB | -17.09% | 6.04% | $6.79M | $2.33M | |
| DOT | -53.86% | 54.11% | $6.02M | $2.36M | |
| CASHCAT | 10.95% | 36.21% | $5.91M | $1.19M | |
| HBAR | -49.00% | 36.84% | $5.89M | $884,892 | |
| JUP | -65.42% | 35.00% | $5.62M | $1.32M | |
| PENDLE | 10.95% | 12.93% | $5.52M | $307,554 | |
| INJ | -45.07% | 56.02% | $5.43M | $2.34M | |
| LDO | 10.95% | 27.61% | $5.36M | $198,691 | |
| XLM | -9.38% | 1.77% | $4.82M | $407,538 | |
| PONS | 10.95% | 0.00% | $4.13M | $1.59M | |
| MORPHO | -24.92% | 48.24% | $4.10M | $322,760 | |
| BCH | -52.23% | 29.93% | $4.07M | $1.26M |
Why there is no login
A pinned list is four ticker symbols. Storing that on a server would mean an account, a credential store, a reset flow and a row with your name on it — all so a table could sort itself differently. Your browser already does that for free, instantly, and without anyone else holding the list.
The trade-off is real and worth stating: the list does not follow you to another device or survive clearing your browser data. That is the entire cost, and it buys a feature that needs no account at all.
All coins with per-venue detail → · 50 of the 179 perpetuals the venue lists clear the $5.00M floor today and 54 have pages — 4 keep their pages after slipping under the floor; 4 keep their pages although outranked.