Funding › AERO
AERO perpetual
On Hyperliquid, AERO funding is 10.95% a year, settled hourly, and longs pay shorts. It has been exactly this on 469 of the 719 hourly readings of the last 30 days — higher on 242, lower on 8. Holding $10,000 long costs $21.00 a week at this rate. All 3 venues publish the same annualised rate right now. Read at .
Amber above the line is longs paying shorts, cyan below is shorts paying longs; the line itself is zero, where neither side pays. Each point is the mean of one day, from Hyperliquid's own hourly settlements. Over these 90 days the rate ran from -50.14% to 101.45% a year. The axis is drawn to ±64.26%, the 96th percentile rather than the extreme, because one spike otherwise flattens the whole shape onto the line — 3 days sit beyond it and are drawn at the edge.
Mark price and funding update every minute. The oracle index, open interest and max leverage come from the snapshot taken . The period change, high, low and volume are read from the candle series behind the chart, collected every 12 hours and last written at 05:57 UTC; margin tiers are published by the venue and change only when it changes them.
Candles and the volume bars beneath them are green where a bar closed at or above its open and red where it closed below, and green bodies are hollow so direction reads without relying on colour — except 18 of the 103 green candles, whose bodies are too short to outline and drawn solid. Hollow is the older convention and the one that matters here: simulated for protanopia the two candle colours separate by very little, so an outlined body carries the direction when the hue cannot. Funding is not drawn on this chart — it has its own figure above, on the daily series. Hovering a candle reads that bar's funding, and the table below carries it as a column. Hyperliquid publishes its own funding hourly; the stored series begins 24 Feb 2026, and a bar older than that has no funding reading.
1D bars as a table (200 rows, open · high · low · close · volume · funding)
| Time (UTC) | Open | High | Low | Close | Volume (AERO) | Funding APR |
|---|---|---|---|---|---|---|
| 2026-03-15 00:00 | $0.33278 | $0.34021 | $0.32782 | $0.33807 | 633.89K | 10.95% |
| 2026-03-16 00:00 | $0.33833 | $0.36655 | $0.33662 | $0.36340 | 3.02M | 2.27% |
| 2026-03-17 00:00 | $0.36352 | $0.36537 | $0.33652 | $0.34635 | 2.54M | 11.35% |
| 2026-03-18 00:00 | $0.34586 | $0.35335 | $0.32145 | $0.32997 | 2.16M | -14.19% |
| 2026-03-19 00:00 | $0.32971 | $0.33314 | $0.31628 | $0.31923 | 2.40M | -29.80% |
| 2026-03-20 00:00 | $0.31942 | $0.32882 | $0.31663 | $0.32095 | 2.39M | -58.88% |
| 2026-03-21 00:00 | $0.32104 | $0.32348 | $0.30892 | $0.31004 | 433.06K | -6.38% |
| 2026-03-22 00:00 | $0.31080 | $0.31455 | $0.30200 | $0.30583 | 694.08K | -55.84% |
| 2026-03-23 00:00 | $0.30601 | $0.36681 | $0.30184 | $0.35307 | 8.03M | -136.03% |
| 2026-03-24 00:00 | $0.35263 | $0.35500 | $0.31669 | $0.32425 | 8.34M | -63.05% |
| 2026-03-25 00:00 | $0.32396 | $0.34753 | $0.32366 | $0.33606 | 5.47M | 8.39% |
| 2026-03-26 00:00 | $0.33606 | $0.33868 | $0.32358 | $0.33079 | 3.29M | 5.91% |
| 2026-03-27 00:00 | $0.33078 | $0.33769 | $0.31510 | $0.32048 | 2.37M | -8.22% |
| 2026-03-28 00:00 | $0.32048 | $0.33145 | $0.31641 | $0.32478 | 655.92K | -3.40% |
| 2026-03-29 00:00 | $0.32452 | $0.32760 | $0.31031 | $0.31498 | 1.36M | 8.71% |
| 2026-03-30 00:00 | $0.31532 | $0.32807 | $0.30540 | $0.30826 | 1.75M | -37.83% |
| 2026-03-31 00:00 | $0.30826 | $0.33368 | $0.30779 | $0.32718 | 1.36M | -32.96% |
| 2026-04-01 00:00 | $0.32734 | $0.33371 | $0.32222 | $0.32563 | 1.31M | -17.34% |
| 2026-04-02 00:00 | $0.32593 | $0.32906 | $0.30922 | $0.31208 | 1.37M | -41.65% |
| 2026-04-03 00:00 | $0.31200 | $0.31928 | $0.31015 | $0.31311 | 587.49K | -6.81% |
| 2026-04-04 00:00 | $0.31308 | $0.31748 | $0.30873 | $0.31268 | 371.73K | -27.34% |
| 2026-04-05 00:00 | $0.31282 | $0.31671 | $0.30523 | $0.31489 | 683.12K | -44.48% |
| 2026-04-06 00:00 | $0.31499 | $0.32205 | $0.30795 | $0.30988 | 1.62M | -17.59% |
| 2026-04-07 00:00 | $0.30988 | $0.33376 | $0.30665 | $0.33181 | 1.22M | -23.76% |
| 2026-04-08 00:00 | $0.33181 | $0.34674 | $0.32851 | $0.33163 | 3.16M | 9.89% |
| 2026-04-09 00:00 | $0.33137 | $0.36175 | $0.32774 | $0.36025 | 1.53M | 10.95% |
| 2026-04-10 00:00 | $0.36056 | $0.38404 | $0.35893 | $0.37993 | 3.59M | 10.95% |
| 2026-04-11 00:00 | $0.37985 | $0.40661 | $0.37317 | $0.38272 | 5.61M | 32.17% |
| 2026-04-12 00:00 | $0.38254 | $0.38254 | $0.35287 | $0.35736 | 4.44M | 0.13% |
| 2026-04-13 00:00 | $0.35739 | $0.39059 | $0.35329 | $0.38751 | 2.37M | -4.40% |
| 2026-04-14 00:00 | $0.38736 | $0.39084 | $0.35595 | $0.36508 | 2.77M | 0.17% |
| 2026-04-15 00:00 | $0.36518 | $0.38418 | $0.36344 | $0.37436 | 3.93M | -29.05% |
| 2026-04-16 00:00 | $0.37479 | $0.42074 | $0.36950 | $0.40987 | 3.19M | -29.26% |
| 2026-04-17 00:00 | $0.40995 | $0.47047 | $0.39432 | $0.43592 | 14.81M | 38.85% |
| 2026-04-18 00:00 | $0.43480 | $0.44185 | $0.39878 | $0.40214 | 11.17M | -7.52% |
| 2026-04-19 00:00 | $0.40201 | $0.40287 | $0.36733 | $0.36967 | 6.39M | -59.77% |
| 2026-04-20 00:00 | $0.37007 | $0.39922 | $0.36849 | $0.38422 | 2.45M | -15.30% |
| 2026-04-21 00:00 | $0.38412 | $0.39141 | $0.37170 | $0.37984 | 2.02M | -36.71% |
| 2026-04-22 00:00 | $0.38004 | $0.43574 | $0.38004 | $0.42355 | 4.79M | -21.25% |
| 2026-04-23 00:00 | $0.42373 | $0.45325 | $0.40270 | $0.43443 | 5.22M | -33.04% |
| 2026-04-24 00:00 | $0.43473 | $0.44114 | $0.42101 | $0.42324 | 972.07K | 8.22% |
| 2026-04-25 00:00 | $0.42334 | $0.43485 | $0.42121 | $0.42393 | 1.41M | -16.37% |
| 2026-04-26 00:00 | $0.42370 | $0.47712 | $0.42222 | $0.46241 | 7.20M | 4.53% |
| 2026-04-27 00:00 | $0.46189 | $0.48350 | $0.44888 | $0.45830 | 4.40M | 10.95% |
| 2026-04-28 00:00 | $0.45823 | $0.47800 | $0.45161 | $0.45916 | 2.11M | 10.95% |
| 2026-04-29 00:00 | $0.45821 | $0.49870 | $0.45033 | $0.47363 | 3.07M | 8.03% |
| 2026-04-30 00:00 | $0.47294 | $0.47350 | $0.43908 | $0.44870 | 1.13M | 10.82% |
| 2026-05-01 00:00 | $0.44888 | $0.47007 | $0.44772 | $0.45084 | 1.33M | 10.95% |
| 2026-05-02 00:00 | $0.45134 | $0.46418 | $0.44814 | $0.45439 | 2.54M | 13.07% |
| 2026-05-03 00:00 | $0.45426 | $0.45756 | $0.44301 | $0.45036 | 693.50K | 10.95% |
| 2026-05-04 00:00 | $0.44999 | $0.46543 | $0.44270 | $0.44578 | 1.62M | 10.95% |
| 2026-05-05 00:00 | $0.44575 | $0.47535 | $0.44566 | $0.46893 | 2.87M | 20.67% |
| 2026-05-06 00:00 | $0.46851 | $0.48665 | $0.45521 | $0.46410 | 4.70M | 22.53% |
| 2026-05-07 00:00 | $0.46332 | $0.46552 | $0.44151 | $0.44872 | 1.64M | 10.95% |
| 2026-05-08 00:00 | $0.44863 | $0.46169 | $0.43964 | $0.45476 | 1.74M | 14.99% |
| 2026-05-09 00:00 | $0.45476 | $0.51941 | $0.45476 | $0.50293 | 5.43M | 20.03% |
| 2026-05-10 00:00 | $0.50364 | $0.54528 | $0.49255 | $0.52926 | 7.14M | 15.30% |
| 2026-05-11 00:00 | $0.52931 | $0.55217 | $0.50875 | $0.52630 | 6.66M | 17.76% |
| 2026-05-12 00:00 | $0.52600 | $0.53094 | $0.46753 | $0.49589 | 4.12M | 10.51% |
| 2026-05-13 00:00 | $0.49634 | $0.50638 | $0.46797 | $0.46844 | 2.13M | 10.72% |
| 2026-05-14 00:00 | $0.46842 | $0.49883 | $0.45499 | $0.48228 | 3.09M | 1.08% |
| 2026-05-15 00:00 | $0.48249 | $0.49155 | $0.44331 | $0.44703 | 1.51M | 8.09% |
| 2026-05-16 00:00 | $0.44703 | $0.45167 | $0.41422 | $0.41538 | 4.42M | -14.14% |
| 2026-05-17 00:00 | $0.41538 | $0.42820 | $0.40314 | $0.41048 | 1.28M | -4.00% |
| 2026-05-18 00:00 | $0.41057 | $0.42304 | $0.38448 | $0.41695 | 4.20M | -14.28% |
| 2026-05-19 00:00 | $0.41714 | $0.42604 | $0.40069 | $0.40449 | 2.04M | 7.71% |
| 2026-05-20 00:00 | $0.40469 | $0.42290 | $0.40082 | $0.41252 | 3.62M | 7.34% |
| 2026-05-21 00:00 | $0.41253 | $0.48049 | $0.41214 | $0.46485 | 5.21M | 10.05% |
| 2026-05-22 00:00 | $0.46450 | $0.48160 | $0.42228 | $0.42246 | 5.51M | 7.90% |
| 2026-05-23 00:00 | $0.42209 | $0.46557 | $0.40829 | $0.44960 | 2.63M | 4.87% |
| 2026-05-24 00:00 | $0.44957 | $0.45618 | $0.42177 | $0.43748 | 4.42M | 10.95% |
| 2026-05-25 00:00 | $0.43761 | $0.45167 | $0.42941 | $0.43678 | 4.25M | 16.11% |
| 2026-05-26 00:00 | $0.43679 | $0.45793 | $0.42388 | $0.43137 | 5.08M | 13.94% |
| 2026-05-27 00:00 | $0.43124 | $0.43879 | $0.41373 | $0.41690 | 3.06M | 11.71% |
| 2026-05-28 00:00 | $0.41614 | $0.41925 | $0.39287 | $0.41328 | 2.19M | -8.55% |
| 2026-05-29 00:00 | $0.41414 | $0.42402 | $0.40072 | $0.41511 | 1.17M | 5.07% |
| 2026-05-30 00:00 | $0.41524 | $0.42619 | $0.41036 | $0.41863 | 766.13K | 10.95% |
| 2026-05-31 00:00 | $0.41877 | $0.42402 | $0.40513 | $0.41252 | 984.88K | 0.58% |
| 2026-06-01 00:00 | $0.41277 | $0.42077 | $0.39024 | $0.40379 | 2.56M | 10.88% |
| 2026-06-02 00:00 | $0.40371 | $0.40382 | $0.36588 | $0.37219 | 5.08M | 3.24% |
| 2026-06-03 00:00 | $0.37237 | $0.38293 | $0.35847 | $0.36746 | 3.57M | 11.95% |
| 2026-06-04 00:00 | $0.36750 | $0.37639 | $0.33971 | $0.35636 | 5.82M | 8.57% |
| 2026-06-05 00:00 | $0.35616 | $0.35639 | $0.30646 | $0.32013 | 6.01M | -47.59% |
| 2026-06-06 00:00 | $0.32021 | $0.32399 | $0.30402 | $0.31801 | 2.13M | -13.49% |
| 2026-06-07 00:00 | $0.31829 | $0.34108 | $0.31714 | $0.33596 | 1.67M | 1.15% |
| 2026-06-08 00:00 | $0.33623 | $0.35279 | $0.32980 | $0.34108 | 2.16M | -33.33% |
| 2026-06-09 00:00 | $0.34056 | $0.34472 | $0.32569 | $0.33067 | 1.90M | -42.14% |
| 2026-06-10 00:00 | $0.33087 | $0.34310 | $0.32459 | $0.33080 | 1.00M | -16.08% |
| 2026-06-11 00:00 | $0.33058 | $0.36117 | $0.33058 | $0.35926 | 1.63M | 8.14% |
| 2026-06-12 00:00 | $0.35926 | $0.36369 | $0.34639 | $0.35846 | 2.03M | 10.32% |
| 2026-06-13 00:00 | $0.35822 | $0.36878 | $0.35496 | $0.36168 | 1.20M | 10.95% |
| 2026-06-14 00:00 | $0.36086 | $0.37861 | $0.35013 | $0.37860 | 1.19M | 3.03% |
| 2026-06-15 00:00 | $0.37812 | $0.45161 | $0.37400 | $0.42701 | 8.40M | 11.36% |
| 2026-06-16 00:00 | $0.42714 | $0.50715 | $0.41335 | $0.47082 | 25.51M | 25.56% |
| 2026-06-17 00:00 | $0.47080 | $0.52671 | $0.43600 | $0.44006 | 15.87M | 13.77% |
| 2026-06-18 00:00 | $0.44013 | $0.48557 | $0.42542 | $0.44354 | 6.86M | 12.52% |
| 2026-06-19 00:00 | $0.44320 | $0.50080 | $0.42782 | $0.48117 | 12.83M | 21.28% |
| 2026-06-20 00:00 | $0.48064 | $0.55967 | $0.47483 | $0.55161 | 11.20M | 28.60% |
| 2026-06-21 00:00 | $0.55152 | $0.55772 | $0.50709 | $0.51142 | 7.34M | 31.92% |
| 2026-06-22 00:00 | $0.51141 | $0.58195 | $0.50588 | $0.54480 | 9.08M | 11.12% |
| 2026-06-23 00:00 | $0.54469 | $0.58100 | $0.49820 | $0.50916 | 10.52M | 15.68% |
| 2026-06-24 00:00 | $0.50906 | $0.53633 | $0.47533 | $0.51371 | 9.65M | 22.78% |
| 2026-06-25 00:00 | $0.51302 | $0.53962 | $0.46133 | $0.47624 | 13.81M | 22.99% |
| 2026-06-26 00:00 | $0.47653 | $0.49641 | $0.45400 | $0.47250 | 4.69M | 10.95% |
| 2026-06-27 00:00 | $0.47265 | $0.48341 | $0.45996 | $0.46097 | 1.20M | 10.51% |
| 2026-06-28 00:00 | $0.46127 | $0.49677 | $0.46060 | $0.48040 | 1.43M | 10.95% |
| 2026-06-29 00:00 | $0.48035 | $0.48105 | $0.45731 | $0.45803 | 2.34M | 10.60% |
| 2026-06-30 00:00 | $0.45740 | $0.48353 | $0.44944 | $0.47782 | 3.85M | 10.95% |
| 2026-07-01 00:00 | $0.47805 | $0.49911 | $0.46710 | $0.46948 | 4.24M | 11.75% |
| 2026-07-02 00:00 | $0.46935 | $0.52729 | $0.46290 | $0.51832 | 3.88M | 11.72% |
| 2026-07-03 00:00 | $0.51725 | $0.57661 | $0.50437 | $0.56036 | 3.22M | 10.95% |
| 2026-07-04 00:00 | $0.55937 | $0.60246 | $0.54504 | $0.58577 | 3.34M | 11.25% |
| 2026-07-05 00:00 | $0.58550 | $0.58594 | $0.55382 | $0.56671 | 2.02M | 11.30% |
| 2026-07-06 00:00 | $0.56720 | $0.59495 | $0.53939 | $0.58330 | 6.14M | 32.79% |
| 2026-07-07 00:00 | $0.58367 | $0.61022 | $0.56280 | $0.56304 | 6.56M | 21.48% |
| 2026-07-08 00:00 | $0.56421 | $0.56911 | $0.51742 | $0.52409 | 3.62M | 10.61% |
| 2026-07-09 00:00 | $0.52401 | $0.54693 | $0.51888 | $0.52018 | 2.54M | 10.95% |
| 2026-07-10 00:00 | $0.51997 | $0.53799 | $0.50593 | $0.51822 | 2.19M | 15.09% |
| 2026-07-11 00:00 | $0.51802 | $0.54502 | $0.51435 | $0.52096 | 2.14M | 13.17% |
| 2026-07-12 00:00 | $0.52102 | $0.52516 | $0.50499 | $0.50870 | 1.03M | 10.95% |
| 2026-07-13 00:00 | $0.50889 | $0.52104 | $0.47741 | $0.48364 | 3.49M | 10.95% |
| 2026-07-14 00:00 | $0.48383 | $0.52520 | $0.47281 | $0.50717 | 2.21M | 10.95% |
| 2026-07-15 00:00 | $0.50717 | $0.52828 | $0.50263 | $0.50487 | 1.71M | 10.95% |
| 2026-07-16 00:00 | $0.50520 | $0.51512 | $0.47359 | $0.47491 | 5.91M | 8.52% |
| 2026-07-17 00:00 | $0.47486 | $0.53000 | $0.46596 | $0.46844 | 6.09M | -15.01% |
| 2026-07-18 00:00 | $0.46901 | $0.47881 | $0.43853 | $0.45111 | 3.31M | -50.14% |
| 2026-07-19 00:00 | $0.45130 | $0.46109 | $0.44247 | $0.45265 | 983.20K | -19.67% |
| 2026-07-20 00:00 | $0.45190 | $0.46128 | $0.42875 | $0.43107 | 2.29M | -15.82% |
| 2026-07-21 00:00 | $0.43135 | $0.46383 | $0.42789 | $0.45344 | 4.81M | -12.67% |
| 2026-07-22 00:00 | $0.45357 | $0.45694 | $0.42062 | $0.43383 | 2.68M | -5.49% |
| 2026-07-23 00:00 | $0.43335 | $0.43683 | $0.41075 | $0.42205 | 1.83M | -2.27% |
| 2026-07-24 00:00 | $0.42285 | $0.44070 | $0.40937 | $0.41439 | 1.93M | 10.87% |
| 2026-07-25 00:00 | $0.41426 | $0.42433 | $0.40510 | $0.41461 | 1.74M | 2.06% |
| 2026-07-26 00:00 | $0.41449 | $0.43018 | $0.41000 | $0.42916 | 1.22M | 9.04% |
| 2026-07-27 00:00 | $0.42883 | $0.46190 | $0.42342 | $0.43938 | 8.68M | 10.95% |
| 2026-07-28 00:00 | $0.43888 | $0.45069 | $0.42528 | $0.43899 | 2.82M | 5.11% |
| 2026-07-29 00:00 | $0.43899 | $0.44137 | $0.40787 | $0.41643 | 1.74M | 4.70% |
| 2026-07-30 00:00 | $0.41657 | $0.44282 | $0.41497 | $0.43228 | 1.40M | 9.77% |
| 2026-07-31 00:00 | $0.43199 | $0.43520 | $0.41467 | $0.41550 | 1.40M | -5.99% |
| 2026-08-01 00:00 | $0.41549 | $0.42081 | $0.39966 | $0.40139 | 839.80K | -35.91% |
| 2026-08-02 00:00 | $0.40197 | $0.40996 | $0.39000 | $0.39916 | 1.48M | -4.98% |
| 2026-08-03 00:00 | $0.39918 | $0.40643 | $0.38875 | $0.40169 | 1.43M | 2.83% |
| 2026-08-04 00:00 | $0.40145 | $0.41790 | $0.40093 | $0.41403 | 1.30M | 10.95% |
| 2026-08-05 00:00 | $0.41386 | $0.42977 | $0.41120 | $0.42342 | 1.82M | 10.95% |
| 2026-08-06 00:00 | $0.42362 | $0.44977 | $0.41770 | $0.43643 | 2.41M | 10.57% |
| 2026-08-07 00:00 | $0.43643 | $0.44800 | $0.42821 | $0.44144 | 1.85M | 10.07% |
| 2026-08-08 00:00 | $0.44130 | $0.44441 | $0.43455 | $0.43663 | 1.02M | 7.47% |
| 2026-08-09 00:00 | $0.43673 | $0.43673 | $0.41653 | $0.41708 | 1.39M | 10.77% |
| 2026-08-10 00:00 | $0.41697 | $0.43206 | $0.41290 | $0.41629 | 3.42M | 5.97% |
| 2026-08-11 00:00 | $0.41629 | $0.42693 | $0.41335 | $0.41610 | 1.54M | 9.53% |
| 2026-08-12 00:00 | $0.41620 | $0.42486 | $0.40937 | $0.41073 | 2.45M | 2.39% |
| 2026-08-13 00:00 | $0.41069 | $0.41608 | $0.40555 | $0.40913 | 1.12M | 7.07% |
| 2026-08-14 00:00 | $0.40914 | $0.41300 | $0.39734 | $0.40310 | 1.05M | 10.95% |
| 2026-08-15 00:00 | $0.40274 | $0.40495 | $0.39963 | $0.40004 | 386.44K | 10.95% |
| 2026-08-16 00:00 | $0.39993 | $0.40988 | $0.39823 | $0.40590 | 792.29K | 10.95% |
| 2026-08-17 00:00 | $0.40607 | $0.41834 | $0.40423 | $0.40978 | 1.33M | 10.35% |
| 2026-08-18 00:00 | $0.40986 | $0.40986 | $0.40153 | $0.40353 | 861.30K | 6.82% |
| 2026-08-19 00:00 | $0.40356 | $0.44123 | $0.39831 | $0.43991 | 3.94M | 2.71% |
| 2026-08-20 00:00 | $0.43987 | $0.48888 | $0.43961 | $0.48154 | 6.28M | 10.95% |
| 2026-08-21 00:00 | $0.48024 | $0.50000 | $0.46670 | $0.48547 | 7.90M | 13.17% |
| 2026-08-22 00:00 | $0.48447 | $0.51000 | $0.44810 | $0.46532 | 9.67M | 64.99% |
| 2026-08-23 00:00 | $0.46544 | $0.48600 | $0.44254 | $0.48299 | 9.19M | 53.87% |
| 2026-08-24 00:00 | $0.48290 | $0.55109 | $0.46718 | $0.54658 | 23.31M | 31.01% |
| 2026-08-25 00:00 | $0.54670 | $0.57334 | $0.50341 | $0.51501 | 15.70M | 13.91% |
| 2026-08-26 00:00 | $0.51519 | $0.52880 | $0.50108 | $0.51906 | 5.69M | 10.95% |
| 2026-08-27 00:00 | $0.51879 | $0.53000 | $0.51200 | $0.52654 | 6.48M | 11.35% |
| 2026-08-28 00:00 | $0.52662 | $0.53389 | $0.48403 | $0.49144 | 6.44M | 10.95% |
| 2026-08-29 00:00 | $0.49153 | $0.50001 | $0.47978 | $0.48970 | 3.58M | 10.95% |
| 2026-08-30 00:00 | $0.48990 | $0.50779 | $0.47195 | $0.48091 | 2.47M | 10.95% |
| 2026-08-31 00:00 | $0.47997 | $0.48677 | $0.47052 | $0.47270 | 2.91M | 10.95% |
| 2026-09-01 00:00 | $0.47245 | $0.49589 | $0.46624 | $0.47059 | 4.52M | 10.95% |
| 2026-09-02 00:00 | $0.47068 | $0.47656 | $0.45140 | $0.46412 | 2.70M | 10.95% |
| 2026-09-03 00:00 | $0.46366 | $0.51715 | $0.45907 | $0.50795 | 7.66M | 10.95% |
| 2026-09-04 00:00 | $0.50766 | $0.51782 | $0.48775 | $0.49989 | 4.25M | 10.95% |
| 2026-09-05 00:00 | $0.49987 | $0.55424 | $0.49930 | $0.55142 | 4.09M | 21.54% |
| 2026-09-06 00:00 | $0.55136 | $0.56791 | $0.53395 | $0.55550 | 4.22M | 47.94% |
| 2026-09-07 00:00 | $0.55543 | $0.65061 | $0.53391 | $0.61840 | 17.89M | 38.90% |
| 2026-09-08 00:00 | $0.61825 | $0.67652 | $0.60354 | $0.61490 | 12.92M | 14.08% |
| 2026-09-09 00:00 | $0.61543 | $0.62519 | $0.54364 | $0.55369 | 13.00M | 11.10% |
| 2026-09-10 00:00 | $0.55318 | $0.56771 | $0.53838 | $0.54155 | 4.69M | 10.95% |
| 2026-09-11 00:00 | $0.54160 | $0.61616 | $0.53905 | $0.56932 | 7.88M | 10.95% |
| 2026-09-12 00:00 | $0.56897 | $0.58341 | $0.56090 | $0.56630 | 1.59M | 10.95% |
| 2026-09-13 00:00 | $0.56624 | $0.57105 | $0.55423 | $0.55613 | 964.36K | 10.90% |
| 2026-09-14 00:00 | $0.55605 | $0.58548 | $0.55410 | $0.56916 | 3.71M | 8.82% |
| 2026-09-15 00:00 | $0.56942 | $0.57037 | $0.51582 | $0.52619 | 7.17M | 9.21% |
| 2026-09-16 00:00 | $0.52608 | $0.55391 | $0.51721 | $0.54866 | 3.14M | 10.95% |
| 2026-09-17 00:00 | $0.54845 | $0.60443 | $0.54663 | $0.58757 | 5.57M | 10.95% |
| 2026-09-18 00:00 | $0.58767 | $0.69282 | $0.58115 | $0.64211 | 8.20M | 15.21% |
| 2026-09-19 00:00 | $0.64211 | $0.68689 | $0.63447 | $0.66067 | 12.61M | 57.65% |
| 2026-09-20 00:00 | $0.66018 | $0.67388 | $0.63783 | $0.66018 | 5.66M | 27.92% |
| 2026-09-21 00:00 | $0.66011 | $0.70903 | $0.65594 | $0.70004 | 7.89M | 19.59% |
| 2026-09-22 00:00 | $0.69988 | $0.72178 | $0.67256 | $0.68561 | 9.04M | 41.79% |
| 2026-09-23 00:00 | $0.68539 | $0.73940 | $0.63970 | $0.66332 | 13.94M | 48.92% |
| 2026-09-24 00:00 | $0.66352 | $0.72831 | $0.65517 | $0.69538 | 7.83M | 22.15% |
| 2026-09-25 00:00 | $0.69519 | $0.86891 | $0.69140 | $0.85098 | 22.48M | 72.70% |
| 2026-09-26 00:00 | $0.85020 | $0.93266 | $0.82633 | $0.86788 | 14.57M | 101.45% |
| 2026-09-27 00:00 | $0.86788 | $0.87872 | $0.82675 | $0.84231 | 7.11M | 64.26% |
| 2026-09-28 00:00 | $0.84266 | $0.84636 | $0.76623 | $0.82523 | 15.18M | 38.12% |
| 2026-09-29 00:00 | $0.82574 | $0.85980 | $0.79036 | $0.81126 | 10.10M | 35.50% |
| 2026-09-30 00:00 | $0.81186 | $0.82026 | $0.79952 | $0.80567 | 849.65K | 12.92% |
Funding
Funding by venue
The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is. What a funding rate is, and who pays it → Cost of holding AERO, at your size and horizon → · Whether the spread between them is worth trading →
| Venue | Quoted rate | Interval | Settlements / yr | Annualised |
|---|---|---|---|---|
| Hyperliquid | 0.0000125 | 1h | 8,760 | 10.95% |
| Binance | 0.00005 | 4h | 2,190 | 10.95% |
| Bybit | 0.00005 | 4h | 2,190 | 10.95% |
Margin tiers
Maintenance margin is half the initial margin at the tier's max leverage. At 3× long
with 1 AERO entered at $0.80889, the Hyperliquid mark at — 3× being this contract's tier maximum, so 10× cannot be opened on it at all — the tier-correct liquidation price is $0.64711 —
20.00% below entry, where the common
entry × (1 − 1/leverage) formula puts it 10.00% below at
$0.72800 for the 10× that was asked for —
$0.08089 more room than the formula shows, because the tier caps the leverage at 3×. Size a position against this liquidation price → ·
What AERO allows at your notional → ·
Every AERO liquidation level, mapped →
| Tier | Notional from | Max leverage | Maintenance margin |
|---|---|---|---|
| 1 | $0 | 3× | 16.667% |