Updated
Pin coins

Funding › PUMP

PUMP perpetual

On Hyperliquid, PUMP funding is 61.73% a year, settled hourly, and longs pay shorts. Over the last 30 days it was lower on 691 of 714 hourly readings, the same on 0 and higher on 23. Holding $10,000 long costs $118.39 a week at this rate. Across venues it runs from 10.95% on Binance to 61.73% on Hyperliquid, annualised so the different settlement intervals are comparable. Read at .

PUMP funding on Hyperliquid, annualised 61.73% longs pay shorts right now · 90 days drawn
+42% APR0%−42%12 Jul26 Jul9 Aug23 Aug6 Sep20 Sep

Amber above the line is longs paying shorts, cyan below is shorts paying longs; the line itself is zero, where neither side pays. Each point is the mean of one day, from Hyperliquid's own hourly settlements. Over these 90 days the rate ran from 0.50% to 82.25% a year. The axis is drawn to ±41.85%, the 96th percentile rather than the extreme, because one spike otherwise flattens the whole shape onto the line — 3 days sit beyond it and are drawn at the edge.

coinliqui.com
Hyperliquid perpetual mark
$0.0057090 ▲ 185.11% over 220 daily bars, $0.0020210 open to $0.0057620 close
Period high$0.0060550
Period low$0.0011510
Period volume2447.18B PUMP
Oracle index Hyperliquid$0.0056960
Open interest Hyperliquid$273.95M
Max leverage10×

Mark price and funding update every minute. The oracle index, open interest and max leverage come from the snapshot taken . The period change, high, low and volume are read from the candle series behind the chart, collected every 12 hours and last written at 05:52 UTC; margin tiers are published by the venue and change only when it changes them.

Real traded candles only — Hyperliquid's pre-launch backfill carries zero volume and is excluded.
0.00200.00400.0060$0.0058Mar ’26Apr ’26May ’26Jun ’26Jul ’26Aug ’26Sep ’26

Candles and the volume bars beneath them are green where a bar closed at or above its open and red where it closed below, and green bodies are hollow so direction reads without relying on colour — except 23 of the 114 green candles, whose bodies are too short to outline and drawn solid. Hollow is the older convention and the one that matters here: simulated for protanopia the two candle colours separate by very little, so an outlined body carries the direction when the hue cannot. Funding is not drawn on this chart — it has its own figure above, on the daily series. Hovering a candle reads that bar's funding, and the table below carries it as a column. Hyperliquid publishes its own funding hourly; the stored series begins 24 Feb 2026, and a bar older than that has no funding reading.

1D bars as a table (200 rows, open · high · low · close · volume · funding)
Time (UTC)OpenHighLowCloseVolume (PUMP)Funding APR
2026-03-15 00:00 $0.0019880 $0.0020230 $0.0019220 $0.0019450 3.82B 2.48%
2026-03-16 00:00 $0.0019460 $0.0021700 $0.0019410 $0.0021550 6.97B 10.68%
2026-03-17 00:00 $0.0021550 $0.0021650 $0.0020400 $0.0020900 5.45B 10.95%
2026-03-18 00:00 $0.0020890 $0.0021540 $0.0019090 $0.0019710 6.11B 10.77%
2026-03-19 00:00 $0.0019710 $0.0019880 $0.0018090 $0.0018420 5.57B 9.81%
2026-03-20 00:00 $0.0018420 $0.0019230 $0.0018370 $0.0018690 4.61B 1.95%
2026-03-21 00:00 $0.0018680 $0.0018890 $0.0018040 $0.0018210 2.18B 0.51%
2026-03-22 00:00 $0.0018210 $0.0018570 $0.0017300 $0.0017620 4.73B -20.22%
2026-03-23 00:00 $0.0017640 $0.0018750 $0.0017240 $0.0018110 4.40B -10.97%
2026-03-24 00:00 $0.0018120 $0.0018390 $0.0017550 $0.0018290 4.23B -7.10%
2026-03-25 00:00 $0.0018290 $0.0019270 $0.0018230 $0.0019040 6.54B 10.95%
2026-03-26 00:00 $0.0019040 $0.0019180 $0.0017450 $0.0017860 4.19B 8.90%
2026-03-27 00:00 $0.0017860 $0.0017940 $0.0016910 $0.0017120 3.46B 9.92%
2026-03-28 00:00 $0.0017110 $0.0017700 $0.0016850 $0.0017060 2.21B 10.95%
2026-03-29 00:00 $0.0017080 $0.0017310 $0.0016100 $0.0016660 3.58B 10.95%
2026-03-30 00:00 $0.0016680 $0.0017400 $0.0016380 $0.0016570 6.33B 3.14%
2026-03-31 00:00 $0.0016580 $0.0017040 $0.0016000 $0.0016760 3.73B 7.55%
2026-04-01 00:00 $0.0016760 $0.0017430 $0.0016410 $0.0016850 7.92B 10.95%
2026-04-02 00:00 $0.0016850 $0.0017030 $0.0015680 $0.0016330 7.14B 10.21%
2026-04-03 00:00 $0.0016310 $0.0016900 $0.0016240 $0.0016520 3.60B 10.89%
2026-04-04 00:00 $0.0016500 $0.0016830 $0.0016350 $0.0016710 2.54B 8.60%
2026-04-05 00:00 $0.0016720 $0.0016980 $0.0016250 $0.0016940 1.71B 10.47%
2026-04-06 00:00 $0.0016940 $0.0017690 $0.0016660 $0.0016790 8.10B 10.95%
2026-04-07 00:00 $0.0016770 $0.0018840 $0.0016670 $0.0018660 10.03B 9.27%
2026-04-08 00:00 $0.0018660 $0.0018720 $0.0017470 $0.0017550 6.59B 9.32%
2026-04-09 00:00 $0.0017550 $0.0018610 $0.0017300 $0.0018000 5.39B -0.67%
2026-04-10 00:00 $0.0018000 $0.0018950 $0.0017910 $0.0018590 5.34B 10.95%
2026-04-11 00:00 $0.0018590 $0.0019700 $0.0018050 $0.0019100 4.86B 10.95%
2026-04-12 00:00 $0.0019100 $0.0019110 $0.0017590 $0.0017850 3.45B 8.38%
2026-04-13 00:00 $0.0017830 $0.0019270 $0.0017720 $0.0019230 4.26B 6.72%
2026-04-14 00:00 $0.0019250 $0.0019820 $0.0018110 $0.0018270 4.45B 10.95%
2026-04-15 00:00 $0.0018260 $0.0019650 $0.0018130 $0.0019100 4.68B 9.58%
2026-04-16 00:00 $0.0019120 $0.0020510 $0.0018840 $0.0020110 5.96B 10.88%
2026-04-17 00:00 $0.0020110 $0.0020770 $0.0019400 $0.0019970 6.10B 10.41%
2026-04-18 00:00 $0.0019950 $0.0020320 $0.0018630 $0.0018740 5.14B -8.10%
2026-04-19 00:00 $0.0018740 $0.0018830 $0.0017640 $0.0017720 3.72B -4.92%
2026-04-20 00:00 $0.0017730 $0.0018530 $0.0017690 $0.0018190 2.07B 6.30%
2026-04-21 00:00 $0.0018190 $0.0018710 $0.0017890 $0.0018440 2.97B 10.18%
2026-04-22 00:00 $0.0018450 $0.0019500 $0.0018330 $0.0018400 3.55B 10.95%
2026-04-23 00:00 $0.0018400 $0.0018460 $0.0017590 $0.0017950 3.37B 10.95%
2026-04-24 00:00 $0.0017950 $0.0018090 $0.0017680 $0.0017750 1.40B 9.44%
2026-04-25 00:00 $0.0017750 $0.0017810 $0.0017250 $0.0017480 2.14B 7.08%
2026-04-26 00:00 $0.0017490 $0.0017730 $0.0017300 $0.0017610 1.67B 9.19%
2026-04-27 00:00 $0.0017610 $0.0018530 $0.0017160 $0.0017770 4.12B 10.78%
2026-04-28 00:00 $0.0017770 $0.0020490 $0.0017390 $0.0019000 30.03B 7.30%
2026-04-29 00:00 $0.0019000 $0.0019480 $0.0016770 $0.0017420 17.11B 0.70%
2026-04-30 00:00 $0.0017430 $0.0018090 $0.0017350 $0.0017760 5.19B 10.08%
2026-05-01 00:00 $0.0017780 $0.0018580 $0.0017760 $0.0018150 2.09B 10.95%
2026-05-02 00:00 $0.0018170 $0.0018450 $0.0018050 $0.0018170 1.29B 10.95%
2026-05-03 00:00 $0.0018190 $0.0018280 $0.0017770 $0.0017990 941.99M 10.95%
2026-05-04 00:00 $0.0017990 $0.0018850 $0.0017830 $0.0018230 2.34B 10.95%
2026-05-05 00:00 $0.0018250 $0.0018830 $0.0018150 $0.0018560 4.56B 10.95%
2026-05-06 00:00 $0.0018570 $0.0020230 $0.0018510 $0.0019500 10.43B 11.35%
2026-05-07 00:00 $0.0019500 $0.0020730 $0.0018950 $0.0020130 16.50B 9.69%
2026-05-08 00:00 $0.0020150 $0.0021960 $0.0019770 $0.0021590 8.35B 10.18%
2026-05-09 00:00 $0.0021600 $0.0022510 $0.0021150 $0.0021400 5.75B 10.95%
2026-05-10 00:00 $0.0021390 $0.0022520 $0.0021230 $0.0021920 5.10B 10.95%
2026-05-11 00:00 $0.0021930 $0.0022040 $0.0020440 $0.0020980 5.87B 10.68%
2026-05-12 00:00 $0.0020970 $0.0021060 $0.0019280 $0.0019680 3.44B 10.50%
2026-05-13 00:00 $0.0019690 $0.0020280 $0.0018500 $0.0018620 3.90B 9.63%
2026-05-14 00:00 $0.0018630 $0.0019530 $0.0018280 $0.0018880 6.55B 9.71%
2026-05-15 00:00 $0.0018880 $0.0019120 $0.0017730 $0.0017930 3.63B 10.43%
2026-05-16 00:00 $0.0017930 $0.0018050 $0.0017070 $0.0017380 3.65B 8.68%
2026-05-17 00:00 $0.0017370 $0.0017740 $0.0016500 $0.0017090 2.53B 10.95%
2026-05-18 00:00 $0.0017070 $0.0017260 $0.0016560 $0.0017140 3.73B 5.14%
2026-05-19 00:00 $0.0017130 $0.0017330 $0.0016650 $0.0016770 3.54B 10.95%
2026-05-20 00:00 $0.0016770 $0.0018150 $0.0016660 $0.0017450 5.47B 10.95%
2026-05-21 00:00 $0.0017440 $0.0018400 $0.0017250 $0.0018170 7.73B 10.95%
2026-05-22 00:00 $0.0018170 $0.0018640 $0.0016930 $0.0017060 3.29B 10.95%
2026-05-23 00:00 $0.0017050 $0.0018490 $0.0016090 $0.0017780 4.56B 1.66%
2026-05-24 00:00 $0.0017800 $0.0017860 $0.0016940 $0.0017370 3.21B 10.56%
2026-05-25 00:00 $0.0017380 $0.0018650 $0.0017250 $0.0017870 3.45B 10.95%
2026-05-26 00:00 $0.0017880 $0.0018630 $0.0017340 $0.0017990 8.52B 10.82%
2026-05-27 00:00 $0.0018000 $0.0018640 $0.0017530 $0.0017930 8.03B 10.95%
2026-05-28 00:00 $0.0017920 $0.0018070 $0.0016150 $0.0017060 8.52B 9.89%
2026-05-29 00:00 $0.0017070 $0.0018100 $0.0016450 $0.0017250 5.86B 10.95%
2026-05-30 00:00 $0.0017280 $0.0018050 $0.0017080 $0.0017830 2.44B 10.95%
2026-05-31 00:00 $0.0017840 $0.0018220 $0.0017350 $0.0018000 3.66B 10.95%
2026-06-01 00:00 $0.0018000 $0.0018830 $0.0017000 $0.0018360 11.84B 10.89%
2026-06-02 00:00 $0.0018360 $0.0018570 $0.0016000 $0.0016360 12.28B 10.95%
2026-06-03 00:00 $0.0016370 $0.0018260 $0.0016260 $0.0017660 5.97B 10.95%
2026-06-04 00:00 $0.0017640 $0.0018000 $0.0015860 $0.0016500 14.05B 1.50%
2026-06-05 00:00 $0.0016470 $0.0016720 $0.0013380 $0.0014200 18.23B -33.87%
2026-06-06 00:00 $0.0014200 $0.0014440 $0.0013070 $0.0014250 4.82B -8.82%
2026-06-07 00:00 $0.0014260 $0.0015670 $0.0014190 $0.0015270 3.15B 3.75%
2026-06-08 00:00 $0.0015250 $0.0016680 $0.0015010 $0.0016250 4.50B 3.29%
2026-06-09 00:00 $0.0016250 $0.0016280 $0.0014860 $0.0015170 4.72B 10.33%
2026-06-10 00:00 $0.0015190 $0.0015270 $0.0013520 $0.0013710 2.78B -3.23%
2026-06-11 00:00 $0.0013720 $0.0014870 $0.0013670 $0.0014540 3.10B 2.45%
2026-06-12 00:00 $0.0014550 $0.0015600 $0.0014350 $0.0015090 3.08B -4.12%
2026-06-13 00:00 $0.0015110 $0.0015700 $0.0015030 $0.0015380 1.96B 6.66%
2026-06-14 00:00 $0.0015380 $0.0016010 $0.0014970 $0.0015750 3.31B 9.53%
2026-06-15 00:00 $0.0015760 $0.0016460 $0.0015420 $0.0015610 3.83B 10.95%
2026-06-16 00:00 $0.0015570 $0.0016160 $0.0014980 $0.0015070 3.40B 10.95%
2026-06-17 00:00 $0.0015090 $0.0015580 $0.0014330 $0.0014750 4.55B 8.78%
2026-06-18 00:00 $0.0014740 $0.0015200 $0.0014000 $0.0014550 2.66B -2.69%
2026-06-19 00:00 $0.0014540 $0.0014570 $0.0013490 $0.0013800 2.54B 5.88%
2026-06-20 00:00 $0.0013790 $0.0014470 $0.0013410 $0.0014170 4.00B 8.33%
2026-06-21 00:00 $0.0014180 $0.0015410 $0.0014120 $0.0014650 8.83B 10.95%
2026-06-22 00:00 $0.0014660 $0.0015500 $0.0014510 $0.0014550 6.06B 10.95%
2026-06-23 00:00 $0.0014550 $0.0014670 $0.0013630 $0.0014460 4.77B 9.38%
2026-06-24 00:00 $0.0014460 $0.0014620 $0.0012220 $0.0012860 12.54B 3.76%
2026-06-25 00:00 $0.0012880 $0.0013160 $0.0011510 $0.0011990 11.68B 8.38%
2026-06-26 00:00 $0.0012010 $0.0013720 $0.0011550 $0.0013460 12.44B 10.95%
2026-06-27 00:00 $0.0013470 $0.0014480 $0.0012860 $0.0013550 12.96B 10.95%
2026-06-28 00:00 $0.0013530 $0.0015280 $0.0013520 $0.0014380 31.16B 12.35%
2026-06-29 00:00 $0.0014380 $0.0015330 $0.0013810 $0.0015080 21.88B 10.95%
2026-06-30 00:00 $0.0015060 $0.0015070 $0.0013830 $0.0014160 13.62B 10.95%
2026-07-01 00:00 $0.0014150 $0.0015250 $0.0013570 $0.0013840 17.61B 10.86%
2026-07-02 00:00 $0.0013830 $0.0015970 $0.0013730 $0.0015240 15.21B 10.95%
2026-07-03 00:00 $0.0015220 $0.0016620 $0.0015140 $0.0016320 15.16B 13.66%
2026-07-04 00:00 $0.0016310 $0.0016590 $0.0015480 $0.0015540 8.39B 10.95%
2026-07-05 00:00 $0.0015550 $0.0016610 $0.0015040 $0.0016310 7.59B 10.95%
2026-07-06 00:00 $0.0016330 $0.0016980 $0.0015400 $0.0016310 13.11B 12.93%
2026-07-07 00:00 $0.0016310 $0.0016900 $0.0015550 $0.0015640 5.71B 10.95%
2026-07-08 00:00 $0.0015670 $0.0015970 $0.0014650 $0.0014900 11.20B 8.41%
2026-07-09 00:00 $0.0014920 $0.0015480 $0.0014720 $0.0014780 2.13B 10.95%
2026-07-10 00:00 $0.0014780 $0.0015380 $0.0014300 $0.0014580 3.12B 9.20%
2026-07-11 00:00 $0.0014580 $0.0014670 $0.0013870 $0.0013890 2.06B 9.98%
2026-07-12 00:00 $0.0013880 $0.0014880 $0.0013790 $0.0014620 3.69B 7.55%
2026-07-13 00:00 $0.0014610 $0.0015350 $0.0014500 $0.0014810 11.53B 10.95%
2026-07-14 00:00 $0.0014810 $0.0015330 $0.0013620 $0.0015170 17.02B 8.85%
2026-07-15 00:00 $0.0015170 $0.0017000 $0.0015000 $0.0016900 14.62B 11.41%
2026-07-16 00:00 $0.0016900 $0.0017920 $0.0015950 $0.0016970 19.13B 12.68%
2026-07-17 00:00 $0.0016970 $0.0017210 $0.0016020 $0.0016400 9.46B 12.39%
2026-07-18 00:00 $0.0016390 $0.0016710 $0.0016170 $0.0016660 2.04B 10.95%
2026-07-19 00:00 $0.0016660 $0.0020260 $0.0016420 $0.0020010 15.39B 10.95%
2026-07-20 00:00 $0.0020010 $0.0020970 $0.0019090 $0.0020280 27.71B 11.58%
2026-07-21 00:00 $0.0020240 $0.0020760 $0.0019370 $0.0020060 15.56B 11.35%
2026-07-22 00:00 $0.0020060 $0.0020910 $0.0018640 $0.0019130 12.33B 11.22%
2026-07-23 00:00 $0.0019120 $0.0019630 $0.0018210 $0.0018300 9.22B 10.95%
2026-07-24 00:00 $0.0018300 $0.0018590 $0.0018040 $0.0018330 6.87B 10.62%
2026-07-25 00:00 $0.0018330 $0.0018440 $0.0017590 $0.0017820 5.01B 8.36%
2026-07-26 00:00 $0.0017840 $0.0020650 $0.0017680 $0.0020180 19.84B 10.95%
2026-07-27 00:00 $0.0020170 $0.0021890 $0.0019550 $0.0021170 23.86B 10.94%
2026-07-28 00:00 $0.0021180 $0.0021210 $0.0019260 $0.0019650 13.55B 7.57%
2026-07-29 00:00 $0.0019660 $0.0019960 $0.0018070 $0.0018640 10.68B 2.23%
2026-07-30 00:00 $0.0018630 $0.0020430 $0.0018570 $0.0019840 6.17B 0.50%
2026-07-31 00:00 $0.0019850 $0.0021670 $0.0019720 $0.0020710 12.82B 10.81%
2026-08-01 00:00 $0.0020720 $0.0022490 $0.0020410 $0.0021140 10.18B 9.93%
2026-08-02 00:00 $0.0021140 $0.0022880 $0.0020800 $0.0020860 11.61B 9.62%
2026-08-03 00:00 $0.0020850 $0.0022580 $0.0020440 $0.0021340 12.88B 10.95%
2026-08-04 00:00 $0.0021340 $0.0025590 $0.0021040 $0.0024260 22.56B 11.47%
2026-08-05 00:00 $0.0024260 $0.0025900 $0.0023860 $0.0024090 13.60B 14.18%
2026-08-06 00:00 $0.0024100 $0.0024450 $0.0022820 $0.0023910 14.60B 10.95%
2026-08-07 00:00 $0.0023910 $0.0024200 $0.0022340 $0.0022660 8.41B 10.95%
2026-08-08 00:00 $0.0022670 $0.0024580 $0.0022500 $0.0024110 8.39B 11.79%
2026-08-09 00:00 $0.0024120 $0.0027480 $0.0024060 $0.0026750 18.61B 18.18%
2026-08-10 00:00 $0.0026740 $0.0028930 $0.0026700 $0.0027810 23.81B 11.52%
2026-08-11 00:00 $0.0027800 $0.0029570 $0.0026700 $0.0027280 16.28B 12.84%
2026-08-12 00:00 $0.0027290 $0.0028140 $0.0026320 $0.0027560 9.47B 10.95%
2026-08-13 00:00 $0.0027560 $0.0029430 $0.0027220 $0.0029090 10.60B 10.95%
2026-08-14 00:00 $0.0029060 $0.0029920 $0.0027570 $0.0028450 15.37B 10.95%
2026-08-15 00:00 $0.0028450 $0.0028650 $0.0027080 $0.0027550 9.12B 10.87%
2026-08-16 00:00 $0.0027560 $0.0028120 $0.0026610 $0.0026700 7.82B 10.95%
2026-08-17 00:00 $0.0026710 $0.0030000 $0.0026600 $0.0027460 20.13B 10.27%
2026-08-18 00:00 $0.0027460 $0.0031350 $0.0027390 $0.0031000 15.53B 10.95%
2026-08-19 00:00 $0.0031010 $0.0032410 $0.0029330 $0.0030040 31.40B 11.30%
2026-08-20 00:00 $0.0030030 $0.0039400 $0.0029990 $0.0038420 37.29B 19.19%
2026-08-21 00:00 $0.0038420 $0.0042730 $0.0037440 $0.0040760 37.14B 56.86%
2026-08-22 00:00 $0.0040760 $0.0051800 $0.0034820 $0.0049710 60.98B 82.25%
2026-08-23 00:00 $0.0049700 $0.0054630 $0.0046180 $0.0052310 43.91B 41.85%
2026-08-24 00:00 $0.0052320 $0.0052640 $0.0045590 $0.0047470 30.03B 28.41%
2026-08-25 00:00 $0.0047480 $0.0049840 $0.0043480 $0.0045060 35.04B 12.45%
2026-08-26 00:00 $0.0045050 $0.0049350 $0.0044480 $0.0048900 32.77B 26.10%
2026-08-27 00:00 $0.0048930 $0.0050450 $0.0044600 $0.0048820 35.79B 11.53%
2026-08-28 00:00 $0.0048820 $0.0049570 $0.0044160 $0.0046320 28.15B 10.95%
2026-08-29 00:00 $0.0046330 $0.0051530 $0.0045570 $0.0050700 13.10B 12.08%
2026-08-30 00:00 $0.0050690 $0.0051180 $0.0043150 $0.0044740 27.54B 20.56%
2026-08-31 00:00 $0.0044750 $0.0045380 $0.0041820 $0.0044570 19.92B 10.84%
2026-09-01 00:00 $0.0044570 $0.0047050 $0.0042100 $0.0043770 15.83B 10.88%
2026-09-02 00:00 $0.0043780 $0.0043940 $0.0040130 $0.0040920 19.01B 8.83%
2026-09-03 00:00 $0.0040910 $0.0045560 $0.0040260 $0.0043210 14.87B 10.69%
2026-09-04 00:00 $0.0043230 $0.0044190 $0.0040580 $0.0042440 19.33B 11.14%
2026-09-05 00:00 $0.0042430 $0.0042830 $0.0038410 $0.0038480 16.28B 15.42%
2026-09-06 00:00 $0.0038450 $0.0041340 $0.0037460 $0.0040250 35.19B 43.59%
2026-09-07 00:00 $0.0040250 $0.0046750 $0.0039020 $0.0043650 34.67B 24.66%
2026-09-08 00:00 $0.0043650 $0.0046140 $0.0041250 $0.0043180 21.90B 12.05%
2026-09-09 00:00 $0.0043180 $0.0048770 $0.0040360 $0.0040870 42.56B 8.44%
2026-09-10 00:00 $0.0040860 $0.0041400 $0.0036090 $0.0036520 29.57B 7.33%
2026-09-11 00:00 $0.0036520 $0.0038880 $0.0035000 $0.0035880 23.32B 9.30%
2026-09-12 00:00 $0.0035870 $0.0039810 $0.0035100 $0.0037760 13.99B 9.25%
2026-09-13 00:00 $0.0037760 $0.0038610 $0.0034540 $0.0034700 12.91B 3.73%
2026-09-14 00:00 $0.0034690 $0.0038240 $0.0034500 $0.0036840 12.58B 8.21%
2026-09-15 00:00 $0.0036830 $0.0037400 $0.0034510 $0.0035180 10.81B 5.82%
2026-09-16 00:00 $0.0035170 $0.0037840 $0.0033890 $0.0036210 13.36B 3.06%
2026-09-17 00:00 $0.0036210 $0.0041340 $0.0036180 $0.0040880 9.81B 9.65%
2026-09-18 00:00 $0.0040860 $0.0044570 $0.0039950 $0.0042410 13.88B 10.95%
2026-09-19 00:00 $0.0042430 $0.0043140 $0.0040420 $0.0042610 8.79B 12.30%
2026-09-20 00:00 $0.0042580 $0.0043750 $0.0039100 $0.0042320 8.19B 10.95%
2026-09-21 00:00 $0.0042310 $0.0045270 $0.0041600 $0.0043840 12.19B 14.49%
2026-09-22 00:00 $0.0043800 $0.0047120 $0.0043480 $0.0044900 11.86B 27.25%
2026-09-23 00:00 $0.0044810 $0.0045100 $0.0039460 $0.0040070 19.69B 11.12%
2026-09-24 00:00 $0.0040080 $0.0040570 $0.0037190 $0.0038540 15.52B 12.33%
2026-09-25 00:00 $0.0038540 $0.0042600 $0.0038240 $0.0042000 11.84B 16.40%
2026-09-26 00:00 $0.0041990 $0.0046310 $0.0041520 $0.0044050 15.95B 35.32%
2026-09-27 00:00 $0.0044000 $0.0052290 $0.0043070 $0.0051640 21.59B 33.13%
2026-09-28 00:00 $0.0051620 $0.0055710 $0.0047500 $0.0049340 52.63B 29.12%
2026-09-29 00:00 $0.0049330 $0.0060550 $0.0046800 $0.0058980 48.89B 26.41%
2026-09-30 00:00 $0.0058940 $0.0060080 $0.0056780 $0.0057620 5.82B 14.07%

Funding

Hyperliquid funding
61.73%
longs pay shorts
Spread between venues
50.78%
annualised difference
Cost to hold $10,000 long
$118.39
over 7 days at the current rate · you pay
Next settlement
09:00
UTC · Hyperliquid, hourly

Funding by venue

The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is. What a funding rate is, and who pays it → Cost of holding PUMP, at your size and horizon → · Whether the spread between them is worth trading →

VenueQuoted rateIntervalSettlements / yrAnnualised
Hyperliquid 0.00007047 1h 8,760 61.73%
Binance 0.00005 4h 2,190 10.95%
Bybit — — — —

Margin tiers

Maintenance margin is half the initial margin at the tier's max leverage. At 10× long with 1 PUMP entered at $0.0057090, the Hyperliquid mark at , the tier-correct liquidation price is $0.0054085 — 5.26% below entry, where the common entry × (1 − 1/leverage) formula puts it 10.00% below at $0.0051381 — $0.0002704 of room that is not there. Size a position against this liquidation price → · What PUMP allows at your notional → · Every PUMP liquidation level, mapped →

TierNotional fromMax leverageMaintenance margin
1 $0 10× 5.000%
2 $20.00M 5× 10.000%

Funding rates for other coins