Funding › DOT
DOT perpetual
On Hyperliquid, DOT funding is 53.86% a year, settled hourly, and shorts pay longs. No hourly reading in the last 30 days was lower: it was higher on 712 of 712 and the same on 0. Holding $10,000 long pays you $103.30 a week at this rate. Across venues it runs from -53.86% on Hyperliquid to 0.25% on Bybit, annualised so the different settlement intervals are comparable. Read at .
Amber above the line is longs paying shorts, cyan below is shorts paying longs; the line itself is zero, where neither side pays. Each point is the mean of one day, from Hyperliquid's own hourly settlements. Over these 47 days the rate ran from -29.32% to 10.95% a year. The axis is drawn to ±23.15%, the 96th percentile rather than the extreme, because one spike otherwise flattens the whole shape onto the line — 1 day sits beyond it and is drawn at the edge.
Mark price and funding update every minute. The oracle index, open interest and max leverage come from the snapshot taken . The period change, high, low and volume are read from the candle series behind the chart, collected every 12 hours and last written at 17:07 UTC; margin tiers are published by the venue and change only when it changes them.
Candles and the volume bars beneath them are green where a bar closed at or above its open and red where it closed below, and green bodies are hollow so direction reads without relying on colour — except 11 of the 94 green candles, whose bodies are too short to outline and drawn solid. Hollow is the older convention and the one that matters here: simulated for protanopia the two candle colours separate by very little, so an outlined body carries the direction when the hue cannot. Funding is not drawn on this chart — it has its own figure above, on the daily series. Hovering a candle reads that bar's funding, and the table below carries it as a column. Hyperliquid publishes its own funding hourly; the stored series begins 7 Oct 2026, and a bar older than that has no funding reading.
1D bars as a table (200 rows, open · high · low · close · volume · funding)
| Time (UTC) | Open | High | Low | Close | Volume (DOT) | Funding APR |
|---|---|---|---|---|---|---|
| 2026-05-07 00:00 | $1.31820 | $1.33710 | $1.28890 | $1.30990 | 578.03K | — |
| 2026-05-08 00:00 | $1.30980 | $1.39000 | $1.29280 | $1.37440 | 945.74K | — |
| 2026-05-09 00:00 | $1.37570 | $1.39220 | $1.33750 | $1.34610 | 391.35K | — |
| 2026-05-10 00:00 | $1.34490 | $1.41870 | $1.32790 | $1.38050 | 848.36K | — |
| 2026-05-11 00:00 | $1.38230 | $1.38540 | $1.33500 | $1.36180 | 647.01K | — |
| 2026-05-12 00:00 | $1.36140 | $1.36770 | $1.30320 | $1.33420 | 974.69K | — |
| 2026-05-13 00:00 | $1.33400 | $1.43920 | $1.31600 | $1.32790 | 1.66M | — |
| 2026-05-14 00:00 | $1.32750 | $1.42110 | $1.31310 | $1.36330 | 715.85K | — |
| 2026-05-15 00:00 | $1.36430 | $1.37470 | $1.28490 | $1.31690 | 564.20K | — |
| 2026-05-16 00:00 | $1.31450 | $1.31940 | $1.24640 | $1.26630 | 467.56K | — |
| 2026-05-17 00:00 | $1.26640 | $1.29230 | $1.21370 | $1.25010 | 392.98K | — |
| 2026-05-18 00:00 | $1.24750 | $1.25430 | $1.21470 | $1.25100 | 820.10K | — |
| 2026-05-19 00:00 | $1.25150 | $1.25970 | $1.21860 | $1.22360 | 440.33K | — |
| 2026-05-20 00:00 | $1.22360 | $1.25700 | $1.21910 | $1.24810 | 529.48K | — |
| 2026-05-21 00:00 | $1.24770 | $1.30780 | $1.24400 | $1.29160 | 810.93K | — |
| 2026-05-22 00:00 | $1.29160 | $1.34590 | $1.25030 | $1.25920 | 1.44M | — |
| 2026-05-23 00:00 | $1.25760 | $1.33650 | $1.19880 | $1.29280 | 1.08M | — |
| 2026-05-24 00:00 | $1.29450 | $1.29660 | $1.22780 | $1.24410 | 625.16K | — |
| 2026-05-25 00:00 | $1.24560 | $1.29410 | $1.23840 | $1.26130 | 677.64K | — |
| 2026-05-26 00:00 | $1.26090 | $1.30780 | $1.23310 | $1.24810 | 1.16M | — |
| 2026-05-27 00:00 | $1.24890 | $1.27680 | $1.22220 | $1.22860 | 1.23M | — |
| 2026-05-28 00:00 | $1.22900 | $1.23400 | $1.17540 | $1.21410 | 1.08M | — |
| 2026-05-29 00:00 | $1.21320 | $1.23350 | $1.17590 | $1.19300 | 663.47K | — |
| 2026-05-30 00:00 | $1.19470 | $1.21970 | $1.18320 | $1.18950 | 543.75K | — |
| 2026-05-31 00:00 | $1.18910 | $1.20200 | $1.15630 | $1.18710 | 774.01K | — |
| 2026-06-01 00:00 | $1.18730 | $1.20510 | $1.12400 | $1.15830 | 901.32K | — |
| 2026-06-02 00:00 | $1.15850 | $1.16080 | $1.05600 | $1.07730 | 1.72M | — |
| 2026-06-03 00:00 | $1.07820 | $1.13200 | $1.05520 | $1.10280 | 1.50M | — |
| 2026-06-04 00:00 | $1.10390 | $1.11510 | $1.00850 | $1.03680 | 2.54M | — |
| 2026-06-05 00:00 | $1.03600 | $1.04160 | $0.90958 | $0.94615 | 3.04M | — |
| 2026-06-06 00:00 | $0.94668 | $0.96074 | $0.88367 | $0.94195 | 1.38M | — |
| 2026-06-07 00:00 | $0.94207 | $1.00020 | $0.93897 | $0.97226 | 1.13M | — |
| 2026-06-08 00:00 | $0.97196 | $0.99389 | $0.95011 | $0.97308 | 1.73M | — |
| 2026-06-09 00:00 | $0.97404 | $0.97736 | $0.92680 | $0.95676 | 1.64M | — |
| 2026-06-10 00:00 | $0.95626 | $0.96409 | $0.90177 | $0.91658 | 1.27M | — |
| 2026-06-11 00:00 | $0.91529 | $0.97339 | $0.91529 | $0.94959 | 1.02M | — |
| 2026-06-12 00:00 | $0.95061 | $0.97311 | $0.93961 | $0.95616 | 1.26M | — |
| 2026-06-13 00:00 | $0.95642 | $0.99477 | $0.95512 | $0.97913 | 1.03M | — |
| 2026-06-14 00:00 | $0.97965 | $0.99690 | $0.94777 | $0.99690 | 825.42K | — |
| 2026-06-15 00:00 | $0.99738 | $1.04560 | $0.98601 | $1.00980 | 1.58M | — |
| 2026-06-16 00:00 | $1.00960 | $1.03130 | $0.98768 | $1.01250 | 946.30K | — |
| 2026-06-17 00:00 | $1.01300 | $1.04220 | $0.98417 | $1.00290 | 1.07M | — |
| 2026-06-18 00:00 | $1.00300 | $1.00910 | $0.93974 | $0.97399 | 804.77K | — |
| 2026-06-19 00:00 | $0.97398 | $0.98048 | $0.94502 | $0.96082 | 572.34K | — |
| 2026-06-20 00:00 | $0.96018 | $0.97535 | $0.94842 | $0.96800 | 639.61K | — |
| 2026-06-21 00:00 | $0.96874 | $0.97424 | $0.94002 | $0.94098 | 505.45K | — |
| 2026-06-22 00:00 | $0.94068 | $0.97803 | $0.92804 | $0.93592 | 1.01M | — |
| 2026-06-23 00:00 | $0.93534 | $0.93770 | $0.88277 | $0.90973 | 1.76M | — |
| 2026-06-24 00:00 | $0.90894 | $0.91875 | $0.84181 | $0.88634 | 2.25M | — |
| 2026-06-25 00:00 | $0.88760 | $0.89786 | $0.81623 | $0.84201 | 2.19M | — |
| 2026-06-26 00:00 | $0.84207 | $0.86379 | $0.80321 | $0.85184 | 2.35M | — |
| 2026-06-27 00:00 | $0.85229 | $0.86087 | $0.80795 | $0.81481 | 1.85M | — |
| 2026-06-28 00:00 | $0.81465 | $0.82088 | $0.79578 | $0.81096 | 1.77M | — |
| 2026-06-29 00:00 | $0.81021 | $0.83967 | $0.80622 | $0.82427 | 2.26M | — |
| 2026-06-30 00:00 | $0.82471 | $0.83012 | $0.80059 | $0.82191 | 1.31M | — |
| 2026-07-01 00:00 | $0.82162 | $0.84965 | $0.80590 | $0.82724 | 2.66M | — |
| 2026-07-02 00:00 | $0.82775 | $0.86680 | $0.82351 | $0.84051 | 1.40M | — |
| 2026-07-03 00:00 | $0.84066 | $0.89231 | $0.83645 | $0.88118 | 914.21K | — |
| 2026-07-04 00:00 | $0.88007 | $0.89922 | $0.86634 | $0.88359 | 1.26M | — |
| 2026-07-05 00:00 | $0.88389 | $0.89106 | $0.85947 | $0.88055 | 664.82K | — |
| 2026-07-06 00:00 | $0.88055 | $0.90697 | $0.84846 | $0.88413 | 1.17M | — |
| 2026-07-07 00:00 | $0.88522 | $0.88672 | $0.84498 | $0.84957 | 1.50M | — |
| 2026-07-08 00:00 | $0.84995 | $0.85630 | $0.81580 | $0.82591 | 1.22M | — |
| 2026-07-09 00:00 | $0.82661 | $0.83903 | $0.81993 | $0.82541 | 891.55K | — |
| 2026-07-10 00:00 | $0.82514 | $0.89369 | $0.82064 | $0.87622 | 2.24M | — |
| 2026-07-11 00:00 | $0.87612 | $0.88724 | $0.84944 | $0.85274 | 1.67M | — |
| 2026-07-12 00:00 | $0.85323 | $0.85889 | $0.83356 | $0.84353 | 1.54M | — |
| 2026-07-13 00:00 | $0.84353 | $0.85884 | $0.82458 | $0.83620 | 1.20M | — |
| 2026-07-14 00:00 | $0.83626 | $0.85970 | $0.82741 | $0.85123 | 1.40M | — |
| 2026-07-15 00:00 | $0.85162 | $0.86840 | $0.83801 | $0.84709 | 988.20K | — |
| 2026-07-16 00:00 | $0.84727 | $0.87287 | $0.82752 | $0.85803 | 1.78M | — |
| 2026-07-17 00:00 | $0.85845 | $0.86898 | $0.83360 | $0.84938 | 2.23M | — |
| 2026-07-18 00:00 | $0.84897 | $0.85304 | $0.82954 | $0.83776 | 772.66K | — |
| 2026-07-19 00:00 | $0.83822 | $0.84102 | $0.80702 | $0.81901 | 1.50M | — |
| 2026-07-20 00:00 | $0.81901 | $0.83122 | $0.80016 | $0.82616 | 1.57M | — |
| 2026-07-21 00:00 | $0.82606 | $0.86839 | $0.82439 | $0.84612 | 1.43M | — |
| 2026-07-22 00:00 | $0.84670 | $0.85735 | $0.82909 | $0.83494 | 1.17M | — |
| 2026-07-23 00:00 | $0.83516 | $0.84100 | $0.80537 | $0.81480 | 2.04M | — |
| 2026-07-24 00:00 | $0.81495 | $0.81898 | $0.78740 | $0.80854 | 1.58M | — |
| 2026-07-25 00:00 | $0.80854 | $0.82436 | $0.80579 | $0.81370 | 842.99K | — |
| 2026-07-26 00:00 | $0.81347 | $0.83118 | $0.81280 | $0.82736 | 680.14K | — |
| 2026-07-27 00:00 | $0.82763 | $0.82763 | $0.74891 | $0.75827 | 2.73M | — |
| 2026-07-28 00:00 | $0.75862 | $0.77183 | $0.74911 | $0.76072 | 1.43M | — |
| 2026-07-29 00:00 | $0.76082 | $0.77583 | $0.75125 | $0.76355 | 1.92M | — |
| 2026-07-30 00:00 | $0.76333 | $0.77813 | $0.76080 | $0.76830 | 892.63K | — |
| 2026-07-31 00:00 | $0.76835 | $0.77404 | $0.74362 | $0.75852 | 1.23M | — |
| 2026-08-01 00:00 | $0.75856 | $0.78392 | $0.75788 | $0.78026 | 1.06M | — |
| 2026-08-02 00:00 | $0.78174 | $0.80063 | $0.77971 | $0.79818 | 947.06K | — |
| 2026-08-03 00:00 | $0.79827 | $0.83152 | $0.78710 | $0.82410 | 2.19M | — |
| 2026-08-04 00:00 | $0.82427 | $0.86893 | $0.82022 | $0.85628 | 3.31M | — |
| 2026-08-05 00:00 | $0.85617 | $0.86810 | $0.83857 | $0.84171 | 1.38M | — |
| 2026-08-06 00:00 | $0.84171 | $0.84633 | $0.81444 | $0.82077 | 1.19M | — |
| 2026-08-07 00:00 | $0.82066 | $0.82349 | $0.80088 | $0.81824 | 1.25M | — |
| 2026-08-08 00:00 | $0.81839 | $0.82652 | $0.81248 | $0.81472 | 632.38K | — |
| 2026-08-09 00:00 | $0.81485 | $0.81537 | $0.79629 | $0.79832 | 1.76M | — |
| 2026-08-10 00:00 | $0.79827 | $0.82163 | $0.79640 | $0.80507 | 2.51M | — |
| 2026-08-11 00:00 | $0.80514 | $0.81257 | $0.77755 | $0.78973 | 1.67M | — |
| 2026-08-12 00:00 | $0.78963 | $0.79793 | $0.76747 | $0.77389 | 2.16M | — |
| 2026-08-13 00:00 | $0.77344 | $0.77680 | $0.76384 | $0.77226 | 1.71M | — |
| 2026-08-14 00:00 | $0.77258 | $0.77368 | $0.75129 | $0.76443 | 2.06M | — |
| 2026-08-15 00:00 | $0.76441 | $0.78361 | $0.75850 | $0.76113 | 2.76M | — |
| 2026-08-16 00:00 | $0.76108 | $0.76812 | $0.75249 | $0.75800 | 1.90M | — |
| 2026-08-17 00:00 | $0.75796 | $0.76924 | $0.75383 | $0.76114 | 1.21M | — |
| 2026-08-18 00:00 | $0.76114 | $0.76243 | $0.72317 | $0.75087 | 2.56M | — |
| 2026-08-19 00:00 | $0.75091 | $0.80711 | $0.74692 | $0.78919 | 2.94M | — |
| 2026-08-20 00:00 | $0.78902 | $0.85062 | $0.78072 | $0.84846 | 3.06M | — |
| 2026-08-21 00:00 | $0.84829 | $0.95308 | $0.83765 | $0.93972 | 5.63M | — |
| 2026-08-22 00:00 | $0.93949 | $1.03280 | $0.89438 | $0.91982 | 4.10M | — |
| 2026-08-23 00:00 | $0.92071 | $0.93665 | $0.87464 | $0.92824 | 1.40M | — |
| 2026-08-24 00:00 | $0.92831 | $0.92867 | $0.88890 | $0.89890 | 1.68M | — |
| 2026-08-25 00:00 | $0.89906 | $0.92329 | $0.84148 | $0.85054 | 2.23M | — |
| 2026-08-26 00:00 | $0.85050 | $0.87682 | $0.82935 | $0.87557 | 1.61M | — |
| 2026-08-27 00:00 | $0.87589 | $0.89539 | $0.86347 | $0.88099 | 1.34M | — |
| 2026-08-28 00:00 | $0.88144 | $0.89498 | $0.83625 | $0.84821 | 2.02M | — |
| 2026-08-29 00:00 | $0.84784 | $0.85327 | $0.83161 | $0.84517 | 1.03M | — |
| 2026-08-30 00:00 | $0.84508 | $0.87057 | $0.80676 | $0.81957 | 1.44M | — |
| 2026-08-31 00:00 | $0.81700 | $0.84357 | $0.81161 | $0.84017 | 1.90M | — |
| 2026-09-01 00:00 | $0.83977 | $0.88094 | $0.83870 | $0.87156 | 1.70M | — |
| 2026-09-02 00:00 | $0.87156 | $0.89304 | $0.83800 | $0.86779 | 1.65M | — |
| 2026-09-03 00:00 | $0.86736 | $0.90157 | $0.85468 | $0.88804 | 1.12M | — |
| 2026-09-04 00:00 | $0.88775 | $0.90234 | $0.84169 | $0.89943 | 1.22M | — |
| 2026-09-05 00:00 | $0.89873 | $0.92688 | $0.88434 | $0.91506 | 2.52M | — |
| 2026-09-06 00:00 | $0.91504 | $0.99160 | $0.91397 | $0.97890 | 4.96M | — |
| 2026-09-07 00:00 | $0.98004 | $1.10920 | $0.95591 | $1.06230 | 7.93M | — |
| 2026-09-08 00:00 | $1.06200 | $1.28210 | $1.04670 | $1.24550 | 10.88M | — |
| 2026-09-09 00:00 | $1.24640 | $1.25830 | $1.09250 | $1.12190 | 5.24M | — |
| 2026-09-10 00:00 | $1.12130 | $1.13060 | $1.07220 | $1.09620 | 2.80M | — |
| 2026-09-11 00:00 | $1.09650 | $1.16160 | $1.02950 | $1.03980 | 3.81M | — |
| 2026-09-12 00:00 | $1.04000 | $1.05870 | $1.01550 | $1.01920 | 1.39M | — |
| 2026-09-13 00:00 | $1.01860 | $1.02780 | $0.99525 | $0.99839 | 2.68M | — |
| 2026-09-14 00:00 | $0.99837 | $1.03640 | $0.99728 | $1.00300 | 1.79M | — |
| 2026-09-15 00:00 | $1.00270 | $1.00280 | $0.93363 | $0.94374 | 2.92M | — |
| 2026-09-16 00:00 | $0.94399 | $1.02640 | $0.93568 | $1.01900 | 2.34M | — |
| 2026-09-17 00:00 | $1.01820 | $1.09550 | $1.00390 | $1.07850 | 2.32M | — |
| 2026-09-18 00:00 | $1.07870 | $1.17100 | $1.07680 | $1.13430 | 2.45M | — |
| 2026-09-19 00:00 | $1.13430 | $1.15750 | $1.09680 | $1.12430 | 997.42K | — |
| 2026-09-20 00:00 | $1.12460 | $1.17200 | $1.07110 | $1.13420 | 1.82M | — |
| 2026-09-21 00:00 | $1.13400 | $1.21910 | $1.12700 | $1.20700 | 2.95M | — |
| 2026-09-22 00:00 | $1.20570 | $1.23610 | $1.14370 | $1.21900 | 3.07M | — |
| 2026-09-23 00:00 | $1.21900 | $1.22550 | $1.07770 | $1.10090 | 2.60M | — |
| 2026-09-24 00:00 | $1.10100 | $1.17930 | $1.08890 | $1.15470 | 1.52M | — |
| 2026-09-25 00:00 | $1.15690 | $1.22730 | $1.13090 | $1.21390 | 2.56M | — |
| 2026-09-26 00:00 | $1.21350 | $1.30730 | $1.19870 | $1.24250 | 4.07M | — |
| 2026-09-27 00:00 | $1.24080 | $1.27760 | $1.21890 | $1.26820 | 1.94M | — |
| 2026-09-28 00:00 | $1.26780 | $1.28120 | $1.15070 | $1.18180 | 4.59M | — |
| 2026-09-29 00:00 | $1.18120 | $1.23800 | $1.14110 | $1.19230 | 1.90M | — |
| 2026-09-30 00:00 | $1.19280 | $1.26190 | $1.18610 | $1.22350 | 1.46M | — |
| 2026-10-01 00:00 | $1.22340 | $1.26350 | $1.15980 | $1.17570 | 1.90M | — |
| 2026-10-02 00:00 | $1.17570 | $1.24120 | $1.13240 | $1.15430 | 2.39M | — |
| 2026-10-03 00:00 | $1.15390 | $1.22270 | $1.14280 | $1.18520 | 1.35M | — |
| 2026-10-04 00:00 | $1.18460 | $1.23830 | $1.17310 | $1.20490 | 1.50M | — |
| 2026-10-05 00:00 | $1.20420 | $1.24580 | $1.18290 | $1.23070 | 1.31M | — |
| 2026-10-06 00:00 | $1.23090 | $1.24790 | $1.19500 | $1.20080 | 1.25M | — |
| 2026-10-07 00:00 | $1.20050 | $1.20230 | $1.09180 | $1.11740 | 3.02M | -2.55% |
| 2026-10-08 00:00 | $1.11720 | $1.12860 | $1.00920 | $1.08970 | 6.34M | 3.69% |
| 2026-10-09 00:00 | $1.08900 | $1.24280 | $1.08850 | $1.23640 | 5.61M | 4.26% |
| 2026-10-10 00:00 | $1.23600 | $1.29600 | $1.22550 | $1.25870 | 3.83M | 9.46% |
| 2026-10-11 00:00 | $1.25810 | $1.26990 | $1.22410 | $1.25520 | 899.86K | 10.95% |
| 2026-10-12 00:00 | $1.25500 | $1.28370 | $1.16870 | $1.16940 | 2.39M | 9.91% |
| 2026-10-13 00:00 | $1.17000 | $1.21980 | $1.11580 | $1.15990 | 3.02M | 10.26% |
| 2026-10-14 00:00 | $1.15920 | $1.17970 | $1.11280 | $1.14660 | 2.78M | 4.28% |
| 2026-10-15 00:00 | $1.14740 | $1.16430 | $1.04840 | $1.14920 | 4.17M | -0.64% |
| 2026-10-16 00:00 | $1.14910 | $1.21290 | $1.13560 | $1.18390 | 5.33M | 6.91% |
| 2026-10-17 00:00 | $1.18440 | $1.20640 | $1.09000 | $1.11430 | 1.65M | 0.44% |
| 2026-10-18 00:00 | $1.11440 | $1.12070 | $1.04460 | $1.11680 | 2.27M | -23.15% |
| 2026-10-19 00:00 | $1.11700 | $1.18070 | $1.09420 | $1.15270 | 4.19M | -0.41% |
| 2026-10-20 00:00 | $1.15300 | $1.18690 | $1.12500 | $1.15060 | 2.73M | 5.19% |
| 2026-10-21 00:00 | $1.14970 | $1.19200 | $1.13920 | $1.14200 | 1.44M | -4.39% |
| 2026-10-22 00:00 | $1.14250 | $1.15930 | $1.10090 | $1.11140 | 1.56M | -29.32% |
| 2026-10-23 00:00 | $1.11140 | $1.20110 | $1.06580 | $1.08620 | 4.30M | 8.15% |
| 2026-10-24 00:00 | $1.08550 | $1.09310 | $1.02260 | $1.04830 | 3.35M | -1.89% |
| 2026-10-25 00:00 | $1.04810 | $1.05580 | $1.01220 | $1.02790 | 1.24M | 7.75% |
| 2026-10-26 00:00 | $1.02850 | $1.03540 | $0.99915 | $1.01040 | 1.53M | 2.93% |
| 2026-10-27 00:00 | $1.01070 | $1.01380 | $0.97666 | $1.00050 | 1.98M | -9.27% |
| 2026-10-28 00:00 | $1.00050 | $1.04210 | $0.98673 | $1.01070 | 2.04M | 4.08% |
| 2026-10-29 00:00 | $1.01170 | $1.02310 | $0.88738 | $0.90833 | 4.90M | 5.40% |
| 2026-10-30 00:00 | $0.90846 | $0.98076 | $0.87076 | $0.97414 | 4.19M | 9.88% |
| 2026-10-31 00:00 | $0.97316 | $0.98161 | $0.94400 | $0.94603 | 745.70K | 10.62% |
| 2026-11-01 00:00 | $0.94564 | $0.95847 | $0.94000 | $0.95227 | 839.48K | 10.59% |
| 2026-11-02 00:00 | $0.95201 | $0.96536 | $0.92872 | $0.93711 | 3.62M | 9.80% |
| 2026-11-03 00:00 | $0.93785 | $0.94940 | $0.92635 | $0.93835 | 1.48M | 10.79% |
| 2026-11-04 00:00 | $0.93919 | $0.99591 | $0.90294 | $0.95448 | 3.82M | 10.95% |
| 2026-11-05 00:00 | $0.95367 | $0.96099 | $0.88664 | $0.90822 | 5.73M | 8.55% |
| 2026-11-06 00:00 | $0.90799 | $0.94890 | $0.90799 | $0.91290 | 3.30M | 10.95% |
| 2026-11-07 00:00 | $0.91298 | $0.91298 | $0.87918 | $0.89769 | 2.16M | 4.36% |
| 2026-11-08 00:00 | $0.89770 | $0.90521 | $0.84340 | $0.86178 | 2.08M | -14.40% |
| 2026-11-09 00:00 | $0.86222 | $0.89241 | $0.84923 | $0.85612 | 4.15M | -1.81% |
| 2026-11-10 00:00 | $0.85635 | $0.86914 | $0.82976 | $0.84290 | 3.79M | -6.77% |
| 2026-11-11 00:00 | $0.84327 | $0.87201 | $0.82412 | $0.83969 | 2.35M | 7.18% |
| 2026-11-12 00:00 | $0.83921 | $0.85150 | $0.81491 | $0.83395 | 1.72M | 3.93% |
| 2026-11-13 00:00 | $0.83365 | $0.85006 | $0.79580 | $0.81773 | 2.67M | 10.19% |
| 2026-11-14 00:00 | $0.81824 | $0.82021 | $0.68332 | $0.70653 | 6.55M | 5.94% |
| 2026-11-15 00:00 | $0.70487 | $0.74103 | $0.68130 | $0.73686 | 3.95M | 9.04% |
| 2026-11-16 00:00 | $0.73680 | $0.74600 | $0.71774 | $0.73299 | 1.71M | 3.96% |
| 2026-11-17 00:00 | $0.73192 | $0.74700 | $0.71235 | $0.74422 | 1.69M | 9.43% |
| 2026-11-18 00:00 | $0.74317 | $0.74461 | $0.70235 | $0.71889 | 1.64M | 7.83% |
| 2026-11-19 00:00 | $0.71868 | $0.72631 | $0.70262 | $0.71387 | 2.05M | -4.61% |
| 2026-11-20 00:00 | $0.71483 | $0.71780 | $0.64997 | $0.66259 | 5.45M | -4.71% |
| 2026-11-21 00:00 | $0.66202 | $0.66860 | $0.61852 | $0.65395 | 4.46M | 8.60% |
| 2026-11-22 00:00 | $0.65401 | $0.66659 | $0.64048 | $0.66413 | 1.86M | -5.09% |
Funding
Funding by venue
The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is. What a funding rate is, and who pays it → Cost of holding DOT, at your size and horizon → · Whether the spread between them is worth trading →
| Venue | Quoted rate | Interval | Settlements / yr | Annualised |
|---|---|---|---|---|
| Hyperliquid | -0.000061486 | 1h | 8,760 | -53.86% |
| Binance | -0.00010773 | 8h | 1,095 | -11.80% |
| Bybit | 0.0000023 | 8h | 1,095 | 0.25% |
Margin tiers
Maintenance margin is half the initial margin at the tier's max leverage. At 10× long
with 1 DOT entered at $0.65795, the Hyperliquid mark at , the tier-correct liquidation price is $0.62332 —
5.26% below entry, where the common
entry × (1 − 1/leverage) formula puts it 10.00% below at
$0.59216 —
$0.03117 of room that is not there. Size a position against this liquidation price → ·
What DOT allows at your notional → ·
Every DOT liquidation level, mapped →
| Tier | Notional from | Max leverage | Maintenance margin |
|---|---|---|---|
| 1 | $0 | 10× | 5.000% |
| 2 | $3.00M | 5× | 10.000% |