Updated
Pin coins

Funding › FARTCOIN

FARTCOIN perpetual

On Hyperliquid, FARTCOIN funding is 10.95% a year, settled hourly, and longs pay shorts. It has been exactly this on 458 of the 719 hourly readings of the last 30 days — higher on 238, lower on 23. Holding $10,000 long costs $21.00 a week at this rate. All 3 venues publish the same annualised rate right now. Read at .

FARTCOIN funding on Hyperliquid, annualised 10.95% longs pay shorts right now · 90 days drawn
+80% APR0%−80%12 Jul26 Jul9 Aug23 Aug6 Sep20 Sep

Amber above the line is longs paying shorts, cyan below is shorts paying longs; the line itself is zero, where neither side pays. Each point is the mean of one day, from Hyperliquid's own hourly settlements. Over these 90 days the rate ran from -6.69% to 92.82% a year. The axis is drawn to ±79.52%, the 96th percentile rather than the extreme, because one spike otherwise flattens the whole shape onto the line — 3 days sit beyond it and are drawn at the edge.

coinliqui.com
Hyperliquid perpetual mark
$0.17902 ▲ 2.63% over 220 daily bars, $0.17487 open to $0.17947 close
Period high$0.26913
Period low$0.09924
Period volume21.54B FARTCOIN
Oracle index Hyperliquid$0.17902
Open interest Hyperliquid$34.65M
Max leverage10×

Mark price and funding update every minute. The oracle index, open interest and max leverage come from the snapshot taken . The period change, high, low and volume are read from the candle series behind the chart, collected every 12 hours and last written at 05:57 UTC; margin tiers are published by the venue and change only when it changes them.

Real traded candles only — Hyperliquid's pre-launch backfill carries zero volume and is excluded.
0.10000.15000.20000.2500$0.1795Mar ’26Apr ’26May ’26Jun ’26Jul ’26Aug ’26Sep ’26

Candles and the volume bars beneath them are green where a bar closed at or above its open and red where it closed below, and green bodies are hollow so direction reads without relying on colour — except 9 of the 112 green candles, whose bodies are too short to outline and drawn solid. Hollow is the older convention and the one that matters here: simulated for protanopia the two candle colours separate by very little, so an outlined body carries the direction when the hue cannot. Funding is not drawn on this chart — it has its own figure above, on the daily series. Hovering a candle reads that bar's funding, and the table below carries it as a column. Hyperliquid publishes its own funding hourly; the stored series begins 24 Feb 2026, and a bar older than that has no funding reading.

1D bars as a table (200 rows, open · high · low · close · volume · funding)
Time (UTC)OpenHighLowCloseVolume (FARTCOIN)Funding APR
2026-03-15 00:00 $0.16037 $0.16847 $0.15901 $0.16603 63.84M 10.95%
2026-03-16 00:00 $0.16595 $0.20811 $0.16489 $0.20650 237.14M 10.95%
2026-03-17 00:00 $0.20649 $0.21915 $0.19559 $0.20428 255.36M 3.70%
2026-03-18 00:00 $0.20438 $0.22385 $0.18962 $0.21257 311.84M 10.95%
2026-03-19 00:00 $0.21254 $0.21596 $0.18576 $0.19902 285.20M -0.36%
2026-03-20 00:00 $0.19896 $0.21300 $0.18800 $0.19792 154.31M 9.85%
2026-03-21 00:00 $0.19791 $0.20190 $0.18429 $0.18653 66.04M 10.95%
2026-03-22 00:00 $0.18643 $0.19150 $0.18142 $0.18441 60.60M 10.95%
2026-03-23 00:00 $0.18441 $0.19805 $0.17510 $0.17730 138.55M 10.64%
2026-03-24 00:00 $0.17733 $0.18862 $0.17360 $0.18749 70.59M 10.95%
2026-03-25 00:00 $0.18750 $0.19880 $0.18527 $0.19221 76.80M 11.03%
2026-03-26 00:00 $0.19221 $0.19351 $0.17276 $0.17605 97.15M 16.24%
2026-03-27 00:00 $0.17609 $0.17802 $0.16440 $0.16779 157.38M 23.92%
2026-03-28 00:00 $0.16782 $0.17613 $0.16547 $0.16938 54.37M 11.78%
2026-03-29 00:00 $0.16940 $0.17234 $0.15724 $0.16217 57.89M 10.95%
2026-03-30 00:00 $0.16227 $0.17365 $0.16189 $0.17060 89.91M 10.78%
2026-03-31 00:00 $0.17066 $0.17566 $0.16318 $0.17411 113.48M 12.80%
2026-04-01 00:00 $0.17402 $0.18000 $0.15438 $0.16962 380.23M 22.53%
2026-04-02 00:00 $0.16959 $0.17472 $0.15558 $0.15956 147.75M 16.54%
2026-04-03 00:00 $0.15948 $0.17091 $0.15945 $0.16367 44.96M 21.35%
2026-04-04 00:00 $0.16365 $0.17216 $0.16074 $0.16633 51.98M 22.59%
2026-04-05 00:00 $0.16631 $0.16959 $0.16101 $0.16950 42.37M 13.01%
2026-04-06 00:00 $0.16950 $0.17906 $0.16495 $0.16688 124.09M 22.80%
2026-04-07 00:00 $0.16684 $0.19932 $0.16578 $0.19736 140.71M 11.33%
2026-04-08 00:00 $0.19728 $0.25624 $0.18560 $0.20391 915.43M 32.10%
2026-04-09 00:00 $0.20402 $0.20897 $0.17212 $0.17472 360.67M 11.13%
2026-04-10 00:00 $0.17481 $0.18961 $0.17461 $0.18505 111.58M 10.23%
2026-04-11 00:00 $0.18504 $0.20959 $0.18263 $0.20459 157.55M 27.64%
2026-04-12 00:00 $0.20460 $0.20463 $0.18277 $0.18368 142.89M 10.95%
2026-04-13 00:00 $0.18378 $0.20134 $0.17866 $0.19967 115.81M 10.95%
2026-04-14 00:00 $0.19965 $0.22065 $0.19004 $0.19085 183.52M 13.28%
2026-04-15 00:00 $0.19081 $0.21380 $0.19058 $0.20614 146.76M 11.67%
2026-04-16 00:00 $0.20629 $0.23209 $0.20267 $0.22498 202.12M 12.93%
2026-04-17 00:00 $0.22508 $0.23170 $0.21398 $0.21569 27.43M 10.95%
2026-04-18 00:00 $0.21577 $0.22257 $0.19725 $0.19809 102.49M 10.95%
2026-04-19 00:00 $0.19834 $0.20971 $0.19057 $0.19210 110.10M 10.95%
2026-04-20 00:00 $0.19229 $0.20658 $0.19147 $0.20180 90.24M 10.95%
2026-04-21 00:00 $0.20183 $0.20795 $0.19150 $0.20082 143.08M 10.95%
2026-04-22 00:00 $0.20102 $0.21416 $0.19797 $0.20125 103.85M 10.95%
2026-04-23 00:00 $0.20128 $0.20250 $0.19116 $0.19996 111.25M 7.23%
2026-04-24 00:00 $0.19996 $0.20449 $0.19514 $0.19939 78.66M 10.59%
2026-04-25 00:00 $0.19935 $0.20241 $0.19464 $0.19815 33.76M 10.95%
2026-04-26 00:00 $0.19818 $0.21049 $0.19560 $0.20842 56.33M 10.95%
2026-04-27 00:00 $0.20857 $0.21440 $0.19239 $0.20114 71.68M 12.84%
2026-04-28 00:00 $0.20116 $0.21061 $0.19525 $0.20479 83.17M 12.83%
2026-04-29 00:00 $0.20487 $0.21577 $0.18885 $0.19777 141.31M 11.53%
2026-04-30 00:00 $0.19779 $0.20383 $0.19461 $0.19771 78.02M 2.37%
2026-05-01 00:00 $0.19780 $0.20900 $0.19780 $0.20617 48.45M 11.58%
2026-05-02 00:00 $0.20616 $0.21149 $0.20284 $0.20765 25.43M 25.44%
2026-05-03 00:00 $0.20766 $0.20888 $0.20103 $0.20275 22.11M 14.06%
2026-05-04 00:00 $0.20275 $0.21814 $0.20036 $0.20432 110.17M 31.59%
2026-05-05 00:00 $0.20459 $0.23835 $0.20317 $0.22471 173.68M 33.07%
2026-05-06 00:00 $0.22455 $0.25889 $0.22127 $0.25219 120.97M 33.52%
2026-05-07 00:00 $0.25209 $0.26139 $0.23793 $0.24460 47.13M 36.14%
2026-05-08 00:00 $0.24456 $0.25761 $0.24100 $0.25414 53.58M 16.67%
2026-05-09 00:00 $0.25417 $0.26444 $0.24534 $0.25361 79.61M 23.75%
2026-05-10 00:00 $0.25361 $0.26913 $0.24912 $0.26550 98.02M 28.50%
2026-05-11 00:00 $0.26555 $0.26688 $0.24763 $0.25757 82.04M 15.15%
2026-05-12 00:00 $0.25760 $0.25890 $0.22870 $0.23278 78.77M 14.55%
2026-05-13 00:00 $0.23269 $0.24031 $0.21456 $0.21761 86.08M 12.69%
2026-05-14 00:00 $0.21761 $0.22539 $0.21010 $0.21808 78.29M 10.95%
2026-05-15 00:00 $0.21823 $0.22055 $0.19538 $0.20050 72.03M 10.95%
2026-05-16 00:00 $0.20060 $0.20170 $0.18905 $0.19307 31.08M 10.95%
2026-05-17 00:00 $0.19305 $0.19624 $0.17501 $0.18452 49.87M 8.83%
2026-05-18 00:00 $0.18450 $0.18827 $0.17831 $0.18692 64.42M 10.95%
2026-05-19 00:00 $0.18690 $0.18895 $0.18063 $0.18250 27.87M 10.95%
2026-05-20 00:00 $0.18239 $0.19200 $0.18075 $0.18908 47.53M 10.99%
2026-05-21 00:00 $0.18913 $0.20388 $0.18812 $0.19824 82.87M 17.61%
2026-05-22 00:00 $0.19831 $0.19986 $0.17466 $0.17727 86.23M 10.95%
2026-05-23 00:00 $0.17732 $0.18915 $0.16599 $0.18342 60.70M 10.95%
2026-05-24 00:00 $0.18353 $0.18468 $0.17335 $0.17945 41.39M 10.60%
2026-05-25 00:00 $0.17957 $0.18642 $0.17846 $0.18084 43.38M 10.95%
2026-05-26 00:00 $0.18097 $0.18369 $0.17180 $0.17309 66.35M 10.95%
2026-05-27 00:00 $0.17323 $0.17654 $0.16602 $0.16782 47.00M 10.95%
2026-05-28 00:00 $0.16769 $0.16855 $0.15674 $0.16353 62.68M 10.75%
2026-05-29 00:00 $0.16347 $0.16693 $0.15744 $0.15897 38.41M 10.95%
2026-05-30 00:00 $0.15898 $0.16286 $0.15761 $0.15946 24.54M 10.95%
2026-05-31 00:00 $0.15947 $0.16290 $0.15475 $0.16027 29.77M 10.95%
2026-06-01 00:00 $0.16040 $0.16257 $0.14670 $0.15360 105.93M 8.77%
2026-06-02 00:00 $0.15367 $0.15385 $0.13058 $0.13465 126.93M 9.04%
2026-06-03 00:00 $0.13465 $0.14874 $0.13431 $0.14384 56.92M 6.03%
2026-06-04 00:00 $0.14388 $0.14564 $0.12362 $0.12755 139.04M 6.96%
2026-06-05 00:00 $0.12752 $0.12833 $0.10381 $0.10721 166.30M -10.14%
2026-06-06 00:00 $0.10719 $0.11094 $0.09924 $0.10589 77.42M -10.83%
2026-06-07 00:00 $0.10590 $0.11903 $0.10561 $0.11546 51.39M 10.95%
2026-06-08 00:00 $0.11544 $0.12051 $0.11230 $0.11726 49.32M 10.95%
2026-06-09 00:00 $0.11730 $0.12306 $0.11373 $0.11826 85.53M 10.95%
2026-06-10 00:00 $0.11829 $0.11892 $0.10815 $0.11004 66.82M 10.69%
2026-06-11 00:00 $0.11001 $0.11890 $0.11001 $0.11584 37.92M 10.95%
2026-06-12 00:00 $0.11579 $0.12075 $0.11323 $0.11735 51.81M 10.70%
2026-06-13 00:00 $0.11733 $0.12257 $0.11629 $0.12086 29.41M 10.95%
2026-06-14 00:00 $0.12092 $0.13031 $0.11439 $0.12742 39.98M 10.95%
2026-06-15 00:00 $0.12722 $0.15140 $0.12573 $0.12856 452.25M 26.36%
2026-06-16 00:00 $0.12850 $0.14000 $0.12733 $0.13732 129.65M 10.11%
2026-06-17 00:00 $0.13734 $0.14595 $0.12917 $0.13151 110.50M 10.95%
2026-06-18 00:00 $0.13152 $0.13295 $0.12036 $0.12475 79.80M 10.26%
2026-06-19 00:00 $0.12475 $0.12507 $0.11812 $0.12230 28.00M 10.95%
2026-06-20 00:00 $0.12230 $0.12600 $0.11901 $0.12370 40.22M 10.95%
2026-06-21 00:00 $0.12367 $0.12874 $0.12228 $0.12333 40.76M 10.95%
2026-06-22 00:00 $0.12333 $0.13573 $0.12312 $0.12964 128.82M 13.37%
2026-06-23 00:00 $0.12954 $0.13112 $0.11832 $0.12873 94.92M 10.95%
2026-06-24 00:00 $0.12869 $0.13321 $0.11227 $0.12185 112.26M 10.65%
2026-06-25 00:00 $0.12209 $0.12706 $0.10839 $0.12068 99.88M 7.76%
2026-06-26 00:00 $0.12069 $0.13148 $0.11419 $0.13091 85.49M 11.19%
2026-06-27 00:00 $0.13107 $0.13465 $0.12725 $0.12875 43.14M 13.64%
2026-06-28 00:00 $0.12863 $0.13334 $0.12659 $0.13315 38.69M 11.56%
2026-06-29 00:00 $0.13312 $0.14716 $0.12891 $0.14043 168.49M 27.14%
2026-06-30 00:00 $0.14029 $0.14521 $0.13536 $0.13754 85.57M 20.99%
2026-07-01 00:00 $0.13769 $0.14876 $0.13469 $0.13585 105.16M 21.04%
2026-07-02 00:00 $0.13590 $0.16108 $0.13439 $0.16021 141.87M 25.50%
2026-07-03 00:00 $0.16007 $0.17825 $0.15863 $0.17177 145.19M 51.28%
2026-07-04 00:00 $0.17181 $0.17221 $0.15902 $0.16066 95.51M 32.34%
2026-07-05 00:00 $0.16065 $0.16377 $0.15511 $0.16113 72.32M 15.43%
2026-07-06 00:00 $0.16118 $0.16999 $0.15147 $0.16215 126.94M 10.95%
2026-07-07 00:00 $0.16227 $0.16794 $0.15328 $0.15372 116.69M 10.95%
2026-07-08 00:00 $0.15382 $0.15561 $0.14245 $0.14484 109.91M 10.69%
2026-07-09 00:00 $0.14481 $0.14956 $0.14269 $0.14623 47.66M 10.95%
2026-07-10 00:00 $0.14622 $0.15287 $0.14365 $0.15102 62.80M 10.95%
2026-07-11 00:00 $0.15101 $0.15669 $0.14753 $0.14858 59.80M 12.17%
2026-07-12 00:00 $0.14843 $0.15250 $0.14487 $0.14694 56.72M 10.95%
2026-07-13 00:00 $0.14718 $0.15056 $0.13600 $0.13849 117.30M 10.95%
2026-07-14 00:00 $0.13858 $0.14847 $0.13644 $0.14751 69.06M 10.95%
2026-07-15 00:00 $0.14758 $0.15764 $0.14640 $0.14978 81.60M 15.51%
2026-07-16 00:00 $0.14990 $0.15246 $0.13592 $0.13616 83.89M 10.95%
2026-07-17 00:00 $0.13626 $0.13677 $0.13094 $0.13288 71.21M 6.22%
2026-07-18 00:00 $0.13294 $0.13560 $0.12711 $0.13463 57.45M -6.69%
2026-07-19 00:00 $0.13463 $0.13572 $0.13020 $0.13321 23.20M 10.95%
2026-07-20 00:00 $0.13310 $0.14160 $0.13048 $0.13824 83.10M 11.25%
2026-07-21 00:00 $0.13821 $0.14377 $0.13708 $0.13885 56.51M 10.95%
2026-07-22 00:00 $0.13884 $0.14033 $0.13392 $0.13601 36.47M 10.95%
2026-07-23 00:00 $0.13607 $0.13746 $0.13166 $0.13242 24.08M 10.95%
2026-07-24 00:00 $0.13232 $0.13485 $0.12338 $0.12491 50.25M 10.77%
2026-07-25 00:00 $0.12489 $0.12595 $0.12184 $0.12531 25.79M 4.35%
2026-07-26 00:00 $0.12530 $0.13341 $0.12514 $0.13339 64.08M 10.95%
2026-07-27 00:00 $0.13335 $0.13500 $0.12039 $0.12201 94.73M 11.75%
2026-07-28 00:00 $0.12210 $0.12671 $0.12003 $0.12392 48.30M 10.95%
2026-07-29 00:00 $0.12393 $0.12533 $0.11785 $0.12117 53.52M 10.95%
2026-07-30 00:00 $0.12123 $0.12499 $0.12040 $0.12303 23.09M 10.95%
2026-07-31 00:00 $0.12310 $0.12502 $0.11835 $0.12427 38.23M 12.10%
2026-08-01 00:00 $0.12422 $0.13166 $0.12422 $0.12561 79.66M 30.45%
2026-08-02 00:00 $0.12568 $0.13210 $0.12558 $0.12822 45.42M 11.19%
2026-08-03 00:00 $0.12823 $0.13307 $0.12580 $0.13231 44.59M 17.26%
2026-08-04 00:00 $0.13233 $0.13938 $0.12913 $0.13505 50.39M 16.89%
2026-08-05 00:00 $0.13498 $0.13739 $0.13125 $0.13379 39.47M 10.96%
2026-08-06 00:00 $0.13397 $0.13669 $0.12764 $0.12891 30.62M 12.76%
2026-08-07 00:00 $0.12890 $0.12996 $0.12471 $0.12612 34.84M 21.61%
2026-08-08 00:00 $0.12612 $0.13252 $0.12564 $0.13055 23.16M 44.47%
2026-08-09 00:00 $0.13058 $0.13852 $0.12931 $0.13121 47.92M 22.08%
2026-08-10 00:00 $0.13106 $0.13781 $0.13077 $0.13589 42.94M 13.85%
2026-08-11 00:00 $0.13577 $0.13923 $0.13055 $0.13529 57.18M 11.52%
2026-08-12 00:00 $0.13528 $0.13846 $0.12841 $0.13030 45.85M 11.09%
2026-08-13 00:00 $0.13027 $0.13974 $0.13011 $0.13963 44.44M 11.23%
2026-08-14 00:00 $0.13970 $0.14426 $0.13572 $0.14125 57.98M 15.37%
2026-08-15 00:00 $0.14125 $0.14636 $0.13980 $0.14456 42.91M 34.28%
2026-08-16 00:00 $0.14454 $0.14659 $0.14018 $0.14127 39.40M 33.22%
2026-08-17 00:00 $0.14125 $0.14629 $0.14059 $0.14567 35.36M 23.60%
2026-08-18 00:00 $0.14563 $0.14583 $0.13945 $0.14104 23.59M 14.23%
2026-08-19 00:00 $0.14108 $0.16224 $0.13971 $0.15480 88.44M 36.55%
2026-08-20 00:00 $0.15479 $0.17246 $0.14657 $0.16944 161.74M 19.70%
2026-08-21 00:00 $0.16958 $0.20153 $0.16720 $0.19642 227.42M 92.82%
2026-08-22 00:00 $0.19646 $0.22433 $0.15500 $0.17814 534.64M 89.12%
2026-08-23 00:00 $0.17817 $0.19160 $0.16671 $0.18068 252.53M 13.63%
2026-08-24 00:00 $0.18086 $0.18975 $0.17100 $0.18001 154.18M 12.09%
2026-08-25 00:00 $0.17986 $0.19394 $0.17427 $0.18583 155.25M 10.71%
2026-08-26 00:00 $0.18587 $0.21867 $0.18379 $0.21699 280.68M 11.03%
2026-08-27 00:00 $0.21694 $0.22110 $0.19682 $0.21388 165.12M 26.46%
2026-08-28 00:00 $0.21389 $0.21703 $0.18769 $0.19493 163.16M 14.93%
2026-08-29 00:00 $0.19491 $0.19999 $0.18887 $0.19659 53.83M 29.38%
2026-08-30 00:00 $0.19655 $0.19765 $0.16936 $0.17485 139.33M 21.25%
2026-08-31 00:00 $0.17477 $0.18137 $0.16982 $0.17587 63.99M 12.72%
2026-09-01 00:00 $0.17574 $0.18016 $0.16579 $0.16781 73.23M 12.38%
2026-09-02 00:00 $0.16783 $0.16808 $0.15333 $0.15891 94.56M 13.65%
2026-09-03 00:00 $0.15881 $0.17814 $0.15519 $0.16975 105.83M 27.24%
2026-09-04 00:00 $0.16976 $0.17729 $0.16160 $0.16384 77.63M 36.80%
2026-09-05 00:00 $0.16383 $0.17632 $0.16060 $0.17159 80.22M 26.91%
2026-09-06 00:00 $0.17160 $0.18772 $0.17134 $0.18101 98.32M 79.52%
2026-09-07 00:00 $0.18064 $0.18132 $0.16758 $0.17095 101.08M 24.18%
2026-09-08 00:00 $0.17087 $0.17585 $0.16304 $0.16557 83.51M 18.40%
2026-09-09 00:00 $0.16567 $0.17138 $0.14118 $0.14525 149.08M 11.28%
2026-09-10 00:00 $0.14525 $0.14636 $0.13499 $0.13795 94.59M 10.82%
2026-09-11 00:00 $0.13803 $0.15394 $0.13747 $0.14370 102.21M 6.37%
2026-09-12 00:00 $0.14376 $0.14609 $0.14267 $0.14334 16.60M 10.95%
2026-09-13 00:00 $0.14330 $0.14381 $0.13664 $0.13866 34.95M 10.95%
2026-09-14 00:00 $0.13878 $0.14895 $0.13844 $0.14396 37.09M 10.95%
2026-09-15 00:00 $0.14393 $0.14476 $0.13039 $0.13823 59.80M 10.83%
2026-09-16 00:00 $0.13819 $0.13939 $0.13191 $0.13741 47.33M 8.74%
2026-09-17 00:00 $0.13747 $0.14770 $0.13696 $0.14589 39.56M 10.04%
2026-09-18 00:00 $0.14586 $0.16687 $0.14457 $0.16156 82.24M 10.95%
2026-09-19 00:00 $0.16170 $0.17171 $0.15762 $0.17117 80.92M 18.34%
2026-09-20 00:00 $0.17117 $0.17159 $0.15827 $0.16769 87.49M 43.20%
2026-09-21 00:00 $0.16772 $0.20016 $0.16595 $0.19528 145.75M 81.85%
2026-09-22 00:00 $0.19533 $0.21573 $0.19041 $0.20671 223.72M 55.00%
2026-09-23 00:00 $0.20654 $0.21895 $0.17729 $0.18453 172.19M 16.72%
2026-09-24 00:00 $0.18440 $0.19378 $0.18034 $0.18501 52.34M 10.95%
2026-09-25 00:00 $0.18496 $0.20132 $0.18186 $0.19691 105.91M 25.45%
2026-09-26 00:00 $0.19675 $0.19948 $0.18554 $0.19225 62.74M 24.08%
2026-09-27 00:00 $0.19223 $0.19868 $0.18811 $0.19503 43.51M 17.45%
2026-09-28 00:00 $0.19502 $0.19806 $0.16316 $0.16769 138.97M 8.61%
2026-09-29 00:00 $0.16765 $0.18483 $0.16045 $0.17982 113.79M 10.63%
2026-09-30 00:00 $0.17974 $0.18271 $0.17718 $0.17947 12.75M 17.08%

Funding

Hyperliquid funding
10.95%
longs pay shorts
Spread between venues
0.00%
annualised difference
Cost to hold $10,000 long
$21.00
over 7 days at the current rate · you pay
Next settlement
10:00
UTC · Hyperliquid, hourly

Funding by venue

The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is. What a funding rate is, and who pays it → Cost of holding FARTCOIN, at your size and horizon → · Whether the spread between them is worth trading →

VenueQuoted rateIntervalSettlements / yrAnnualised
Hyperliquid 0.0000125 1h 8,760 10.95%
Binance 0.00005 4h 2,190 10.95%
Bybit 0.00005 4h 2,190 10.95%

Margin tiers

Maintenance margin is half the initial margin at the tier's max leverage. At 10× long with 1 FARTCOIN entered at $0.17902, the Hyperliquid mark at , the tier-correct liquidation price is $0.16960 — 5.26% below entry, where the common entry × (1 − 1/leverage) formula puts it 10.00% below at $0.16112 — $0.00848 of room that is not there. Size a position against this liquidation price → · What FARTCOIN allows at your notional → · Every FARTCOIN liquidation level, mapped →

TierNotional fromMax leverageMaintenance margin
1 $0 10× 5.000%
2 $20.00M 5× 10.000%

Funding rates for other coins