Updated Not updating
Pin coins

Funding › CASHCAT

CASHCAT perpetual

$0.12246 ▼ 39.38% over 35 daily bars
Period high$0.26400
Period low$0.03286
Period volume8.62B CASHCAT
Open interest$16.78M
Max leverage

Mark price and funding update every minute. Open interest, volume and the period figures come from the snapshot taken ; margin tiers are published by the venue and change only when it changes them.

Real traded candles only — Hyperliquid's pre-launch backfill carries zero volume and is excluded.
0.05000.10000.15000.2000+390% APR−390%$0.12234 Aug6 Aug8 Aug10 Aug12 Aug14 Aug
0.05000.10000.15000.2000+313% APR−313%$0.122319 Jul23 Jul27 Jul31 Jul4 Aug8 Aug12 Aug
0.10000.2000+402% APR−402%$0.120216 Jul21 Jul26 Jul31 Jul5 Aug10 Aug
0.10000.2000+334% APR−334%$0.120200:0000:0000:0000:00

Candles are monochrome — light for up, muted for down — because red and green on this site mean one thing only: longs paying shorts and shorts paying longs. That is the band under the volume histogram, on the same time axis as the price, and it is the reason this chart is not the one everybody else draws. Hyperliquid publishes its own funding hourly; this series reaches back to 11 Jul 2026, and the shaded region to its left is the part of the window with no funding to show. The band is scaled to ±402% APR, the 96th percentile — 1 bar exceed it and are drawn at the edge; hover reads the true figure.

1D bars as a table (35 rows, open · high · low · close · volume · funding)
Time (UTC)OpenHighLowCloseVolume (CASHCAT)Funding APR
2026-07-11 00:00 $0.18137 $0.26400 $0.17750 $0.19828 121.42M 547.57%
2026-07-12 00:00 $0.19829 $0.22575 $0.08038 $0.15020 233.40M 289.52%
2026-07-13 00:00 $0.15039 $0.17130 $0.13438 $0.15019 110.95M 213.32%
2026-07-14 00:00 $0.15048 $0.20740 $0.14654 $0.16546 224.71M 260.94%
2026-07-15 00:00 $0.16549 $0.16759 $0.09093 $0.10285 430.34M 401.65%
2026-07-16 00:00 $0.10311 $0.11289 $0.05642 $0.06098 795.56M 239.23%
2026-07-17 00:00 $0.06117 $0.07550 $0.03891 $0.06685 1.09B 295.53%
2026-07-18 00:00 $0.06680 $0.07048 $0.04688 $0.06269 333.91M 135.55%
2026-07-19 00:00 $0.06269 $0.08540 $0.05072 $0.08058 371.43M 183.80%
2026-07-20 00:00 $0.08026 $0.08812 $0.06222 $0.07538 258.33M 66.75%
2026-07-21 00:00 $0.07536 $0.08756 $0.06514 $0.06911 169.12M 88.08%
2026-07-22 00:00 $0.06887 $0.07095 $0.05100 $0.05367 187.31M 158.39%
2026-07-23 00:00 $0.05345 $0.05468 $0.04069 $0.04590 326.58M 170.49%
2026-07-24 00:00 $0.04606 $0.05858 $0.04433 $0.04922 205.39M 115.11%
2026-07-25 00:00 $0.04922 $0.05836 $0.04845 $0.05319 94.18M 96.19%
2026-07-26 00:00 $0.05317 $0.05329 $0.04190 $0.04541 149.09M 66.50%
2026-07-27 00:00 $0.04557 $0.04630 $0.03286 $0.03574 225.10M 95.65%
2026-07-28 00:00 $0.03575 $0.05533 $0.03306 $0.05290 265.00M 42.26%
2026-07-29 00:00 $0.05291 $0.06947 $0.03335 $0.04402 482.14M 104.13%
2026-07-30 00:00 $0.04399 $0.05436 $0.04136 $0.04931 158.57M 53.01%
2026-07-31 00:00 $0.04931 $0.05023 $0.04050 $0.04061 83.85M 44.33%
2026-08-01 00:00 $0.04061 $0.04342 $0.03845 $0.03952 43.32M 50.62%
2026-08-02 00:00 $0.03962 $0.04687 $0.03660 $0.04445 55.28M 55.92%
2026-08-03 00:00 $0.04456 $0.07064 $0.04212 $0.06291 216.12M 51.29%
2026-08-04 00:00 $0.06283 $0.08362 $0.06111 $0.07948 212.11M 14.19%
2026-08-05 00:00 $0.07948 $0.18853 $0.07783 $0.11623 458.07M 76.05%
2026-08-06 00:00 $0.11632 $0.19313 $0.09120 $0.10234 624.32M 273.24%
2026-08-07 00:00 $0.10245 $0.11747 $0.08888 $0.09399 176.03M 108.13%
2026-08-08 00:00 $0.09400 $0.12708 $0.09011 $0.12382 111.92M 140.73%
2026-08-09 00:00 $0.12381 $0.14720 $0.10575 $0.13400 147.39M 183.62%
2026-08-10 00:00 $0.13414 $0.16939 $0.13085 $0.15288 49.49M 126.88%
2026-08-11 00:00 $0.15300 $0.16602 $0.13796 $0.14460 57.50M 48.70%
2026-08-12 00:00 $0.14443 $0.17000 $0.13520 $0.16704 66.39M 30.85%
2026-08-13 00:00 $0.16712 $0.16870 $0.14400 $0.16056 24.09M 127.61%
2026-08-14 00:00 $0.16056 $0.16475 $0.11347 $0.12020 62.53M 19.59%

Funding

Hyperliquid funding
10.95%
longs pay shorts
Gap between venues
0.00%
annualised difference
Cost to hold $10,000 long
$21.00
over 7 days at the current rate · you pay
Next settlement
18:00
UTC · Hyperliquid, hourly

Funding by venue

The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is.

VenueQuoted rateIntervalSettlements / yrAnnualised
Hyperliquid 0.0000125 1h 8,760 10.95%
Binance
Bybit 0.00005 4h 2,190 10.95%

Margin tiers

Maintenance margin is half the initial margin at the tier's max leverage. At 10× long with 1 CASHCAT, the tier-correct liquidation price is $0.09797 — $0.02 away from what the common entry × (1 − 1/leverage) formula returns.

TierNotional fromMax leverageMaintenance margin
1 $0 16.667%

Funding rates for other coins