Funding › CASHCAT
CASHCAT perpetual
On Hyperliquid, CASHCAT funding is 10.95% a year, settled hourly, and longs pay shorts. It has been exactly this on 603 of the 716 hourly readings of the last 30 days — higher on 52, lower on 61. Holding $10,000 long costs $21.00 a week at this rate. Across venues it runs from -25.26% on Bybit to 10.95% on Hyperliquid, annualised so the different settlement intervals are comparable. Read at .
Amber above the line is longs paying shorts, cyan below is shorts paying longs; the line itself is zero, where neither side pays. Each point is the mean of one day, from Hyperliquid's own hourly settlements. Over these 90 days the rate ran from -36.80% to 183.93% a year. The axis is drawn to ±129.82%, the 96th percentile rather than the extreme, because one spike otherwise flattens the whole shape onto the line — 3 days sit beyond it and are drawn at the edge.
Mark price and funding update every minute. The oracle index, open interest and max leverage come from the snapshot taken . The period change, high, low and volume are read from the candle series behind the chart, collected every 12 hours and last written at 17:07 UTC; margin tiers are published by the venue and change only when it changes them.
Candles and the volume bars beneath them are green where a bar closed at or above its open and red where it closed below, and green bodies are hollow so direction reads without relying on colour — except 1 of the 57 green candles, whose body is too short to outline and drawn solid. Hollow is the older convention and the one that matters here: simulated for protanopia the two candle colours separate by very little, so an outlined body carries the direction when the hue cannot. Funding is not drawn on this chart — it has its own figure above, on the daily series. Hovering a candle reads that bar's funding, and the table below carries it as a column. Hyperliquid publishes its own funding hourly; the stored series begins 11 Jul 2026, and a bar older than that has no funding reading.
1D bars as a table (135 rows, open · high · low · close · volume · funding)
| Time (UTC) | Open | High | Low | Close | Volume (CASHCAT) | Funding APR |
|---|---|---|---|---|---|---|
| 2026-07-11 00:00 | $0.18137 | $0.26400 | $0.17750 | $0.19828 | 121.42M | 547.57% |
| 2026-07-12 00:00 | $0.19829 | $0.22575 | $0.08038 | $0.15020 | 233.40M | 289.52% |
| 2026-07-13 00:00 | $0.15039 | $0.17130 | $0.13438 | $0.15019 | 110.95M | 213.32% |
| 2026-07-14 00:00 | $0.15048 | $0.20740 | $0.14654 | $0.16546 | 224.71M | 260.94% |
| 2026-07-15 00:00 | $0.16549 | $0.16759 | $0.09093 | $0.10285 | 430.34M | 401.65% |
| 2026-07-16 00:00 | $0.10311 | $0.11289 | $0.05642 | $0.06098 | 795.56M | 239.23% |
| 2026-07-17 00:00 | $0.06117 | $0.07550 | $0.03891 | $0.06685 | 1.09B | 295.53% |
| 2026-07-18 00:00 | $0.06680 | $0.07048 | $0.04688 | $0.06269 | 333.91M | 135.55% |
| 2026-07-19 00:00 | $0.06269 | $0.08540 | $0.05072 | $0.08058 | 371.43M | 183.80% |
| 2026-07-20 00:00 | $0.08026 | $0.08812 | $0.06222 | $0.07538 | 258.33M | 66.75% |
| 2026-07-21 00:00 | $0.07536 | $0.08756 | $0.06514 | $0.06911 | 169.12M | 88.08% |
| 2026-07-22 00:00 | $0.06887 | $0.07095 | $0.05100 | $0.05367 | 187.31M | 158.39% |
| 2026-07-23 00:00 | $0.05345 | $0.05468 | $0.04069 | $0.04590 | 326.58M | 170.49% |
| 2026-07-24 00:00 | $0.04606 | $0.05858 | $0.04433 | $0.04922 | 205.39M | 115.11% |
| 2026-07-25 00:00 | $0.04922 | $0.05836 | $0.04845 | $0.05319 | 94.18M | 96.19% |
| 2026-07-26 00:00 | $0.05317 | $0.05329 | $0.04190 | $0.04541 | 149.09M | 66.50% |
| 2026-07-27 00:00 | $0.04557 | $0.04630 | $0.03286 | $0.03574 | 225.10M | 95.65% |
| 2026-07-28 00:00 | $0.03575 | $0.05533 | $0.03306 | $0.05290 | 265.00M | 42.26% |
| 2026-07-29 00:00 | $0.05291 | $0.06947 | $0.03335 | $0.04402 | 482.14M | 104.13% |
| 2026-07-30 00:00 | $0.04399 | $0.05436 | $0.04136 | $0.04931 | 158.57M | 53.01% |
| 2026-07-31 00:00 | $0.04931 | $0.05023 | $0.04050 | $0.04061 | 83.85M | 44.33% |
| 2026-08-01 00:00 | $0.04061 | $0.04342 | $0.03845 | $0.03952 | 43.32M | 50.62% |
| 2026-08-02 00:00 | $0.03962 | $0.04687 | $0.03660 | $0.04445 | 55.28M | 55.92% |
| 2026-08-03 00:00 | $0.04456 | $0.07064 | $0.04212 | $0.06291 | 216.12M | 51.29% |
| 2026-08-04 00:00 | $0.06283 | $0.08362 | $0.06111 | $0.07948 | 212.11M | 14.19% |
| 2026-08-05 00:00 | $0.07948 | $0.18853 | $0.07783 | $0.11623 | 458.07M | 76.05% |
| 2026-08-06 00:00 | $0.11632 | $0.19313 | $0.09120 | $0.10234 | 624.32M | 273.24% |
| 2026-08-07 00:00 | $0.10245 | $0.11747 | $0.08888 | $0.09399 | 176.03M | 108.13% |
| 2026-08-08 00:00 | $0.09400 | $0.12708 | $0.09011 | $0.12382 | 111.92M | 140.73% |
| 2026-08-09 00:00 | $0.12381 | $0.14720 | $0.10575 | $0.13400 | 147.39M | 183.62% |
| 2026-08-10 00:00 | $0.13414 | $0.16939 | $0.13085 | $0.15288 | 49.49M | 126.88% |
| 2026-08-11 00:00 | $0.15300 | $0.16602 | $0.13796 | $0.14460 | 57.50M | 48.70% |
| 2026-08-12 00:00 | $0.14443 | $0.17000 | $0.13520 | $0.16704 | 66.39M | 30.85% |
| 2026-08-13 00:00 | $0.16712 | $0.16870 | $0.14400 | $0.16056 | 24.09M | 127.61% |
| 2026-08-14 00:00 | $0.16056 | $0.16475 | $0.11347 | $0.13041 | 96.46M | 21.02% |
| 2026-08-15 00:00 | $0.13062 | $0.13291 | $0.10561 | $0.11670 | 65.20M | 13.03% |
| 2026-08-16 00:00 | $0.11682 | $0.12416 | $0.09646 | $0.10397 | 82.08M | 15.90% |
| 2026-08-17 00:00 | $0.10402 | $0.11912 | $0.09354 | $0.10736 | 110.96M | 125.52% |
| 2026-08-18 00:00 | $0.10750 | $0.11278 | $0.08342 | $0.09004 | 82.93M | 48.63% |
| 2026-08-19 00:00 | $0.09004 | $0.12144 | $0.08363 | $0.11494 | 120.16M | 18.70% |
| 2026-08-20 00:00 | $0.11511 | $0.13888 | $0.11078 | $0.12121 | 101.78M | 152.08% |
| 2026-08-21 00:00 | $0.12127 | $0.15300 | $0.12127 | $0.12837 | 122.96M | 220.74% |
| 2026-08-22 00:00 | $0.12859 | $0.14077 | $0.03759 | $0.12280 | 228.66M | 4.27% |
| 2026-08-23 00:00 | $0.12309 | $0.16535 | $0.11042 | $0.15860 | 99.66M | 49.09% |
| 2026-08-24 00:00 | $0.15842 | $0.22600 | $0.13809 | $0.19552 | 198.67M | 217.00% |
| 2026-08-25 00:00 | $0.19546 | $0.24264 | $0.17200 | $0.18444 | 174.41M | 183.93% |
| 2026-08-26 00:00 | $0.18445 | $0.25900 | $0.17367 | $0.24148 | 153.41M | 74.96% |
| 2026-08-27 00:00 | $0.24149 | $0.25940 | $0.21402 | $0.23036 | 111.47M | 165.54% |
| 2026-08-28 00:00 | $0.23035 | $0.23082 | $0.17650 | $0.20175 | 146.96M | 24.10% |
| 2026-08-29 00:00 | $0.20190 | $0.23365 | $0.17646 | $0.21403 | 72.81M | 10.95% |
| 2026-08-30 00:00 | $0.21383 | $0.24600 | $0.19023 | $0.20358 | 87.85M | 120.52% |
| 2026-08-31 00:00 | $0.20337 | $0.22072 | $0.18244 | $0.19496 | 120.02M | 37.29% |
| 2026-09-01 00:00 | $0.19484 | $0.24739 | $0.18845 | $0.21889 | 155.68M | 43.23% |
| 2026-09-02 00:00 | $0.21890 | $0.29599 | $0.21625 | $0.27923 | 242.69M | 4.84% |
| 2026-09-03 00:00 | $0.27883 | $0.31827 | $0.24243 | $0.29752 | 167.71M | 108.78% |
| 2026-09-04 00:00 | $0.29778 | $0.30027 | $0.23397 | $0.24918 | 176.27M | 77.61% |
| 2026-09-05 00:00 | $0.24918 | $0.28151 | $0.21367 | $0.25523 | 103.56M | 72.21% |
| 2026-09-06 00:00 | $0.25564 | $0.25564 | $0.20700 | $0.22434 | 110.76M | 21.10% |
| 2026-09-07 00:00 | $0.22481 | $0.23417 | $0.18433 | $0.19437 | 102.45M | 16.51% |
| 2026-09-08 00:00 | $0.19425 | $0.19993 | $0.16533 | $0.18658 | 158.31M | 10.95% |
| 2026-09-09 00:00 | $0.18681 | $0.20559 | $0.15500 | $0.16730 | 157.98M | 10.95% |
| 2026-09-10 00:00 | $0.16726 | $0.17700 | $0.14211 | $0.16367 | 102.10M | 10.95% |
| 2026-09-11 00:00 | $0.16376 | $0.19468 | $0.15548 | $0.16882 | 148.80M | 11.77% |
| 2026-09-12 00:00 | $0.16855 | $0.18643 | $0.16283 | $0.17139 | 42.34M | 10.95% |
| 2026-09-13 00:00 | $0.17112 | $0.18195 | $0.15433 | $0.15991 | 62.84M | 10.95% |
| 2026-09-14 00:00 | $0.16002 | $0.17900 | $0.14500 | $0.16232 | 103.11M | 12.33% |
| 2026-09-15 00:00 | $0.16232 | $0.17042 | $0.14954 | $0.15867 | 76.32M | 15.97% |
| 2026-09-16 00:00 | $0.15874 | $0.18781 | $0.15028 | $0.18451 | 85.07M | 44.76% |
| 2026-09-17 00:00 | $0.18455 | $0.21500 | $0.18217 | $0.20632 | 142.97M | 77.81% |
| 2026-09-18 00:00 | $0.20627 | $0.23315 | $0.19950 | $0.22584 | 70.35M | 40.89% |
| 2026-09-19 00:00 | $0.22574 | $0.23027 | $0.18050 | $0.18420 | 69.81M | 14.37% |
| 2026-09-20 00:00 | $0.18420 | $0.18424 | $0.13500 | $0.17542 | 188.34M | 10.78% |
| 2026-09-21 00:00 | $0.17527 | $0.19739 | $0.16202 | $0.16579 | 112.82M | 14.81% |
| 2026-09-22 00:00 | $0.16617 | $0.18400 | $0.15463 | $0.18051 | 92.42M | 13.26% |
| 2026-09-23 00:00 | $0.18045 | $0.18361 | $0.15171 | $0.15531 | 85.37M | 11.97% |
| 2026-09-24 00:00 | $0.15535 | $0.16915 | $0.14571 | $0.16025 | 53.61M | 10.95% |
| 2026-09-25 00:00 | $0.16031 | $0.19648 | $0.15816 | $0.19611 | 132.18M | 129.82% |
| 2026-09-26 00:00 | $0.19609 | $0.20220 | $0.17201 | $0.18150 | 69.16M | 166.91% |
| 2026-09-27 00:00 | $0.18132 | $0.18838 | $0.16588 | $0.17415 | 45.01M | 34.69% |
| 2026-09-28 00:00 | $0.17421 | $0.20500 | $0.15914 | $0.18270 | 188.25M | 28.82% |
| 2026-09-29 00:00 | $0.18261 | $0.18841 | $0.16534 | $0.17137 | 71.34M | 13.00% |
| 2026-09-30 00:00 | $0.17128 | $0.18214 | $0.16189 | $0.16883 | 52.39M | 10.95% |
| 2026-10-01 00:00 | $0.16884 | $0.17617 | $0.16336 | $0.17048 | 36.32M | 13.61% |
| 2026-10-02 00:00 | $0.17046 | $0.18401 | $0.15348 | $0.15380 | 67.20M | 32.97% |
| 2026-10-03 00:00 | $0.15387 | $0.16359 | $0.15246 | $0.16087 | 24.30M | 10.95% |
| 2026-10-04 00:00 | $0.16075 | $0.16678 | $0.15348 | $0.16535 | 25.96M | 11.41% |
| 2026-10-05 00:00 | $0.16534 | $0.16551 | $0.15425 | $0.15923 | 21.91M | 12.06% |
| 2026-10-06 00:00 | $0.15912 | $0.16043 | $0.13467 | $0.13727 | 53.77M | 10.89% |
| 2026-10-07 00:00 | $0.13720 | $0.14317 | $0.11760 | $0.12356 | 65.81M | 10.95% |
| 2026-10-08 00:00 | $0.12357 | $0.13219 | $0.10600 | $0.11379 | 85.11M | 3.76% |
| 2026-10-09 00:00 | $0.11371 | $0.11634 | $0.10842 | $0.11343 | 33.47M | 10.95% |
| 2026-10-10 00:00 | $0.11346 | $0.11965 | $0.11001 | $0.11080 | 30.93M | 10.95% |
| 2026-10-11 00:00 | $0.11078 | $0.12584 | $0.10660 | $0.12314 | 47.40M | 11.88% |
| 2026-10-12 00:00 | $0.12301 | $0.12488 | $0.10394 | $0.10568 | 58.99M | 17.20% |
| 2026-10-13 00:00 | $0.10567 | $0.11450 | $0.09968 | $0.11261 | 52.51M | 10.53% |
| 2026-10-14 00:00 | $0.11254 | $0.13191 | $0.10960 | $0.12393 | 117.56M | 27.16% |
| 2026-10-15 00:00 | $0.12393 | $0.12833 | $0.10004 | $0.12575 | 137.79M | 27.52% |
| 2026-10-16 00:00 | $0.12568 | $0.12648 | $0.10626 | $0.11020 | 68.99M | 22.26% |
| 2026-10-17 00:00 | $0.11021 | $0.11548 | $0.09957 | $0.10157 | 41.65M | 10.95% |
| 2026-10-18 00:00 | $0.10165 | $0.11098 | $0.09716 | $0.10876 | 70.12M | 11.29% |
| 2026-10-19 00:00 | $0.10876 | $0.11388 | $0.10344 | $0.10652 | 48.48M | 10.95% |
| 2026-10-20 00:00 | $0.10647 | $0.12400 | $0.10300 | $0.11755 | 75.55M | 13.46% |
| 2026-10-21 00:00 | $0.11744 | $0.12222 | $0.10963 | $0.10998 | 41.95M | 10.95% |
| 2026-10-22 00:00 | $0.11005 | $0.11170 | $0.10110 | $0.10202 | 44.55M | 10.95% |
| 2026-10-23 00:00 | $0.10201 | $0.10812 | $0.09639 | $0.09973 | 39.84M | 10.95% |
| 2026-10-24 00:00 | $0.09968 | $0.09992 | $0.08798 | $0.09498 | 67.41M | 10.50% |
| 2026-10-25 00:00 | $0.09491 | $0.09800 | $0.09114 | $0.09448 | 24.15M | 10.95% |
| 2026-10-26 00:00 | $0.09448 | $0.09534 | $0.08902 | $0.09274 | 53.32M | 10.95% |
| 2026-10-27 00:00 | $0.09278 | $0.10561 | $0.09046 | $0.10417 | 91.06M | 10.95% |
| 2026-10-28 00:00 | $0.10411 | $0.10771 | $0.09673 | $0.10285 | 59.63M | 10.95% |
| 2026-10-29 00:00 | $0.10292 | $0.10987 | $0.08970 | $0.08974 | 82.51M | 11.42% |
| 2026-10-30 00:00 | $0.08980 | $0.09581 | $0.08604 | $0.09258 | 43.02M | 10.95% |
| 2026-10-31 00:00 | $0.09249 | $0.09538 | $0.08966 | $0.09236 | 18.67M | 16.32% |
| 2026-11-01 00:00 | $0.09238 | $0.09800 | $0.09144 | $0.09526 | 25.08M | 25.36% |
| 2026-11-02 00:00 | $0.09534 | $0.10700 | $0.09344 | $0.10109 | 64.96M | 16.14% |
| 2026-11-03 00:00 | $0.10113 | $0.11150 | $0.09902 | $0.10698 | 62.12M | 30.20% |
| 2026-11-04 00:00 | $0.10698 | $0.11869 | $0.09884 | $0.10654 | 95.29M | 29.41% |
| 2026-11-05 00:00 | $0.10652 | $0.11176 | $0.08711 | $0.08910 | 106.40M | 20.96% |
| 2026-11-06 00:00 | $0.08903 | $0.09911 | $0.08888 | $0.09690 | 50.03M | 11.75% |
| 2026-11-07 00:00 | $0.09695 | $0.09769 | $0.08606 | $0.08786 | 37.10M | 24.76% |
| 2026-11-08 00:00 | $0.08780 | $0.08780 | $0.06601 | $0.07274 | 134.60M | 10.95% |
| 2026-11-09 00:00 | $0.07269 | $0.07658 | $0.07038 | $0.07104 | 64.50M | 10.74% |
| 2026-11-10 00:00 | $0.07101 | $0.07108 | $0.05775 | $0.06099 | 125.05M | 8.94% |
| 2026-11-11 00:00 | $0.06100 | $0.06536 | $0.05329 | $0.05530 | 84.19M | 12.22% |
| 2026-11-12 00:00 | $0.05528 | $0.05672 | $0.04884 | $0.05149 | 82.48M | 9.58% |
| 2026-11-13 00:00 | $0.05149 | $0.05225 | $0.04714 | $0.04801 | 57.09M | 9.79% |
| 2026-11-14 00:00 | $0.04808 | $0.04833 | $0.03821 | $0.04023 | 92.48M | 10.95% |
| 2026-11-15 00:00 | $0.04021 | $0.04362 | $0.03846 | $0.04178 | 80.44M | 10.12% |
| 2026-11-16 00:00 | $0.04178 | $0.05565 | $0.04040 | $0.05162 | 174.88M | -36.80% |
| 2026-11-17 00:00 | $0.05160 | $0.05231 | $0.04334 | $0.04647 | 57.40M | 4.06% |
| 2026-11-18 00:00 | $0.04645 | $0.04650 | $0.04157 | $0.04409 | 33.07M | 10.95% |
| 2026-11-19 00:00 | $0.04413 | $0.04591 | $0.04057 | $0.04120 | 31.20M | 10.95% |
| 2026-11-20 00:00 | $0.04123 | $0.04710 | $0.03721 | $0.03851 | 70.72M | 10.95% |
| 2026-11-21 00:00 | $0.03856 | $0.03976 | $0.03369 | $0.03913 | 45.18M | -9.94% |
| 2026-11-22 00:00 | $0.03913 | $0.04594 | $0.03862 | $0.04369 | 23.19M | -28.18% |
Funding
Funding by venue
The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is. What a funding rate is, and who pays it → Cost of holding CASHCAT, at your size and horizon → · Whether the spread between them is worth trading →
| Venue | Quoted rate | Interval | Settlements / yr | Annualised |
|---|---|---|---|---|
| Hyperliquid | 0.0000125 | 1h | 8,760 | 10.95% |
| Binance | — | — | — | — |
| Bybit | -0.00011533 | 4h | 2,190 | -25.26% |
Margin tiers
Maintenance margin is half the initial margin at the tier's max leverage. At 3× long
with 1 CASHCAT entered at $0.04330, the Hyperliquid mark at — 3× being this contract's tier maximum, so 10× cannot be opened on it at all — the tier-correct liquidation price is $0.03464 —
20.00% below entry, where the common
entry × (1 − 1/leverage) formula puts it 10.00% below at
$0.03897 for the 10× that was asked for —
$0.00433 more room than the formula shows, because the tier caps the leverage at 3×. Size a position against this liquidation price → ·
What CASHCAT allows at your notional → ·
Every CASHCAT liquidation level, mapped →
| Tier | Notional from | Max leverage | Maintenance margin |
|---|---|---|---|
| 1 | $0 | 3× | 16.667% |