Funding › TRUMP
TRUMP perpetual
On Hyperliquid, TRUMP funding is 10.95% a year, settled hourly, and longs pay shorts. It has been exactly this on 398 of the 719 hourly readings of the last 30 days — higher on 16, lower on 305. Holding $10,000 long costs $21.00 a week at this rate. All 3 venues publish the same annualised rate right now. Read at .
Amber above the line is longs paying shorts, cyan below is shorts paying longs; the line itself is zero, where neither side pays. Each point is the mean of one day, from Hyperliquid's own hourly settlements. Over these 90 days the rate ran from -45.97% to 41.67% a year. The axis is drawn to ±38.03%, the 96th percentile rather than the extreme, because one spike otherwise flattens the whole shape onto the line — 3 days sit beyond it and are drawn at the edge.
Mark price and funding update every minute. The oracle index, open interest and max leverage come from the snapshot taken . The period change, high, low and volume are read from the candle series behind the chart, collected every 12 hours and last written at 06:02 UTC; margin tiers are published by the venue and change only when it changes them.
Candles and the volume bars beneath them are green where a bar closed at or above its open and red where it closed below, and green bodies are hollow so direction reads without relying on colour — except 18 of the 94 green candles, whose bodies are too short to outline and drawn solid. Hollow is the older convention and the one that matters here: simulated for protanopia the two candle colours separate by very little, so an outlined body carries the direction when the hue cannot. Funding is not drawn on this chart — it has its own figure above, on the daily series. Hovering a candle reads that bar's funding, and the table below carries it as a column. Hyperliquid publishes its own funding hourly; the stored series begins 24 Feb 2026, and a bar older than that has no funding reading.
1D bars as a table (200 rows, open · high · low · close · volume · funding)
| Time (UTC) | Open | High | Low | Close | Volume (TRUMP) | Funding APR |
|---|---|---|---|---|---|---|
| 2026-03-15 00:00 | $4.007 | $4.135 | $3.875 | $4.045 | 6.89M | -53.03% |
| 2026-03-16 00:00 | $4.043 | $4.350 | $3.772 | $3.900 | 5.90M | -50.20% |
| 2026-03-17 00:00 | $3.897 | $3.972 | $3.645 | $3.655 | 3.13M | -30.91% |
| 2026-03-18 00:00 | $3.654 | $3.764 | $3.404 | $3.482 | 3.33M | -68.40% |
| 2026-03-19 00:00 | $3.482 | $3.531 | $3.300 | $3.344 | 3.24M | -35.19% |
| 2026-03-20 00:00 | $3.344 | $3.440 | $3.288 | $3.343 | 1.04M | -50.76% |
| 2026-03-21 00:00 | $3.344 | $3.391 | $3.225 | $3.252 | 521.75K | -36.79% |
| 2026-03-22 00:00 | $3.250 | $3.309 | $3.157 | $3.191 | 1.20M | -56.31% |
| 2026-03-23 00:00 | $3.192 | $3.331 | $3.142 | $3.287 | 1.10M | -37.48% |
| 2026-03-24 00:00 | $3.286 | $3.300 | $3.229 | $3.270 | 430.13K | -32.05% |
| 2026-03-25 00:00 | $3.271 | $3.385 | $3.238 | $3.280 | 1.66M | -46.71% |
| 2026-03-26 00:00 | $3.281 | $3.286 | $3.063 | $3.123 | 811.79K | -55.55% |
| 2026-03-27 00:00 | $3.124 | $3.147 | $2.971 | $2.990 | 972.12K | -33.39% |
| 2026-03-28 00:00 | $2.991 | $3.032 | $2.916 | $2.938 | 388.89K | -30.21% |
| 2026-03-29 00:00 | $2.937 | $2.961 | $2.806 | $2.863 | 850.87K | -43.10% |
| 2026-03-30 00:00 | $2.865 | $3.008 | $2.859 | $2.935 | 1.20M | -32.80% |
| 2026-03-31 00:00 | $2.936 | $3.081 | $2.922 | $3.008 | 1.15M | -41.73% |
| 2026-04-01 00:00 | $3.008 | $3.055 | $2.930 | $2.946 | 403.91K | -66.88% |
| 2026-04-02 00:00 | $2.948 | $2.984 | $2.790 | $2.813 | 718.67K | -50.12% |
| 2026-04-03 00:00 | $2.814 | $2.895 | $2.780 | $2.792 | 486.59K | -59.67% |
| 2026-04-04 00:00 | $2.791 | $2.993 | $2.778 | $2.899 | 1.20M | -60.98% |
| 2026-04-05 00:00 | $2.899 | $2.904 | $2.806 | $2.876 | 624.84K | -41.91% |
| 2026-04-06 00:00 | $2.876 | $2.932 | $2.831 | $2.838 | 1.06M | -12.44% |
| 2026-04-07 00:00 | $2.838 | $3.023 | $2.776 | $3.000 | 921.79K | -38.33% |
| 2026-04-08 00:00 | $3.000 | $3.076 | $2.908 | $2.917 | 958.85K | -18.65% |
| 2026-04-09 00:00 | $2.916 | $3.027 | $2.865 | $2.924 | 2.41M | -51.26% |
| 2026-04-10 00:00 | $2.924 | $2.935 | $2.832 | $2.848 | 1.46M | -97.09% |
| 2026-04-11 00:00 | $2.848 | $2.864 | $2.781 | $2.823 | 1.14M | -221.94% |
| 2026-04-12 00:00 | $2.824 | $2.841 | $2.758 | $2.790 | 1.39M | -243.74% |
| 2026-04-13 00:00 | $2.792 | $2.878 | $2.775 | $2.871 | 1.14M | -174.94% |
| 2026-04-14 00:00 | $2.871 | $2.877 | $2.765 | $2.801 | 1.78M | -126.99% |
| 2026-04-15 00:00 | $2.801 | $2.937 | $2.784 | $2.934 | 1.26M | -34.85% |
| 2026-04-16 00:00 | $2.936 | $3.115 | $2.871 | $3.065 | 1.58M | 1.20% |
| 2026-04-17 00:00 | $3.071 | $3.096 | $2.979 | $3.042 | 795.97K | 0.42% |
| 2026-04-18 00:00 | $3.038 | $3.041 | $2.854 | $2.875 | 1.19M | -30.67% |
| 2026-04-19 00:00 | $2.876 | $2.880 | $2.767 | $2.789 | 613.33K | -46.96% |
| 2026-04-20 00:00 | $2.790 | $2.905 | $2.789 | $2.871 | 1.28M | -12.75% |
| 2026-04-21 00:00 | $2.871 | $2.913 | $2.803 | $2.853 | 751.88K | 8.51% |
| 2026-04-22 00:00 | $2.854 | $3.044 | $2.842 | $2.912 | 4.18M | 10.95% |
| 2026-04-23 00:00 | $2.911 | $2.915 | $2.805 | $2.866 | 2.31M | -25.19% |
| 2026-04-24 00:00 | $2.869 | $3.127 | $2.835 | $2.881 | 6.55M | 9.75% |
| 2026-04-25 00:00 | $2.877 | $2.983 | $2.462 | $2.560 | 11.09M | -109.11% |
| 2026-04-26 00:00 | $2.561 | $2.700 | $2.541 | $2.610 | 4.08M | -147.21% |
| 2026-04-27 00:00 | $2.610 | $2.623 | $2.421 | $2.523 | 1.49M | -51.04% |
| 2026-04-28 00:00 | $2.523 | $2.531 | $2.437 | $2.487 | 652.72K | -73.15% |
| 2026-04-29 00:00 | $2.486 | $2.510 | $2.295 | $2.390 | 1.74M | -54.35% |
| 2026-04-30 00:00 | $2.391 | $2.408 | $2.358 | $2.381 | 985.75K | -42.28% |
| 2026-05-01 00:00 | $2.382 | $2.403 | $2.244 | $2.311 | 1.18M | -20.66% |
| 2026-05-02 00:00 | $2.313 | $2.379 | $2.245 | $2.354 | 3.05M | -26.22% |
| 2026-05-03 00:00 | $2.354 | $2.369 | $2.315 | $2.329 | 440.33K | -36.97% |
| 2026-05-04 00:00 | $2.328 | $2.371 | $2.288 | $2.313 | 1.13M | -24.11% |
| 2026-05-05 00:00 | $2.313 | $2.463 | $2.309 | $2.374 | 2.61M | 9.74% |
| 2026-05-06 00:00 | $2.374 | $2.455 | $2.337 | $2.369 | 1.62M | 10.95% |
| 2026-05-07 00:00 | $2.369 | $2.408 | $2.321 | $2.377 | 884.55K | 10.00% |
| 2026-05-08 00:00 | $2.379 | $2.491 | $2.344 | $2.479 | 1.37M | 10.95% |
| 2026-05-09 00:00 | $2.479 | $2.517 | $2.431 | $2.460 | 570.91K | 10.95% |
| 2026-05-10 00:00 | $2.460 | $2.554 | $2.417 | $2.485 | 782.27K | 10.95% |
| 2026-05-11 00:00 | $2.488 | $2.492 | $2.382 | $2.430 | 1.65M | 2.55% |
| 2026-05-12 00:00 | $2.428 | $2.583 | $2.295 | $2.443 | 5.68M | -31.61% |
| 2026-05-13 00:00 | $2.447 | $2.525 | $2.323 | $2.361 | 4.23M | -11.82% |
| 2026-05-14 00:00 | $2.360 | $2.443 | $2.338 | $2.373 | 907.97K | 2.14% |
| 2026-05-15 00:00 | $2.375 | $2.390 | $2.197 | $2.251 | 1.19M | -25.23% |
| 2026-05-16 00:00 | $2.249 | $2.255 | $2.116 | $2.173 | 807.02K | -28.85% |
| 2026-05-17 00:00 | $2.174 | $2.194 | $2.026 | $2.085 | 765.08K | 2.09% |
| 2026-05-18 00:00 | $2.082 | $2.105 | $2.012 | $2.073 | 798.63K | -26.67% |
| 2026-05-19 00:00 | $2.074 | $2.091 | $2.004 | $2.013 | 931.58K | -37.56% |
| 2026-05-20 00:00 | $2.014 | $2.064 | $1.980 | $2.029 | 1.03M | -26.30% |
| 2026-05-21 00:00 | $2.029 | $2.122 | $2.007 | $2.077 | 1.13M | -19.78% |
| 2026-05-22 00:00 | $2.078 | $2.146 | $1.997 | $2.016 | 1.27M | -9.80% |
| 2026-05-23 00:00 | $2.015 | $2.124 | $1.949 | $2.098 | 1.30M | -15.03% |
| 2026-05-24 00:00 | $2.098 | $2.119 | $2.025 | $2.059 | 651.03K | -2.39% |
| 2026-05-25 00:00 | $2.061 | $2.112 | $2.053 | $2.080 | 1.16M | -8.96% |
| 2026-05-26 00:00 | $2.080 | $2.093 | $1.994 | $2.012 | 1.38M | -20.25% |
| 2026-05-27 00:00 | $2.013 | $2.033 | $1.912 | $1.952 | 1.56M | -40.04% |
| 2026-05-28 00:00 | $1.951 | $1.961 | $1.824 | $1.905 | 2.09M | -55.50% |
| 2026-05-29 00:00 | $1.904 | $2.005 | $1.875 | $1.974 | 1.87M | -59.69% |
| 2026-05-30 00:00 | $1.976 | $2.058 | $1.972 | $1.995 | 1.06M | -39.93% |
| 2026-05-31 00:00 | $1.996 | $2.027 | $1.970 | $2.015 | 552.14K | -22.24% |
| 2026-06-01 00:00 | $2.015 | $2.119 | $1.946 | $2.042 | 1.39M | -6.24% |
| 2026-06-02 00:00 | $2.042 | $2.078 | $1.900 | $1.947 | 1.89M | -20.74% |
| 2026-06-03 00:00 | $1.949 | $2.025 | $1.910 | $1.987 | 1.47M | 3.45% |
| 2026-06-04 00:00 | $1.986 | $2.006 | $1.753 | $1.801 | 2.98M | -43.78% |
| 2026-06-05 00:00 | $1.800 | $1.810 | $1.519 | $1.593 | 1.93M | -77.79% |
| 2026-06-06 00:00 | $1.594 | $1.616 | $1.489 | $1.575 | 864.45K | -70.80% |
| 2026-06-07 00:00 | $1.576 | $1.703 | $1.570 | $1.663 | 818.82K | -25.85% |
| 2026-06-08 00:00 | $1.664 | $1.726 | $1.625 | $1.683 | 1.03M | -43.43% |
| 2026-06-09 00:00 | $1.682 | $1.686 | $1.600 | $1.653 | 1.63M | -38.50% |
| 2026-06-10 00:00 | $1.654 | $1.689 | $1.606 | $1.637 | 1.64M | -49.45% |
| 2026-06-11 00:00 | $1.635 | $1.757 | $1.635 | $1.739 | 1.52M | -9.48% |
| 2026-06-12 00:00 | $1.740 | $2.213 | $1.737 | $2.150 | 14.03M | -88.86% |
| 2026-06-13 00:00 | $2.152 | $2.368 | $2.096 | $2.183 | 14.03M | -95.88% |
| 2026-06-14 00:00 | $2.182 | $2.205 | $1.963 | $2.068 | 8.56M | -95.54% |
| 2026-06-15 00:00 | $2.067 | $2.093 | $1.950 | $1.990 | 4.23M | -112.95% |
| 2026-06-16 00:00 | $1.989 | $2.021 | $1.845 | $1.903 | 3.47M | -91.66% |
| 2026-06-17 00:00 | $1.904 | $1.959 | $1.864 | $1.914 | 1.71M | -39.79% |
| 2026-06-18 00:00 | $1.915 | $1.928 | $1.795 | $1.889 | 1.78M | -43.99% |
| 2026-06-19 00:00 | $1.889 | $1.904 | $1.827 | $1.853 | 1.17M | -49.17% |
| 2026-06-20 00:00 | $1.852 | $1.854 | $1.777 | $1.809 | 861.98K | -57.23% |
| 2026-06-21 00:00 | $1.809 | $2.011 | $1.790 | $1.881 | 5.26M | -83.45% |
| 2026-06-22 00:00 | $1.881 | $1.962 | $1.846 | $1.871 | 2.39M | -14.69% |
| 2026-06-23 00:00 | $1.870 | $1.889 | $1.720 | $1.763 | 1.70M | -25.36% |
| 2026-06-24 00:00 | $1.762 | $1.773 | $1.617 | $1.692 | 1.13M | -56.27% |
| 2026-06-25 00:00 | $1.692 | $1.723 | $1.557 | $1.642 | 1.01M | -47.29% |
| 2026-06-26 00:00 | $1.643 | $1.741 | $1.608 | $1.709 | 2.22M | -98.16% |
| 2026-06-27 00:00 | $1.708 | $1.736 | $1.645 | $1.650 | 2.03M | -52.37% |
| 2026-06-28 00:00 | $1.650 | $1.677 | $1.598 | $1.630 | 2.11M | -115.30% |
| 2026-06-29 00:00 | $1.631 | $1.706 | $1.616 | $1.681 | 3.55M | -80.72% |
| 2026-06-30 00:00 | $1.679 | $1.686 | $1.632 | $1.658 | 1.81M | -18.94% |
| 2026-07-01 00:00 | $1.659 | $1.736 | $1.634 | $1.683 | 2.37M | -6.20% |
| 2026-07-02 00:00 | $1.683 | $1.729 | $1.662 | $1.718 | 1.32M | -13.50% |
| 2026-07-03 00:00 | $1.717 | $1.809 | $1.703 | $1.792 | 1.57M | 4.61% |
| 2026-07-04 00:00 | $1.792 | $1.876 | $1.761 | $1.819 | 1.79M | 8.56% |
| 2026-07-05 00:00 | $1.820 | $1.836 | $1.678 | $1.707 | 4.80M | -41.92% |
| 2026-07-06 00:00 | $1.707 | $1.725 | $1.624 | $1.693 | 1.32M | 10.73% |
| 2026-07-07 00:00 | $1.695 | $1.709 | $1.625 | $1.646 | 1.41M | 4.33% |
| 2026-07-08 00:00 | $1.647 | $1.655 | $1.566 | $1.603 | 2.20M | -0.05% |
| 2026-07-09 00:00 | $1.605 | $1.629 | $1.591 | $1.604 | 779.38K | 1.05% |
| 2026-07-10 00:00 | $1.605 | $1.649 | $1.591 | $1.614 | 1.25M | -5.59% |
| 2026-07-11 00:00 | $1.613 | $1.631 | $1.584 | $1.584 | 1.35M | -26.42% |
| 2026-07-12 00:00 | $1.584 | $1.591 | $1.541 | $1.556 | 1.33M | -34.37% |
| 2026-07-13 00:00 | $1.556 | $1.578 | $1.513 | $1.543 | 1.48M | -32.23% |
| 2026-07-14 00:00 | $1.545 | $1.569 | $1.516 | $1.557 | 1.72M | -29.73% |
| 2026-07-15 00:00 | $1.557 | $1.596 | $1.552 | $1.578 | 993.94K | -18.19% |
| 2026-07-16 00:00 | $1.578 | $1.594 | $1.534 | $1.544 | 1.45M | -15.79% |
| 2026-07-17 00:00 | $1.544 | $1.573 | $1.506 | $1.553 | 1.18M | -14.21% |
| 2026-07-18 00:00 | $1.553 | $1.706 | $1.551 | $1.626 | 3.73M | 5.90% |
| 2026-07-19 00:00 | $1.624 | $1.680 | $1.540 | $1.566 | 2.46M | -2.69% |
| 2026-07-20 00:00 | $1.565 | $1.617 | $1.544 | $1.589 | 1.67M | -2.35% |
| 2026-07-21 00:00 | $1.588 | $1.613 | $1.585 | $1.592 | 1.26M | 6.04% |
| 2026-07-22 00:00 | $1.591 | $1.634 | $1.573 | $1.609 | 1.28M | 5.99% |
| 2026-07-23 00:00 | $1.609 | $1.668 | $1.586 | $1.599 | 1.62M | 3.74% |
| 2026-07-24 00:00 | $1.598 | $1.612 | $1.553 | $1.561 | 1.30M | -14.12% |
| 2026-07-25 00:00 | $1.561 | $1.578 | $1.540 | $1.566 | 640.16K | -28.16% |
| 2026-07-26 00:00 | $1.565 | $1.603 | $1.565 | $1.598 | 935.19K | -3.29% |
| 2026-07-27 00:00 | $1.598 | $1.600 | $1.512 | $1.528 | 1.89M | -2.63% |
| 2026-07-28 00:00 | $1.528 | $1.533 | $1.447 | $1.468 | 1.61M | -30.02% |
| 2026-07-29 00:00 | $1.468 | $1.475 | $1.412 | $1.461 | 1.53M | -36.48% |
| 2026-07-30 00:00 | $1.461 | $1.478 | $1.439 | $1.457 | 499.16K | -5.05% |
| 2026-07-31 00:00 | $1.456 | $1.467 | $1.406 | $1.418 | 697.73K | -14.88% |
| 2026-08-01 00:00 | $1.418 | $1.448 | $1.406 | $1.435 | 384.11K | -29.95% |
| 2026-08-02 00:00 | $1.436 | $1.464 | $1.434 | $1.439 | 458.98K | -5.77% |
| 2026-08-03 00:00 | $1.439 | $1.507 | $1.424 | $1.471 | 758.64K | -4.61% |
| 2026-08-04 00:00 | $1.469 | $1.488 | $1.456 | $1.467 | 818.65K | 7.41% |
| 2026-08-05 00:00 | $1.467 | $1.477 | $1.450 | $1.467 | 506.72K | 7.73% |
| 2026-08-06 00:00 | $1.468 | $1.483 | $1.435 | $1.480 | 767.05K | 4.69% |
| 2026-08-07 00:00 | $1.480 | $1.508 | $1.459 | $1.477 | 685.96K | 5.60% |
| 2026-08-08 00:00 | $1.477 | $1.505 | $1.467 | $1.489 | 528.52K | 6.13% |
| 2026-08-09 00:00 | $1.489 | $1.532 | $1.472 | $1.486 | 537.12K | 9.51% |
| 2026-08-10 00:00 | $1.485 | $1.505 | $1.476 | $1.482 | 445.06K | 7.87% |
| 2026-08-11 00:00 | $1.484 | $1.539 | $1.461 | $1.480 | 1.32M | 5.08% |
| 2026-08-12 00:00 | $1.478 | $1.499 | $1.374 | $1.408 | 1.51M | -2.95% |
| 2026-08-13 00:00 | $1.407 | $1.410 | $1.365 | $1.395 | 725.91K | -31.29% |
| 2026-08-14 00:00 | $1.396 | $1.457 | $1.367 | $1.431 | 928.72K | -32.59% |
| 2026-08-15 00:00 | $1.430 | $1.441 | $1.401 | $1.403 | 745.38K | -14.09% |
| 2026-08-16 00:00 | $1.403 | $1.440 | $1.390 | $1.399 | 735.83K | -16.86% |
| 2026-08-17 00:00 | $1.399 | $1.418 | $1.392 | $1.396 | 822.93K | -4.17% |
| 2026-08-18 00:00 | $1.396 | $1.416 | $1.373 | $1.408 | 1.83M | -10.67% |
| 2026-08-19 00:00 | $1.409 | $1.830 | $1.400 | $1.792 | 7.01M | 4.71% |
| 2026-08-20 00:00 | $1.793 | $1.864 | $1.611 | $1.647 | 11.23M | 10.95% |
| 2026-08-21 00:00 | $1.647 | $1.975 | $1.633 | $1.868 | 13.29M | 25.83% |
| 2026-08-22 00:00 | $1.867 | $3.731 | $1.851 | $2.385 | 96.34M | 41.67% |
| 2026-08-23 00:00 | $2.385 | $2.943 | $2.222 | $2.625 | 29.83M | 20.70% |
| 2026-08-24 00:00 | $2.627 | $2.637 | $2.346 | $2.394 | 15.48M | 7.87% |
| 2026-08-25 00:00 | $2.390 | $2.527 | $2.149 | $2.170 | 12.75M | -25.35% |
| 2026-08-26 00:00 | $2.172 | $2.365 | $2.111 | $2.323 | 8.12M | -45.97% |
| 2026-08-27 00:00 | $2.323 | $2.824 | $2.225 | $2.547 | 16.20M | 6.57% |
| 2026-08-28 00:00 | $2.548 | $2.938 | $2.515 | $2.734 | 28.42M | 3.34% |
| 2026-08-29 00:00 | $2.736 | $3.068 | $2.626 | $2.678 | 17.27M | 1.03% |
| 2026-08-30 00:00 | $2.677 | $2.716 | $2.276 | $2.341 | 12.29M | 6.33% |
| 2026-08-31 00:00 | $2.339 | $2.468 | $2.310 | $2.424 | 8.51M | -23.86% |
| 2026-09-01 00:00 | $2.423 | $2.443 | $2.244 | $2.270 | 6.44M | -6.25% |
| 2026-09-02 00:00 | $2.270 | $2.312 | $2.146 | $2.215 | 5.78M | 0.85% |
| 2026-09-03 00:00 | $2.212 | $2.516 | $2.177 | $2.386 | 6.49M | 8.05% |
| 2026-09-04 00:00 | $2.388 | $2.448 | $2.123 | $2.304 | 5.99M | 3.31% |
| 2026-09-05 00:00 | $2.302 | $2.453 | $2.297 | $2.373 | 3.62M | 10.95% |
| 2026-09-06 00:00 | $2.373 | $2.412 | $2.289 | $2.333 | 2.11M | 9.85% |
| 2026-09-07 00:00 | $2.335 | $2.336 | $2.226 | $2.304 | 4.18M | 0.16% |
| 2026-09-08 00:00 | $2.302 | $2.337 | $2.192 | $2.224 | 3.22M | -10.36% |
| 2026-09-09 00:00 | $2.225 | $2.282 | $1.979 | $2.029 | 5.03M | -25.34% |
| 2026-09-10 00:00 | $2.028 | $2.037 | $1.930 | $1.941 | 3.88M | -29.66% |
| 2026-09-11 00:00 | $1.941 | $2.089 | $1.911 | $1.981 | 3.26M | -38.03% |
| 2026-09-12 00:00 | $1.981 | $2.026 | $1.967 | $1.988 | 569.11K | -13.20% |
| 2026-09-13 00:00 | $1.988 | $2.006 | $1.926 | $1.928 | 1.95M | 0.63% |
| 2026-09-14 00:00 | $1.929 | $2.064 | $1.929 | $2.002 | 3.43M | 10.95% |
| 2026-09-15 00:00 | $2.003 | $2.011 | $1.845 | $1.880 | 3.35M | -2.26% |
| 2026-09-16 00:00 | $1.881 | $1.953 | $1.814 | $1.934 | 1.88M | -17.83% |
| 2026-09-17 00:00 | $1.933 | $1.971 | $1.913 | $1.955 | 1.25M | -11.12% |
| 2026-09-18 00:00 | $1.952 | $2.141 | $1.939 | $2.085 | 2.32M | 7.55% |
| 2026-09-19 00:00 | $2.084 | $2.196 | $2.017 | $2.101 | 2.60M | 6.97% |
| 2026-09-20 00:00 | $2.099 | $2.137 | $1.993 | $2.071 | 1.43M | 4.62% |
| 2026-09-21 00:00 | $2.072 | $2.224 | $2.049 | $2.189 | 3.53M | 11.33% |
| 2026-09-22 00:00 | $2.188 | $2.264 | $2.115 | $2.249 | 5.83M | 16.95% |
| 2026-09-23 00:00 | $2.247 | $2.285 | $1.917 | $1.964 | 8.58M | -9.91% |
| 2026-09-24 00:00 | $1.964 | $2.132 | $1.933 | $2.076 | 4.71M | -24.55% |
| 2026-09-25 00:00 | $2.077 | $2.142 | $2.051 | $2.124 | 3.70M | 10.95% |
| 2026-09-26 00:00 | $2.125 | $2.191 | $2.071 | $2.115 | 2.95M | 10.95% |
| 2026-09-27 00:00 | $2.115 | $2.162 | $2.076 | $2.125 | 698.48K | 10.95% |
| 2026-09-28 00:00 | $2.124 | $2.149 | $1.944 | $2.010 | 2.32M | 9.52% |
| 2026-09-29 00:00 | $2.009 | $2.105 | $1.930 | $2.026 | 1.80M | 0.16% |
| 2026-09-30 00:00 | $2.027 | $2.095 | $2.020 | $2.057 | 272.58K | 10.95% |
Funding
Funding by venue
The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is. What a funding rate is, and who pays it → Cost of holding TRUMP, at your size and horizon → · Whether the spread between them is worth trading →
| Venue | Quoted rate | Interval | Settlements / yr | Annualised |
|---|---|---|---|---|
| Hyperliquid | 0.0000125 | 1h | 8,760 | 10.95% |
| Binance | 0.00005 | 4h | 2,190 | 10.95% |
| Bybit | 0.00005 | 4h | 2,190 | 10.95% |
Margin tiers
Maintenance margin is half the initial margin at the tier's max leverage. At 10× long
with 1 TRUMP entered at $2.047, the Hyperliquid mark at , the tier-correct liquidation price is $1.939 —
5.26% below entry, where the common
entry × (1 − 1/leverage) formula puts it 10.00% below at
$1.842 —
$0.097 of room that is not there. Size a position against this liquidation price → ·
What TRUMP allows at your notional → ·
Every TRUMP liquidation level, mapped →
| Tier | Notional from | Max leverage | Maintenance margin |
|---|---|---|---|
| 1 | $0 | 10× | 5.000% |
| 2 | $20.00M | 5× | 10.000% |