Funding › TRUMP
TRUMP perpetual
On Hyperliquid, TRUMP funding is 45.46% a year, settled hourly, and shorts pay longs. Over the last 30 days it was lower on 61 of 716 hourly readings, the same on 0 and higher on 655. Holding $10,000 long pays you $87.18 a week at this rate. Across venues it runs from -45.46% on Hyperliquid to -1.66% on Binance, annualised so the different settlement intervals are comparable. Read at .
Amber above the line is longs paying shorts, cyan below is shorts paying longs; the line itself is zero, where neither side pays. Each point is the mean of one day, from Hyperliquid's own hourly settlements. Over these 90 days the rate ran from -87.68% to 17.81% a year. The axis is drawn to ±45.97%, the 96th percentile rather than the extreme, because one spike otherwise flattens the whole shape onto the line — 3 days sit beyond it and are drawn at the edge.
Mark price and funding update every minute. The oracle index, open interest and max leverage come from the snapshot taken . The period change, high, low and volume are read from the candle series behind the chart, collected every 12 hours and last written at 17:02 UTC; margin tiers are published by the venue and change only when it changes them.
Candles and the volume bars beneath them are green where a bar closed at or above its open and red where it closed below, and green bodies are hollow so direction reads without relying on colour — except 22 of the 96 green candles, whose bodies are too short to outline and drawn solid. Hollow is the older convention and the one that matters here: simulated for protanopia the two candle colours separate by very little, so an outlined body carries the direction when the hue cannot. Funding is not drawn on this chart — it has its own figure above, on the daily series. Hovering a candle reads that bar's funding, and the table below carries it as a column. Hyperliquid publishes its own funding hourly; the stored series begins 28 Apr 2026, and a bar older than that has no funding reading.
1D bars as a table (200 rows, open · high · low · close · volume · funding)
| Time (UTC) | Open | High | Low | Close | Volume (TRUMP) | Funding APR |
|---|---|---|---|---|---|---|
| 2026-05-07 00:00 | $2.36910 | $2.40790 | $2.32050 | $2.37670 | 884.55K | 10.00% |
| 2026-05-08 00:00 | $2.37850 | $2.49140 | $2.34440 | $2.47910 | 1.37M | 10.95% |
| 2026-05-09 00:00 | $2.47910 | $2.51670 | $2.43050 | $2.45970 | 570.91K | 10.95% |
| 2026-05-10 00:00 | $2.45950 | $2.55350 | $2.41740 | $2.48500 | 782.27K | 10.95% |
| 2026-05-11 00:00 | $2.48750 | $2.49180 | $2.38180 | $2.42970 | 1.65M | 2.55% |
| 2026-05-12 00:00 | $2.42780 | $2.58300 | $2.29470 | $2.44290 | 5.68M | -31.61% |
| 2026-05-13 00:00 | $2.44670 | $2.52540 | $2.32280 | $2.36060 | 4.23M | -11.82% |
| 2026-05-14 00:00 | $2.35970 | $2.44330 | $2.33750 | $2.37300 | 907.97K | 2.14% |
| 2026-05-15 00:00 | $2.37450 | $2.39040 | $2.19740 | $2.25120 | 1.19M | -25.23% |
| 2026-05-16 00:00 | $2.24850 | $2.25540 | $2.11600 | $2.17320 | 807.02K | -28.85% |
| 2026-05-17 00:00 | $2.17400 | $2.19410 | $2.02590 | $2.08450 | 765.08K | 2.09% |
| 2026-05-18 00:00 | $2.08190 | $2.10460 | $2.01240 | $2.07290 | 798.63K | -26.67% |
| 2026-05-19 00:00 | $2.07360 | $2.09110 | $2.00380 | $2.01280 | 931.58K | -38.54% |
| 2026-05-20 00:00 | $2.01370 | $2.06410 | $1.97950 | $2.02940 | 1.03M | -26.30% |
| 2026-05-21 00:00 | $2.02940 | $2.12220 | $2.00670 | $2.07740 | 1.13M | -19.78% |
| 2026-05-22 00:00 | $2.07840 | $2.14590 | $1.99700 | $2.01640 | 1.27M | -9.80% |
| 2026-05-23 00:00 | $2.01450 | $2.12400 | $1.94920 | $2.09830 | 1.30M | -15.03% |
| 2026-05-24 00:00 | $2.09760 | $2.11940 | $2.02500 | $2.05940 | 651.03K | -1.26% |
| 2026-05-25 00:00 | $2.06140 | $2.11190 | $2.05310 | $2.07950 | 1.16M | -8.96% |
| 2026-05-26 00:00 | $2.08020 | $2.09280 | $1.99350 | $2.01230 | 1.38M | -20.25% |
| 2026-05-27 00:00 | $2.01300 | $2.03290 | $1.91150 | $1.95200 | 1.56M | -40.04% |
| 2026-05-28 00:00 | $1.95130 | $1.96080 | $1.82410 | $1.90540 | 2.09M | -55.50% |
| 2026-05-29 00:00 | $1.90440 | $2.00470 | $1.87450 | $1.97380 | 1.87M | -59.69% |
| 2026-05-30 00:00 | $1.97580 | $2.05750 | $1.97180 | $1.99470 | 1.06M | -39.93% |
| 2026-05-31 00:00 | $1.99630 | $2.02650 | $1.96970 | $2.01470 | 552.14K | -22.24% |
| 2026-06-01 00:00 | $2.01510 | $2.11920 | $1.94550 | $2.04210 | 1.39M | -6.24% |
| 2026-06-02 00:00 | $2.04160 | $2.07790 | $1.89960 | $1.94720 | 1.89M | -20.74% |
| 2026-06-03 00:00 | $1.94940 | $2.02520 | $1.90980 | $1.98710 | 1.47M | 3.45% |
| 2026-06-04 00:00 | $1.98570 | $2.00580 | $1.75300 | $1.80140 | 2.98M | -43.78% |
| 2026-06-05 00:00 | $1.80040 | $1.80960 | $1.51900 | $1.59340 | 1.93M | -77.79% |
| 2026-06-06 00:00 | $1.59400 | $1.61600 | $1.48850 | $1.57540 | 864.45K | -70.80% |
| 2026-06-07 00:00 | $1.57620 | $1.70260 | $1.57040 | $1.66270 | 818.82K | -25.85% |
| 2026-06-08 00:00 | $1.66390 | $1.72630 | $1.62510 | $1.68320 | 1.03M | -43.43% |
| 2026-06-09 00:00 | $1.68200 | $1.68640 | $1.60020 | $1.65280 | 1.63M | -33.87% |
| 2026-06-10 00:00 | $1.65370 | $1.68920 | $1.60610 | $1.63670 | 1.64M | -49.45% |
| 2026-06-11 00:00 | $1.63540 | $1.75700 | $1.63540 | $1.73930 | 1.52M | -9.48% |
| 2026-06-12 00:00 | $1.73960 | $2.21250 | $1.73730 | $2.15030 | 14.03M | -88.86% |
| 2026-06-13 00:00 | $2.15160 | $2.36840 | $2.09620 | $2.18260 | 14.03M | -95.88% |
| 2026-06-14 00:00 | $2.18230 | $2.20500 | $1.96260 | $2.06760 | 8.56M | -97.22% |
| 2026-06-15 00:00 | $2.06730 | $2.09250 | $1.95000 | $1.98960 | 4.23M | -112.95% |
| 2026-06-16 00:00 | $1.98850 | $2.02050 | $1.84480 | $1.90320 | 3.47M | -91.66% |
| 2026-06-17 00:00 | $1.90420 | $1.95910 | $1.86410 | $1.91430 | 1.71M | -39.79% |
| 2026-06-18 00:00 | $1.91460 | $1.92770 | $1.79520 | $1.88850 | 1.78M | -43.99% |
| 2026-06-19 00:00 | $1.88850 | $1.90430 | $1.82650 | $1.85250 | 1.17M | -49.17% |
| 2026-06-20 00:00 | $1.85220 | $1.85350 | $1.77680 | $1.80910 | 861.98K | -57.23% |
| 2026-06-21 00:00 | $1.80880 | $2.01140 | $1.78970 | $1.88080 | 5.26M | -83.45% |
| 2026-06-22 00:00 | $1.88080 | $1.96170 | $1.84620 | $1.87080 | 2.39M | -14.69% |
| 2026-06-23 00:00 | $1.87000 | $1.88900 | $1.71980 | $1.76300 | 1.70M | -25.36% |
| 2026-06-24 00:00 | $1.76220 | $1.77340 | $1.61740 | $1.69230 | 1.13M | -56.27% |
| 2026-06-25 00:00 | $1.69230 | $1.72310 | $1.55740 | $1.64150 | 1.01M | -47.29% |
| 2026-06-26 00:00 | $1.64250 | $1.74080 | $1.60780 | $1.70870 | 2.22M | -98.16% |
| 2026-06-27 00:00 | $1.70810 | $1.73560 | $1.64510 | $1.64970 | 2.03M | -52.37% |
| 2026-06-28 00:00 | $1.65040 | $1.67690 | $1.59760 | $1.63000 | 2.11M | -115.30% |
| 2026-06-29 00:00 | $1.63080 | $1.70620 | $1.61630 | $1.68120 | 3.55M | -80.72% |
| 2026-06-30 00:00 | $1.67900 | $1.68590 | $1.63160 | $1.65840 | 1.81M | -16.84% |
| 2026-07-01 00:00 | $1.65870 | $1.73640 | $1.63390 | $1.68270 | 2.37M | -6.20% |
| 2026-07-02 00:00 | $1.68310 | $1.72860 | $1.66160 | $1.71750 | 1.32M | -13.50% |
| 2026-07-03 00:00 | $1.71720 | $1.80920 | $1.70290 | $1.79190 | 1.57M | 4.61% |
| 2026-07-04 00:00 | $1.79190 | $1.87620 | $1.76090 | $1.81850 | 1.79M | 8.56% |
| 2026-07-05 00:00 | $1.81960 | $1.83620 | $1.67800 | $1.70720 | 4.80M | -48.51% |
| 2026-07-06 00:00 | $1.70680 | $1.72480 | $1.62370 | $1.69340 | 1.32M | 10.73% |
| 2026-07-07 00:00 | $1.69520 | $1.70920 | $1.62450 | $1.64580 | 1.41M | 4.33% |
| 2026-07-08 00:00 | $1.64690 | $1.65530 | $1.56630 | $1.60250 | 2.20M | -0.05% |
| 2026-07-09 00:00 | $1.60500 | $1.62880 | $1.59090 | $1.60430 | 779.38K | 1.05% |
| 2026-07-10 00:00 | $1.60500 | $1.64880 | $1.59140 | $1.61350 | 1.25M | -5.59% |
| 2026-07-11 00:00 | $1.61340 | $1.63080 | $1.58380 | $1.58390 | 1.35M | -26.42% |
| 2026-07-12 00:00 | $1.58380 | $1.59100 | $1.54090 | $1.55600 | 1.33M | -34.37% |
| 2026-07-13 00:00 | $1.55600 | $1.57770 | $1.51250 | $1.54320 | 1.48M | -32.23% |
| 2026-07-14 00:00 | $1.54450 | $1.56890 | $1.51600 | $1.55710 | 1.72M | -29.73% |
| 2026-07-15 00:00 | $1.55710 | $1.59600 | $1.55230 | $1.57800 | 993.94K | -18.19% |
| 2026-07-16 00:00 | $1.57810 | $1.59420 | $1.53360 | $1.54420 | 1.45M | -15.79% |
| 2026-07-17 00:00 | $1.54420 | $1.57310 | $1.50600 | $1.55330 | 1.18M | -14.21% |
| 2026-07-18 00:00 | $1.55340 | $1.70600 | $1.55080 | $1.62560 | 3.73M | 5.90% |
| 2026-07-19 00:00 | $1.62430 | $1.68040 | $1.54000 | $1.56600 | 2.46M | -2.69% |
| 2026-07-20 00:00 | $1.56460 | $1.61740 | $1.54430 | $1.58930 | 1.67M | -2.35% |
| 2026-07-21 00:00 | $1.58820 | $1.61320 | $1.58480 | $1.59190 | 1.26M | 5.87% |
| 2026-07-22 00:00 | $1.59130 | $1.63410 | $1.57300 | $1.60930 | 1.28M | 5.99% |
| 2026-07-23 00:00 | $1.60900 | $1.66750 | $1.58590 | $1.59850 | 1.62M | 3.74% |
| 2026-07-24 00:00 | $1.59820 | $1.61150 | $1.55270 | $1.56090 | 1.30M | -14.12% |
| 2026-07-25 00:00 | $1.56140 | $1.57790 | $1.53980 | $1.56580 | 640.16K | -28.16% |
| 2026-07-26 00:00 | $1.56540 | $1.60310 | $1.56460 | $1.59800 | 935.19K | -3.36% |
| 2026-07-27 00:00 | $1.59760 | $1.59960 | $1.51210 | $1.52820 | 1.89M | -2.63% |
| 2026-07-28 00:00 | $1.52840 | $1.53290 | $1.44680 | $1.46820 | 1.61M | -30.02% |
| 2026-07-29 00:00 | $1.46760 | $1.47520 | $1.41170 | $1.46110 | 1.53M | -36.48% |
| 2026-07-30 00:00 | $1.46130 | $1.47840 | $1.43910 | $1.45680 | 499.16K | -5.05% |
| 2026-07-31 00:00 | $1.45600 | $1.46720 | $1.40600 | $1.41750 | 697.73K | -14.88% |
| 2026-08-01 00:00 | $1.41760 | $1.44800 | $1.40640 | $1.43530 | 384.11K | -29.95% |
| 2026-08-02 00:00 | $1.43580 | $1.46370 | $1.43360 | $1.43880 | 458.98K | -5.77% |
| 2026-08-03 00:00 | $1.43880 | $1.50690 | $1.42390 | $1.47140 | 758.64K | -4.61% |
| 2026-08-04 00:00 | $1.46940 | $1.48840 | $1.45640 | $1.46670 | 818.65K | 7.41% |
| 2026-08-05 00:00 | $1.46690 | $1.47700 | $1.45000 | $1.46660 | 506.72K | 7.73% |
| 2026-08-06 00:00 | $1.46780 | $1.48330 | $1.43520 | $1.48030 | 767.05K | 4.69% |
| 2026-08-07 00:00 | $1.48030 | $1.50810 | $1.45900 | $1.47660 | 685.96K | 5.60% |
| 2026-08-08 00:00 | $1.47690 | $1.50510 | $1.46730 | $1.48940 | 528.52K | 6.13% |
| 2026-08-09 00:00 | $1.48850 | $1.53180 | $1.47220 | $1.48560 | 537.12K | 9.51% |
| 2026-08-10 00:00 | $1.48450 | $1.50460 | $1.47590 | $1.48230 | 445.06K | 7.87% |
| 2026-08-11 00:00 | $1.48370 | $1.53860 | $1.46050 | $1.47950 | 1.32M | 4.99% |
| 2026-08-12 00:00 | $1.47820 | $1.49910 | $1.37390 | $1.40750 | 1.51M | -2.95% |
| 2026-08-13 00:00 | $1.40700 | $1.41030 | $1.36500 | $1.39510 | 725.91K | -31.29% |
| 2026-08-14 00:00 | $1.39560 | $1.45690 | $1.36700 | $1.43070 | 928.72K | -32.59% |
| 2026-08-15 00:00 | $1.43040 | $1.44060 | $1.40090 | $1.40290 | 745.38K | -14.09% |
| 2026-08-16 00:00 | $1.40320 | $1.44030 | $1.38970 | $1.39900 | 735.83K | -16.86% |
| 2026-08-17 00:00 | $1.39900 | $1.41840 | $1.39180 | $1.39630 | 822.93K | -4.17% |
| 2026-08-18 00:00 | $1.39590 | $1.41570 | $1.37310 | $1.40760 | 1.83M | -10.67% |
| 2026-08-19 00:00 | $1.40880 | $1.82960 | $1.40000 | $1.79170 | 7.01M | 4.71% |
| 2026-08-20 00:00 | $1.79340 | $1.86350 | $1.61130 | $1.64740 | 11.23M | 10.95% |
| 2026-08-21 00:00 | $1.64740 | $1.97540 | $1.63270 | $1.86820 | 13.29M | 25.83% |
| 2026-08-22 00:00 | $1.86730 | $3.73110 | $1.85050 | $2.38450 | 96.34M | 41.67% |
| 2026-08-23 00:00 | $2.38450 | $2.94270 | $2.22200 | $2.62450 | 29.83M | 20.70% |
| 2026-08-24 00:00 | $2.62660 | $2.63710 | $2.34640 | $2.39440 | 15.48M | 7.87% |
| 2026-08-25 00:00 | $2.39020 | $2.52650 | $2.14940 | $2.16960 | 12.75M | -25.35% |
| 2026-08-26 00:00 | $2.17180 | $2.36530 | $2.11140 | $2.32310 | 8.12M | -45.97% |
| 2026-08-27 00:00 | $2.32290 | $2.82400 | $2.22520 | $2.54690 | 16.20M | 6.57% |
| 2026-08-28 00:00 | $2.54750 | $2.93760 | $2.51460 | $2.73440 | 28.42M | 3.34% |
| 2026-08-29 00:00 | $2.73550 | $3.06770 | $2.62610 | $2.67760 | 17.27M | 1.03% |
| 2026-08-30 00:00 | $2.67740 | $2.71640 | $2.27640 | $2.34120 | 12.29M | 6.33% |
| 2026-08-31 00:00 | $2.33880 | $2.46840 | $2.30990 | $2.42370 | 8.51M | -23.86% |
| 2026-09-01 00:00 | $2.42280 | $2.44330 | $2.24370 | $2.26980 | 6.44M | -6.18% |
| 2026-09-02 00:00 | $2.27040 | $2.31170 | $2.14600 | $2.21450 | 5.78M | 0.85% |
| 2026-09-03 00:00 | $2.21200 | $2.51550 | $2.17680 | $2.38640 | 6.49M | 8.05% |
| 2026-09-04 00:00 | $2.38830 | $2.44770 | $2.12280 | $2.30350 | 5.99M | 3.31% |
| 2026-09-05 00:00 | $2.30240 | $2.45280 | $2.29660 | $2.37320 | 3.62M | 10.95% |
| 2026-09-06 00:00 | $2.37270 | $2.41170 | $2.28890 | $2.33250 | 2.11M | 9.85% |
| 2026-09-07 00:00 | $2.33480 | $2.33620 | $2.22610 | $2.30390 | 4.18M | 0.16% |
| 2026-09-08 00:00 | $2.30210 | $2.33680 | $2.19190 | $2.22400 | 3.22M | -10.36% |
| 2026-09-09 00:00 | $2.22480 | $2.28180 | $1.97940 | $2.02850 | 5.03M | -25.34% |
| 2026-09-10 00:00 | $2.02780 | $2.03690 | $1.93000 | $1.94050 | 3.88M | -29.66% |
| 2026-09-11 00:00 | $1.94050 | $2.08880 | $1.91140 | $1.98080 | 3.26M | -38.03% |
| 2026-09-12 00:00 | $1.98120 | $2.02610 | $1.96740 | $1.98840 | 569.11K | -13.20% |
| 2026-09-13 00:00 | $1.98780 | $2.00640 | $1.92550 | $1.92780 | 1.95M | 0.63% |
| 2026-09-14 00:00 | $1.92850 | $2.06350 | $1.92850 | $2.00190 | 3.43M | 10.95% |
| 2026-09-15 00:00 | $2.00300 | $2.01090 | $1.84540 | $1.88000 | 3.35M | -2.26% |
| 2026-09-16 00:00 | $1.88050 | $1.95290 | $1.81350 | $1.93410 | 1.88M | -17.83% |
| 2026-09-17 00:00 | $1.93290 | $1.97110 | $1.91310 | $1.95490 | 1.25M | -11.12% |
| 2026-09-18 00:00 | $1.95170 | $2.14140 | $1.93850 | $2.08470 | 2.32M | 7.55% |
| 2026-09-19 00:00 | $2.08440 | $2.19570 | $2.01700 | $2.10120 | 2.60M | 6.97% |
| 2026-09-20 00:00 | $2.09920 | $2.13740 | $1.99330 | $2.07110 | 1.43M | 4.62% |
| 2026-09-21 00:00 | $2.07180 | $2.22350 | $2.04880 | $2.18880 | 3.53M | 11.33% |
| 2026-09-22 00:00 | $2.18760 | $2.26400 | $2.11510 | $2.24860 | 5.83M | 17.81% |
| 2026-09-23 00:00 | $2.24740 | $2.28510 | $1.91700 | $1.96430 | 8.58M | -9.91% |
| 2026-09-24 00:00 | $1.96390 | $2.13170 | $1.93330 | $2.07640 | 4.71M | -24.55% |
| 2026-09-25 00:00 | $2.07680 | $2.14190 | $2.05080 | $2.12390 | 3.70M | 10.95% |
| 2026-09-26 00:00 | $2.12460 | $2.19100 | $2.07140 | $2.11500 | 2.95M | 10.95% |
| 2026-09-27 00:00 | $2.11510 | $2.16150 | $2.07590 | $2.12460 | 698.48K | 10.95% |
| 2026-09-28 00:00 | $2.12440 | $2.14940 | $1.94380 | $2.00960 | 2.32M | 9.52% |
| 2026-09-29 00:00 | $2.00870 | $2.10540 | $1.92990 | $2.02560 | 1.80M | 0.16% |
| 2026-09-30 00:00 | $2.02710 | $2.12440 | $2.01050 | $2.05230 | 1.62M | 10.95% |
| 2026-10-01 00:00 | $2.05260 | $2.25340 | $2.01910 | $2.05850 | 5.55M | -8.05% |
| 2026-10-02 00:00 | $2.05740 | $2.21420 | $1.97750 | $2.11390 | 3.15M | 6.89% |
| 2026-10-03 00:00 | $2.11420 | $2.12950 | $2.03570 | $2.04470 | 1.40M | 10.34% |
| 2026-10-04 00:00 | $2.04420 | $2.07000 | $2.01480 | $2.06420 | 1.38M | 3.29% |
| 2026-10-05 00:00 | $2.06250 | $2.09150 | $2.01910 | $2.05780 | 1.01M | 10.95% |
| 2026-10-06 00:00 | $2.05770 | $2.05950 | $1.99240 | $2.00780 | 1.08M | 7.46% |
| 2026-10-07 00:00 | $2.00770 | $2.01380 | $1.70000 | $1.87830 | 2.61M | -22.09% |
| 2026-10-08 00:00 | $1.87840 | $1.89550 | $1.73440 | $1.82000 | 2.49M | -1.53% |
| 2026-10-09 00:00 | $1.82120 | $1.88640 | $1.82120 | $1.88610 | 798.95K | 9.88% |
| 2026-10-10 00:00 | $1.88600 | $1.92730 | $1.88290 | $1.89230 | 469.63K | 10.79% |
| 2026-10-11 00:00 | $1.89240 | $1.94980 | $1.86220 | $1.94520 | 1.09M | 10.45% |
| 2026-10-12 00:00 | $1.94460 | $1.95930 | $1.84000 | $1.84660 | 2.31M | 9.92% |
| 2026-10-13 00:00 | $1.84750 | $1.93270 | $1.78400 | $1.89780 | 981.93K | 6.37% |
| 2026-10-14 00:00 | $1.89890 | $1.92150 | $1.84250 | $1.87590 | 1.44M | 8.64% |
| 2026-10-15 00:00 | $1.87710 | $1.89370 | $1.73920 | $1.88600 | 2.19M | 8.62% |
| 2026-10-16 00:00 | $1.88590 | $1.89490 | $1.77690 | $1.82310 | 619.45K | 10.46% |
| 2026-10-17 00:00 | $1.82350 | $1.82710 | $1.70850 | $1.75300 | 674.42K | -12.58% |
| 2026-10-18 00:00 | $1.75360 | $1.76920 | $1.65760 | $1.72800 | 1.16M | -8.61% |
| 2026-10-19 00:00 | $1.72750 | $1.74240 | $1.68990 | $1.70670 | 1.36M | -0.42% |
| 2026-10-20 00:00 | $1.70790 | $1.80350 | $1.66550 | $1.78610 | 1.63M | 5.86% |
| 2026-10-21 00:00 | $1.78690 | $1.92000 | $1.78350 | $1.84490 | 1.75M | 10.95% |
| 2026-10-22 00:00 | $1.84590 | $1.85950 | $1.71720 | $1.73460 | 1.06M | -12.61% |
| 2026-10-23 00:00 | $1.73380 | $1.80100 | $1.66620 | $1.70390 | 1.37M | 8.57% |
| 2026-10-24 00:00 | $1.70340 | $1.72140 | $1.62080 | $1.68290 | 773.54K | 4.05% |
| 2026-10-25 00:00 | $1.68260 | $1.69450 | $1.62920 | $1.65000 | 789.76K | 9.97% |
| 2026-10-26 00:00 | $1.64940 | $1.71090 | $1.61830 | $1.70290 | 1.54M | -4.02% |
| 2026-10-27 00:00 | $1.70290 | $1.71550 | $1.66410 | $1.70450 | 1.35M | 10.65% |
| 2026-10-28 00:00 | $1.70440 | $1.75320 | $1.68610 | $1.72820 | 1.15M | 7.21% |
| 2026-10-29 00:00 | $1.72730 | $1.73870 | $1.52050 | $1.55450 | 2.67M | 6.45% |
| 2026-10-30 00:00 | $1.55430 | $1.61090 | $1.46710 | $1.59770 | 1.96M | 5.54% |
| 2026-10-31 00:00 | $1.59540 | $1.60750 | $1.56600 | $1.57350 | 265.10K | 4.07% |
| 2026-11-01 00:00 | $1.57320 | $1.77510 | $1.57300 | $1.70390 | 4.87M | 4.04% |
| 2026-11-02 00:00 | $1.70590 | $1.76460 | $1.56260 | $1.60030 | 5.42M | 5.73% |
| 2026-11-03 00:00 | $1.60050 | $1.61530 | $1.55630 | $1.58500 | 2.03M | 9.73% |
| 2026-11-04 00:00 | $1.58630 | $1.58840 | $1.21480 | $1.26740 | 21.30M | -58.14% |
| 2026-11-05 00:00 | $1.26720 | $1.29080 | $1.11070 | $1.18150 | 54.40M | -87.68% |
| 2026-11-06 00:00 | $1.18170 | $1.27670 | $1.18120 | $1.20490 | 7.59M | 10.95% |
| 2026-11-07 00:00 | $1.20490 | $1.20770 | $1.16680 | $1.18670 | 4.07M | -21.84% |
| 2026-11-08 00:00 | $1.18700 | $1.19600 | $1.10550 | $1.13490 | 4.30M | -4.53% |
| 2026-11-09 00:00 | $1.13450 | $1.17800 | $1.10720 | $1.11990 | 5.46M | -1.02% |
| 2026-11-10 00:00 | $1.11930 | $1.15140 | $1.09390 | $1.14280 | 4.91M | 0.42% |
| 2026-11-11 00:00 | $1.14340 | $1.16730 | $1.10200 | $1.12290 | 4.69M | 8.39% |
| 2026-11-12 00:00 | $1.12240 | $1.13390 | $1.07280 | $1.11440 | 3.34M | 2.30% |
| 2026-11-13 00:00 | $1.11400 | $1.12100 | $1.05030 | $1.09300 | 3.97M | -6.37% |
| 2026-11-14 00:00 | $1.09300 | $1.10020 | $0.89088 | $0.94350 | 6.52M | -43.22% |
| 2026-11-15 00:00 | $0.94213 | $0.97779 | $0.91382 | $0.94830 | 5.69M | -57.90% |
| 2026-11-16 00:00 | $0.94824 | $0.95262 | $0.91510 | $0.94685 | 5.41M | -11.18% |
| 2026-11-17 00:00 | $0.94665 | $0.98923 | $0.93905 | $0.97690 | 3.95M | 1.78% |
| 2026-11-18 00:00 | $0.97673 | $0.97673 | $0.92390 | $0.94609 | 3.17M | 7.35% |
| 2026-11-19 00:00 | $0.94620 | $0.98617 | $0.93381 | $0.95036 | 5.30M | 1.94% |
| 2026-11-20 00:00 | $0.95069 | $0.95674 | $0.81291 | $0.86080 | 9.27M | -22.29% |
| 2026-11-21 00:00 | $0.86030 | $0.89467 | $0.79909 | $0.88776 | 6.61M | -13.55% |
| 2026-11-22 00:00 | $0.88759 | $0.91867 | $0.87097 | $0.89578 | 3.32M | -22.91% |
Funding
Funding by venue
The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is. What a funding rate is, and who pays it → Cost of holding TRUMP, at your size and horizon → · Whether the spread between them is worth trading →
| Venue | Quoted rate | Interval | Settlements / yr | Annualised |
|---|---|---|---|---|
| Hyperliquid | -0.0000519 | 1h | 8,760 | -45.46% |
| Binance | -0.0000076 | 4h | 2,190 | -1.66% |
| Bybit | -0.0000128 | 4h | 2,190 | -2.80% |
Margin tiers
Maintenance margin is half the initial margin at the tier's max leverage. At 10× long
with 1 TRUMP entered at $0.89250, the Hyperliquid mark at , the tier-correct liquidation price is $0.84553 —
5.26% below entry, where the common
entry × (1 − 1/leverage) formula puts it 10.00% below at
$0.80325 —
$0.04228 of room that is not there. Size a position against this liquidation price → ·
What TRUMP allows at your notional → ·
Every TRUMP liquidation level, mapped →
| Tier | Notional from | Max leverage | Maintenance margin |
|---|---|---|---|
| 1 | $0 | 10× | 5.000% |
| 2 | $20.00M | 5× | 10.000% |