Funding › GRAM
GRAM perpetual
On Hyperliquid, GRAM funding is 7.90% a year, settled hourly, and shorts pay longs. Over the last 30 days it was lower on 305 of 716 hourly readings, the same on 0 and higher on 411. Holding $10,000 long pays you $15.16 a week at this rate. Across venues it runs from -177.46% on Bybit to -7.90% on Hyperliquid, annualised so the different settlement intervals are comparable. Read at .
Amber above the line is longs paying shorts, cyan below is shorts paying longs; the line itself is zero, where neither side pays. Each point is the mean of one day, from Hyperliquid's own hourly settlements. Over these 90 days the rate ran from -85.21% to 74.49% a year. The axis is drawn to ±63.28%, the 96th percentile rather than the extreme, because one spike otherwise flattens the whole shape onto the line — 3 days sit beyond it and are drawn at the edge.
Mark price and funding update every minute. The oracle index, open interest and max leverage come from the snapshot taken . The period change, high, low and volume are read from the candle series behind the chart, collected every 12 hours and last written at 17:07 UTC; margin tiers are published by the venue and change only when it changes them.
Candles and the volume bars beneath them are green where a bar closed at or above its open and red where it closed below, and green bodies are hollow so direction reads without relying on colour — except 7 of the 71 green candles, whose bodies are too short to outline and drawn solid. Hollow is the older convention and the one that matters here: simulated for protanopia the two candle colours separate by very little, so an outlined body carries the direction when the hue cannot. Funding is not drawn on this chart — it has its own figure above, on the daily series. Hovering a candle reads that bar's funding, and the table below carries it as a column. Hyperliquid publishes its own funding hourly; the stored series begins 2 Jul 2026, and a bar older than that has no funding reading.
1D bars as a table (144 rows, open · high · low · close · volume · funding)
| Time (UTC) | Open | High | Low | Close | Volume (GRAM) | Funding APR |
|---|---|---|---|---|---|---|
| 2026-07-02 00:00 | $1.64430 | $1.72400 | $1.63600 | $1.67100 | 8.32M | 170.57% |
| 2026-07-03 00:00 | $1.67130 | $1.74790 | $1.63770 | $1.69270 | 4.45M | 41.71% |
| 2026-07-04 00:00 | $1.69020 | $1.84670 | $1.66780 | $1.76850 | 5.84M | 27.31% |
| 2026-07-05 00:00 | $1.76780 | $1.81160 | $1.72060 | $1.77840 | 2.48M | 20.99% |
| 2026-07-06 00:00 | $1.77960 | $1.81030 | $1.69470 | $1.78010 | 4.88M | 16.74% |
| 2026-07-07 00:00 | $1.78220 | $1.80000 | $1.61290 | $1.62000 | 5.07M | 14.13% |
| 2026-07-08 00:00 | $1.62280 | $1.62940 | $1.54700 | $1.58680 | 2.26M | 10.95% |
| 2026-07-09 00:00 | $1.58690 | $1.64900 | $1.57310 | $1.60400 | 1.34M | 10.95% |
| 2026-07-10 00:00 | $1.60420 | $1.69000 | $1.59730 | $1.64580 | 1.94M | 11.28% |
| 2026-07-11 00:00 | $1.64510 | $1.69950 | $1.62600 | $1.64220 | 1.16M | 24.93% |
| 2026-07-12 00:00 | $1.64270 | $1.66460 | $1.60560 | $1.61910 | 922.62K | 11.02% |
| 2026-07-13 00:00 | $1.61890 | $1.64340 | $1.57520 | $1.59690 | 917.98K | 10.95% |
| 2026-07-14 00:00 | $1.59730 | $1.65300 | $1.55910 | $1.61750 | 1.17M | 10.95% |
| 2026-07-15 00:00 | $1.61870 | $1.62190 | $1.55560 | $1.57550 | 1.23M | 10.95% |
| 2026-07-16 00:00 | $1.57570 | $1.58560 | $1.51230 | $1.51600 | 1.27M | 9.23% |
| 2026-07-17 00:00 | $1.51570 | $1.54900 | $1.36060 | $1.49740 | 4.93M | -15.44% |
| 2026-07-18 00:00 | $1.49740 | $1.50050 | $1.45790 | $1.47370 | 315.02K | 10.95% |
| 2026-07-19 00:00 | $1.47300 | $1.47890 | $1.42160 | $1.44510 | 671.14K | 6.52% |
| 2026-07-20 00:00 | $1.44400 | $1.46530 | $1.40370 | $1.43060 | 790.15K | 10.95% |
| 2026-07-21 00:00 | $1.43110 | $1.56700 | $1.42840 | $1.54840 | 6.74M | 10.95% |
| 2026-07-22 00:00 | $1.54690 | $1.59120 | $1.48880 | $1.49220 | 1.60M | 10.95% |
| 2026-07-23 00:00 | $1.49230 | $1.53000 | $1.45030 | $1.46210 | 1.41M | 10.95% |
| 2026-07-24 00:00 | $1.46200 | $1.47610 | $1.43310 | $1.46900 | 921.15K | 10.95% |
| 2026-07-25 00:00 | $1.46900 | $1.51310 | $1.45450 | $1.50690 | 896.91K | 10.95% |
| 2026-07-26 00:00 | $1.50690 | $1.52220 | $1.49520 | $1.51800 | 583.96K | 10.95% |
| 2026-07-27 00:00 | $1.51710 | $1.52120 | $1.45060 | $1.45800 | 868.20K | 10.95% |
| 2026-07-28 00:00 | $1.45760 | $1.47220 | $1.42500 | $1.44790 | 2.46M | -4.81% |
| 2026-07-29 00:00 | $1.44950 | $1.45460 | $1.37900 | $1.40400 | 4.78M | 0.53% |
| 2026-07-30 00:00 | $1.40420 | $1.43590 | $1.39420 | $1.42760 | 507.79K | 9.00% |
| 2026-07-31 00:00 | $1.42750 | $1.43070 | $1.38020 | $1.40460 | 768.12K | 7.33% |
| 2026-08-01 00:00 | $1.40500 | $1.41200 | $1.38000 | $1.39120 | 442.57K | 10.95% |
| 2026-08-02 00:00 | $1.39170 | $1.42850 | $1.39080 | $1.42690 | 192.36K | 10.95% |
| 2026-08-03 00:00 | $1.42650 | $1.42790 | $1.39270 | $1.41330 | 531.63K | 9.70% |
| 2026-08-04 00:00 | $1.41320 | $1.41580 | $1.29250 | $1.39130 | 9.94M | 10.27% |
| 2026-08-05 00:00 | $1.39070 | $1.41400 | $1.38330 | $1.40290 | 866.04K | 10.95% |
| 2026-08-06 00:00 | $1.40250 | $1.40520 | $1.36650 | $1.36770 | 506.21K | 10.94% |
| 2026-08-07 00:00 | $1.36800 | $1.37300 | $1.30200 | $1.35440 | 1.22M | 10.80% |
| 2026-08-08 00:00 | $1.35480 | $1.36910 | $1.34840 | $1.36410 | 320.13K | 10.95% |
| 2026-08-09 00:00 | $1.36250 | $1.36640 | $1.31450 | $1.31770 | 451.59K | 10.95% |
| 2026-08-10 00:00 | $1.31770 | $1.34890 | $1.30930 | $1.32550 | 1.35M | 9.65% |
| 2026-08-11 00:00 | $1.32550 | $1.35340 | $1.31260 | $1.34080 | 987.22K | 10.95% |
| 2026-08-12 00:00 | $1.33910 | $1.37550 | $1.33240 | $1.34860 | 2.84M | 13.06% |
| 2026-08-13 00:00 | $1.34900 | $1.35520 | $1.32280 | $1.33430 | 922.68K | 11.66% |
| 2026-08-14 00:00 | $1.33390 | $1.34510 | $1.31930 | $1.33660 | 272.50K | 10.95% |
| 2026-08-15 00:00 | $1.33700 | $1.36240 | $1.33090 | $1.34430 | 133.38K | 10.95% |
| 2026-08-16 00:00 | $1.34430 | $1.35260 | $1.33020 | $1.33320 | 132.02K | 10.95% |
| 2026-08-17 00:00 | $1.33310 | $1.33960 | $1.31990 | $1.32780 | 209.50K | 10.95% |
| 2026-08-18 00:00 | $1.32780 | $1.34910 | $1.29850 | $1.32120 | 1.46M | 11.51% |
| 2026-08-19 00:00 | $1.32070 | $1.38510 | $1.31480 | $1.36720 | 1.42M | 10.95% |
| 2026-08-20 00:00 | $1.36720 | $1.41720 | $1.34780 | $1.40080 | 3.31M | 16.31% |
| 2026-08-21 00:00 | $1.40000 | $1.49810 | $1.39330 | $1.49420 | 7.88M | 68.95% |
| 2026-08-22 00:00 | $1.49460 | $1.56380 | $1.38690 | $1.44560 | 5.45M | 40.42% |
| 2026-08-23 00:00 | $1.44500 | $1.54900 | $1.42280 | $1.49520 | 4.21M | 70.65% |
| 2026-08-24 00:00 | $1.49580 | $1.49940 | $1.45810 | $1.46500 | 2.15M | 50.23% |
| 2026-08-25 00:00 | $1.46540 | $1.50710 | $1.43640 | $1.44010 | 3.94M | 21.40% |
| 2026-08-26 00:00 | $1.44060 | $1.46170 | $1.34140 | $1.40980 | 6.84M | 18.58% |
| 2026-08-27 00:00 | $1.40970 | $1.45640 | $1.37250 | $1.41610 | 2.25M | 13.15% |
| 2026-08-28 00:00 | $1.41580 | $1.42930 | $1.32700 | $1.37060 | 1.65M | 10.95% |
| 2026-08-29 00:00 | $1.37070 | $1.37180 | $1.34900 | $1.35590 | 889.63K | 16.40% |
| 2026-08-30 00:00 | $1.35600 | $1.38650 | $1.32090 | $1.33800 | 786.93K | 14.82% |
| 2026-08-31 00:00 | $1.33290 | $1.47390 | $1.32160 | $1.38880 | 10.65M | 10.95% |
| 2026-09-01 00:00 | $1.38850 | $1.40910 | $1.30330 | $1.31670 | 4.59M | 10.72% |
| 2026-09-02 00:00 | $1.31630 | $1.33740 | $1.29220 | $1.33180 | 1.16M | 10.56% |
| 2026-09-03 00:00 | $1.33180 | $1.38200 | $1.32240 | $1.37170 | 2.57M | 10.95% |
| 2026-09-04 00:00 | $1.37100 | $1.43280 | $1.35120 | $1.39420 | 7.45M | 12.59% |
| 2026-09-05 00:00 | $1.39450 | $1.45530 | $1.38770 | $1.43370 | 2.31M | 16.39% |
| 2026-09-06 00:00 | $1.43340 | $1.44020 | $1.40740 | $1.43600 | 789.56K | 40.56% |
| 2026-09-07 00:00 | $1.43560 | $1.43780 | $1.38500 | $1.39080 | 1.98M | 13.98% |
| 2026-09-08 00:00 | $1.39020 | $1.41630 | $1.37720 | $1.40060 | 1.11M | 10.83% |
| 2026-09-09 00:00 | $1.40280 | $1.41950 | $1.35540 | $1.37350 | 2.65M | 27.29% |
| 2026-09-10 00:00 | $1.37400 | $1.38430 | $1.33500 | $1.34250 | 872.57K | 10.95% |
| 2026-09-11 00:00 | $1.34260 | $1.38670 | $1.33600 | $1.36350 | 843.25K | 10.95% |
| 2026-09-12 00:00 | $1.36310 | $1.38730 | $1.35870 | $1.38520 | 638.67K | 10.95% |
| 2026-09-13 00:00 | $1.38520 | $1.38520 | $1.33990 | $1.34340 | 1.27M | 10.00% |
| 2026-09-14 00:00 | $1.34340 | $1.37250 | $1.33880 | $1.35190 | 416.32K | 10.23% |
| 2026-09-15 00:00 | $1.35170 | $1.35420 | $1.30490 | $1.32290 | 977.65K | 10.61% |
| 2026-09-16 00:00 | $1.32270 | $1.32270 | $1.28750 | $1.31740 | 746.51K | 10.95% |
| 2026-09-17 00:00 | $1.31700 | $1.35060 | $1.30980 | $1.34300 | 1.00M | 10.95% |
| 2026-09-18 00:00 | $1.34280 | $1.38640 | $1.33710 | $1.37720 | 2.09M | 19.85% |
| 2026-09-19 00:00 | $1.37690 | $1.40150 | $1.34960 | $1.38230 | 3.93M | 26.08% |
| 2026-09-20 00:00 | $1.38200 | $1.39800 | $1.36350 | $1.38650 | 1.97M | 13.56% |
| 2026-09-21 00:00 | $1.38620 | $1.48690 | $1.37500 | $1.45040 | 4.87M | 63.28% |
| 2026-09-22 00:00 | $1.44940 | $1.49520 | $1.41550 | $1.47550 | 5.42M | 35.34% |
| 2026-09-23 00:00 | $1.47560 | $1.48000 | $1.39000 | $1.41320 | 6.36M | 51.91% |
| 2026-09-24 00:00 | $1.41320 | $1.44410 | $1.39200 | $1.41000 | 3.31M | 17.88% |
| 2026-09-25 00:00 | $1.40990 | $1.46690 | $1.40300 | $1.46060 | 5.73M | 56.17% |
| 2026-09-26 00:00 | $1.46070 | $1.62530 | $1.44110 | $1.62220 | 10.44M | 74.49% |
| 2026-09-27 00:00 | $1.62080 | $1.72760 | $1.54250 | $1.63360 | 15.51M | 66.73% |
| 2026-09-28 00:00 | $1.63360 | $1.72810 | $1.55650 | $1.57390 | 16.59M | 36.37% |
| 2026-09-29 00:00 | $1.57320 | $1.60430 | $1.47050 | $1.48050 | 11.04M | 12.39% |
| 2026-09-30 00:00 | $1.48030 | $1.55140 | $1.45080 | $1.49920 | 7.63M | 9.48% |
| 2026-10-01 00:00 | $1.49950 | $1.59350 | $1.48280 | $1.57390 | 6.40M | 6.96% |
| 2026-10-02 00:00 | $1.57380 | $1.58190 | $1.46000 | $1.49780 | 7.80M | -0.75% |
| 2026-10-03 00:00 | $1.49920 | $1.51950 | $1.48490 | $1.51570 | 2.12M | 3.19% |
| 2026-10-04 00:00 | $1.51540 | $1.54480 | $1.51420 | $1.53070 | 1.71M | 10.95% |
| 2026-10-05 00:00 | $1.53070 | $1.55400 | $1.49760 | $1.52390 | 2.24M | 10.38% |
| 2026-10-06 00:00 | $1.52380 | $1.57550 | $1.50970 | $1.52470 | 1.62M | 10.95% |
| 2026-10-07 00:00 | $1.52480 | $1.52480 | $1.41210 | $1.44130 | 11.18M | -7.27% |
| 2026-10-08 00:00 | $1.44130 | $1.44280 | $1.34000 | $1.38030 | 4.54M | 6.69% |
| 2026-10-09 00:00 | $1.38010 | $1.52660 | $1.36970 | $1.45470 | 8.21M | 10.95% |
| 2026-10-10 00:00 | $1.45610 | $1.49300 | $1.44300 | $1.46800 | 2.66M | 9.84% |
| 2026-10-11 00:00 | $1.46800 | $1.47280 | $1.43360 | $1.45130 | 1.72M | 8.22% |
| 2026-10-12 00:00 | $1.45130 | $1.45910 | $1.35050 | $1.35900 | 3.08M | -6.23% |
| 2026-10-13 00:00 | $1.35970 | $1.39640 | $1.34000 | $1.37450 | 1.26M | 6.91% |
| 2026-10-14 00:00 | $1.37460 | $1.38390 | $1.34540 | $1.35600 | 1.02M | 9.28% |
| 2026-10-15 00:00 | $1.35600 | $1.39270 | $1.30440 | $1.38320 | 2.68M | 7.61% |
| 2026-10-16 00:00 | $1.38300 | $1.39630 | $1.34490 | $1.35310 | 1.18M | 9.06% |
| 2026-10-17 00:00 | $1.35290 | $1.37040 | $1.33630 | $1.35940 | 813.80K | 8.61% |
| 2026-10-18 00:00 | $1.35940 | $1.36450 | $1.31160 | $1.34830 | 1.81M | -5.26% |
| 2026-10-19 00:00 | $1.34750 | $1.36900 | $1.33160 | $1.36750 | 486.10K | 6.58% |
| 2026-10-20 00:00 | $1.36760 | $1.36820 | $1.32730 | $1.34950 | 1.44M | 1.31% |
| 2026-10-21 00:00 | $1.34950 | $1.36710 | $1.32580 | $1.35840 | 3.65M | 9.80% |
| 2026-10-22 00:00 | $1.35860 | $1.36070 | $1.30320 | $1.31540 | 2.69M | 1.50% |
| 2026-10-23 00:00 | $1.31490 | $1.32760 | $1.15480 | $1.21870 | 7.90M | -7.99% |
| 2026-10-24 00:00 | $1.21880 | $1.25870 | $1.20630 | $1.25680 | 3.19M | -62.47% |
| 2026-10-25 00:00 | $1.25670 | $1.26970 | $1.22790 | $1.25170 | 934.38K | -23.11% |
| 2026-10-26 00:00 | $1.25220 | $1.25400 | $1.20430 | $1.21070 | 2.06M | -10.52% |
| 2026-10-27 00:00 | $1.21040 | $1.23100 | $1.19100 | $1.23090 | 1.22M | -4.31% |
| 2026-10-28 00:00 | $1.23100 | $1.25290 | $1.21640 | $1.24080 | 1.11M | 10.85% |
| 2026-10-29 00:00 | $1.24100 | $1.24140 | $1.15260 | $1.15900 | 1.99M | 4.22% |
| 2026-10-30 00:00 | $1.15970 | $1.19260 | $1.09720 | $1.17500 | 3.13M | 8.24% |
| 2026-10-31 00:00 | $1.17510 | $1.22470 | $1.16700 | $1.20890 | 1.25M | -4.16% |
| 2026-11-01 00:00 | $1.20890 | $1.23470 | $1.19010 | $1.21630 | 854.13K | 5.90% |
| 2026-11-02 00:00 | $1.21600 | $1.21740 | $1.17250 | $1.18740 | 1.92M | -0.01% |
| 2026-11-03 00:00 | $1.18780 | $1.19020 | $1.14530 | $1.17500 | 1.17M | -9.95% |
| 2026-11-04 00:00 | $1.17570 | $1.20370 | $1.13500 | $1.17690 | 2.18M | -17.87% |
| 2026-11-05 00:00 | $1.17640 | $1.17820 | $1.08850 | $1.10030 | 2.76M | -34.07% |
| 2026-11-06 00:00 | $1.10000 | $1.11160 | $1.08020 | $1.10100 | 1.87M | -7.33% |
| 2026-11-07 00:00 | $1.10070 | $1.10990 | $1.05400 | $1.06670 | 1.77M | -7.22% |
| 2026-11-08 00:00 | $1.06660 | $1.07210 | $0.99641 | $1.01950 | 4.89M | -10.63% |
| 2026-11-09 00:00 | $1.01960 | $1.07780 | $0.99052 | $1.03820 | 5.32M | 1.21% |
| 2026-11-10 00:00 | $1.03770 | $1.15950 | $1.03090 | $1.14080 | 14.94M | -22.78% |
| 2026-11-11 00:00 | $1.14070 | $1.25700 | $1.11540 | $1.17380 | 14.98M | -4.11% |
| 2026-11-12 00:00 | $1.17290 | $1.28970 | $1.11900 | $1.13760 | 12.63M | -8.89% |
| 2026-11-13 00:00 | $1.13760 | $1.16740 | $1.08430 | $1.09230 | 7.36M | -44.73% |
| 2026-11-14 00:00 | $1.09150 | $1.11100 | $1.02000 | $1.04210 | 10.42M | -85.21% |
| 2026-11-15 00:00 | $1.04000 | $1.07310 | $1.01490 | $1.07260 | 3.93M | -19.27% |
| 2026-11-16 00:00 | $1.07180 | $1.07380 | $1.02550 | $1.05280 | 3.51M | -45.16% |
| 2026-11-17 00:00 | $1.05300 | $1.09390 | $1.00600 | $1.07820 | 6.64M | 1.70% |
| 2026-11-18 00:00 | $1.07790 | $1.09140 | $1.00530 | $1.02170 | 2.28M | 8.78% |
| 2026-11-19 00:00 | $1.02120 | $1.03890 | $1.00760 | $1.01650 | 3.10M | 6.68% |
| 2026-11-20 00:00 | $1.01670 | $1.02750 | $0.95630 | $0.98083 | 2.49M | -0.39% |
| 2026-11-21 00:00 | $0.98018 | $0.98019 | $0.87738 | $0.95405 | 3.24M | -53.77% |
| 2026-11-22 00:00 | $0.95369 | $0.98824 | $0.93069 | $0.98007 | 2.21M | -39.32% |
Funding
Funding by venue
The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is. What a funding rate is, and who pays it → Cost of holding GRAM, at your size and horizon → · Whether the spread between them is worth trading →
| Venue | Quoted rate | Interval | Settlements / yr | Annualised |
|---|---|---|---|---|
| Hyperliquid | -0.00000902 | 1h | 8,760 | -7.90% |
| Binance | -0.00005247 | 4h | 2,190 | -11.49% |
| Bybit | -0.0008103 | 4h | 2,190 | -177.46% |
Margin tiers
Maintenance margin is half the initial margin at the tier's max leverage. At 5× long
with 1 GRAM entered at $0.98073, the Hyperliquid mark at — 5× being this contract's tier maximum, so 10× cannot be opened on it at all — the tier-correct liquidation price is $0.87176 —
11.11% below entry, where the common
entry × (1 − 1/leverage) formula puts it 10.00% below at
$0.88266 for the 10× that was asked for —
$0.01090 more room than the formula shows, because the tier caps the leverage at 5×. Size a position against this liquidation price → ·
What GRAM allows at your notional → ·
Every GRAM liquidation level, mapped →
| Tier | Notional from | Max leverage | Maintenance margin |
|---|---|---|---|
| 1 | $0 | 5× | 10.000% |