Funding › GRAM
GRAM perpetual
Mark price and funding update every minute. Open interest, volume and the period figures come from the snapshot taken ; margin tiers are published by the venue and change only when it changes them.
Candles are monochrome — light for up, muted for down — because red and green on this site mean one thing only: longs paying shorts and shorts paying longs. That is the band under the volume histogram, on the same time axis as the price, and it is the reason this chart is not the one everybody else draws. Hyperliquid publishes its own funding hourly; this series reaches back to 26 Jul 2026, and the shaded region to its left is the part of the window with no funding to show.
1D bars as a table (44 rows, open · high · low · close · volume · funding)
| Time (UTC) | Open | High | Low | Close | Volume (GRAM) | Funding APR |
|---|---|---|---|---|---|---|
| 2026-07-02 00:00 | $1.644 | $1.724 | $1.636 | $1.671 | 8.32M | — |
| 2026-07-03 00:00 | $1.671 | $1.748 | $1.638 | $1.693 | 4.45M | — |
| 2026-07-04 00:00 | $1.690 | $1.847 | $1.668 | $1.769 | 5.84M | — |
| 2026-07-05 00:00 | $1.768 | $1.812 | $1.721 | $1.778 | 2.48M | — |
| 2026-07-06 00:00 | $1.780 | $1.810 | $1.695 | $1.780 | 4.88M | — |
| 2026-07-07 00:00 | $1.782 | $1.800 | $1.613 | $1.620 | 5.07M | — |
| 2026-07-08 00:00 | $1.623 | $1.629 | $1.547 | $1.587 | 2.26M | — |
| 2026-07-09 00:00 | $1.587 | $1.649 | $1.573 | $1.604 | 1.34M | — |
| 2026-07-10 00:00 | $1.604 | $1.690 | $1.597 | $1.646 | 1.94M | — |
| 2026-07-11 00:00 | $1.645 | $1.700 | $1.626 | $1.642 | 1.16M | — |
| 2026-07-12 00:00 | $1.643 | $1.665 | $1.606 | $1.619 | 922.62K | — |
| 2026-07-13 00:00 | $1.619 | $1.643 | $1.575 | $1.597 | 917.98K | — |
| 2026-07-14 00:00 | $1.597 | $1.653 | $1.559 | $1.618 | 1.17M | — |
| 2026-07-15 00:00 | $1.619 | $1.622 | $1.556 | $1.576 | 1.23M | — |
| 2026-07-16 00:00 | $1.576 | $1.586 | $1.512 | $1.516 | 1.27M | — |
| 2026-07-17 00:00 | $1.516 | $1.549 | $1.361 | $1.497 | 4.93M | — |
| 2026-07-18 00:00 | $1.497 | $1.501 | $1.458 | $1.474 | 315.02K | — |
| 2026-07-19 00:00 | $1.473 | $1.479 | $1.422 | $1.445 | 671.14K | — |
| 2026-07-20 00:00 | $1.444 | $1.465 | $1.404 | $1.431 | 790.15K | — |
| 2026-07-21 00:00 | $1.431 | $1.567 | $1.428 | $1.548 | 6.74M | — |
| 2026-07-22 00:00 | $1.547 | $1.591 | $1.489 | $1.492 | 1.60M | — |
| 2026-07-23 00:00 | $1.492 | $1.530 | $1.450 | $1.462 | 1.41M | — |
| 2026-07-24 00:00 | $1.462 | $1.476 | $1.433 | $1.469 | 921.15K | — |
| 2026-07-25 00:00 | $1.469 | $1.513 | $1.455 | $1.507 | 896.91K | — |
| 2026-07-26 00:00 | $1.507 | $1.522 | $1.495 | $1.518 | 583.96K | 10.95% |
| 2026-07-27 00:00 | $1.517 | $1.521 | $1.451 | $1.458 | 868.20K | 10.95% |
| 2026-07-28 00:00 | $1.458 | $1.472 | $1.425 | $1.448 | 2.46M | -4.81% |
| 2026-07-29 00:00 | $1.450 | $1.455 | $1.379 | $1.404 | 4.78M | 0.53% |
| 2026-07-30 00:00 | $1.404 | $1.436 | $1.394 | $1.428 | 507.79K | 9.00% |
| 2026-07-31 00:00 | $1.428 | $1.431 | $1.380 | $1.405 | 768.12K | 7.33% |
| 2026-08-01 00:00 | $1.405 | $1.412 | $1.380 | $1.391 | 442.57K | 10.95% |
| 2026-08-02 00:00 | $1.392 | $1.429 | $1.391 | $1.427 | 192.36K | 10.95% |
| 2026-08-03 00:00 | $1.427 | $1.428 | $1.393 | $1.413 | 531.63K | 9.70% |
| 2026-08-04 00:00 | $1.413 | $1.416 | $1.293 | $1.391 | 9.94M | 10.27% |
| 2026-08-05 00:00 | $1.391 | $1.414 | $1.383 | $1.403 | 866.04K | 10.95% |
| 2026-08-06 00:00 | $1.403 | $1.405 | $1.367 | $1.368 | 506.21K | 10.94% |
| 2026-08-07 00:00 | $1.368 | $1.373 | $1.302 | $1.354 | 1.22M | 10.80% |
| 2026-08-08 00:00 | $1.355 | $1.369 | $1.348 | $1.364 | 320.13K | 10.95% |
| 2026-08-09 00:00 | $1.363 | $1.366 | $1.315 | $1.318 | 451.59K | 10.95% |
| 2026-08-10 00:00 | $1.318 | $1.349 | $1.309 | $1.326 | 1.35M | 9.65% |
| 2026-08-11 00:00 | $1.326 | $1.353 | $1.313 | $1.341 | 987.22K | 10.95% |
| 2026-08-12 00:00 | $1.339 | $1.376 | $1.332 | $1.349 | 2.84M | 13.06% |
| 2026-08-13 00:00 | $1.349 | $1.355 | $1.323 | $1.334 | 922.68K | 11.66% |
| 2026-08-14 00:00 | $1.334 | $1.345 | $1.322 | $1.326 | 172.41K | 10.95% |
Funding
Funding by venue
The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is.
| Venue | Quoted rate | Interval | Settlements / yr | Annualised |
|---|---|---|---|---|
| Hyperliquid | 0.0000125 | 1h | 8,760 | 10.95% |
| Binance | 0.00005 | 4h | 2,190 | 10.95% |
| Bybit | 0.00005 | 4h | 2,190 | 10.95% |
Margin tiers
Maintenance margin is half the initial margin at the tier's max leverage. At 10× long with 1 GRAM,
the tier-correct liquidation price is $1.184 —
$0.12 away from what the common entry × (1 − 1/leverage) formula returns.
| Tier | Notional from | Max leverage | Maintenance margin |
|---|---|---|---|
| 1 | $0 | 5× | 10.000% |