Funding › ASTER
ASTER perpetual
On Hyperliquid, ASTER funding is 4.28% a year, settled hourly, and longs pay shorts. Over the last 30 days it was lower on 107 of 716 hourly readings, the same on 0 and higher on 609. Holding $10,000 long costs $8.22 a week at this rate. Across venues it runs from 4.28% on Hyperliquid to 10.95% on Bybit, annualised so the different settlement intervals are comparable. Read at .
Amber above the line is longs paying shorts, cyan below is shorts paying longs; the line itself is zero, where neither side pays. Each point is the mean of one day, from Hyperliquid's own hourly settlements. Over these 90 days the rate ran from -0.45% to 32.91% a year. The axis is drawn to ±21.70%, the 96th percentile rather than the extreme, because one spike otherwise flattens the whole shape onto the line — 3 days sit beyond it and are drawn at the edge.
Mark price and funding update every minute. The oracle index, open interest and max leverage come from the snapshot taken . The period change, high, low and volume are read from the candle series behind the chart, collected every 12 hours and last written at 17:02 UTC; margin tiers are published by the venue and change only when it changes them.
Candles and the volume bars beneath them are green where a bar closed at or above its open and red where it closed below, and green bodies are hollow so direction reads without relying on colour — except 13 of the 107 green candles, whose bodies are too short to outline and drawn solid. Hollow is the older convention and the one that matters here: simulated for protanopia the two candle colours separate by very little, so an outlined body carries the direction when the hue cannot. Funding is not drawn on this chart — it has its own figure above, on the daily series. Hovering a candle reads that bar's funding, and the table below carries it as a column. Hyperliquid publishes its own funding hourly; the stored series begins 19 Apr 2026, and a bar older than that has no funding reading.
1D bars as a table (200 rows, open · high · low · close · volume · funding)
| Time (UTC) | Open | High | Low | Close | Volume (ASTER) | Funding APR |
|---|---|---|---|---|---|---|
| 2026-05-07 00:00 | $0.67951 | $0.68173 | $0.65533 | $0.66175 | 4.10M | 10.95% |
| 2026-05-08 00:00 | $0.66165 | $0.70073 | $0.65900 | $0.69560 | 8.32M | 14.77% |
| 2026-05-09 00:00 | $0.69570 | $0.72938 | $0.69098 | $0.69953 | 17.00M | 19.46% |
| 2026-05-10 00:00 | $0.69934 | $0.73072 | $0.69481 | $0.71073 | 11.21M | 17.08% |
| 2026-05-11 00:00 | $0.71087 | $0.71300 | $0.67726 | $0.69075 | 10.60M | 16.60% |
| 2026-05-12 00:00 | $0.69075 | $0.69205 | $0.66379 | $0.67350 | 5.72M | 12.14% |
| 2026-05-13 00:00 | $0.67357 | $0.68400 | $0.66319 | $0.67297 | 3.04M | 10.95% |
| 2026-05-14 00:00 | $0.67290 | $0.68517 | $0.66664 | $0.68426 | 5.70M | 12.96% |
| 2026-05-15 00:00 | $0.68436 | $0.69423 | $0.65299 | $0.67024 | 4.49M | 10.95% |
| 2026-05-16 00:00 | $0.67002 | $0.67258 | $0.65317 | $0.66604 | 2.18M | 10.95% |
| 2026-05-17 00:00 | $0.66608 | $0.66891 | $0.62941 | $0.64839 | 3.92M | 10.95% |
| 2026-05-18 00:00 | $0.64792 | $0.65691 | $0.64231 | $0.65534 | 4.34M | 10.95% |
| 2026-05-19 00:00 | $0.65554 | $0.65969 | $0.64700 | $0.64957 | 1.50M | 10.95% |
| 2026-05-20 00:00 | $0.64969 | $0.70116 | $0.64805 | $0.68513 | 5.71M | 10.95% |
| 2026-05-21 00:00 | $0.68531 | $0.74641 | $0.68136 | $0.69384 | 29.88M | 10.95% |
| 2026-05-22 00:00 | $0.69389 | $0.71240 | $0.66238 | $0.66949 | 12.12M | 10.82% |
| 2026-05-23 00:00 | $0.66955 | $0.68832 | $0.65754 | $0.68236 | 2.59M | 9.55% |
| 2026-05-24 00:00 | $0.68259 | $0.73668 | $0.67196 | $0.70553 | 22.35M | 10.95% |
| 2026-05-25 00:00 | $0.70483 | $0.72296 | $0.68554 | $0.69140 | 7.99M | 10.84% |
| 2026-05-26 00:00 | $0.69131 | $0.69677 | $0.67740 | $0.68341 | 3.86M | 10.95% |
| 2026-05-27 00:00 | $0.68341 | $0.69844 | $0.67325 | $0.68040 | 2.60M | 10.95% |
| 2026-05-28 00:00 | $0.68028 | $0.68189 | $0.65919 | $0.67560 | 4.10M | 10.56% |
| 2026-05-29 00:00 | $0.67566 | $0.68265 | $0.66324 | $0.67334 | 11.53M | 2.64% |
| 2026-05-30 00:00 | $0.67335 | $0.77829 | $0.67235 | $0.74550 | 56.35M | 1.11% |
| 2026-05-31 00:00 | $0.74578 | $0.78267 | $0.70894 | $0.72628 | 57.97M | 10.95% |
| 2026-06-01 00:00 | $0.72628 | $0.73684 | $0.67683 | $0.69108 | 32.61M | 10.95% |
| 2026-06-02 00:00 | $0.69126 | $0.70133 | $0.65000 | $0.66988 | 28.13M | 10.24% |
| 2026-06-03 00:00 | $0.67023 | $0.70852 | $0.66858 | $0.68546 | 18.30M | 10.70% |
| 2026-06-04 00:00 | $0.68535 | $0.69351 | $0.64801 | $0.66687 | 18.41M | 8.02% |
| 2026-06-05 00:00 | $0.66642 | $0.67687 | $0.58999 | $0.61686 | 54.54M | 10.95% |
| 2026-06-06 00:00 | $0.61644 | $0.62767 | $0.59021 | $0.62013 | 23.59M | 10.33% |
| 2026-06-07 00:00 | $0.61990 | $0.64831 | $0.61956 | $0.63316 | 9.96M | 10.93% |
| 2026-06-08 00:00 | $0.63365 | $0.63944 | $0.62652 | $0.63135 | 2.43M | 10.95% |
| 2026-06-09 00:00 | $0.63141 | $0.63492 | $0.60913 | $0.62124 | 4.29M | 10.95% |
| 2026-06-10 00:00 | $0.62147 | $0.63301 | $0.60158 | $0.61935 | 7.34M | 10.95% |
| 2026-06-11 00:00 | $0.61967 | $0.63658 | $0.61967 | $0.63131 | 5.34M | 10.95% |
| 2026-06-12 00:00 | $0.63206 | $0.63544 | $0.62192 | $0.62801 | 2.70M | 10.95% |
| 2026-06-13 00:00 | $0.62780 | $0.64404 | $0.62776 | $0.64015 | 1.42M | 10.95% |
| 2026-06-14 00:00 | $0.64028 | $0.64150 | $0.61912 | $0.63572 | 1.70M | 10.95% |
| 2026-06-15 00:00 | $0.63564 | $0.65779 | $0.62845 | $0.64944 | 5.10M | 10.95% |
| 2026-06-16 00:00 | $0.64903 | $0.67766 | $0.64523 | $0.66228 | 6.92M | 11.85% |
| 2026-06-17 00:00 | $0.66260 | $0.80438 | $0.65675 | $0.71756 | 63.36M | 40.97% |
| 2026-06-18 00:00 | $0.71882 | $0.72727 | $0.62885 | $0.63835 | 39.38M | 20.85% |
| 2026-06-19 00:00 | $0.63775 | $0.63965 | $0.61500 | $0.63477 | 6.32M | 10.95% |
| 2026-06-20 00:00 | $0.63436 | $0.66483 | $0.62204 | $0.64681 | 4.04M | 10.95% |
| 2026-06-21 00:00 | $0.64690 | $0.65511 | $0.63387 | $0.63629 | 1.81M | 10.95% |
| 2026-06-22 00:00 | $0.63646 | $0.64824 | $0.62344 | $0.63150 | 2.69M | 10.95% |
| 2026-06-23 00:00 | $0.63088 | $0.64132 | $0.60828 | $0.63547 | 4.84M | 10.95% |
| 2026-06-24 00:00 | $0.63566 | $0.63913 | $0.58502 | $0.61542 | 10.36M | 10.37% |
| 2026-06-25 00:00 | $0.61595 | $0.63180 | $0.59138 | $0.62267 | 2.67M | 10.95% |
| 2026-06-26 00:00 | $0.62277 | $0.63306 | $0.61423 | $0.63064 | 1.78M | 10.95% |
| 2026-06-27 00:00 | $0.63064 | $0.63357 | $0.61912 | $0.62174 | 1.25M | 10.95% |
| 2026-06-28 00:00 | $0.62143 | $0.62487 | $0.61500 | $0.62268 | 927.62K | 10.95% |
| 2026-06-29 00:00 | $0.62253 | $0.63677 | $0.61744 | $0.62638 | 2.01M | 10.95% |
| 2026-06-30 00:00 | $0.62644 | $0.63008 | $0.61279 | $0.62319 | 2.93M | 10.95% |
| 2026-07-01 00:00 | $0.62326 | $0.63480 | $0.62024 | $0.62988 | 1.43M | 10.95% |
| 2026-07-02 00:00 | $0.62959 | $0.64983 | $0.62688 | $0.63797 | 2.96M | 10.95% |
| 2026-07-03 00:00 | $0.63826 | $0.65558 | $0.63276 | $0.65124 | 2.91M | 10.95% |
| 2026-07-04 00:00 | $0.65124 | $0.65473 | $0.63799 | $0.64247 | 3.10M | 10.95% |
| 2026-07-05 00:00 | $0.64195 | $0.64895 | $0.63314 | $0.64577 | 1.55M | 10.95% |
| 2026-07-06 00:00 | $0.64574 | $0.64742 | $0.62780 | $0.63797 | 2.62M | 10.95% |
| 2026-07-07 00:00 | $0.63804 | $0.64125 | $0.62290 | $0.62716 | 4.28M | 12.21% |
| 2026-07-08 00:00 | $0.62725 | $0.62899 | $0.61105 | $0.62255 | 1.24M | 10.95% |
| 2026-07-09 00:00 | $0.62235 | $0.62653 | $0.61741 | $0.62305 | 935.33K | 10.95% |
| 2026-07-10 00:00 | $0.62280 | $0.63495 | $0.62213 | $0.63027 | 977.74K | 10.95% |
| 2026-07-11 00:00 | $0.63040 | $0.63521 | $0.62253 | $0.62279 | 886.88K | 10.95% |
| 2026-07-12 00:00 | $0.62268 | $0.62655 | $0.61505 | $0.62201 | 1.26M | 10.95% |
| 2026-07-13 00:00 | $0.62179 | $0.63321 | $0.61451 | $0.62794 | 2.87M | 10.95% |
| 2026-07-14 00:00 | $0.62792 | $0.64232 | $0.62411 | $0.63113 | 2.40M | 10.95% |
| 2026-07-15 00:00 | $0.63097 | $0.64019 | $0.62641 | $0.62914 | 1.57M | 10.95% |
| 2026-07-16 00:00 | $0.62901 | $0.63516 | $0.61600 | $0.61796 | 1.46M | 10.95% |
| 2026-07-17 00:00 | $0.61790 | $0.62349 | $0.60901 | $0.62310 | 1.22M | 10.95% |
| 2026-07-18 00:00 | $0.62328 | $0.62467 | $0.61905 | $0.62082 | 517.15K | 10.95% |
| 2026-07-19 00:00 | $0.62082 | $0.62588 | $0.61524 | $0.62119 | 700.85K | 10.95% |
| 2026-07-20 00:00 | $0.62082 | $0.62619 | $0.61803 | $0.62608 | 1.09M | 10.95% |
| 2026-07-21 00:00 | $0.62603 | $0.63333 | $0.62462 | $0.62834 | 2.41M | 10.95% |
| 2026-07-22 00:00 | $0.62832 | $0.62998 | $0.62061 | $0.62265 | 1.21M | 10.95% |
| 2026-07-23 00:00 | $0.62238 | $0.63091 | $0.61773 | $0.62050 | 1.32M | 10.95% |
| 2026-07-24 00:00 | $0.62034 | $0.64057 | $0.61798 | $0.62986 | 1.81M | 10.95% |
| 2026-07-25 00:00 | $0.62991 | $0.63198 | $0.62108 | $0.63005 | 758.16K | 10.95% |
| 2026-07-26 00:00 | $0.63027 | $0.63087 | $0.62417 | $0.62924 | 635.67K | 10.95% |
| 2026-07-27 00:00 | $0.62875 | $0.63172 | $0.61708 | $0.61984 | 1.58M | 10.95% |
| 2026-07-28 00:00 | $0.61992 | $0.62602 | $0.60882 | $0.62149 | 2.01M | 10.95% |
| 2026-07-29 00:00 | $0.62152 | $0.62334 | $0.59266 | $0.59872 | 6.60M | -2.78% |
| 2026-07-30 00:00 | $0.59865 | $0.61087 | $0.58749 | $0.60793 | 2.78M | 6.19% |
| 2026-07-31 00:00 | $0.60799 | $0.61097 | $0.59626 | $0.59970 | 1.11M | 9.31% |
| 2026-08-01 00:00 | $0.59958 | $0.60196 | $0.59608 | $0.59970 | 422.30K | 10.00% |
| 2026-08-02 00:00 | $0.59964 | $0.60679 | $0.59964 | $0.60406 | 705.24K | 10.95% |
| 2026-08-03 00:00 | $0.60427 | $0.60433 | $0.59721 | $0.60086 | 673.62K | 10.95% |
| 2026-08-04 00:00 | $0.60079 | $0.61025 | $0.60027 | $0.60480 | 1.17M | 10.95% |
| 2026-08-05 00:00 | $0.60471 | $0.60940 | $0.60321 | $0.60455 | 2.56M | 10.38% |
| 2026-08-06 00:00 | $0.60448 | $0.60844 | $0.59870 | $0.59994 | 1.34M | 5.74% |
| 2026-08-07 00:00 | $0.60020 | $0.60321 | $0.59640 | $0.60060 | 1.13M | 2.34% |
| 2026-08-08 00:00 | $0.60055 | $0.61158 | $0.59973 | $0.60343 | 1.54M | 8.34% |
| 2026-08-09 00:00 | $0.60372 | $0.61825 | $0.59910 | $0.61286 | 1.80M | 6.19% |
| 2026-08-10 00:00 | $0.61296 | $0.62066 | $0.60000 | $0.60007 | 3.02M | 7.18% |
| 2026-08-11 00:00 | $0.60019 | $0.60741 | $0.59958 | $0.60561 | 1.45M | 8.02% |
| 2026-08-12 00:00 | $0.60547 | $0.60976 | $0.60037 | $0.60178 | 935.73K | 9.90% |
| 2026-08-13 00:00 | $0.60167 | $0.60702 | $0.59956 | $0.60349 | 1.15M | 10.52% |
| 2026-08-14 00:00 | $0.60348 | $0.60438 | $0.59697 | $0.60400 | 834.37K | 10.95% |
| 2026-08-15 00:00 | $0.60410 | $0.60475 | $0.59996 | $0.60044 | 521.20K | 10.95% |
| 2026-08-16 00:00 | $0.60043 | $0.60230 | $0.59691 | $0.59919 | 974.83K | 10.95% |
| 2026-08-17 00:00 | $0.59919 | $0.60299 | $0.59734 | $0.60138 | 606.35K | 10.95% |
| 2026-08-18 00:00 | $0.60138 | $0.60778 | $0.59726 | $0.60215 | 870.49K | 10.95% |
| 2026-08-19 00:00 | $0.60215 | $0.63548 | $0.59892 | $0.62635 | 7.22M | 12.70% |
| 2026-08-20 00:00 | $0.62618 | $0.68240 | $0.62450 | $0.66496 | 14.33M | 35.99% |
| 2026-08-21 00:00 | $0.66488 | $0.74834 | $0.66000 | $0.71024 | 32.53M | 56.34% |
| 2026-08-22 00:00 | $0.71043 | $0.78075 | $0.58265 | $0.64962 | 39.71M | 52.65% |
| 2026-08-23 00:00 | $0.64966 | $0.70730 | $0.62322 | $0.67416 | 22.61M | 55.05% |
| 2026-08-24 00:00 | $0.67450 | $0.71905 | $0.66741 | $0.70015 | 22.88M | 13.52% |
| 2026-08-25 00:00 | $0.70005 | $0.71595 | $0.67994 | $0.69903 | 15.30M | 11.01% |
| 2026-08-26 00:00 | $0.69909 | $0.72915 | $0.67884 | $0.72715 | 7.65M | 10.95% |
| 2026-08-27 00:00 | $0.72685 | $0.72997 | $0.70242 | $0.70289 | 6.24M | 10.95% |
| 2026-08-28 00:00 | $0.70277 | $0.71317 | $0.66666 | $0.69664 | 7.30M | 10.95% |
| 2026-08-29 00:00 | $0.69659 | $0.70411 | $0.68715 | $0.69924 | 1.94M | 10.95% |
| 2026-08-30 00:00 | $0.69885 | $0.71105 | $0.67293 | $0.68210 | 4.36M | 10.95% |
| 2026-08-31 00:00 | $0.68157 | $0.70552 | $0.67948 | $0.70119 | 2.44M | 10.95% |
| 2026-09-01 00:00 | $0.70084 | $0.71557 | $0.68740 | $0.69399 | 4.42M | 10.95% |
| 2026-09-02 00:00 | $0.69372 | $0.74635 | $0.68862 | $0.72544 | 13.47M | 10.95% |
| 2026-09-03 00:00 | $0.72521 | $0.73904 | $0.71100 | $0.72261 | 10.13M | 10.95% |
| 2026-09-04 00:00 | $0.72222 | $0.75994 | $0.69221 | $0.74113 | 14.43M | 10.95% |
| 2026-09-05 00:00 | $0.74120 | $0.86954 | $0.72149 | $0.77745 | 45.01M | 23.62% |
| 2026-09-06 00:00 | $0.77658 | $0.81154 | $0.74941 | $0.78776 | 22.50M | 21.70% |
| 2026-09-07 00:00 | $0.78702 | $0.81121 | $0.76340 | $0.77284 | 15.34M | 14.09% |
| 2026-09-08 00:00 | $0.77276 | $0.78105 | $0.73481 | $0.75053 | 8.33M | 11.50% |
| 2026-09-09 00:00 | $0.75068 | $0.76627 | $0.71550 | $0.73375 | 7.37M | 10.79% |
| 2026-09-10 00:00 | $0.73381 | $0.73633 | $0.69078 | $0.69798 | 5.79M | 10.95% |
| 2026-09-11 00:00 | $0.69798 | $0.71730 | $0.67159 | $0.68215 | 5.42M | 10.31% |
| 2026-09-12 00:00 | $0.68216 | $0.69803 | $0.67927 | $0.68718 | 2.57M | 10.58% |
| 2026-09-13 00:00 | $0.68703 | $0.70194 | $0.68296 | $0.68549 | 1.82M | 10.11% |
| 2026-09-14 00:00 | $0.68569 | $0.71058 | $0.68105 | $0.70164 | 2.20M | 8.83% |
| 2026-09-15 00:00 | $0.70175 | $0.70517 | $0.65618 | $0.67964 | 4.22M | 10.73% |
| 2026-09-16 00:00 | $0.68022 | $0.70321 | $0.66801 | $0.70241 | 3.46M | 10.95% |
| 2026-09-17 00:00 | $0.70248 | $0.74892 | $0.70241 | $0.74386 | 5.63M | 10.95% |
| 2026-09-18 00:00 | $0.74351 | $0.78348 | $0.74233 | $0.76807 | 5.95M | 10.99% |
| 2026-09-19 00:00 | $0.76802 | $0.79245 | $0.75362 | $0.76468 | 6.25M | 15.49% |
| 2026-09-20 00:00 | $0.76483 | $0.76483 | $0.72657 | $0.73936 | 3.50M | 10.95% |
| 2026-09-21 00:00 | $0.73967 | $0.76846 | $0.72928 | $0.74619 | 9.21M | 32.91% |
| 2026-09-22 00:00 | $0.74592 | $0.74829 | $0.71152 | $0.72989 | 11.00M | 22.62% |
| 2026-09-23 00:00 | $0.72924 | $0.74207 | $0.64165 | $0.69398 | 13.44M | 11.91% |
| 2026-09-24 00:00 | $0.69348 | $0.71799 | $0.68740 | $0.70873 | 5.51M | 10.93% |
| 2026-09-25 00:00 | $0.70872 | $0.74489 | $0.70436 | $0.73783 | 8.91M | 11.38% |
| 2026-09-26 00:00 | $0.73796 | $0.74908 | $0.72500 | $0.73775 | 2.60M | 10.95% |
| 2026-09-27 00:00 | $0.73776 | $0.74185 | $0.71731 | $0.72455 | 2.76M | 12.47% |
| 2026-09-28 00:00 | $0.72465 | $0.72905 | $0.69047 | $0.70803 | 5.67M | 10.95% |
| 2026-09-29 00:00 | $0.70841 | $0.73334 | $0.69101 | $0.72553 | 4.69M | 10.95% |
| 2026-09-30 00:00 | $0.72573 | $0.78163 | $0.72461 | $0.75824 | 21.13M | 12.50% |
| 2026-10-01 00:00 | $0.75823 | $0.77184 | $0.73260 | $0.74117 | 5.79M | 13.36% |
| 2026-10-02 00:00 | $0.74110 | $0.75918 | $0.70370 | $0.72264 | 5.05M | 11.19% |
| 2026-10-03 00:00 | $0.72252 | $0.72498 | $0.70478 | $0.71620 | 6.80M | 10.91% |
| 2026-10-04 00:00 | $0.71555 | $0.71913 | $0.70771 | $0.71183 | 2.04M | 10.95% |
| 2026-10-05 00:00 | $0.71167 | $0.74564 | $0.70200 | $0.73672 | 4.26M | 10.95% |
| 2026-10-06 00:00 | $0.73699 | $0.75500 | $0.72693 | $0.73648 | 3.98M | 10.95% |
| 2026-10-07 00:00 | $0.73631 | $0.73666 | $0.68761 | $0.70921 | 6.39M | 10.95% |
| 2026-10-08 00:00 | $0.70904 | $0.71849 | $0.66923 | $0.70045 | 8.42M | 10.93% |
| 2026-10-09 00:00 | $0.70045 | $0.70640 | $0.68661 | $0.70428 | 2.93M | 10.95% |
| 2026-10-10 00:00 | $0.70340 | $0.72015 | $0.70321 | $0.71247 | 2.09M | 9.24% |
| 2026-10-11 00:00 | $0.71258 | $0.72063 | $0.70555 | $0.71565 | 2.78M | 9.85% |
| 2026-10-12 00:00 | $0.71540 | $0.72556 | $0.67874 | $0.68437 | 5.70M | 8.77% |
| 2026-10-13 00:00 | $0.68469 | $0.71155 | $0.67200 | $0.70542 | 4.94M | 5.33% |
| 2026-10-14 00:00 | $0.70535 | $0.71076 | $0.68271 | $0.69926 | 4.72M | 9.14% |
| 2026-10-15 00:00 | $0.69968 | $0.71026 | $0.67298 | $0.70505 | 8.16M | 8.89% |
| 2026-10-16 00:00 | $0.70502 | $0.72083 | $0.69843 | $0.70791 | 3.07M | 8.44% |
| 2026-10-17 00:00 | $0.70794 | $0.71381 | $0.69038 | $0.70211 | 1.62M | 8.77% |
| 2026-10-18 00:00 | $0.70235 | $0.71601 | $0.67877 | $0.69967 | 4.18M | 9.43% |
| 2026-10-19 00:00 | $0.69970 | $0.71463 | $0.69430 | $0.70450 | 2.91M | 7.45% |
| 2026-10-20 00:00 | $0.70445 | $0.71901 | $0.69761 | $0.71645 | 2.83M | 10.92% |
| 2026-10-21 00:00 | $0.71617 | $0.72741 | $0.71344 | $0.71744 | 4.50M | 10.58% |
| 2026-10-22 00:00 | $0.71758 | $0.72320 | $0.69020 | $0.69432 | 3.33M | 10.95% |
| 2026-10-23 00:00 | $0.69370 | $0.71291 | $0.68847 | $0.69766 | 3.13M | 10.95% |
| 2026-10-24 00:00 | $0.69769 | $0.71095 | $0.68388 | $0.70970 | 2.87M | 10.51% |
| 2026-10-25 00:00 | $0.70956 | $0.71415 | $0.69826 | $0.70143 | 1.38M | 9.77% |
| 2026-10-26 00:00 | $0.70142 | $0.71776 | $0.69622 | $0.71282 | 1.64M | 9.14% |
| 2026-10-27 00:00 | $0.71266 | $0.71467 | $0.70255 | $0.71036 | 1.65M | 10.48% |
| 2026-10-28 00:00 | $0.71005 | $0.71866 | $0.70181 | $0.70808 | 1.94M | 10.95% |
| 2026-10-29 00:00 | $0.70805 | $0.73260 | $0.68022 | $0.68871 | 11.16M | 9.88% |
| 2026-10-30 00:00 | $0.68848 | $0.69693 | $0.65871 | $0.68552 | 5.55M | 10.95% |
| 2026-10-31 00:00 | $0.68546 | $0.70995 | $0.68228 | $0.69986 | 2.16M | 10.95% |
| 2026-11-01 00:00 | $0.69981 | $0.70366 | $0.69371 | $0.69978 | 2.11M | 10.95% |
| 2026-11-02 00:00 | $0.69961 | $0.70315 | $0.68769 | $0.69733 | 2.00M | 10.95% |
| 2026-11-03 00:00 | $0.69734 | $0.70445 | $0.68970 | $0.69990 | 1.78M | 10.95% |
| 2026-11-04 00:00 | $0.69991 | $0.71219 | $0.68707 | $0.70542 | 3.53M | 8.74% |
| 2026-11-05 00:00 | $0.70541 | $0.71480 | $0.67923 | $0.68682 | 4.75M | 10.95% |
| 2026-11-06 00:00 | $0.68684 | $0.69875 | $0.67625 | $0.68336 | 5.17M | 10.01% |
| 2026-11-07 00:00 | $0.68336 | $0.68692 | $0.67265 | $0.68259 | 1.14M | 9.76% |
| 2026-11-08 00:00 | $0.68252 | $0.68325 | $0.63319 | $0.63601 | 2.51M | 10.93% |
| 2026-11-09 00:00 | $0.63582 | $0.65067 | $0.62367 | $0.64930 | 2.56M | 10.95% |
| 2026-11-10 00:00 | $0.64931 | $0.65620 | $0.62266 | $0.63823 | 2.56M | 9.98% |
| 2026-11-11 00:00 | $0.63811 | $0.66436 | $0.63532 | $0.65578 | 1.23M | 8.65% |
| 2026-11-12 00:00 | $0.65540 | $0.66972 | $0.64734 | $0.66972 | 1.76M | 10.23% |
| 2026-11-13 00:00 | $0.66962 | $0.67199 | $0.64210 | $0.64598 | 1.96M | 10.95% |
| 2026-11-14 00:00 | $0.64630 | $0.64706 | $0.47823 | $0.50089 | 28.05M | 3.74% |
| 2026-11-15 00:00 | $0.50064 | $0.71064 | $0.48066 | $0.51777 | 89.80M | 4.05% |
| 2026-11-16 00:00 | $0.51755 | $0.57582 | $0.48940 | $0.56971 | 24.78M | 4.83% |
| 2026-11-17 00:00 | $0.56923 | $0.59897 | $0.53216 | $0.58551 | 14.59M | 7.89% |
| 2026-11-18 00:00 | $0.58547 | $0.58577 | $0.52562 | $0.52934 | 7.58M | -0.45% |
| 2026-11-19 00:00 | $0.52920 | $0.53457 | $0.50168 | $0.51193 | 14.55M | 2.28% |
| 2026-11-20 00:00 | $0.51190 | $0.51600 | $0.48468 | $0.50154 | 5.27M | 6.90% |
| 2026-11-21 00:00 | $0.50144 | $0.50510 | $0.46742 | $0.48683 | 5.04M | 6.03% |
| 2026-11-22 00:00 | $0.48694 | $0.51100 | $0.48454 | $0.50532 | 1.66M | 2.48% |
Funding
Funding by venue
The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is. What a funding rate is, and who pays it → Cost of holding ASTER, at your size and horizon → · Whether the spread between them is worth trading →
| Venue | Quoted rate | Interval | Settlements / yr | Annualised |
|---|---|---|---|---|
| Hyperliquid | 0.00000489 | 1h | 8,760 | 4.28% |
| Binance | 0.00002195 | 4h | 2,190 | 4.81% |
| Bybit | 0.00005 | 4h | 2,190 | 10.95% |
Margin tiers
Maintenance margin is half the initial margin at the tier's max leverage. At 5× long
with 1 ASTER entered at $0.50408, the Hyperliquid mark at — 5× being this contract's tier maximum, so 10× cannot be opened on it at all — the tier-correct liquidation price is $0.44807 —
11.11% below entry, where the common
entry × (1 − 1/leverage) formula puts it 10.00% below at
$0.45367 for the 10× that was asked for —
$0.00560 more room than the formula shows, because the tier caps the leverage at 5×. Size a position against this liquidation price → ·
What ASTER allows at your notional → ·
Every ASTER liquidation level, mapped →
| Tier | Notional from | Max leverage | Maintenance margin |
|---|---|---|---|
| 1 | $0 | 5× | 10.000% |