Funding › CHIP
CHIP perpetual
Mark price and funding update every minute. Open interest and 24-hour volume come from the snapshot taken . The period high, low and volume are read from the candle series behind the chart, collected every 12 hours and last written 159 min ago; margin tiers are published by the venue and change only when it changes them.
Candles are green for up and red for down. The up candles are hollow, which is the older convention and the one that matters here: simulated for protanopia the two candle colours separate by very little, so the body carries the direction when the hue cannot. The band under the volume histogram is a different language and a different pair — amber where longs pay shorts and cyan where shorts pay longs, deliberately not the candle colours, so one screen never says two things with one pair. It sits on the same time axis as the price, and it is the reason this chart is not the one everybody else draws. Hyperliquid publishes its own funding hourly; the stored series begins 8 Aug 2026, and where a window reaches back further than that the band is shaded to mark the part with no funding to show.
1D bars as a table (128 rows, open · high · low · close · volume · funding)
| Time (UTC) | Open | High | Low | Close | Volume (CHIP) | Funding APR |
|---|---|---|---|---|---|---|
| 2026-04-22 00:00 | $0.05686 | $0.12007 | $0.05598 | $0.11194 | 1.48B | — |
| 2026-04-23 00:00 | $0.11199 | $0.14112 | $0.08925 | $0.10378 | 1.08B | — |
| 2026-04-24 00:00 | $0.10375 | $0.10587 | $0.08304 | $0.08472 | 398.52M | — |
| 2026-04-25 00:00 | $0.08484 | $0.08642 | $0.06880 | $0.07310 | 333.68M | — |
| 2026-04-26 00:00 | $0.07303 | $0.07950 | $0.06622 | $0.07299 | 392.54M | — |
| 2026-04-27 00:00 | $0.07298 | $0.08571 | $0.07038 | $0.07452 | 464.74M | — |
| 2026-04-28 00:00 | $0.07455 | $0.07911 | $0.06793 | $0.06862 | 235.09M | — |
| 2026-04-29 00:00 | $0.06864 | $0.06989 | $0.06146 | $0.06357 | 131.47M | — |
| 2026-04-30 00:00 | $0.06357 | $0.06796 | $0.06211 | $0.06364 | 120.77M | — |
| 2026-05-01 00:00 | $0.06361 | $0.06510 | $0.06140 | $0.06440 | 80.99M | — |
| 2026-05-02 00:00 | $0.06443 | $0.06900 | $0.06018 | $0.06131 | 90.06M | — |
| 2026-05-03 00:00 | $0.06127 | $0.06171 | $0.05776 | $0.05937 | 70.24M | — |
| 2026-05-04 00:00 | $0.05938 | $0.06124 | $0.05780 | $0.05995 | 51.65M | — |
| 2026-05-05 00:00 | $0.05994 | $0.06084 | $0.05657 | $0.05670 | 47.94M | — |
| 2026-05-06 00:00 | $0.05669 | $0.05669 | $0.05332 | $0.05488 | 68.01M | — |
| 2026-05-07 00:00 | $0.05486 | $0.05816 | $0.05172 | $0.05653 | 73.61M | — |
| 2026-05-08 00:00 | $0.05650 | $0.07595 | $0.05591 | $0.07258 | 213.91M | — |
| 2026-05-09 00:00 | $0.07255 | $0.07266 | $0.06517 | $0.06578 | 131.85M | — |
| 2026-05-10 00:00 | $0.06584 | $0.06737 | $0.06146 | $0.06384 | 63.96M | — |
| 2026-05-11 00:00 | $0.06387 | $0.06529 | $0.05953 | $0.06100 | 88.80M | — |
| 2026-05-12 00:00 | $0.06099 | $0.06813 | $0.05970 | $0.06472 | 86.97M | — |
| 2026-05-13 00:00 | $0.06468 | $0.06940 | $0.05760 | $0.05838 | 95.64M | — |
| 2026-05-14 00:00 | $0.05837 | $0.06139 | $0.05656 | $0.06059 | 34.35M | — |
| 2026-05-15 00:00 | $0.06062 | $0.06145 | $0.05674 | $0.05705 | 26.72M | — |
| 2026-05-16 00:00 | $0.05705 | $0.05912 | $0.05267 | $0.05442 | 20.28M | — |
| 2026-05-17 00:00 | $0.05437 | $0.05505 | $0.05026 | $0.05146 | 31.26M | — |
| 2026-05-18 00:00 | $0.05145 | $0.05235 | $0.04862 | $0.05053 | 51.93M | — |
| 2026-05-19 00:00 | $0.05054 | $0.05069 | $0.04602 | $0.04678 | 55.18M | — |
| 2026-05-20 00:00 | $0.04680 | $0.05401 | $0.04653 | $0.05010 | 87.11M | — |
| 2026-05-21 00:00 | $0.05012 | $0.05160 | $0.04763 | $0.04796 | 34.89M | — |
| 2026-05-22 00:00 | $0.04796 | $0.04943 | $0.04649 | $0.04694 | 24.95M | — |
| 2026-05-23 00:00 | $0.04692 | $0.04921 | $0.04498 | $0.04797 | 31.01M | — |
| 2026-05-24 00:00 | $0.04799 | $0.05110 | $0.04693 | $0.04838 | 38.43M | — |
| 2026-05-25 00:00 | $0.04837 | $0.05057 | $0.04559 | $0.04588 | 25.56M | — |
| 2026-05-26 00:00 | $0.04588 | $0.04592 | $0.04207 | $0.04231 | 28.39M | — |
| 2026-05-27 00:00 | $0.04235 | $0.04442 | $0.04103 | $0.04136 | 31.31M | — |
| 2026-05-28 00:00 | $0.04144 | $0.04240 | $0.03888 | $0.03977 | 20.23M | — |
| 2026-05-29 00:00 | $0.03969 | $0.04087 | $0.03798 | $0.03923 | 19.55M | — |
| 2026-05-30 00:00 | $0.03929 | $0.03979 | $0.03807 | $0.03892 | 11.45M | — |
| 2026-05-31 00:00 | $0.03891 | $0.04087 | $0.03754 | $0.03876 | 21.96M | — |
| 2026-06-01 00:00 | $0.03876 | $0.03959 | $0.03650 | $0.03922 | 21.16M | — |
| 2026-06-02 00:00 | $0.03916 | $0.04434 | $0.03828 | $0.04006 | 131.59M | — |
| 2026-06-03 00:00 | $0.04013 | $0.04205 | $0.03753 | $0.03809 | 53.80M | — |
| 2026-06-04 00:00 | $0.03811 | $0.03860 | $0.03310 | $0.03540 | 48.55M | — |
| 2026-06-05 00:00 | $0.03532 | $0.03646 | $0.03050 | $0.03174 | 52.05M | — |
| 2026-06-06 00:00 | $0.03179 | $0.03232 | $0.02904 | $0.03045 | 29.96M | — |
| 2026-06-07 00:00 | $0.03042 | $0.03215 | $0.02962 | $0.03123 | 22.60M | — |
| 2026-06-08 00:00 | $0.03130 | $0.03495 | $0.03010 | $0.03333 | 26.64M | — |
| 2026-06-09 00:00 | $0.03330 | $0.03867 | $0.03120 | $0.03724 | 145.76M | — |
| 2026-06-10 00:00 | $0.03723 | $0.03763 | $0.03029 | $0.03037 | 102.70M | — |
| 2026-06-11 00:00 | $0.03036 | $0.03252 | $0.03036 | $0.03188 | 38.28M | — |
| 2026-06-12 00:00 | $0.03192 | $0.03349 | $0.03031 | $0.03060 | 28.73M | — |
| 2026-06-13 00:00 | $0.03065 | $0.03463 | $0.03056 | $0.03370 | 40.75M | — |
| 2026-06-14 00:00 | $0.03367 | $0.03766 | $0.03273 | $0.03704 | 72.44M | — |
| 2026-06-15 00:00 | $0.03705 | $0.04417 | $0.03633 | $0.03663 | 153.61M | — |
| 2026-06-16 00:00 | $0.03667 | $0.03834 | $0.03507 | $0.03571 | 68.49M | — |
| 2026-06-17 00:00 | $0.03580 | $0.03695 | $0.03315 | $0.03408 | 31.42M | — |
| 2026-06-18 00:00 | $0.03406 | $0.03777 | $0.03380 | $0.03632 | 52.42M | — |
| 2026-06-19 00:00 | $0.03637 | $0.03933 | $0.03335 | $0.03419 | 78.90M | — |
| 2026-06-20 00:00 | $0.03416 | $0.03630 | $0.03210 | $0.03516 | 42.85M | — |
| 2026-06-21 00:00 | $0.03516 | $0.03865 | $0.03367 | $0.03402 | 107.17M | — |
| 2026-06-22 00:00 | $0.03406 | $0.03692 | $0.03359 | $0.03392 | 47.89M | — |
| 2026-06-23 00:00 | $0.03390 | $0.03522 | $0.03173 | $0.03294 | 18.00M | — |
| 2026-06-24 00:00 | $0.03299 | $0.03327 | $0.02822 | $0.03091 | 48.24M | — |
| 2026-06-25 00:00 | $0.03091 | $0.03186 | $0.02747 | $0.02996 | 46.53M | — |
| 2026-06-26 00:00 | $0.02995 | $0.03020 | $0.02785 | $0.02905 | 35.96M | — |
| 2026-06-27 00:00 | $0.02904 | $0.03153 | $0.02847 | $0.03040 | 53.59M | — |
| 2026-06-28 00:00 | $0.03034 | $0.03284 | $0.02929 | $0.03002 | 38.34M | — |
| 2026-06-29 00:00 | $0.02997 | $0.03279 | $0.02945 | $0.03247 | 58.19M | — |
| 2026-06-30 00:00 | $0.03246 | $0.03268 | $0.02998 | $0.03065 | 45.08M | — |
| 2026-07-01 00:00 | $0.03062 | $0.03082 | $0.02930 | $0.02982 | 21.13M | — |
| 2026-07-02 00:00 | $0.02985 | $0.03098 | $0.02958 | $0.03070 | 18.34M | — |
| 2026-07-03 00:00 | $0.03069 | $0.03175 | $0.03004 | $0.03118 | 18.61M | — |
| 2026-07-04 00:00 | $0.03116 | $0.03370 | $0.03069 | $0.03170 | 49.11M | — |
| 2026-07-05 00:00 | $0.03170 | $0.03295 | $0.03025 | $0.03135 | 32.16M | — |
| 2026-07-06 00:00 | $0.03137 | $0.03390 | $0.03003 | $0.03237 | 83.56M | — |
| 2026-07-07 00:00 | $0.03240 | $0.03910 | $0.03142 | $0.03442 | 235.55M | — |
| 2026-07-08 00:00 | $0.03441 | $0.03699 | $0.03144 | $0.03297 | 116.85M | — |
| 2026-07-09 00:00 | $0.03297 | $0.03349 | $0.03188 | $0.03302 | 31.00M | — |
| 2026-07-10 00:00 | $0.03301 | $0.03431 | $0.03286 | $0.03351 | 32.56M | — |
| 2026-07-11 00:00 | $0.03351 | $0.03387 | $0.03160 | $0.03193 | 17.63M | — |
| 2026-07-12 00:00 | $0.03193 | $0.03354 | $0.03192 | $0.03224 | 12.29M | — |
| 2026-07-13 00:00 | $0.03225 | $0.03260 | $0.02927 | $0.02993 | 20.80M | — |
| 2026-07-14 00:00 | $0.02997 | $0.03065 | $0.02886 | $0.03023 | 22.16M | — |
| 2026-07-15 00:00 | $0.03020 | $0.03217 | $0.03019 | $0.03114 | 33.94M | — |
| 2026-07-16 00:00 | $0.03116 | $0.03163 | $0.02992 | $0.03030 | 14.26M | — |
| 2026-07-17 00:00 | $0.03030 | $0.03062 | $0.02932 | $0.02979 | 13.82M | — |
| 2026-07-18 00:00 | $0.02975 | $0.03202 | $0.02975 | $0.03108 | 17.83M | — |
| 2026-07-19 00:00 | $0.03104 | $0.03147 | $0.02981 | $0.03010 | 12.68M | — |
| 2026-07-20 00:00 | $0.03007 | $0.03035 | $0.02894 | $0.03002 | 21.08M | — |
| 2026-07-21 00:00 | $0.03002 | $0.03058 | $0.02954 | $0.03056 | 20.40M | — |
| 2026-07-22 00:00 | $0.03055 | $0.03144 | $0.03007 | $0.03090 | 27.91M | — |
| 2026-07-23 00:00 | $0.03088 | $0.03102 | $0.02874 | $0.02926 | 22.33M | — |
| 2026-07-24 00:00 | $0.02925 | $0.02993 | $0.02878 | $0.02934 | 19.13M | — |
| 2026-07-25 00:00 | $0.02934 | $0.02972 | $0.02868 | $0.02891 | 9.32M | — |
| 2026-07-26 00:00 | $0.02893 | $0.03000 | $0.02888 | $0.02951 | 10.67M | — |
| 2026-07-27 00:00 | $0.02950 | $0.02963 | $0.02565 | $0.02607 | 28.68M | — |
| 2026-07-28 00:00 | $0.02611 | $0.02621 | $0.02504 | $0.02518 | 18.70M | — |
| 2026-07-29 00:00 | $0.02520 | $0.02711 | $0.02423 | $0.02469 | 31.41M | — |
| 2026-07-30 00:00 | $0.02470 | $0.02513 | $0.02410 | $0.02439 | 13.43M | — |
| 2026-07-31 00:00 | $0.02438 | $0.02592 | $0.02411 | $0.02534 | 25.07M | — |
| 2026-08-01 00:00 | $0.02535 | $0.02580 | $0.02466 | $0.02520 | 12.68M | — |
| 2026-08-02 00:00 | $0.02518 | $0.02578 | $0.02493 | $0.02519 | 12.10M | — |
| 2026-08-03 00:00 | $0.02516 | $0.02544 | $0.02420 | $0.02467 | 12.50M | — |
| 2026-08-04 00:00 | $0.02467 | $0.02575 | $0.02415 | $0.02525 | 12.63M | — |
| 2026-08-05 00:00 | $0.02525 | $0.02542 | $0.02457 | $0.02477 | 12.19M | — |
| 2026-08-06 00:00 | $0.02479 | $0.02611 | $0.02429 | $0.02599 | 14.73M | — |
| 2026-08-07 00:00 | $0.02598 | $0.02621 | $0.02464 | $0.02503 | 11.04M | — |
| 2026-08-08 00:00 | $0.02502 | $0.02508 | $0.02442 | $0.02461 | 6.17M | 10.95% |
| 2026-08-09 00:00 | $0.02460 | $0.02460 | $0.02156 | $0.02170 | 21.49M | 3.46% |
| 2026-08-10 00:00 | $0.02171 | $0.02425 | $0.02166 | $0.02276 | 22.80M | 10.95% |
| 2026-08-11 00:00 | $0.02278 | $0.02330 | $0.02190 | $0.02234 | 26.96M | 10.95% |
| 2026-08-12 00:00 | $0.02231 | $0.02425 | $0.02206 | $0.02328 | 58.36M | 17.45% |
| 2026-08-13 00:00 | $0.02325 | $0.02353 | $0.02252 | $0.02302 | 14.35M | 15.08% |
| 2026-08-14 00:00 | $0.02302 | $0.02449 | $0.02157 | $0.02319 | 96.54M | 27.10% |
| 2026-08-15 00:00 | $0.02316 | $0.02795 | $0.02300 | $0.02765 | 102.39M | 25.16% |
| 2026-08-16 00:00 | $0.02761 | $0.03167 | $0.02636 | $0.02791 | 204.04M | 12.03% |
| 2026-08-17 00:00 | $0.02791 | $0.03286 | $0.02718 | $0.02775 | 127.86M | 9.76% |
| 2026-08-18 00:00 | $0.02774 | $0.02950 | $0.02594 | $0.02624 | 51.19M | 10.95% |
| 2026-08-19 00:00 | $0.02628 | $0.02888 | $0.02536 | $0.02823 | 82.20M | 10.95% |
| 2026-08-20 00:00 | $0.02823 | $0.03175 | $0.02727 | $0.03076 | 139.55M | 32.01% |
| 2026-08-21 00:00 | $0.03076 | $0.03482 | $0.03075 | $0.03251 | 147.92M | 46.41% |
| 2026-08-22 00:00 | $0.03246 | $0.03404 | $0.02612 | $0.03032 | 124.66M | 12.24% |
| 2026-08-23 00:00 | $0.03027 | $0.03360 | $0.02944 | $0.03281 | 102.06M | 39.95% |
| 2026-08-24 00:00 | $0.03281 | $0.03435 | $0.03135 | $0.03238 | 46.95M | 27.12% |
| 2026-08-25 00:00 | $0.03237 | $0.03475 | $0.03085 | $0.03203 | 51.93M | 11.65% |
| 2026-08-26 00:00 | $0.03203 | $0.03605 | $0.03144 | $0.03563 | 58.65M | 15.97% |
| 2026-08-27 00:00 | $0.03559 | $0.03871 | $0.03513 | $0.03857 | 79.21M | 30.62% |
Funding
Funding by venue
The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is. What a funding rate is, and who pays it → Cost of holding CHIP, at your size and horizon → · Whether the spread between them is worth trading →
| Venue | Quoted rate | Interval | Settlements / yr | Annualised |
|---|---|---|---|---|
| Hyperliquid | 0.00007045 | 1h | 8,760 | 61.71% |
| Binance | 0.00005 | 4h | 2,190 | 10.95% |
| Bybit | 0.00005 | 4h | 2,190 | 10.95% |
Margin tiers
Maintenance margin is half the initial margin at the tier's max leverage. At 3× long
with 1 CHIP — 3× being this contract's tier maximum, so 10× cannot be opened on it at all — the tier-correct liquidation price is $0.03476 —
16.67% ($0.00579) away from what the common entry × (1 − 1/leverage) formula returns.
Size a position against this liquidation price → ·
What CHIP allows at your notional → ·
Every CHIP liquidation level, mapped →
| Tier | Notional from | Max leverage | Maintenance margin |
|---|---|---|---|
| 1 | $0 | 3× | 16.667% |