Funding › ETHFI
ETHFI perpetual
On Hyperliquid, ETHFI funding is 10.95% a year, settled hourly, and longs pay shorts. It has been exactly this on 578 of the 719 hourly readings of the last 30 days — higher on 139, lower on 2. Holding $10,000 long costs $21.00 a week at this rate. All 3 venues publish the same annualised rate right now. Read at .
Amber above the line is longs paying shorts, cyan below is shorts paying longs; the line itself is zero, where neither side pays. Each point is the mean of one day, from Hyperliquid's own hourly settlements. Over these 90 days the rate ran from -5.30% to 61.45% a year. The axis is drawn to ±44.09%, the 96th percentile rather than the extreme, because one spike otherwise flattens the whole shape onto the line — 3 days sit beyond it and are drawn at the edge.
Mark price and funding update every minute. The oracle index, open interest and max leverage come from the snapshot taken . The period change, high, low and volume are read from the candle series behind the chart, collected every 12 hours and last written at 05:57 UTC; margin tiers are published by the venue and change only when it changes them.
Candles and the volume bars beneath them are green where a bar closed at or above its open and red where it closed below, and green bodies are hollow so direction reads without relying on colour — except 9 of the 113 green candles, whose bodies are too short to outline and drawn solid. Hollow is the older convention and the one that matters here: simulated for protanopia the two candle colours separate by very little, so an outlined body carries the direction when the hue cannot. Funding is not drawn on this chart — it has its own figure above, on the daily series. Hovering a candle reads that bar's funding, and the table below carries it as a column. Hyperliquid publishes its own funding hourly; the stored series begins 24 Feb 2026, and a bar older than that has no funding reading.
1D bars as a table (200 rows, open · high · low · close · volume · funding)
| Time (UTC) | Open | High | Low | Close | Volume (ETHFI) | Funding APR |
|---|---|---|---|---|---|---|
| 2026-03-15 00:00 | $0.54263 | $0.56098 | $0.53931 | $0.55289 | 463.31K | 10.95% |
| 2026-03-16 00:00 | $0.55364 | $0.59185 | $0.55270 | $0.58558 | 1.63M | 10.95% |
| 2026-03-17 00:00 | $0.58514 | $0.58671 | $0.56771 | $0.57170 | 995.20K | 10.95% |
| 2026-03-18 00:00 | $0.57161 | $0.57882 | $0.53860 | $0.54634 | 1.39M | 10.34% |
| 2026-03-19 00:00 | $0.54646 | $0.64414 | $0.52486 | $0.53544 | 6.70M | -23.48% |
| 2026-03-20 00:00 | $0.53535 | $0.57969 | $0.52344 | $0.56930 | 2.89M | 10.95% |
| 2026-03-21 00:00 | $0.56941 | $0.63931 | $0.56266 | $0.58463 | 5.80M | 10.95% |
| 2026-03-22 00:00 | $0.58425 | $0.59607 | $0.53533 | $0.53857 | 4.39M | 9.84% |
| 2026-03-23 00:00 | $0.53834 | $0.55851 | $0.51706 | $0.53006 | 1.82M | 9.35% |
| 2026-03-24 00:00 | $0.53010 | $0.54334 | $0.51247 | $0.53407 | 2.39M | 10.95% |
| 2026-03-25 00:00 | $0.53437 | $0.56524 | $0.52952 | $0.56017 | 1.68M | 10.95% |
| 2026-03-26 00:00 | $0.56044 | $0.56186 | $0.51459 | $0.51588 | 1.83M | 9.17% |
| 2026-03-27 00:00 | $0.51600 | $0.51791 | $0.46039 | $0.46253 | 2.92M | -2.53% |
| 2026-03-28 00:00 | $0.46263 | $0.47027 | $0.45012 | $0.46018 | 1.59M | 10.53% |
| 2026-03-29 00:00 | $0.46007 | $0.46686 | $0.44887 | $0.45854 | 1.05M | 10.95% |
| 2026-03-30 00:00 | $0.45898 | $0.47926 | $0.45645 | $0.46075 | 743.59K | 10.95% |
| 2026-03-31 00:00 | $0.46125 | $0.48815 | $0.46058 | $0.47791 | 1.14M | 6.61% |
| 2026-04-01 00:00 | $0.47820 | $0.48569 | $0.46345 | $0.46497 | 824.15K | 0.41% |
| 2026-04-02 00:00 | $0.46518 | $0.47299 | $0.43480 | $0.44022 | 1.33M | 0.45% |
| 2026-04-03 00:00 | $0.44069 | $0.44952 | $0.43472 | $0.44128 | 2.15M | -12.02% |
| 2026-04-04 00:00 | $0.44120 | $0.44695 | $0.43577 | $0.43981 | 590.45K | -1.24% |
| 2026-04-05 00:00 | $0.44010 | $0.45156 | $0.43773 | $0.45102 | 556.80K | 2.24% |
| 2026-04-06 00:00 | $0.45170 | $0.45534 | $0.43889 | $0.44154 | 713.71K | 10.69% |
| 2026-04-07 00:00 | $0.44154 | $0.46614 | $0.43418 | $0.46311 | 1.77M | 3.20% |
| 2026-04-08 00:00 | $0.46224 | $0.46551 | $0.43549 | $0.43742 | 1.34M | -0.02% |
| 2026-04-09 00:00 | $0.43758 | $0.45139 | $0.43714 | $0.44238 | 1.40M | -15.97% |
| 2026-04-10 00:00 | $0.44305 | $0.44908 | $0.43868 | $0.44044 | 1.38M | 9.52% |
| 2026-04-11 00:00 | $0.44054 | $0.45080 | $0.43891 | $0.44300 | 883.68K | 10.51% |
| 2026-04-12 00:00 | $0.44283 | $0.44455 | $0.40263 | $0.41016 | 2.44M | -0.33% |
| 2026-04-13 00:00 | $0.40927 | $0.43806 | $0.40353 | $0.43617 | 1.35M | 8.75% |
| 2026-04-14 00:00 | $0.43620 | $0.44254 | $0.41805 | $0.42362 | 3.34M | 10.54% |
| 2026-04-15 00:00 | $0.42362 | $0.45721 | $0.42082 | $0.45211 | 1.17M | 10.01% |
| 2026-04-16 00:00 | $0.45298 | $0.49203 | $0.44855 | $0.48118 | 920.85K | 10.95% |
| 2026-04-17 00:00 | $0.48164 | $0.53595 | $0.47245 | $0.51425 | 1.48M | 10.46% |
| 2026-04-18 00:00 | $0.51272 | $0.52423 | $0.47298 | $0.47309 | 983.23K | 8.75% |
| 2026-04-19 00:00 | $0.47379 | $0.48209 | $0.45002 | $0.45202 | 1.56M | 0.55% |
| 2026-04-20 00:00 | $0.45288 | $0.46954 | $0.45086 | $0.45827 | 1.37M | 5.65% |
| 2026-04-21 00:00 | $0.45768 | $0.46530 | $0.44390 | $0.46359 | 1.81M | 8.43% |
| 2026-04-22 00:00 | $0.46365 | $0.47927 | $0.45502 | $0.45560 | 1.05M | 10.95% |
| 2026-04-23 00:00 | $0.45610 | $0.46007 | $0.44533 | $0.45508 | 744.78K | 1.84% |
| 2026-04-24 00:00 | $0.45517 | $0.45742 | $0.44540 | $0.44750 | 692.90K | 9.36% |
| 2026-04-25 00:00 | $0.44741 | $0.45219 | $0.43348 | $0.43916 | 720.39K | 10.95% |
| 2026-04-26 00:00 | $0.43936 | $0.45514 | $0.43218 | $0.44437 | 1.57M | 10.95% |
| 2026-04-27 00:00 | $0.44539 | $0.45317 | $0.42197 | $0.43532 | 1.45M | 10.95% |
| 2026-04-28 00:00 | $0.43419 | $0.43547 | $0.41955 | $0.42624 | 740.43K | 10.95% |
| 2026-04-29 00:00 | $0.42588 | $0.43591 | $0.40224 | $0.41274 | 1.44M | 10.95% |
| 2026-04-30 00:00 | $0.41274 | $0.41540 | $0.40350 | $0.41045 | 792.63K | 10.95% |
| 2026-05-01 00:00 | $0.41026 | $0.41772 | $0.40742 | $0.40972 | 404.61K | 10.95% |
| 2026-05-02 00:00 | $0.40960 | $0.42101 | $0.40951 | $0.41801 | 664.54K | 10.95% |
| 2026-05-03 00:00 | $0.41873 | $0.41977 | $0.41154 | $0.41356 | 337.67K | 10.95% |
| 2026-05-04 00:00 | $0.41307 | $0.42985 | $0.40996 | $0.42289 | 957.75K | 10.95% |
| 2026-05-05 00:00 | $0.42310 | $0.44077 | $0.41774 | $0.42642 | 1.78M | 10.95% |
| 2026-05-06 00:00 | $0.42617 | $0.44575 | $0.42368 | $0.43838 | 1.11M | 12.56% |
| 2026-05-07 00:00 | $0.43806 | $0.43909 | $0.42207 | $0.42758 | 831.77K | 10.95% |
| 2026-05-08 00:00 | $0.42759 | $0.46737 | $0.42305 | $0.45339 | 1.92M | 26.01% |
| 2026-05-09 00:00 | $0.45324 | $0.46068 | $0.44185 | $0.44698 | 1.20M | 19.50% |
| 2026-05-10 00:00 | $0.44668 | $0.47712 | $0.44128 | $0.46397 | 2.94M | 11.92% |
| 2026-05-11 00:00 | $0.46370 | $0.46793 | $0.44356 | $0.45384 | 2.43M | 10.95% |
| 2026-05-12 00:00 | $0.45392 | $0.46291 | $0.43319 | $0.45262 | 4.40M | 11.06% |
| 2026-05-13 00:00 | $0.45261 | $0.47881 | $0.43186 | $0.45359 | 2.49M | 10.95% |
| 2026-05-14 00:00 | $0.45338 | $0.46310 | $0.43622 | $0.44345 | 979.17K | 10.95% |
| 2026-05-15 00:00 | $0.44359 | $0.44877 | $0.40512 | $0.40904 | 2.07M | 10.95% |
| 2026-05-16 00:00 | $0.40884 | $0.41592 | $0.38417 | $0.38514 | 2.64M | 10.95% |
| 2026-05-17 00:00 | $0.38550 | $0.39369 | $0.36250 | $0.37757 | 3.18M | 10.95% |
| 2026-05-18 00:00 | $0.37648 | $0.38381 | $0.36691 | $0.37619 | 1.52M | 10.95% |
| 2026-05-19 00:00 | $0.37637 | $0.38117 | $0.36822 | $0.37057 | 2.55M | 10.95% |
| 2026-05-20 00:00 | $0.37077 | $0.38886 | $0.36913 | $0.38422 | 1.11M | 10.95% |
| 2026-05-21 00:00 | $0.38439 | $0.39181 | $0.37633 | $0.38759 | 2.32M | 10.95% |
| 2026-05-22 00:00 | $0.38762 | $0.39262 | $0.36077 | $0.36419 | 2.06M | 10.95% |
| 2026-05-23 00:00 | $0.36377 | $0.38976 | $0.34662 | $0.37827 | 1.66M | 10.95% |
| 2026-05-24 00:00 | $0.37835 | $0.38986 | $0.36127 | $0.36829 | 2.76M | 10.95% |
| 2026-05-25 00:00 | $0.36818 | $0.38269 | $0.36466 | $0.37421 | 2.58M | 21.24% |
| 2026-05-26 00:00 | $0.37389 | $0.39625 | $0.36494 | $0.38142 | 4.17M | 12.82% |
| 2026-05-27 00:00 | $0.38145 | $0.40471 | $0.37761 | $0.38774 | 2.37M | 10.95% |
| 2026-05-28 00:00 | $0.38711 | $0.40333 | $0.35607 | $0.39383 | 2.43M | 10.95% |
| 2026-05-29 00:00 | $0.39361 | $0.40543 | $0.38129 | $0.38673 | 1.78M | 10.95% |
| 2026-05-30 00:00 | $0.38663 | $0.39835 | $0.37798 | $0.38072 | 793.93K | 10.95% |
| 2026-05-31 00:00 | $0.38052 | $0.38534 | $0.36095 | $0.37611 | 920.79K | 10.95% |
| 2026-06-01 00:00 | $0.37628 | $0.38927 | $0.35932 | $0.38693 | 1.42M | 10.95% |
| 2026-06-02 00:00 | $0.38653 | $0.39032 | $0.32875 | $0.33468 | 2.05M | 10.95% |
| 2026-06-03 00:00 | $0.33455 | $0.37660 | $0.32084 | $0.35842 | 5.65M | 10.95% |
| 2026-06-04 00:00 | $0.35803 | $0.36341 | $0.31463 | $0.32163 | 4.43M | 10.95% |
| 2026-06-05 00:00 | $0.32140 | $0.32642 | $0.26594 | $0.28711 | 7.13M | 10.95% |
| 2026-06-06 00:00 | $0.28732 | $0.29062 | $0.26756 | $0.28775 | 1.73M | 10.95% |
| 2026-06-07 00:00 | $0.28756 | $0.31188 | $0.28622 | $0.30061 | 1.96M | 10.95% |
| 2026-06-08 00:00 | $0.30026 | $0.31200 | $0.29438 | $0.30656 | 1.88M | 10.95% |
| 2026-06-09 00:00 | $0.30671 | $0.30889 | $0.29409 | $0.30531 | 1.69M | 10.95% |
| 2026-06-10 00:00 | $0.30462 | $0.31001 | $0.28598 | $0.29175 | 1.94M | 10.95% |
| 2026-06-11 00:00 | $0.29175 | $0.31372 | $0.29165 | $0.30442 | 2.27M | 10.95% |
| 2026-06-12 00:00 | $0.30482 | $0.32556 | $0.29948 | $0.31175 | 4.21M | 10.95% |
| 2026-06-13 00:00 | $0.31129 | $0.32262 | $0.31030 | $0.31696 | 873.68K | 10.95% |
| 2026-06-14 00:00 | $0.31647 | $0.33490 | $0.30623 | $0.33066 | 1.41M | 10.95% |
| 2026-06-15 00:00 | $0.33080 | $0.36131 | $0.32899 | $0.33811 | 2.54M | 10.95% |
| 2026-06-16 00:00 | $0.33772 | $0.34800 | $0.33130 | $0.33922 | 1.63M | 10.95% |
| 2026-06-17 00:00 | $0.33928 | $0.39723 | $0.33340 | $0.38262 | 13.62M | 13.66% |
| 2026-06-18 00:00 | $0.38276 | $0.38800 | $0.34170 | $0.36303 | 5.31M | 10.95% |
| 2026-06-19 00:00 | $0.36309 | $0.36309 | $0.33625 | $0.34630 | 1.77M | 10.95% |
| 2026-06-20 00:00 | $0.34630 | $0.35437 | $0.33269 | $0.34541 | 3.01M | 10.95% |
| 2026-06-21 00:00 | $0.34529 | $0.35443 | $0.33212 | $0.33352 | 1.48M | 10.95% |
| 2026-06-22 00:00 | $0.33389 | $0.36194 | $0.33389 | $0.34153 | 3.29M | 10.95% |
| 2026-06-23 00:00 | $0.34151 | $0.35293 | $0.31852 | $0.34928 | 2.02M | 10.95% |
| 2026-06-24 00:00 | $0.34973 | $0.35288 | $0.31631 | $0.34034 | 1.86M | 10.95% |
| 2026-06-25 00:00 | $0.34108 | $0.37969 | $0.32716 | $0.37872 | 5.78M | 10.95% |
| 2026-06-26 00:00 | $0.37882 | $0.38692 | $0.35458 | $0.36093 | 2.74M | 10.95% |
| 2026-06-27 00:00 | $0.36099 | $0.36280 | $0.34340 | $0.34654 | 2.10M | 10.95% |
| 2026-06-28 00:00 | $0.34683 | $0.35060 | $0.32889 | $0.33610 | 2.34M | 10.95% |
| 2026-06-29 00:00 | $0.33582 | $0.35214 | $0.33208 | $0.33485 | 1.58M | 9.08% |
| 2026-06-30 00:00 | $0.33509 | $0.33524 | $0.31807 | $0.32126 | 2.09M | 6.35% |
| 2026-07-01 00:00 | $0.32146 | $0.32726 | $0.30899 | $0.31960 | 1.60M | 10.95% |
| 2026-07-02 00:00 | $0.31995 | $0.33871 | $0.31863 | $0.33306 | 1.64M | 10.95% |
| 2026-07-03 00:00 | $0.33321 | $0.37772 | $0.33209 | $0.37562 | 3.80M | 11.86% |
| 2026-07-04 00:00 | $0.37522 | $0.44555 | $0.36806 | $0.41241 | 12.40M | 11.81% |
| 2026-07-05 00:00 | $0.41245 | $0.43522 | $0.40976 | $0.42856 | 10.49M | 23.67% |
| 2026-07-06 00:00 | $0.42856 | $0.45577 | $0.41136 | $0.43604 | 8.70M | 24.78% |
| 2026-07-07 00:00 | $0.43576 | $0.44766 | $0.41624 | $0.41668 | 4.63M | 27.91% |
| 2026-07-08 00:00 | $0.41668 | $0.41697 | $0.38041 | $0.38676 | 13.64M | 16.00% |
| 2026-07-09 00:00 | $0.38663 | $0.42284 | $0.38120 | $0.39044 | 9.59M | 21.49% |
| 2026-07-10 00:00 | $0.39057 | $0.41983 | $0.38799 | $0.40748 | 6.67M | 31.60% |
| 2026-07-11 00:00 | $0.40735 | $0.43581 | $0.39953 | $0.41448 | 5.85M | 44.25% |
| 2026-07-12 00:00 | $0.41430 | $0.44067 | $0.40986 | $0.42227 | 3.79M | 10.95% |
| 2026-07-13 00:00 | $0.42035 | $0.42995 | $0.37582 | $0.37995 | 4.47M | 9.69% |
| 2026-07-14 00:00 | $0.38009 | $0.40695 | $0.37728 | $0.39371 | 4.46M | 10.95% |
| 2026-07-15 00:00 | $0.39344 | $0.44771 | $0.39019 | $0.43858 | 9.03M | 11.47% |
| 2026-07-16 00:00 | $0.43878 | $0.45178 | $0.41800 | $0.41908 | 8.23M | 10.95% |
| 2026-07-17 00:00 | $0.41885 | $0.44311 | $0.40888 | $0.44050 | 6.86M | 9.62% |
| 2026-07-18 00:00 | $0.44050 | $0.46531 | $0.43126 | $0.44864 | 9.14M | 10.95% |
| 2026-07-19 00:00 | $0.44863 | $0.45955 | $0.44346 | $0.44520 | 3.86M | 10.95% |
| 2026-07-20 00:00 | $0.44485 | $0.45760 | $0.43368 | $0.45738 | 3.43M | 10.95% |
| 2026-07-21 00:00 | $0.45653 | $0.46590 | $0.44444 | $0.45983 | 4.79M | 11.67% |
| 2026-07-22 00:00 | $0.45955 | $0.48134 | $0.44994 | $0.46176 | 4.80M | 10.95% |
| 2026-07-23 00:00 | $0.46140 | $0.46623 | $0.44600 | $0.45228 | 3.05M | 10.95% |
| 2026-07-24 00:00 | $0.45231 | $0.45687 | $0.41755 | $0.41936 | 3.51M | 10.47% |
| 2026-07-25 00:00 | $0.41936 | $0.42147 | $0.40903 | $0.41005 | 1.26M | 6.13% |
| 2026-07-26 00:00 | $0.41027 | $0.43452 | $0.40238 | $0.42797 | 4.32M | 3.41% |
| 2026-07-27 00:00 | $0.42797 | $0.43995 | $0.40416 | $0.41309 | 3.39M | 10.95% |
| 2026-07-28 00:00 | $0.41297 | $0.42508 | $0.40332 | $0.41539 | 2.75M | 9.88% |
| 2026-07-29 00:00 | $0.41563 | $0.42700 | $0.39272 | $0.40135 | 4.30M | 3.18% |
| 2026-07-30 00:00 | $0.40106 | $0.41022 | $0.39443 | $0.40023 | 1.56M | 10.95% |
| 2026-07-31 00:00 | $0.40016 | $0.41703 | $0.39390 | $0.41289 | 2.38M | 10.95% |
| 2026-08-01 00:00 | $0.41401 | $0.41846 | $0.38853 | $0.39585 | 1.35M | 10.95% |
| 2026-08-02 00:00 | $0.39602 | $0.41420 | $0.39524 | $0.39932 | 1.50M | 10.95% |
| 2026-08-03 00:00 | $0.39925 | $0.40409 | $0.38964 | $0.40334 | 2.53M | 8.81% |
| 2026-08-04 00:00 | $0.40316 | $0.40462 | $0.35562 | $0.35574 | 9.37M | -5.30% |
| 2026-08-05 00:00 | $0.35570 | $0.37248 | $0.34887 | $0.37193 | 7.93M | 4.90% |
| 2026-08-06 00:00 | $0.37158 | $0.37491 | $0.34868 | $0.36140 | 3.68M | 8.98% |
| 2026-08-07 00:00 | $0.36132 | $0.38988 | $0.35900 | $0.38098 | 4.68M | 10.95% |
| 2026-08-08 00:00 | $0.38098 | $0.38732 | $0.37910 | $0.38346 | 1.09M | 10.95% |
| 2026-08-09 00:00 | $0.38315 | $0.39495 | $0.38083 | $0.38243 | 1.66M | 10.95% |
| 2026-08-10 00:00 | $0.38201 | $0.39824 | $0.38201 | $0.38724 | 1.97M | 10.95% |
| 2026-08-11 00:00 | $0.38693 | $0.39340 | $0.36784 | $0.38161 | 2.08M | 10.95% |
| 2026-08-12 00:00 | $0.38112 | $0.38724 | $0.36853 | $0.37798 | 4.21M | 10.95% |
| 2026-08-13 00:00 | $0.37765 | $0.45149 | $0.37496 | $0.44277 | 18.27M | 10.95% |
| 2026-08-14 00:00 | $0.44285 | $0.46015 | $0.42368 | $0.45017 | 15.83M | 11.13% |
| 2026-08-15 00:00 | $0.45017 | $0.48888 | $0.44570 | $0.47868 | 8.76M | 10.95% |
| 2026-08-16 00:00 | $0.47872 | $0.52339 | $0.47090 | $0.50236 | 7.55M | 10.95% |
| 2026-08-17 00:00 | $0.50236 | $0.51669 | $0.48657 | $0.49515 | 5.55M | 10.95% |
| 2026-08-18 00:00 | $0.49524 | $0.50033 | $0.47659 | $0.48549 | 7.01M | 10.95% |
| 2026-08-19 00:00 | $0.48571 | $0.53157 | $0.47797 | $0.52539 | 9.00M | 10.95% |
| 2026-08-20 00:00 | $0.52536 | $0.58964 | $0.50924 | $0.55001 | 12.40M | 10.95% |
| 2026-08-21 00:00 | $0.54952 | $0.63500 | $0.53766 | $0.60289 | 23.93M | 45.48% |
| 2026-08-22 00:00 | $0.60296 | $0.63673 | $0.49000 | $0.57939 | 24.68M | 61.45% |
| 2026-08-23 00:00 | $0.57937 | $0.65694 | $0.55386 | $0.61586 | 13.75M | 44.09% |
| 2026-08-24 00:00 | $0.61532 | $0.65099 | $0.60600 | $0.61825 | 9.87M | 10.95% |
| 2026-08-25 00:00 | $0.61790 | $0.62705 | $0.55110 | $0.55473 | 14.09M | 13.28% |
| 2026-08-26 00:00 | $0.55410 | $0.58581 | $0.55280 | $0.57929 | 5.35M | 10.95% |
| 2026-08-27 00:00 | $0.57858 | $0.59270 | $0.56000 | $0.57760 | 7.08M | 13.67% |
| 2026-08-28 00:00 | $0.57813 | $0.58741 | $0.52310 | $0.53511 | 13.45M | 10.94% |
| 2026-08-29 00:00 | $0.53475 | $0.55106 | $0.52571 | $0.54552 | 3.58M | 10.95% |
| 2026-08-30 00:00 | $0.54487 | $0.56062 | $0.51587 | $0.52329 | 4.96M | 10.95% |
| 2026-08-31 00:00 | $0.52293 | $0.57089 | $0.52152 | $0.56661 | 4.25M | 10.95% |
| 2026-09-01 00:00 | $0.56645 | $0.59030 | $0.55747 | $0.56301 | 6.42M | 10.95% |
| 2026-09-02 00:00 | $0.56298 | $0.61185 | $0.53751 | $0.56273 | 7.61M | 10.95% |
| 2026-09-03 00:00 | $0.56217 | $0.60763 | $0.55628 | $0.59069 | 9.35M | 16.91% |
| 2026-09-04 00:00 | $0.59038 | $0.59381 | $0.55247 | $0.55963 | 5.36M | 10.95% |
| 2026-09-05 00:00 | $0.55925 | $0.58877 | $0.55296 | $0.57477 | 1.88M | 10.95% |
| 2026-09-06 00:00 | $0.57462 | $0.60181 | $0.55899 | $0.57966 | 2.74M | 12.71% |
| 2026-09-07 00:00 | $0.57980 | $0.60625 | $0.56500 | $0.59206 | 4.20M | 12.14% |
| 2026-09-08 00:00 | $0.59126 | $0.62542 | $0.57500 | $0.60561 | 5.67M | 20.24% |
| 2026-09-09 00:00 | $0.60554 | $0.64184 | $0.59357 | $0.61895 | 9.26M | 26.87% |
| 2026-09-10 00:00 | $0.61956 | $0.72889 | $0.59959 | $0.66463 | 32.55M | 16.39% |
| 2026-09-11 00:00 | $0.66483 | $0.72209 | $0.61198 | $0.67380 | 29.24M | 10.95% |
| 2026-09-12 00:00 | $0.67384 | $0.77803 | $0.67384 | $0.71173 | 13.44M | 10.95% |
| 2026-09-13 00:00 | $0.71173 | $0.71443 | $0.61804 | $0.62372 | 13.52M | 10.09% |
| 2026-09-14 00:00 | $0.62372 | $0.66847 | $0.62165 | $0.63417 | 10.14M | 10.95% |
| 2026-09-15 00:00 | $0.63430 | $0.63780 | $0.57361 | $0.59394 | 10.99M | 10.95% |
| 2026-09-16 00:00 | $0.59426 | $0.60292 | $0.57318 | $0.58555 | 5.32M | 10.95% |
| 2026-09-17 00:00 | $0.58558 | $0.63562 | $0.58487 | $0.62567 | 9.67M | 10.95% |
| 2026-09-18 00:00 | $0.62589 | $0.75857 | $0.62000 | $0.72678 | 13.08M | 14.13% |
| 2026-09-19 00:00 | $0.72626 | $0.75430 | $0.71286 | $0.75290 | 5.01M | 23.56% |
| 2026-09-20 00:00 | $0.75293 | $0.76000 | $0.68464 | $0.72338 | 8.66M | 10.95% |
| 2026-09-21 00:00 | $0.72512 | $0.77171 | $0.70363 | $0.71584 | 12.40M | 17.16% |
| 2026-09-22 00:00 | $0.71584 | $0.72545 | $0.67448 | $0.71002 | 10.80M | 15.12% |
| 2026-09-23 00:00 | $0.70965 | $0.73053 | $0.63377 | $0.64925 | 10.04M | 30.70% |
| 2026-09-24 00:00 | $0.64907 | $0.68684 | $0.64307 | $0.68072 | 3.77M | 12.92% |
| 2026-09-25 00:00 | $0.68073 | $0.72869 | $0.66353 | $0.72128 | 6.24M | 26.38% |
| 2026-09-26 00:00 | $0.72127 | $0.77634 | $0.70680 | $0.73018 | 3.86M | 39.18% |
| 2026-09-27 00:00 | $0.73062 | $0.75548 | $0.69672 | $0.72189 | 3.67M | 22.16% |
| 2026-09-28 00:00 | $0.72236 | $0.73021 | $0.66289 | $0.70979 | 4.58M | 13.90% |
| 2026-09-29 00:00 | $0.70955 | $0.82200 | $0.67069 | $0.77431 | 11.44M | 15.21% |
| 2026-09-30 00:00 | $0.77446 | $0.79009 | $0.76479 | $0.76761 | 1.15M | 11.30% |
Funding
Funding by venue
The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is. What a funding rate is, and who pays it → Cost of holding ETHFI, at your size and horizon → · Whether the spread between them is worth trading →
| Venue | Quoted rate | Interval | Settlements / yr | Annualised |
|---|---|---|---|---|
| Hyperliquid | 0.0000125 | 1h | 8,760 | 10.95% |
| Binance | 0.00005 | 4h | 2,190 | 10.95% |
| Bybit | 0.00005 | 4h | 2,190 | 10.95% |
Margin tiers
Maintenance margin is half the initial margin at the tier's max leverage. At 5× long
with 1 ETHFI entered at $0.76521, the Hyperliquid mark at — 5× being this contract's tier maximum, so 10× cannot be opened on it at all — the tier-correct liquidation price is $0.68019 —
11.11% below entry, where the common
entry × (1 − 1/leverage) formula puts it 10.00% below at
$0.68869 for the 10× that was asked for —
$0.00850 more room than the formula shows, because the tier caps the leverage at 5×. Size a position against this liquidation price → ·
What ETHFI allows at your notional → ·
Every ETHFI liquidation level, mapped →
| Tier | Notional from | Max leverage | Maintenance margin |
|---|---|---|---|
| 1 | $0 | 5× | 10.000% |