Funding › UNI
UNI perpetual
On Hyperliquid, UNI funding is 61.49% a year, settled hourly, and shorts pay longs. Over the last 30 days it was lower on 1 of 715 hourly readings, the same on 0 and higher on 714. Holding $10,000 long pays you $117.94 a week at this rate. Across venues it runs from -61.49% on Hyperliquid to 0.41% on Binance, annualised so the different settlement intervals are comparable. Read at .
Amber above the line is longs paying shorts, cyan below is shorts paying longs; the line itself is zero, where neither side pays. Each point is the mean of one day, from Hyperliquid's own hourly settlements. Over these 90 days the rate ran from -12.29% to 36.57% a year. The axis is drawn to ±34.92%, the 96th percentile rather than the extreme, because one spike otherwise flattens the whole shape onto the line — 3 days sit beyond it and are drawn at the edge.
Mark price and funding update every minute. The oracle index, open interest and max leverage come from the snapshot taken . The period change, high, low and volume are read from the candle series behind the chart, collected every 12 hours and last written at 16:57 UTC; margin tiers are published by the venue and change only when it changes them.
Candles and the volume bars beneath them are green where a bar closed at or above its open and red where it closed below, and green bodies are hollow so direction reads without relying on colour — except 27 of the 109 green candles, whose bodies are too short to outline and drawn solid. Hollow is the older convention and the one that matters here: simulated for protanopia the two candle colours separate by very little, so an outlined body carries the direction when the hue cannot. Funding is not drawn on this chart — it has its own figure above, on the daily series. Hovering a candle reads that bar's funding, and the table below carries it as a column. Hyperliquid publishes its own funding hourly; the stored series begins 19 Apr 2026, and a bar older than that has no funding reading.
1D bars as a table (200 rows, open · high · low · close · volume · funding)
| Time (UTC) | Open | High | Low | Close | Volume (UNI) | Funding APR |
|---|---|---|---|---|---|---|
| 2026-05-07 00:00 | $3.477 | $3.510 | $3.381 | $3.435 | 453.31K | 10.95% |
| 2026-05-08 00:00 | $3.436 | $3.734 | $3.386 | $3.712 | 607.56K | 10.95% |
| 2026-05-09 00:00 | $3.711 | $3.826 | $3.615 | $3.809 | 1.60M | 4.70% |
| 2026-05-10 00:00 | $3.802 | $4.167 | $3.692 | $3.990 | 2.55M | 10.92% |
| 2026-05-11 00:00 | $3.991 | $4.006 | $3.815 | $3.895 | 749.88K | 10.95% |
| 2026-05-12 00:00 | $3.895 | $3.902 | $3.685 | $3.761 | 505.48K | 10.95% |
| 2026-05-13 00:00 | $3.763 | $3.846 | $3.578 | $3.619 | 563.14K | 8.50% |
| 2026-05-14 00:00 | $3.621 | $3.815 | $3.559 | $3.730 | 510.68K | 5.47% |
| 2026-05-15 00:00 | $3.730 | $3.756 | $3.517 | $3.600 | 567.77K | 4.71% |
| 2026-05-16 00:00 | $3.599 | $3.618 | $3.459 | $3.483 | 272.96K | 2.07% |
| 2026-05-17 00:00 | $3.483 | $3.606 | $3.371 | $3.470 | 420.56K | 0.29% |
| 2026-05-18 00:00 | $3.468 | $3.549 | $3.345 | $3.541 | 747.07K | 6.28% |
| 2026-05-19 00:00 | $3.543 | $3.586 | $3.434 | $3.449 | 554.42K | 5.85% |
| 2026-05-20 00:00 | $3.449 | $3.664 | $3.424 | $3.612 | 884.60K | 6.73% |
| 2026-05-21 00:00 | $3.613 | $3.689 | $3.527 | $3.607 | 454.40K | 10.95% |
| 2026-05-22 00:00 | $3.606 | $3.682 | $3.374 | $3.400 | 885.22K | 10.95% |
| 2026-05-23 00:00 | $3.400 | $3.566 | $3.260 | $3.462 | 894.00K | -22.26% |
| 2026-05-24 00:00 | $3.462 | $3.471 | $3.323 | $3.384 | 341.90K | -9.44% |
| 2026-05-25 00:00 | $3.384 | $3.439 | $3.307 | $3.328 | 766.33K | 5.39% |
| 2026-05-26 00:00 | $3.328 | $3.390 | $3.227 | $3.249 | 653.34K | 10.30% |
| 2026-05-27 00:00 | $3.251 | $3.319 | $3.062 | $3.093 | 583.51K | 10.95% |
| 2026-05-28 00:00 | $3.092 | $3.113 | $2.970 | $3.052 | 792.87K | -3.97% |
| 2026-05-29 00:00 | $3.049 | $3.074 | $2.945 | $3.019 | 679.15K | 10.95% |
| 2026-05-30 00:00 | $3.019 | $3.083 | $2.996 | $3.051 | 543.72K | 10.95% |
| 2026-05-31 00:00 | $3.054 | $3.070 | $2.957 | $3.022 | 521.53K | 7.29% |
| 2026-06-01 00:00 | $3.023 | $3.044 | $2.904 | $2.983 | 539.82K | 10.88% |
| 2026-06-02 00:00 | $2.983 | $2.985 | $2.732 | $2.797 | 988.94K | 4.23% |
| 2026-06-03 00:00 | $2.799 | $2.935 | $2.754 | $2.799 | 741.70K | 10.58% |
| 2026-06-04 00:00 | $2.798 | $2.826 | $2.568 | $2.653 | 1.05M | 10.46% |
| 2026-06-05 00:00 | $2.652 | $2.664 | $2.342 | $2.461 | 1.57M | 7.87% |
| 2026-06-06 00:00 | $2.460 | $2.484 | $2.316 | $2.464 | 506.68K | 10.52% |
| 2026-06-07 00:00 | $2.465 | $2.628 | $2.462 | $2.570 | 546.48K | 10.94% |
| 2026-06-08 00:00 | $2.570 | $2.607 | $2.498 | $2.515 | 503.02K | 10.95% |
| 2026-06-09 00:00 | $2.513 | $2.544 | $2.436 | $2.476 | 593.93K | 9.63% |
| 2026-06-10 00:00 | $2.477 | $2.516 | $2.366 | $2.395 | 475.00K | 8.41% |
| 2026-06-11 00:00 | $2.394 | $2.565 | $2.394 | $2.495 | 738.33K | 10.48% |
| 2026-06-12 00:00 | $2.496 | $2.573 | $2.477 | $2.498 | 1.12M | 10.95% |
| 2026-06-13 00:00 | $2.499 | $2.582 | $2.484 | $2.557 | 706.59K | 10.95% |
| 2026-06-14 00:00 | $2.555 | $2.598 | $2.466 | $2.592 | 434.29K | 10.95% |
| 2026-06-15 00:00 | $2.591 | $2.848 | $2.562 | $2.843 | 1.36M | 10.93% |
| 2026-06-16 00:00 | $2.844 | $3.328 | $2.778 | $3.292 | 5.82M | 10.95% |
| 2026-06-17 00:00 | $3.291 | $3.732 | $3.167 | $3.230 | 12.96M | 11.69% |
| 2026-06-18 00:00 | $3.230 | $3.330 | $2.918 | $3.210 | 7.64M | 8.05% |
| 2026-06-19 00:00 | $3.209 | $3.210 | $2.993 | $3.083 | 4.80M | 10.43% |
| 2026-06-20 00:00 | $3.085 | $3.091 | $2.946 | $3.005 | 2.39M | 8.08% |
| 2026-06-21 00:00 | $3.007 | $3.129 | $2.952 | $2.987 | 1.84M | 10.95% |
| 2026-06-22 00:00 | $2.984 | $3.113 | $2.954 | $2.981 | 2.29M | 8.33% |
| 2026-06-23 00:00 | $2.980 | $3.007 | $2.796 | $2.924 | 3.47M | 3.16% |
| 2026-06-24 00:00 | $2.924 | $2.966 | $2.725 | $2.923 | 3.32M | 10.63% |
| 2026-06-25 00:00 | $2.926 | $3.032 | $2.744 | $2.886 | 2.94M | 2.31% |
| 2026-06-26 00:00 | $2.885 | $3.044 | $2.773 | $2.963 | 2.39M | 10.83% |
| 2026-06-27 00:00 | $2.963 | $3.063 | $2.905 | $2.922 | 774.60K | 10.95% |
| 2026-06-28 00:00 | $2.922 | $2.976 | $2.867 | $2.926 | 652.25K | 10.95% |
| 2026-06-29 00:00 | $2.922 | $3.014 | $2.884 | $2.892 | 1.27M | 10.95% |
| 2026-06-30 00:00 | $2.893 | $2.898 | $2.747 | $2.776 | 1.11M | 9.49% |
| 2026-07-01 00:00 | $2.777 | $2.881 | $2.719 | $2.788 | 1.42M | 10.68% |
| 2026-07-02 00:00 | $2.789 | $3.287 | $2.777 | $3.179 | 3.38M | 8.01% |
| 2026-07-03 00:00 | $3.177 | $3.310 | $3.152 | $3.210 | 1.27M | 10.95% |
| 2026-07-04 00:00 | $3.209 | $3.284 | $3.171 | $3.217 | 593.67K | 10.95% |
| 2026-07-05 00:00 | $3.217 | $3.219 | $3.100 | $3.174 | 628.32K | 10.95% |
| 2026-07-06 00:00 | $3.175 | $3.265 | $3.068 | $3.181 | 826.64K | 10.95% |
| 2026-07-07 00:00 | $3.183 | $3.318 | $3.108 | $3.191 | 1.14M | 10.95% |
| 2026-07-08 00:00 | $3.194 | $3.389 | $3.135 | $3.281 | 4.50M | 10.95% |
| 2026-07-09 00:00 | $3.281 | $3.441 | $3.249 | $3.397 | 5.03M | 11.91% |
| 2026-07-10 00:00 | $3.397 | $3.700 | $3.371 | $3.527 | 4.73M | 23.73% |
| 2026-07-11 00:00 | $3.527 | $3.847 | $3.463 | $3.658 | 3.22M | 17.95% |
| 2026-07-12 00:00 | $3.656 | $3.731 | $3.571 | $3.592 | 2.12M | 10.95% |
| 2026-07-13 00:00 | $3.593 | $3.662 | $3.451 | $3.552 | 2.36M | 10.40% |
| 2026-07-14 00:00 | $3.552 | $3.758 | $3.543 | $3.664 | 3.04M | 10.80% |
| 2026-07-15 00:00 | $3.665 | $3.701 | $3.574 | $3.616 | 1.56M | 10.93% |
| 2026-07-16 00:00 | $3.617 | $3.753 | $3.536 | $3.537 | 1.81M | 10.85% |
| 2026-07-17 00:00 | $3.538 | $3.654 | $3.437 | $3.643 | 2.15M | 8.73% |
| 2026-07-18 00:00 | $3.641 | $3.655 | $3.471 | $3.569 | 714.10K | 9.98% |
| 2026-07-19 00:00 | $3.569 | $3.573 | $3.462 | $3.517 | 528.30K | 10.95% |
| 2026-07-20 00:00 | $3.515 | $3.645 | $3.410 | $3.634 | 1.44M | 8.77% |
| 2026-07-21 00:00 | $3.631 | $3.740 | $3.622 | $3.720 | 977.47K | 10.95% |
| 2026-07-22 00:00 | $3.717 | $3.865 | $3.652 | $3.782 | 1.00M | 10.95% |
| 2026-07-23 00:00 | $3.782 | $3.889 | $3.741 | $3.756 | 1.47M | 10.95% |
| 2026-07-24 00:00 | $3.758 | $3.877 | $3.725 | $3.782 | 931.58K | 10.95% |
| 2026-07-25 00:00 | $3.784 | $3.826 | $3.610 | $3.670 | 1.13M | 7.69% |
| 2026-07-26 00:00 | $3.669 | $3.962 | $3.650 | $3.894 | 2.16M | 10.91% |
| 2026-07-27 00:00 | $3.892 | $3.943 | $3.669 | $3.704 | 1.58M | 10.06% |
| 2026-07-28 00:00 | $3.706 | $3.947 | $3.677 | $3.894 | 2.10M | 6.88% |
| 2026-07-29 00:00 | $3.893 | $4.074 | $3.738 | $3.990 | 3.78M | -0.27% |
| 2026-07-30 00:00 | $3.990 | $4.474 | $3.955 | $4.430 | 4.67M | 10.59% |
| 2026-07-31 00:00 | $4.428 | $4.574 | $4.215 | $4.348 | 5.44M | 7.49% |
| 2026-08-01 00:00 | $4.347 | $4.357 | $4.019 | $4.084 | 1.47M | 10.95% |
| 2026-08-02 00:00 | $4.085 | $4.295 | $4.077 | $4.168 | 1.83M | 10.95% |
| 2026-08-03 00:00 | $4.168 | $4.184 | $3.873 | $3.907 | 2.60M | -1.31% |
| 2026-08-04 00:00 | $3.908 | $3.940 | $3.782 | $3.852 | 3.13M | 8.67% |
| 2026-08-05 00:00 | $3.851 | $4.197 | $3.825 | $4.044 | 4.11M | 10.50% |
| 2026-08-06 00:00 | $4.044 | $4.149 | $3.966 | $4.014 | 2.85M | 10.34% |
| 2026-08-07 00:00 | $4.014 | $4.094 | $3.935 | $3.978 | 1.75M | 0.74% |
| 2026-08-08 00:00 | $3.978 | $4.044 | $3.954 | $4.006 | 1.09M | 4.32% |
| 2026-08-09 00:00 | $4.006 | $4.114 | $3.944 | $3.985 | 1.16M | 10.78% |
| 2026-08-10 00:00 | $3.984 | $4.087 | $3.908 | $3.942 | 813.64K | 9.61% |
| 2026-08-11 00:00 | $3.943 | $4.028 | $3.682 | $3.750 | 2.19M | 6.97% |
| 2026-08-12 00:00 | $3.750 | $3.805 | $3.455 | $3.573 | 3.38M | 10.66% |
| 2026-08-13 00:00 | $3.573 | $3.614 | $3.456 | $3.477 | 1.39M | 10.88% |
| 2026-08-14 00:00 | $3.479 | $3.530 | $3.170 | $3.197 | 3.00M | 10.95% |
| 2026-08-15 00:00 | $3.200 | $3.313 | $3.199 | $3.239 | 1.09M | 10.95% |
| 2026-08-16 00:00 | $3.239 | $3.338 | $3.216 | $3.273 | 915.35K | 10.63% |
| 2026-08-17 00:00 | $3.273 | $3.318 | $3.236 | $3.286 | 534.33K | 10.58% |
| 2026-08-18 00:00 | $3.287 | $3.311 | $3.228 | $3.293 | 935.42K | 10.76% |
| 2026-08-19 00:00 | $3.294 | $3.746 | $3.269 | $3.633 | 3.33M | 10.69% |
| 2026-08-20 00:00 | $3.633 | $3.810 | $3.567 | $3.762 | 2.80M | 10.95% |
| 2026-08-21 00:00 | $3.765 | $4.210 | $3.751 | $4.140 | 6.10M | 17.27% |
| 2026-08-22 00:00 | $4.138 | $4.456 | $3.674 | $4.302 | 8.39M | 69.28% |
| 2026-08-23 00:00 | $4.305 | $4.703 | $4.017 | $4.532 | 5.20M | 73.86% |
| 2026-08-24 00:00 | $4.530 | $4.543 | $4.233 | $4.333 | 5.02M | 26.99% |
| 2026-08-25 00:00 | $4.330 | $4.469 | $4.169 | $4.271 | 3.35M | 11.47% |
| 2026-08-26 00:00 | $4.273 | $4.407 | $4.150 | $4.383 | 1.67M | 11.04% |
| 2026-08-27 00:00 | $4.382 | $4.724 | $4.316 | $4.685 | 3.13M | 11.05% |
| 2026-08-28 00:00 | $4.686 | $4.845 | $4.347 | $4.438 | 2.68M | 10.95% |
| 2026-08-29 00:00 | $4.435 | $4.713 | $4.352 | $4.683 | 1.18M | 10.95% |
| 2026-08-30 00:00 | $4.683 | $5.493 | $4.642 | $5.134 | 8.48M | 10.95% |
| 2026-08-31 00:00 | $5.133 | $5.298 | $4.976 | $5.237 | 4.00M | 11.29% |
| 2026-09-01 00:00 | $5.233 | $5.960 | $5.196 | $5.853 | 6.69M | 10.95% |
| 2026-09-02 00:00 | $5.848 | $6.376 | $5.701 | $5.859 | 8.42M | 11.07% |
| 2026-09-03 00:00 | $5.859 | $6.524 | $5.648 | $6.325 | 10.58M | 19.67% |
| 2026-09-04 00:00 | $6.325 | $6.500 | $6.049 | $6.186 | 4.73M | 10.30% |
| 2026-09-05 00:00 | $6.187 | $7.255 | $6.109 | $7.056 | 6.03M | 9.91% |
| 2026-09-06 00:00 | $7.055 | $7.491 | $6.867 | $7.308 | 6.32M | 25.02% |
| 2026-09-07 00:00 | $7.300 | $7.301 | $6.693 | $6.860 | 4.67M | 16.29% |
| 2026-09-08 00:00 | $6.861 | $7.200 | $6.665 | $6.750 | 4.39M | 11.57% |
| 2026-09-09 00:00 | $6.756 | $6.971 | $6.116 | $6.161 | 4.44M | 11.10% |
| 2026-09-10 00:00 | $6.158 | $6.213 | $5.807 | $5.947 | 4.02M | 10.95% |
| 2026-09-11 00:00 | $5.950 | $6.530 | $5.868 | $6.010 | 4.89M | 8.73% |
| 2026-09-12 00:00 | $6.003 | $6.564 | $5.981 | $6.370 | 2.93M | 10.65% |
| 2026-09-13 00:00 | $6.371 | $6.489 | $6.089 | $6.125 | 3.36M | 10.95% |
| 2026-09-14 00:00 | $6.127 | $6.807 | $6.091 | $6.535 | 4.31M | 10.95% |
| 2026-09-15 00:00 | $6.530 | $6.842 | $6.160 | $6.360 | 6.93M | 9.17% |
| 2026-09-16 00:00 | $6.360 | $6.793 | $6.002 | $6.705 | 4.65M | 10.87% |
| 2026-09-17 00:00 | $6.704 | $7.860 | $6.621 | $7.801 | 15.11M | 7.65% |
| 2026-09-18 00:00 | $7.801 | $9.510 | $7.638 | $8.877 | 16.18M | 36.57% |
| 2026-09-19 00:00 | $8.875 | $9.471 | $8.452 | $8.675 | 7.50M | 30.66% |
| 2026-09-20 00:00 | $8.674 | $8.992 | $8.491 | $8.739 | 5.30M | 10.95% |
| 2026-09-21 00:00 | $8.739 | $9.310 | $8.520 | $9.000 | 6.72M | 26.93% |
| 2026-09-22 00:00 | $8.994 | $10.372 | $8.684 | $10.241 | 12.11M | 35.58% |
| 2026-09-23 00:00 | $10.241 | $10.950 | $9.050 | $9.243 | 13.34M | 36.39% |
| 2026-09-24 00:00 | $9.245 | $9.468 | $8.800 | $9.161 | 5.33M | 17.03% |
| 2026-09-25 00:00 | $9.161 | $9.936 | $9.033 | $9.646 | 6.41M | 20.58% |
| 2026-09-26 00:00 | $9.643 | $9.844 | $9.401 | $9.709 | 1.93M | 10.95% |
| 2026-09-27 00:00 | $9.707 | $10.201 | $9.542 | $9.675 | 2.89M | 10.95% |
| 2026-09-28 00:00 | $9.680 | $9.767 | $8.611 | $8.799 | 6.58M | 10.95% |
| 2026-09-29 00:00 | $8.802 | $9.295 | $8.440 | $8.894 | 3.89M | 10.95% |
| 2026-09-30 00:00 | $8.897 | $9.220 | $8.720 | $8.883 | 3.72M | 10.95% |
| 2026-10-01 00:00 | $8.883 | $9.255 | $8.741 | $8.995 | 3.31M | 11.72% |
| 2026-10-02 00:00 | $8.987 | $9.316 | $8.575 | $8.950 | 3.48M | 11.72% |
| 2026-10-03 00:00 | $8.949 | $9.331 | $8.934 | $9.055 | 2.74M | 10.95% |
| 2026-10-04 00:00 | $9.052 | $9.115 | $8.978 | $9.083 | 958.21K | 10.95% |
| 2026-10-05 00:00 | $9.079 | $9.243 | $8.850 | $9.091 | 4.19M | 12.91% |
| 2026-10-06 00:00 | $9.090 | $9.112 | $8.505 | $8.564 | 2.94M | 13.52% |
| 2026-10-07 00:00 | $8.564 | $8.591 | $7.702 | $7.915 | 5.00M | 10.95% |
| 2026-10-08 00:00 | $7.915 | $8.028 | $6.999 | $7.121 | 7.19M | 10.95% |
| 2026-10-09 00:00 | $7.122 | $7.462 | $7.110 | $7.319 | 2.44M | 10.95% |
| 2026-10-10 00:00 | $7.318 | $7.709 | $7.305 | $7.586 | 1.83M | 10.42% |
| 2026-10-11 00:00 | $7.587 | $7.897 | $7.475 | $7.775 | 1.97M | 10.95% |
| 2026-10-12 00:00 | $7.774 | $7.843 | $6.942 | $6.970 | 2.74M | 10.95% |
| 2026-10-13 00:00 | $6.969 | $7.646 | $6.736 | $7.543 | 3.09M | 9.25% |
| 2026-10-14 00:00 | $7.541 | $7.676 | $7.051 | $7.192 | 2.65M | 10.95% |
| 2026-10-15 00:00 | $7.193 | $7.630 | $6.786 | $7.428 | 3.12M | 10.48% |
| 2026-10-16 00:00 | $7.428 | $7.551 | $7.091 | $7.329 | 1.85M | 9.29% |
| 2026-10-17 00:00 | $7.329 | $7.355 | $7.000 | $7.150 | 797.58K | 10.25% |
| 2026-10-18 00:00 | $7.148 | $7.352 | $6.808 | $7.198 | 1.96M | 10.46% |
| 2026-10-19 00:00 | $7.199 | $7.489 | $7.137 | $7.315 | 1.67M | 9.64% |
| 2026-10-20 00:00 | $7.313 | $7.578 | $7.091 | $7.447 | 1.56M | 5.34% |
| 2026-10-21 00:00 | $7.444 | $7.782 | $7.376 | $7.449 | 2.64M | 10.95% |
| 2026-10-22 00:00 | $7.452 | $7.596 | $6.885 | $7.007 | 2.21M | 8.73% |
| 2026-10-23 00:00 | $7.007 | $7.297 | $6.801 | $6.961 | 1.15M | 8.22% |
| 2026-10-24 00:00 | $6.963 | $7.025 | $6.515 | $6.861 | 2.12M | 0.46% |
| 2026-10-25 00:00 | $6.861 | $7.041 | $6.644 | $6.926 | 2.50M | 10.59% |
| 2026-10-26 00:00 | $6.919 | $7.204 | $6.780 | $7.155 | 1.29M | 10.95% |
| 2026-10-27 00:00 | $7.155 | $7.212 | $6.941 | $7.084 | 1.04M | 10.95% |
| 2026-10-28 00:00 | $7.084 | $7.350 | $6.971 | $7.251 | 1.70M | 10.95% |
| 2026-10-29 00:00 | $7.253 | $7.519 | $6.240 | $6.470 | 14.14M | 8.50% |
| 2026-10-30 00:00 | $6.468 | $7.192 | $6.268 | $7.147 | 7.96M | 11.56% |
| 2026-10-31 00:00 | $7.146 | $7.227 | $6.873 | $7.082 | 2.73M | 34.92% |
| 2026-11-01 00:00 | $7.080 | $7.410 | $6.993 | $7.220 | 2.09M | 30.44% |
| 2026-11-02 00:00 | $7.219 | $7.348 | $6.964 | $7.094 | 2.63M | 10.95% |
| 2026-11-03 00:00 | $7.098 | $7.400 | $6.800 | $7.219 | 2.80M | 10.95% |
| 2026-11-04 00:00 | $7.223 | $7.819 | $6.937 | $7.623 | 3.99M | 10.95% |
| 2026-11-05 00:00 | $7.623 | $7.815 | $6.613 | $6.813 | 5.49M | 10.95% |
| 2026-11-06 00:00 | $6.814 | $7.133 | $6.810 | $6.887 | 1.65M | 10.95% |
| 2026-11-07 00:00 | $6.886 | $7.231 | $6.879 | $7.225 | 999.13K | 10.95% |
| 2026-11-08 00:00 | $7.221 | $7.245 | $6.625 | $6.781 | 1.86M | 10.95% |
| 2026-11-09 00:00 | $6.785 | $7.109 | $6.649 | $6.982 | 2.11M | 10.95% |
| 2026-11-10 00:00 | $6.982 | $7.162 | $6.604 | $6.668 | 2.90M | 7.36% |
| 2026-11-11 00:00 | $6.668 | $6.820 | $6.215 | $6.231 | 2.99M | 9.16% |
| 2026-11-12 00:00 | $6.228 | $6.266 | $5.923 | $6.066 | 3.22M | -9.59% |
| 2026-11-13 00:00 | $6.065 | $6.096 | $5.635 | $5.744 | 2.78M | 1.56% |
| 2026-11-14 00:00 | $5.746 | $5.786 | $4.608 | $4.878 | 6.53M | -12.29% |
| 2026-11-15 00:00 | $4.882 | $5.218 | $4.678 | $5.180 | 2.95M | -1.75% |
| 2026-11-16 00:00 | $5.180 | $5.256 | $5.029 | $5.164 | 2.42M | -3.60% |
| 2026-11-17 00:00 | $5.166 | $5.448 | $5.113 | $5.315 | 1.92M | 10.27% |
| 2026-11-18 00:00 | $5.314 | $5.315 | $5.049 | $5.186 | 1.19M | 4.84% |
| 2026-11-19 00:00 | $5.185 | $5.240 | $4.897 | $4.931 | 2.05M | 5.10% |
| 2026-11-20 00:00 | $4.933 | $4.977 | $4.310 | $4.470 | 3.01M | -4.15% |
| 2026-11-21 00:00 | $4.471 | $4.785 | $4.183 | $4.743 | 3.57M | -2.19% |
| 2026-11-22 00:00 | $4.739 | $4.766 | $4.554 | $4.716 | 908.19K | 0.70% |
Funding
Funding by venue
The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is. What a funding rate is, and who pays it → Cost of holding UNI, at your size and horizon → · Whether the spread between them is worth trading →
| Venue | Quoted rate | Interval | Settlements / yr | Annualised |
|---|---|---|---|---|
| Hyperliquid | -0.0000701996 | 1h | 8,760 | -61.49% |
| Binance | 0.00000376 | 8h | 1,095 | 0.41% |
| Bybit | -0.00015956 | 8h | 1,095 | -17.47% |
Margin tiers
Maintenance margin is half the initial margin at the tier's max leverage. At 10× long
with 1 UNI entered at $4.689, the Hyperliquid mark at , the tier-correct liquidation price is $4.442 —
5.26% below entry, where the common
entry × (1 − 1/leverage) formula puts it 10.00% below at
$4.220 —
$0.222 of room that is not there. Size a position against this liquidation price → ·
What UNI allows at your notional → ·
Every UNI liquidation level, mapped →
| Tier | Notional from | Max leverage | Maintenance margin |
|---|---|---|---|
| 1 | $0 | 10× | 5.000% |
| 2 | $20.00M | 5× | 10.000% |