Funding › GRASS
GRASS perpetual
On Hyperliquid, GRASS funding is 17.22% a year, settled hourly, and longs pay shorts. Over the last 30 days it was lower on 396 of 719 hourly readings, the same on 0 and higher on 323. Holding $10,000 long costs $33.03 a week at this rate. Across venues it runs from 10.95% on Binance and Bybit to 17.22% on Hyperliquid, annualised so the different settlement intervals are comparable. Read at .
Amber above the line is longs paying shorts, cyan below is shorts paying longs; the line itself is zero, where neither side pays. Each point is the mean of one day, from Hyperliquid's own hourly settlements. Over these 90 days the rate ran from 10.74% to 84.76% a year. The axis is drawn to ±80.95%, the 96th percentile rather than the extreme, because one spike otherwise flattens the whole shape onto the line — 3 days sit beyond it and are drawn at the edge.
Mark price and funding update every minute. The oracle index, open interest and max leverage come from the snapshot taken . The period change, high, low and volume are read from the candle series behind the chart, collected every 12 hours and last written at 05:57 UTC; margin tiers are published by the venue and change only when it changes them.
Candles and the volume bars beneath them are green where a bar closed at or above its open and red where it closed below, and green bodies are hollow so direction reads without relying on colour — except 20 of the 111 green candles, whose bodies are too short to outline and drawn solid. Hollow is the older convention and the one that matters here: simulated for protanopia the two candle colours separate by very little, so an outlined body carries the direction when the hue cannot. Funding is not drawn on this chart — it has its own figure above, on the daily series. Hovering a candle reads that bar's funding, and the table below carries it as a column. Hyperliquid publishes its own funding hourly; the stored series begins 4 Mar 2026, and a bar older than that has no funding reading.
1D bars as a table (200 rows, open · high · low · close · volume · funding)
| Time (UTC) | Open | High | Low | Close | Volume (GRASS) | Funding APR |
|---|---|---|---|---|---|---|
| 2026-03-15 00:00 | $0.36540 | $0.38794 | $0.34592 | $0.37082 | 2.13M | -21.01% |
| 2026-03-16 00:00 | $0.37133 | $0.46953 | $0.36288 | $0.46339 | 5.42M | -14.87% |
| 2026-03-17 00:00 | $0.46250 | $0.47677 | $0.41271 | $0.41439 | 6.92M | -5.11% |
| 2026-03-18 00:00 | $0.41497 | $0.43678 | $0.36898 | $0.37000 | 3.54M | -0.19% |
| 2026-03-19 00:00 | $0.37019 | $0.41035 | $0.35939 | $0.38658 | 4.07M | -21.47% |
| 2026-03-20 00:00 | $0.38662 | $0.40500 | $0.36200 | $0.36854 | 3.11M | -16.45% |
| 2026-03-21 00:00 | $0.36828 | $0.39060 | $0.36699 | $0.37022 | 1.35M | -9.78% |
| 2026-03-22 00:00 | $0.37057 | $0.38649 | $0.31311 | $0.34430 | 6.18M | -6.70% |
| 2026-03-23 00:00 | $0.34418 | $0.37710 | $0.33354 | $0.33540 | 1.79M | 10.95% |
| 2026-03-24 00:00 | $0.33585 | $0.35031 | $0.33000 | $0.34512 | 964.54K | 10.95% |
| 2026-03-25 00:00 | $0.34476 | $0.37284 | $0.33596 | $0.34367 | 2.71M | 10.95% |
| 2026-03-26 00:00 | $0.34283 | $0.34326 | $0.30865 | $0.31364 | 1.87M | 10.84% |
| 2026-03-27 00:00 | $0.31387 | $0.32064 | $0.29320 | $0.29950 | 1.14M | 10.88% |
| 2026-03-28 00:00 | $0.29941 | $0.30152 | $0.28868 | $0.29054 | 451.41K | 10.94% |
| 2026-03-29 00:00 | $0.29083 | $0.29807 | $0.28192 | $0.28714 | 460.60K | 10.95% |
| 2026-03-30 00:00 | $0.28731 | $0.30148 | $0.27474 | $0.27972 | 890.46K | 10.95% |
| 2026-03-31 00:00 | $0.28042 | $0.29396 | $0.27526 | $0.28094 | 1.04M | 10.89% |
| 2026-04-01 00:00 | $0.28107 | $0.29488 | $0.26864 | $0.28386 | 1.32M | 10.95% |
| 2026-04-02 00:00 | $0.28386 | $0.28870 | $0.26660 | $0.27631 | 1.14M | 10.26% |
| 2026-04-03 00:00 | $0.27624 | $0.29241 | $0.27315 | $0.27489 | 1.36M | 10.95% |
| 2026-04-04 00:00 | $0.27684 | $0.28613 | $0.27293 | $0.28400 | 641.90K | 10.95% |
| 2026-04-05 00:00 | $0.28399 | $0.28876 | $0.27220 | $0.28391 | 623.14K | 10.95% |
| 2026-04-06 00:00 | $0.28418 | $0.31676 | $0.27995 | $0.30015 | 1.45M | 10.95% |
| 2026-04-07 00:00 | $0.30014 | $0.32742 | $0.28500 | $0.31837 | 5.03M | 10.79% |
| 2026-04-08 00:00 | $0.31840 | $0.32204 | $0.29500 | $0.30169 | 1.90M | 10.95% |
| 2026-04-09 00:00 | $0.30196 | $0.33364 | $0.28970 | $0.33364 | 2.85M | 10.28% |
| 2026-04-10 00:00 | $0.33280 | $0.36315 | $0.32257 | $0.33909 | 2.18M | 10.95% |
| 2026-04-11 00:00 | $0.33893 | $0.35299 | $0.32751 | $0.33758 | 1.75M | 10.95% |
| 2026-04-12 00:00 | $0.33739 | $0.34149 | $0.31870 | $0.33157 | 1.24M | 10.95% |
| 2026-04-13 00:00 | $0.33170 | $0.35344 | $0.32981 | $0.34957 | 1.33M | 10.95% |
| 2026-04-14 00:00 | $0.34924 | $0.35533 | $0.32061 | $0.32996 | 2.19M | 10.71% |
| 2026-04-15 00:00 | $0.32977 | $0.37390 | $0.32687 | $0.35373 | 1.30M | 10.95% |
| 2026-04-16 00:00 | $0.35385 | $0.37240 | $0.34305 | $0.35809 | 1.29M | 10.95% |
| 2026-04-17 00:00 | $0.35795 | $0.38602 | $0.35253 | $0.36983 | 814.72K | 10.95% |
| 2026-04-18 00:00 | $0.36764 | $0.37771 | $0.32657 | $0.33709 | 558.08K | 10.95% |
| 2026-04-19 00:00 | $0.33771 | $0.34692 | $0.30789 | $0.31260 | 682.51K | 10.95% |
| 2026-04-20 00:00 | $0.31242 | $0.33964 | $0.30998 | $0.33110 | 525.25K | 10.95% |
| 2026-04-21 00:00 | $0.33178 | $0.37502 | $0.32829 | $0.37502 | 766.30K | 10.95% |
| 2026-04-22 00:00 | $0.37470 | $0.42237 | $0.37383 | $0.41470 | 2.70M | 10.95% |
| 2026-04-23 00:00 | $0.41591 | $0.45607 | $0.39739 | $0.45007 | 3.33M | 10.95% |
| 2026-04-24 00:00 | $0.45080 | $0.47024 | $0.37693 | $0.38489 | 2.53M | 10.95% |
| 2026-04-25 00:00 | $0.38632 | $0.38706 | $0.35550 | $0.35979 | 794.86K | 10.95% |
| 2026-04-26 00:00 | $0.35941 | $0.38404 | $0.35161 | $0.37516 | 939.38K | 10.95% |
| 2026-04-27 00:00 | $0.37477 | $0.38259 | $0.35049 | $0.35224 | 1.08M | 10.95% |
| 2026-04-28 00:00 | $0.35139 | $0.36331 | $0.33268 | $0.35323 | 1.35M | 10.95% |
| 2026-04-29 00:00 | $0.35378 | $0.35839 | $0.32700 | $0.33838 | 707.69K | 10.95% |
| 2026-04-30 00:00 | $0.33838 | $0.34293 | $0.31691 | $0.32384 | 694.52K | 10.95% |
| 2026-05-01 00:00 | $0.32381 | $0.33425 | $0.32170 | $0.32811 | 349.59K | 10.95% |
| 2026-05-02 00:00 | $0.32845 | $0.33783 | $0.31660 | $0.32977 | 304.56K | 10.95% |
| 2026-05-03 00:00 | $0.32953 | $0.35004 | $0.32465 | $0.34244 | 377.42K | 10.95% |
| 2026-05-04 00:00 | $0.34159 | $0.37306 | $0.33096 | $0.34344 | 701.77K | 10.95% |
| 2026-05-05 00:00 | $0.34369 | $0.36471 | $0.33851 | $0.34568 | 833.14K | 10.95% |
| 2026-05-06 00:00 | $0.34558 | $0.37952 | $0.33924 | $0.37451 | 1.76M | 10.95% |
| 2026-05-07 00:00 | $0.37418 | $0.37691 | $0.34808 | $0.37085 | 1.23M | 10.95% |
| 2026-05-08 00:00 | $0.37080 | $0.37807 | $0.35346 | $0.37302 | 1.51M | 10.95% |
| 2026-05-09 00:00 | $0.37276 | $0.40081 | $0.37068 | $0.38085 | 1.55M | 12.69% |
| 2026-05-10 00:00 | $0.38070 | $0.38972 | $0.36429 | $0.37947 | 510.09K | 10.95% |
| 2026-05-11 00:00 | $0.38037 | $0.38195 | $0.35413 | $0.36812 | 622.68K | 10.95% |
| 2026-05-12 00:00 | $0.36633 | $0.36746 | $0.33519 | $0.34350 | 794.74K | 10.95% |
| 2026-05-13 00:00 | $0.34352 | $0.35378 | $0.32481 | $0.32836 | 526.71K | 10.95% |
| 2026-05-14 00:00 | $0.32802 | $0.34004 | $0.31975 | $0.33315 | 1.75M | 10.95% |
| 2026-05-15 00:00 | $0.33289 | $0.33705 | $0.30840 | $0.31350 | 810.99K | 10.95% |
| 2026-05-16 00:00 | $0.31306 | $0.31886 | $0.29583 | $0.30303 | 932.97K | 10.95% |
| 2026-05-17 00:00 | $0.30323 | $0.30930 | $0.28044 | $0.29619 | 583.01K | 10.95% |
| 2026-05-18 00:00 | $0.29562 | $0.30489 | $0.29105 | $0.30430 | 497.30K | 10.95% |
| 2026-05-19 00:00 | $0.30485 | $0.30910 | $0.29594 | $0.29923 | 947.58K | 10.95% |
| 2026-05-20 00:00 | $0.29918 | $0.33071 | $0.29569 | $0.32118 | 670.10K | 10.95% |
| 2026-05-21 00:00 | $0.32137 | $0.42526 | $0.31969 | $0.41707 | 10.16M | 10.95% |
| 2026-05-22 00:00 | $0.41666 | $0.46294 | $0.38634 | $0.41004 | 13.21M | 10.95% |
| 2026-05-23 00:00 | $0.40947 | $0.55000 | $0.38883 | $0.53704 | 10.47M | 10.95% |
| 2026-05-24 00:00 | $0.53800 | $0.56555 | $0.50456 | $0.52051 | 7.08M | 10.95% |
| 2026-05-25 00:00 | $0.52044 | $0.62146 | $0.51200 | $0.60070 | 9.90M | 22.62% |
| 2026-05-26 00:00 | $0.60177 | $0.61200 | $0.51819 | $0.52127 | 11.02M | 14.03% |
| 2026-05-27 00:00 | $0.51990 | $0.53574 | $0.47477 | $0.49065 | 8.37M | 16.76% |
| 2026-05-28 00:00 | $0.49021 | $0.51778 | $0.47302 | $0.48810 | 9.25M | 10.95% |
| 2026-05-29 00:00 | $0.48937 | $0.53870 | $0.44000 | $0.46855 | 8.27M | 10.95% |
| 2026-05-30 00:00 | $0.46866 | $0.52336 | $0.45293 | $0.49218 | 5.02M | 10.95% |
| 2026-05-31 00:00 | $0.49236 | $0.51569 | $0.46590 | $0.48998 | 3.15M | 10.95% |
| 2026-06-01 00:00 | $0.48998 | $0.50795 | $0.44402 | $0.50597 | 4.46M | 10.95% |
| 2026-06-02 00:00 | $0.50704 | $0.51168 | $0.44720 | $0.46150 | 4.72M | 11.87% |
| 2026-06-03 00:00 | $0.46172 | $0.53408 | $0.45334 | $0.47820 | 10.08M | 25.53% |
| 2026-06-04 00:00 | $0.47798 | $0.48057 | $0.35376 | $0.35839 | 12.90M | 12.78% |
| 2026-06-05 00:00 | $0.35752 | $0.36565 | $0.31286 | $0.34544 | 8.49M | 9.72% |
| 2026-06-06 00:00 | $0.34464 | $0.34702 | $0.30831 | $0.33522 | 2.36M | 10.76% |
| 2026-06-07 00:00 | $0.33530 | $0.36962 | $0.33379 | $0.34336 | 2.15M | 10.95% |
| 2026-06-08 00:00 | $0.34438 | $0.36550 | $0.33503 | $0.35057 | 2.09M | 10.95% |
| 2026-06-09 00:00 | $0.35019 | $0.35583 | $0.33318 | $0.34429 | 1.95M | 10.95% |
| 2026-06-10 00:00 | $0.34426 | $0.36680 | $0.33210 | $0.34006 | 3.94M | 10.95% |
| 2026-06-11 00:00 | $0.34063 | $0.39871 | $0.33943 | $0.38804 | 3.26M | 10.95% |
| 2026-06-12 00:00 | $0.38892 | $0.39453 | $0.36639 | $0.39024 | 4.07M | 10.95% |
| 2026-06-13 00:00 | $0.39023 | $0.40894 | $0.37553 | $0.39129 | 3.74M | 13.25% |
| 2026-06-14 00:00 | $0.39118 | $0.43922 | $0.37637 | $0.43397 | 2.14M | 11.43% |
| 2026-06-15 00:00 | $0.43496 | $0.49773 | $0.40765 | $0.46301 | 5.44M | 16.31% |
| 2026-06-16 00:00 | $0.46331 | $0.48804 | $0.45189 | $0.45246 | 2.53M | 15.07% |
| 2026-06-17 00:00 | $0.45249 | $0.51434 | $0.43699 | $0.43699 | 3.44M | 20.09% |
| 2026-06-18 00:00 | $0.43648 | $0.44568 | $0.39521 | $0.40195 | 3.30M | 20.41% |
| 2026-06-19 00:00 | $0.40168 | $0.42984 | $0.38736 | $0.42410 | 1.27M | 23.67% |
| 2026-06-20 00:00 | $0.42407 | $0.43620 | $0.40754 | $0.40913 | 1.29M | 15.28% |
| 2026-06-21 00:00 | $0.40886 | $0.42979 | $0.40191 | $0.40655 | 1.09M | 11.28% |
| 2026-06-22 00:00 | $0.40663 | $0.47004 | $0.40662 | $0.41630 | 2.73M | 15.51% |
| 2026-06-23 00:00 | $0.41520 | $0.46637 | $0.39935 | $0.42181 | 2.77M | 17.36% |
| 2026-06-24 00:00 | $0.42137 | $0.48571 | $0.40730 | $0.45441 | 6.14M | 14.45% |
| 2026-06-25 00:00 | $0.45451 | $0.49933 | $0.43343 | $0.46855 | 6.19M | 21.34% |
| 2026-06-26 00:00 | $0.46943 | $0.49779 | $0.42844 | $0.49172 | 4.20M | 17.36% |
| 2026-06-27 00:00 | $0.49123 | $0.54421 | $0.47555 | $0.49396 | 4.15M | 21.56% |
| 2026-06-28 00:00 | $0.49331 | $0.51279 | $0.47657 | $0.48387 | 2.51M | 12.04% |
| 2026-06-29 00:00 | $0.48324 | $0.52096 | $0.46142 | $0.47302 | 2.50M | 10.95% |
| 2026-06-30 00:00 | $0.47311 | $0.48318 | $0.44605 | $0.45526 | 2.08M | 12.82% |
| 2026-07-01 00:00 | $0.45536 | $0.52208 | $0.44838 | $0.46711 | 4.88M | 46.53% |
| 2026-07-02 00:00 | $0.46777 | $0.55000 | $0.46035 | $0.51666 | 4.24M | 44.96% |
| 2026-07-03 00:00 | $0.51650 | $0.60118 | $0.49971 | $0.56278 | 5.15M | 82.82% |
| 2026-07-04 00:00 | $0.56282 | $0.57905 | $0.52664 | $0.53457 | 4.77M | 81.49% |
| 2026-07-05 00:00 | $0.53481 | $0.54815 | $0.50587 | $0.51564 | 4.23M | 34.25% |
| 2026-07-06 00:00 | $0.51502 | $0.55773 | $0.47323 | $0.54687 | 6.82M | 32.41% |
| 2026-07-07 00:00 | $0.54662 | $0.55669 | $0.41386 | $0.41429 | 14.83M | 41.80% |
| 2026-07-08 00:00 | $0.41396 | $0.43050 | $0.33745 | $0.37890 | 14.62M | 10.95% |
| 2026-07-09 00:00 | $0.37879 | $0.39843 | $0.35874 | $0.36975 | 4.89M | 10.74% |
| 2026-07-10 00:00 | $0.37038 | $0.39197 | $0.36347 | $0.38580 | 3.04M | 10.95% |
| 2026-07-11 00:00 | $0.38581 | $0.42499 | $0.38056 | $0.39458 | 2.93M | 10.95% |
| 2026-07-12 00:00 | $0.39433 | $0.40804 | $0.38952 | $0.40292 | 1.12M | 10.95% |
| 2026-07-13 00:00 | $0.40227 | $0.41664 | $0.35552 | $0.36172 | 2.19M | 10.95% |
| 2026-07-14 00:00 | $0.36192 | $0.40032 | $0.35127 | $0.39705 | 4.02M | 11.33% |
| 2026-07-15 00:00 | $0.39694 | $0.39762 | $0.37007 | $0.38426 | 4.35M | 15.15% |
| 2026-07-16 00:00 | $0.38393 | $0.39893 | $0.36697 | $0.36964 | 2.59M | 13.13% |
| 2026-07-17 00:00 | $0.37042 | $0.37808 | $0.35918 | $0.36822 | 2.05M | 10.95% |
| 2026-07-18 00:00 | $0.36824 | $0.36907 | $0.34542 | $0.35936 | 2.08M | 11.60% |
| 2026-07-19 00:00 | $0.35910 | $0.36807 | $0.35028 | $0.35789 | 1.34M | 10.95% |
| 2026-07-20 00:00 | $0.35758 | $0.37882 | $0.35345 | $0.36713 | 2.24M | 11.18% |
| 2026-07-21 00:00 | $0.36631 | $0.37422 | $0.36429 | $0.37215 | 1.57M | 11.28% |
| 2026-07-22 00:00 | $0.37086 | $0.39436 | $0.36666 | $0.36994 | 1.56M | 11.05% |
| 2026-07-23 00:00 | $0.37028 | $0.37653 | $0.35057 | $0.35819 | 1.66M | 10.95% |
| 2026-07-24 00:00 | $0.35818 | $0.36358 | $0.32719 | $0.33589 | 1.33M | 11.56% |
| 2026-07-25 00:00 | $0.33589 | $0.34555 | $0.33018 | $0.34230 | 640.97K | 12.88% |
| 2026-07-26 00:00 | $0.34212 | $0.35706 | $0.33558 | $0.35644 | 516.11K | 20.30% |
| 2026-07-27 00:00 | $0.35614 | $0.36491 | $0.33654 | $0.33892 | 1.75M | 15.49% |
| 2026-07-28 00:00 | $0.33903 | $0.34157 | $0.32000 | $0.32593 | 1.32M | 10.95% |
| 2026-07-29 00:00 | $0.32619 | $0.33433 | $0.30242 | $0.30911 | 2.82M | 11.76% |
| 2026-07-30 00:00 | $0.30873 | $0.31902 | $0.30286 | $0.31130 | 1.85M | 17.11% |
| 2026-07-31 00:00 | $0.31119 | $0.31911 | $0.30340 | $0.31426 | 2.49M | 15.94% |
| 2026-08-01 00:00 | $0.31417 | $0.31873 | $0.30376 | $0.30621 | 2.27M | 24.51% |
| 2026-08-02 00:00 | $0.30612 | $0.33184 | $0.30598 | $0.31954 | 1.12M | 10.95% |
| 2026-08-03 00:00 | $0.31911 | $0.32402 | $0.30836 | $0.31524 | 1.18M | 12.27% |
| 2026-08-04 00:00 | $0.31505 | $0.31881 | $0.29400 | $0.29628 | 1.95M | 17.83% |
| 2026-08-05 00:00 | $0.29582 | $0.32167 | $0.29461 | $0.31644 | 2.40M | 18.97% |
| 2026-08-06 00:00 | $0.31686 | $0.31828 | $0.29871 | $0.30083 | 2.84M | 21.29% |
| 2026-08-07 00:00 | $0.30133 | $0.30632 | $0.29655 | $0.29685 | 1.06M | 10.95% |
| 2026-08-08 00:00 | $0.29696 | $0.30904 | $0.29687 | $0.30050 | 655.72K | 10.95% |
| 2026-08-09 00:00 | $0.30101 | $0.30505 | $0.28505 | $0.28586 | 1.03M | 10.95% |
| 2026-08-10 00:00 | $0.28540 | $0.31009 | $0.28311 | $0.29176 | 4.05M | 25.61% |
| 2026-08-11 00:00 | $0.29203 | $0.30816 | $0.29056 | $0.30261 | 2.43M | 25.72% |
| 2026-08-12 00:00 | $0.30264 | $0.32564 | $0.29993 | $0.30527 | 5.51M | 11.66% |
| 2026-08-13 00:00 | $0.30429 | $0.33600 | $0.30377 | $0.32959 | 2.10M | 10.99% |
| 2026-08-14 00:00 | $0.32973 | $0.33090 | $0.30872 | $0.31597 | 1.79M | 10.95% |
| 2026-08-15 00:00 | $0.31570 | $0.34000 | $0.31547 | $0.32858 | 1.36M | 10.95% |
| 2026-08-16 00:00 | $0.32826 | $0.33788 | $0.31680 | $0.32247 | 1.24M | 10.95% |
| 2026-08-17 00:00 | $0.32242 | $0.32831 | $0.31055 | $0.32235 | 2.60M | 11.07% |
| 2026-08-18 00:00 | $0.32227 | $0.32765 | $0.30930 | $0.31089 | 1.21M | 10.95% |
| 2026-08-19 00:00 | $0.31117 | $0.32695 | $0.29150 | $0.29645 | 6.61M | 13.31% |
| 2026-08-20 00:00 | $0.29632 | $0.33358 | $0.28638 | $0.32274 | 10.63M | 30.38% |
| 2026-08-21 00:00 | $0.32270 | $0.34468 | $0.30540 | $0.33490 | 15.06M | 73.15% |
| 2026-08-22 00:00 | $0.33449 | $0.35580 | $0.26553 | $0.30030 | 9.11M | 78.67% |
| 2026-08-23 00:00 | $0.30004 | $0.37540 | $0.29236 | $0.37227 | 11.10M | 67.08% |
| 2026-08-24 00:00 | $0.37076 | $0.38186 | $0.34250 | $0.35836 | 8.69M | 22.59% |
| 2026-08-25 00:00 | $0.35788 | $0.37442 | $0.32586 | $0.32879 | 5.46M | 10.95% |
| 2026-08-26 00:00 | $0.32821 | $0.37812 | $0.32416 | $0.36455 | 7.00M | 10.95% |
| 2026-08-27 00:00 | $0.36418 | $0.39736 | $0.35950 | $0.36349 | 5.82M | 14.77% |
| 2026-08-28 00:00 | $0.36352 | $0.37554 | $0.34804 | $0.35606 | 2.39M | 10.95% |
| 2026-08-29 00:00 | $0.35587 | $0.36691 | $0.34485 | $0.36286 | 1.11M | 10.95% |
| 2026-08-30 00:00 | $0.36254 | $0.37625 | $0.35085 | $0.35774 | 2.33M | 21.64% |
| 2026-08-31 00:00 | $0.35691 | $0.37105 | $0.34771 | $0.35540 | 1.57M | 12.43% |
| 2026-09-01 00:00 | $0.35539 | $0.36256 | $0.34208 | $0.34618 | 1.71M | 16.86% |
| 2026-09-02 00:00 | $0.34620 | $0.34640 | $0.32333 | $0.33361 | 2.98M | 12.88% |
| 2026-09-03 00:00 | $0.33329 | $0.35565 | $0.33145 | $0.34592 | 2.21M | 19.03% |
| 2026-09-04 00:00 | $0.34590 | $0.35723 | $0.33420 | $0.34469 | 2.12M | 18.51% |
| 2026-09-05 00:00 | $0.34467 | $0.35176 | $0.34037 | $0.34208 | 1.23M | 26.84% |
| 2026-09-06 00:00 | $0.34192 | $0.34900 | $0.33625 | $0.34448 | 2.64M | 78.35% |
| 2026-09-07 00:00 | $0.34385 | $0.34692 | $0.32882 | $0.34588 | 1.88M | 45.03% |
| 2026-09-08 00:00 | $0.34512 | $0.35107 | $0.32104 | $0.33234 | 5.90M | 47.72% |
| 2026-09-09 00:00 | $0.33236 | $0.38583 | $0.33162 | $0.34338 | 11.32M | 59.55% |
| 2026-09-10 00:00 | $0.34344 | $0.35361 | $0.32529 | $0.34109 | 4.96M | 11.62% |
| 2026-09-11 00:00 | $0.34112 | $0.35379 | $0.32328 | $0.32870 | 3.28M | 10.95% |
| 2026-09-12 00:00 | $0.32898 | $0.33971 | $0.32527 | $0.33203 | 795.51K | 12.18% |
| 2026-09-13 00:00 | $0.33220 | $0.33513 | $0.30414 | $0.31336 | 3.19M | 11.63% |
| 2026-09-14 00:00 | $0.31345 | $0.33654 | $0.30853 | $0.33200 | 3.39M | 10.95% |
| 2026-09-15 00:00 | $0.33212 | $0.33625 | $0.30156 | $0.31176 | 1.99M | 11.27% |
| 2026-09-16 00:00 | $0.31192 | $0.32379 | $0.30497 | $0.32241 | 1.82M | 13.71% |
| 2026-09-17 00:00 | $0.32252 | $0.34230 | $0.32220 | $0.33449 | 2.53M | 27.76% |
| 2026-09-18 00:00 | $0.33449 | $0.34993 | $0.33303 | $0.34792 | 4.44M | 65.28% |
| 2026-09-19 00:00 | $0.34776 | $0.35798 | $0.33277 | $0.35577 | 2.38M | 28.06% |
| 2026-09-20 00:00 | $0.35555 | $0.36699 | $0.35226 | $0.35951 | 2.45M | 34.13% |
| 2026-09-21 00:00 | $0.35988 | $0.45133 | $0.35562 | $0.41567 | 9.00M | 74.71% |
| 2026-09-22 00:00 | $0.41546 | $0.46847 | $0.40159 | $0.43200 | 10.09M | 43.18% |
| 2026-09-23 00:00 | $0.43207 | $0.48302 | $0.43120 | $0.45124 | 10.47M | 26.84% |
| 2026-09-24 00:00 | $0.45088 | $0.46049 | $0.42549 | $0.43924 | 5.14M | 18.70% |
| 2026-09-25 00:00 | $0.43924 | $0.57066 | $0.43766 | $0.52266 | 15.69M | 80.95% |
| 2026-09-26 00:00 | $0.52236 | $0.60754 | $0.49545 | $0.59857 | 12.56M | 84.76% |
| 2026-09-27 00:00 | $0.59939 | $0.68953 | $0.55687 | $0.65080 | 18.13M | 31.18% |
| 2026-09-28 00:00 | $0.65057 | $0.67346 | $0.53817 | $0.60011 | 17.94M | 16.99% |
| 2026-09-29 00:00 | $0.59980 | $0.82087 | $0.57023 | $0.76713 | 39.12M | 44.82% |
| 2026-09-30 00:00 | $0.76694 | $0.77999 | $0.72194 | $0.72863 | 4.01M | 47.95% |
Funding
Funding by venue
The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is. What a funding rate is, and who pays it → Cost of holding GRASS, at your size and horizon → · Whether the spread between them is worth trading →
| Venue | Quoted rate | Interval | Settlements / yr | Annualised |
|---|---|---|---|---|
| Hyperliquid | 0.00001966 | 1h | 8,760 | 17.22% |
| Binance | 0.00005 | 4h | 2,190 | 10.95% |
| Bybit | 0.00005 | 4h | 2,190 | 10.95% |
Margin tiers
Maintenance margin is half the initial margin at the tier's max leverage. At 3× long
with 1 GRASS entered at $0.72531, the Hyperliquid mark at — 3× being this contract's tier maximum, so 10× cannot be opened on it at all — the tier-correct liquidation price is $0.58025 —
20.00% below entry, where the common
entry × (1 − 1/leverage) formula puts it 10.00% below at
$0.65278 for the 10× that was asked for —
$0.07253 more room than the formula shows, because the tier caps the leverage at 3×. Size a position against this liquidation price → ·
What GRASS allows at your notional → ·
Every GRASS liquidation level, mapped →
| Tier | Notional from | Max leverage | Maintenance margin |
|---|---|---|---|
| 1 | $0 | 3× | 16.667% |