Funding › GRASS
GRASS perpetual
On Hyperliquid, GRASS funding is 10.95% a year, settled hourly, and longs pay shorts. It has been exactly this on 693 of the 716 hourly readings of the last 30 days — higher on 3, lower on 20. Holding $10,000 long costs $21.00 a week at this rate. All 3 venues publish the same annualised rate right now. Read at .
Amber above the line is longs paying shorts, cyan below is shorts paying longs; the line itself is zero, where neither side pays. Each point is the mean of one day, from Hyperliquid's own hourly settlements. Over these 90 days the rate ran from -0.33% to 84.76% a year. The axis is drawn to ±74.71%, the 96th percentile rather than the extreme, because one spike otherwise flattens the whole shape onto the line — 3 days sit beyond it and are drawn at the edge.
Mark price and funding update every minute. The oracle index, open interest and max leverage come from the snapshot taken . The period change, high, low and volume are read from the candle series behind the chart, collected every 12 hours and last written at 17:02 UTC; margin tiers are published by the venue and change only when it changes them.
Candles and the volume bars beneath them are green where a bar closed at or above its open and red where it closed below, and green bodies are hollow so direction reads without relying on colour — except 15 of the 110 green candles, whose bodies are too short to outline and drawn solid. Hollow is the older convention and the one that matters here: simulated for protanopia the two candle colours separate by very little, so an outlined body carries the direction when the hue cannot. Funding is not drawn on this chart — it has its own figure above, on the daily series. Hovering a candle reads that bar's funding, and the table below carries it as a column. Hyperliquid publishes its own funding hourly; the stored series begins 19 Apr 2026, and a bar older than that has no funding reading.
1D bars as a table (200 rows, open · high · low · close · volume · funding)
| Time (UTC) | Open | High | Low | Close | Volume (GRASS) | Funding APR |
|---|---|---|---|---|---|---|
| 2026-05-07 00:00 | $0.37418 | $0.37691 | $0.34808 | $0.37085 | 1.23M | 10.95% |
| 2026-05-08 00:00 | $0.37080 | $0.37807 | $0.35346 | $0.37302 | 1.51M | 10.95% |
| 2026-05-09 00:00 | $0.37276 | $0.40081 | $0.37068 | $0.38085 | 1.55M | 12.69% |
| 2026-05-10 00:00 | $0.38070 | $0.38972 | $0.36429 | $0.37947 | 510.09K | 10.95% |
| 2026-05-11 00:00 | $0.38037 | $0.38195 | $0.35413 | $0.36812 | 622.68K | 10.95% |
| 2026-05-12 00:00 | $0.36633 | $0.36746 | $0.33519 | $0.34350 | 794.74K | 10.95% |
| 2026-05-13 00:00 | $0.34352 | $0.35378 | $0.32481 | $0.32836 | 526.71K | 10.95% |
| 2026-05-14 00:00 | $0.32802 | $0.34004 | $0.31975 | $0.33315 | 1.75M | 10.95% |
| 2026-05-15 00:00 | $0.33289 | $0.33705 | $0.30840 | $0.31350 | 810.99K | 10.95% |
| 2026-05-16 00:00 | $0.31306 | $0.31886 | $0.29583 | $0.30303 | 932.97K | 10.95% |
| 2026-05-17 00:00 | $0.30323 | $0.30930 | $0.28044 | $0.29619 | 583.01K | 10.95% |
| 2026-05-18 00:00 | $0.29562 | $0.30489 | $0.29105 | $0.30430 | 497.30K | 10.95% |
| 2026-05-19 00:00 | $0.30485 | $0.30910 | $0.29594 | $0.29923 | 947.58K | 10.95% |
| 2026-05-20 00:00 | $0.29918 | $0.33071 | $0.29569 | $0.32118 | 670.10K | 10.95% |
| 2026-05-21 00:00 | $0.32137 | $0.42526 | $0.31969 | $0.41707 | 10.16M | 10.95% |
| 2026-05-22 00:00 | $0.41666 | $0.46294 | $0.38634 | $0.41004 | 13.21M | 10.95% |
| 2026-05-23 00:00 | $0.40947 | $0.55000 | $0.38883 | $0.53704 | 10.47M | 10.95% |
| 2026-05-24 00:00 | $0.53800 | $0.56555 | $0.50456 | $0.52051 | 7.08M | 10.95% |
| 2026-05-25 00:00 | $0.52044 | $0.62146 | $0.51200 | $0.60070 | 9.90M | 22.62% |
| 2026-05-26 00:00 | $0.60177 | $0.61200 | $0.51819 | $0.52127 | 11.02M | 14.03% |
| 2026-05-27 00:00 | $0.51990 | $0.53574 | $0.47477 | $0.49065 | 8.37M | 16.76% |
| 2026-05-28 00:00 | $0.49021 | $0.51778 | $0.47302 | $0.48810 | 9.25M | 10.95% |
| 2026-05-29 00:00 | $0.48937 | $0.53870 | $0.44000 | $0.46855 | 8.27M | 10.95% |
| 2026-05-30 00:00 | $0.46866 | $0.52336 | $0.45293 | $0.49218 | 5.02M | 10.95% |
| 2026-05-31 00:00 | $0.49236 | $0.51569 | $0.46590 | $0.48998 | 3.15M | 10.95% |
| 2026-06-01 00:00 | $0.48998 | $0.50795 | $0.44402 | $0.50597 | 4.46M | 10.95% |
| 2026-06-02 00:00 | $0.50704 | $0.51168 | $0.44720 | $0.46150 | 4.72M | 11.87% |
| 2026-06-03 00:00 | $0.46172 | $0.53408 | $0.45334 | $0.47820 | 10.08M | 25.53% |
| 2026-06-04 00:00 | $0.47798 | $0.48057 | $0.35376 | $0.35839 | 12.90M | 12.78% |
| 2026-06-05 00:00 | $0.35752 | $0.36565 | $0.31286 | $0.34544 | 8.49M | 9.72% |
| 2026-06-06 00:00 | $0.34464 | $0.34702 | $0.30831 | $0.33522 | 2.36M | 10.76% |
| 2026-06-07 00:00 | $0.33530 | $0.36962 | $0.33379 | $0.34336 | 2.15M | 10.95% |
| 2026-06-08 00:00 | $0.34438 | $0.36550 | $0.33503 | $0.35057 | 2.09M | 10.95% |
| 2026-06-09 00:00 | $0.35019 | $0.35583 | $0.33318 | $0.34429 | 1.95M | 10.95% |
| 2026-06-10 00:00 | $0.34426 | $0.36680 | $0.33210 | $0.34006 | 3.94M | 10.95% |
| 2026-06-11 00:00 | $0.34063 | $0.39871 | $0.33943 | $0.38804 | 3.26M | 10.95% |
| 2026-06-12 00:00 | $0.38892 | $0.39453 | $0.36639 | $0.39024 | 4.07M | 10.95% |
| 2026-06-13 00:00 | $0.39023 | $0.40894 | $0.37553 | $0.39129 | 3.74M | 13.25% |
| 2026-06-14 00:00 | $0.39118 | $0.43922 | $0.37637 | $0.43397 | 2.14M | 11.43% |
| 2026-06-15 00:00 | $0.43496 | $0.49773 | $0.40765 | $0.46301 | 5.44M | 16.31% |
| 2026-06-16 00:00 | $0.46331 | $0.48804 | $0.45189 | $0.45246 | 2.53M | 15.07% |
| 2026-06-17 00:00 | $0.45249 | $0.51434 | $0.43699 | $0.43699 | 3.44M | 20.09% |
| 2026-06-18 00:00 | $0.43648 | $0.44568 | $0.39521 | $0.40195 | 3.30M | 20.41% |
| 2026-06-19 00:00 | $0.40168 | $0.42984 | $0.38736 | $0.42410 | 1.27M | 23.67% |
| 2026-06-20 00:00 | $0.42407 | $0.43620 | $0.40754 | $0.40913 | 1.29M | 15.28% |
| 2026-06-21 00:00 | $0.40886 | $0.42979 | $0.40191 | $0.40655 | 1.09M | 11.28% |
| 2026-06-22 00:00 | $0.40663 | $0.47004 | $0.40662 | $0.41630 | 2.73M | 15.51% |
| 2026-06-23 00:00 | $0.41520 | $0.46637 | $0.39935 | $0.42181 | 2.77M | 17.36% |
| 2026-06-24 00:00 | $0.42137 | $0.48571 | $0.40730 | $0.45441 | 6.14M | 14.45% |
| 2026-06-25 00:00 | $0.45451 | $0.49933 | $0.43343 | $0.46855 | 6.19M | 21.34% |
| 2026-06-26 00:00 | $0.46943 | $0.49779 | $0.42844 | $0.49172 | 4.20M | 17.36% |
| 2026-06-27 00:00 | $0.49123 | $0.54421 | $0.47555 | $0.49396 | 4.15M | 21.56% |
| 2026-06-28 00:00 | $0.49331 | $0.51279 | $0.47657 | $0.48387 | 2.51M | 12.04% |
| 2026-06-29 00:00 | $0.48324 | $0.52096 | $0.46142 | $0.47302 | 2.50M | 10.95% |
| 2026-06-30 00:00 | $0.47311 | $0.48318 | $0.44605 | $0.45526 | 2.08M | 12.82% |
| 2026-07-01 00:00 | $0.45536 | $0.52208 | $0.44838 | $0.46711 | 4.88M | 46.53% |
| 2026-07-02 00:00 | $0.46777 | $0.55000 | $0.46035 | $0.51666 | 4.24M | 44.96% |
| 2026-07-03 00:00 | $0.51650 | $0.60118 | $0.49971 | $0.56278 | 5.15M | 82.82% |
| 2026-07-04 00:00 | $0.56282 | $0.57905 | $0.52664 | $0.53457 | 4.77M | 81.49% |
| 2026-07-05 00:00 | $0.53481 | $0.54815 | $0.50587 | $0.51564 | 4.23M | 34.25% |
| 2026-07-06 00:00 | $0.51502 | $0.55773 | $0.47323 | $0.54687 | 6.82M | 32.41% |
| 2026-07-07 00:00 | $0.54662 | $0.55669 | $0.41386 | $0.41429 | 14.83M | 41.80% |
| 2026-07-08 00:00 | $0.41396 | $0.43050 | $0.33745 | $0.37890 | 14.62M | 10.95% |
| 2026-07-09 00:00 | $0.37879 | $0.39843 | $0.35874 | $0.36975 | 4.89M | 10.74% |
| 2026-07-10 00:00 | $0.37038 | $0.39197 | $0.36347 | $0.38580 | 3.04M | 10.95% |
| 2026-07-11 00:00 | $0.38581 | $0.42499 | $0.38056 | $0.39458 | 2.93M | 10.95% |
| 2026-07-12 00:00 | $0.39433 | $0.40804 | $0.38952 | $0.40292 | 1.12M | 10.95% |
| 2026-07-13 00:00 | $0.40227 | $0.41664 | $0.35552 | $0.36172 | 2.19M | 10.95% |
| 2026-07-14 00:00 | $0.36192 | $0.40032 | $0.35127 | $0.39705 | 4.02M | 11.33% |
| 2026-07-15 00:00 | $0.39694 | $0.39762 | $0.37007 | $0.38426 | 4.35M | 15.15% |
| 2026-07-16 00:00 | $0.38393 | $0.39893 | $0.36697 | $0.36964 | 2.59M | 13.13% |
| 2026-07-17 00:00 | $0.37042 | $0.37808 | $0.35918 | $0.36822 | 2.05M | 10.95% |
| 2026-07-18 00:00 | $0.36824 | $0.36907 | $0.34542 | $0.35936 | 2.08M | 11.60% |
| 2026-07-19 00:00 | $0.35910 | $0.36807 | $0.35028 | $0.35789 | 1.34M | 10.95% |
| 2026-07-20 00:00 | $0.35758 | $0.37882 | $0.35345 | $0.36713 | 2.24M | 11.18% |
| 2026-07-21 00:00 | $0.36631 | $0.37422 | $0.36429 | $0.37215 | 1.57M | 11.28% |
| 2026-07-22 00:00 | $0.37086 | $0.39436 | $0.36666 | $0.36994 | 1.56M | 11.05% |
| 2026-07-23 00:00 | $0.37028 | $0.37653 | $0.35057 | $0.35819 | 1.66M | 10.95% |
| 2026-07-24 00:00 | $0.35818 | $0.36358 | $0.32719 | $0.33589 | 1.33M | 11.56% |
| 2026-07-25 00:00 | $0.33589 | $0.34555 | $0.33018 | $0.34230 | 640.97K | 12.88% |
| 2026-07-26 00:00 | $0.34212 | $0.35706 | $0.33558 | $0.35644 | 516.11K | 20.30% |
| 2026-07-27 00:00 | $0.35614 | $0.36491 | $0.33654 | $0.33892 | 1.75M | 15.49% |
| 2026-07-28 00:00 | $0.33903 | $0.34157 | $0.32000 | $0.32593 | 1.32M | 10.95% |
| 2026-07-29 00:00 | $0.32619 | $0.33433 | $0.30242 | $0.30911 | 2.82M | 11.76% |
| 2026-07-30 00:00 | $0.30873 | $0.31902 | $0.30286 | $0.31130 | 1.85M | 17.11% |
| 2026-07-31 00:00 | $0.31119 | $0.31911 | $0.30340 | $0.31426 | 2.49M | 15.94% |
| 2026-08-01 00:00 | $0.31417 | $0.31873 | $0.30376 | $0.30621 | 2.27M | 24.51% |
| 2026-08-02 00:00 | $0.30612 | $0.33184 | $0.30598 | $0.31954 | 1.12M | 10.95% |
| 2026-08-03 00:00 | $0.31911 | $0.32402 | $0.30836 | $0.31524 | 1.18M | 12.27% |
| 2026-08-04 00:00 | $0.31505 | $0.31881 | $0.29400 | $0.29628 | 1.95M | 17.83% |
| 2026-08-05 00:00 | $0.29582 | $0.32167 | $0.29461 | $0.31644 | 2.40M | 18.97% |
| 2026-08-06 00:00 | $0.31686 | $0.31828 | $0.29871 | $0.30083 | 2.84M | 21.29% |
| 2026-08-07 00:00 | $0.30133 | $0.30632 | $0.29655 | $0.29685 | 1.06M | 10.95% |
| 2026-08-08 00:00 | $0.29696 | $0.30904 | $0.29687 | $0.30050 | 655.72K | 10.95% |
| 2026-08-09 00:00 | $0.30101 | $0.30505 | $0.28505 | $0.28586 | 1.03M | 10.95% |
| 2026-08-10 00:00 | $0.28540 | $0.31009 | $0.28311 | $0.29176 | 4.05M | 25.61% |
| 2026-08-11 00:00 | $0.29203 | $0.30816 | $0.29056 | $0.30261 | 2.43M | 25.72% |
| 2026-08-12 00:00 | $0.30264 | $0.32564 | $0.29993 | $0.30527 | 5.51M | 11.66% |
| 2026-08-13 00:00 | $0.30429 | $0.33600 | $0.30377 | $0.32959 | 2.10M | 10.99% |
| 2026-08-14 00:00 | $0.32973 | $0.33090 | $0.30872 | $0.31597 | 1.79M | 10.95% |
| 2026-08-15 00:00 | $0.31570 | $0.34000 | $0.31547 | $0.32858 | 1.36M | 10.95% |
| 2026-08-16 00:00 | $0.32826 | $0.33788 | $0.31680 | $0.32247 | 1.24M | 10.95% |
| 2026-08-17 00:00 | $0.32242 | $0.32831 | $0.31055 | $0.32235 | 2.60M | 11.07% |
| 2026-08-18 00:00 | $0.32227 | $0.32765 | $0.30930 | $0.31089 | 1.21M | 10.95% |
| 2026-08-19 00:00 | $0.31117 | $0.32695 | $0.29150 | $0.29645 | 6.61M | 13.31% |
| 2026-08-20 00:00 | $0.29632 | $0.33358 | $0.28638 | $0.32274 | 10.63M | 30.38% |
| 2026-08-21 00:00 | $0.32270 | $0.34468 | $0.30540 | $0.33490 | 15.06M | 73.15% |
| 2026-08-22 00:00 | $0.33449 | $0.35580 | $0.26553 | $0.30030 | 9.11M | 78.67% |
| 2026-08-23 00:00 | $0.30004 | $0.37540 | $0.29236 | $0.37227 | 11.10M | 67.08% |
| 2026-08-24 00:00 | $0.37076 | $0.38186 | $0.34250 | $0.35836 | 8.69M | 22.59% |
| 2026-08-25 00:00 | $0.35788 | $0.37442 | $0.32586 | $0.32879 | 5.46M | 10.95% |
| 2026-08-26 00:00 | $0.32821 | $0.37812 | $0.32416 | $0.36455 | 7.00M | 10.95% |
| 2026-08-27 00:00 | $0.36418 | $0.39736 | $0.35950 | $0.36349 | 5.82M | 14.77% |
| 2026-08-28 00:00 | $0.36352 | $0.37554 | $0.34804 | $0.35606 | 2.39M | 10.95% |
| 2026-08-29 00:00 | $0.35587 | $0.36691 | $0.34485 | $0.36286 | 1.11M | 10.95% |
| 2026-08-30 00:00 | $0.36254 | $0.37625 | $0.35085 | $0.35774 | 2.33M | 21.64% |
| 2026-08-31 00:00 | $0.35691 | $0.37105 | $0.34771 | $0.35540 | 1.57M | 12.43% |
| 2026-09-01 00:00 | $0.35539 | $0.36256 | $0.34208 | $0.34618 | 1.71M | 16.86% |
| 2026-09-02 00:00 | $0.34620 | $0.34640 | $0.32333 | $0.33361 | 2.98M | 12.88% |
| 2026-09-03 00:00 | $0.33329 | $0.35565 | $0.33145 | $0.34592 | 2.21M | 19.03% |
| 2026-09-04 00:00 | $0.34590 | $0.35723 | $0.33420 | $0.34469 | 2.12M | 18.51% |
| 2026-09-05 00:00 | $0.34467 | $0.35176 | $0.34037 | $0.34208 | 1.23M | 26.84% |
| 2026-09-06 00:00 | $0.34192 | $0.34900 | $0.33625 | $0.34448 | 2.64M | 78.35% |
| 2026-09-07 00:00 | $0.34385 | $0.34692 | $0.32882 | $0.34588 | 1.88M | 45.03% |
| 2026-09-08 00:00 | $0.34512 | $0.35107 | $0.32104 | $0.33234 | 5.90M | 47.72% |
| 2026-09-09 00:00 | $0.33236 | $0.38583 | $0.33162 | $0.34338 | 11.32M | 59.55% |
| 2026-09-10 00:00 | $0.34344 | $0.35361 | $0.32529 | $0.34109 | 4.96M | 11.62% |
| 2026-09-11 00:00 | $0.34112 | $0.35379 | $0.32328 | $0.32870 | 3.28M | 10.95% |
| 2026-09-12 00:00 | $0.32898 | $0.33971 | $0.32527 | $0.33203 | 795.51K | 12.18% |
| 2026-09-13 00:00 | $0.33220 | $0.33513 | $0.30414 | $0.31336 | 3.19M | 11.63% |
| 2026-09-14 00:00 | $0.31345 | $0.33654 | $0.30853 | $0.33200 | 3.39M | 10.95% |
| 2026-09-15 00:00 | $0.33212 | $0.33625 | $0.30156 | $0.31176 | 1.99M | 11.27% |
| 2026-09-16 00:00 | $0.31192 | $0.32379 | $0.30497 | $0.32241 | 1.82M | 13.71% |
| 2026-09-17 00:00 | $0.32252 | $0.34230 | $0.32220 | $0.33449 | 2.53M | 27.76% |
| 2026-09-18 00:00 | $0.33449 | $0.34993 | $0.33303 | $0.34792 | 4.44M | 65.28% |
| 2026-09-19 00:00 | $0.34776 | $0.35798 | $0.33277 | $0.35577 | 2.38M | 28.06% |
| 2026-09-20 00:00 | $0.35555 | $0.36699 | $0.35226 | $0.35951 | 2.45M | 34.13% |
| 2026-09-21 00:00 | $0.35988 | $0.45133 | $0.35562 | $0.41567 | 9.00M | 74.71% |
| 2026-09-22 00:00 | $0.41546 | $0.46847 | $0.40159 | $0.43200 | 10.09M | 43.18% |
| 2026-09-23 00:00 | $0.43207 | $0.48302 | $0.43120 | $0.45124 | 10.47M | 26.84% |
| 2026-09-24 00:00 | $0.45088 | $0.46049 | $0.42549 | $0.43924 | 5.14M | 18.70% |
| 2026-09-25 00:00 | $0.43924 | $0.57066 | $0.43766 | $0.52266 | 15.69M | 80.95% |
| 2026-09-26 00:00 | $0.52236 | $0.60754 | $0.49545 | $0.59857 | 12.56M | 84.76% |
| 2026-09-27 00:00 | $0.59939 | $0.68953 | $0.55687 | $0.65080 | 18.13M | 31.18% |
| 2026-09-28 00:00 | $0.65057 | $0.67346 | $0.53817 | $0.60011 | 17.94M | 16.99% |
| 2026-09-29 00:00 | $0.59980 | $0.82087 | $0.57023 | $0.76713 | 39.12M | 44.82% |
| 2026-09-30 00:00 | $0.76694 | $0.77999 | $0.68047 | $0.69774 | 18.75M | 28.58% |
| 2026-10-01 00:00 | $0.69743 | $0.73211 | $0.65399 | $0.69899 | 10.28M | 10.96% |
| 2026-10-02 00:00 | $0.69895 | $0.73819 | $0.65051 | $0.70259 | 9.97M | 24.18% |
| 2026-10-03 00:00 | $0.70234 | $0.76792 | $0.70012 | $0.71834 | 6.03M | 43.59% |
| 2026-10-04 00:00 | $0.71830 | $0.79598 | $0.68113 | $0.69575 | 8.36M | 27.28% |
| 2026-10-05 00:00 | $0.69551 | $0.77913 | $0.67717 | $0.74254 | 8.07M | 12.85% |
| 2026-10-06 00:00 | $0.74208 | $0.74695 | $0.66200 | $0.66542 | 7.24M | 12.42% |
| 2026-10-07 00:00 | $0.66529 | $0.68059 | $0.63027 | $0.65698 | 5.99M | 10.95% |
| 2026-10-08 00:00 | $0.65705 | $0.66441 | $0.56034 | $0.60669 | 14.31M | 11.04% |
| 2026-10-09 00:00 | $0.60818 | $0.66000 | $0.60599 | $0.64930 | 10.94M | 10.95% |
| 2026-10-10 00:00 | $0.64861 | $0.67378 | $0.63924 | $0.67094 | 3.12M | 10.95% |
| 2026-10-11 00:00 | $0.67084 | $0.84692 | $0.66248 | $0.84118 | 13.83M | 14.23% |
| 2026-10-12 00:00 | $0.84090 | $0.89096 | $0.73254 | $0.76797 | 27.93M | 26.91% |
| 2026-10-13 00:00 | $0.76780 | $0.79567 | $0.69310 | $0.72125 | 11.13M | 10.95% |
| 2026-10-14 00:00 | $0.72162 | $0.75233 | $0.61591 | $0.62240 | 11.13M | 10.95% |
| 2026-10-15 00:00 | $0.62290 | $0.69575 | $0.59146 | $0.65671 | 8.11M | 10.95% |
| 2026-10-16 00:00 | $0.65663 | $0.70024 | $0.62228 | $0.63637 | 3.99M | 10.95% |
| 2026-10-17 00:00 | $0.63723 | $0.65768 | $0.60848 | $0.61903 | 1.78M | 10.95% |
| 2026-10-18 00:00 | $0.61887 | $0.63445 | $0.55100 | $0.58906 | 9.04M | 10.02% |
| 2026-10-19 00:00 | $0.58868 | $0.62895 | $0.58000 | $0.61959 | 4.74M | 10.95% |
| 2026-10-20 00:00 | $0.61918 | $0.65452 | $0.59557 | $0.63580 | 6.69M | 10.95% |
| 2026-10-21 00:00 | $0.63444 | $0.72823 | $0.62730 | $0.68635 | 7.87M | 10.95% |
| 2026-10-22 00:00 | $0.68764 | $0.70180 | $0.61891 | $0.62749 | 6.08M | 10.95% |
| 2026-10-23 00:00 | $0.62709 | $0.68505 | $0.62484 | $0.65113 | 3.90M | 10.95% |
| 2026-10-24 00:00 | $0.65089 | $0.67596 | $0.60470 | $0.67510 | 3.52M | 10.95% |
| 2026-10-25 00:00 | $0.67473 | $0.74078 | $0.65895 | $0.71926 | 5.44M | 10.95% |
| 2026-10-26 00:00 | $0.71894 | $0.73104 | $0.66844 | $0.67907 | 3.58M | 10.95% |
| 2026-10-27 00:00 | $0.67922 | $0.76847 | $0.66961 | $0.75186 | 10.55M | 10.95% |
| 2026-10-28 00:00 | $0.75158 | $0.77158 | $0.67514 | $0.68220 | 4.77M | 10.95% |
| 2026-10-29 00:00 | $0.68189 | $0.68920 | $0.57841 | $0.58270 | 10.66M | 10.68% |
| 2026-10-30 00:00 | $0.58295 | $0.61482 | $0.54950 | $0.59163 | 6.68M | 10.95% |
| 2026-10-31 00:00 | $0.59159 | $0.59678 | $0.57147 | $0.58161 | 1.38M | 10.95% |
| 2026-11-01 00:00 | $0.58078 | $0.61473 | $0.57182 | $0.60451 | 3.72M | 10.95% |
| 2026-11-02 00:00 | $0.60494 | $0.60875 | $0.54236 | $0.56112 | 3.26M | 11.23% |
| 2026-11-03 00:00 | $0.56067 | $0.58766 | $0.54450 | $0.56574 | 3.43M | 10.95% |
| 2026-11-04 00:00 | $0.56690 | $0.61719 | $0.53192 | $0.57367 | 6.52M | 10.95% |
| 2026-11-05 00:00 | $0.57418 | $0.58542 | $0.47913 | $0.48875 | 9.99M | 10.95% |
| 2026-11-06 00:00 | $0.48903 | $0.50702 | $0.48126 | $0.50240 | 3.57M | 10.95% |
| 2026-11-07 00:00 | $0.50257 | $0.52195 | $0.49665 | $0.51770 | 2.13M | 10.95% |
| 2026-11-08 00:00 | $0.51783 | $0.51783 | $0.46484 | $0.47584 | 4.89M | 10.95% |
| 2026-11-09 00:00 | $0.47568 | $0.51466 | $0.45656 | $0.49521 | 6.09M | 10.95% |
| 2026-11-10 00:00 | $0.49470 | $0.50355 | $0.46117 | $0.46409 | 4.41M | 10.65% |
| 2026-11-11 00:00 | $0.46421 | $0.47688 | $0.43810 | $0.45416 | 4.50M | 10.95% |
| 2026-11-12 00:00 | $0.45327 | $0.46060 | $0.42761 | $0.45304 | 2.44M | 10.95% |
| 2026-11-13 00:00 | $0.45287 | $0.45639 | $0.42000 | $0.42342 | 7.34M | 10.95% |
| 2026-11-14 00:00 | $0.42348 | $0.43072 | $0.36316 | $0.38446 | 10.93M | 10.81% |
| 2026-11-15 00:00 | $0.38434 | $0.41097 | $0.37629 | $0.40273 | 2.82M | 9.23% |
| 2026-11-16 00:00 | $0.40299 | $0.40885 | $0.37993 | $0.38954 | 6.39M | -0.33% |
| 2026-11-17 00:00 | $0.38946 | $0.41870 | $0.38550 | $0.41738 | 4.14M | 10.95% |
| 2026-11-18 00:00 | $0.41711 | $0.41711 | $0.38964 | $0.40579 | 2.15M | 10.95% |
| 2026-11-19 00:00 | $0.40565 | $0.45478 | $0.40085 | $0.41861 | 3.52M | 10.95% |
| 2026-11-20 00:00 | $0.41892 | $0.42329 | $0.36375 | $0.37038 | 3.91M | 10.95% |
| 2026-11-21 00:00 | $0.37055 | $0.38341 | $0.33892 | $0.37919 | 2.20M | 10.95% |
| 2026-11-22 00:00 | $0.37883 | $0.38733 | $0.37314 | $0.38460 | 2.60M | 10.95% |
Funding
Funding by venue
The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is. What a funding rate is, and who pays it → Cost of holding GRASS, at your size and horizon → · Whether the spread between them is worth trading →
| Venue | Quoted rate | Interval | Settlements / yr | Annualised |
|---|---|---|---|---|
| Hyperliquid | 0.0000125 | 1h | 8,760 | 10.95% |
| Binance | 0.00005 | 4h | 2,190 | 10.95% |
| Bybit | 0.00005 | 4h | 2,190 | 10.95% |
Margin tiers
Maintenance margin is half the initial margin at the tier's max leverage. At 3× long
with 1 GRASS entered at $0.38543, the Hyperliquid mark at — 3× being this contract's tier maximum, so 10× cannot be opened on it at all — the tier-correct liquidation price is $0.30834 —
20.00% below entry, where the common
entry × (1 − 1/leverage) formula puts it 10.00% below at
$0.34689 for the 10× that was asked for —
$0.03854 more room than the formula shows, because the tier caps the leverage at 3×. Size a position against this liquidation price → ·
What GRASS allows at your notional → ·
Every GRASS liquidation level, mapped →
| Tier | Notional from | Max leverage | Maintenance margin |
|---|---|---|---|
| 1 | $0 | 3× | 16.667% |