Updated Not updating
Pin coins

Funding › kBONK

kBONK perpetual

$0.0024040 ▼ 78.93% over 220 daily bars
Period high$0.0122970
Period low$0.0022160
Period volume109.47B kBONK
Open interest$5.59M
Max leverage10×

Mark price and funding update every minute. Open interest, volume and the period figures come from the snapshot taken ; margin tiers are published by the venue and change only when it changes them.

Real traded candles only — Hyperliquid's pre-launch backfill carries zero volume and is excluded.
0.00220.00260.0028+39% APR−39%$0.00244 Aug6 Aug8 Aug10 Aug12 Aug14 Aug
0.00250.00300.0035no funding history before 26 Jul 2026+28% APR−28%$0.002419 Jul23 Jul27 Jul31 Jul4 Aug8 Aug12 Aug
0.00500.00750.01000.0125no funding history before 26 Jul 2026+12% APR−12%$0.0024Feb ’26Mar ’26Apr ’26May ’26Jun ’26Jul ’26Aug ’26
0.00000.02000.04000.0600$0.0024Oct ’24Apr ’25Oct ’25Apr ’26

Candles are monochrome — light for up, muted for down — because red and green on this site mean one thing only: longs paying shorts and shorts paying longs. That is the band under the volume histogram, on the same time axis as the price, and it is the reason this chart is not the one everybody else draws. Hyperliquid publishes its own funding hourly; this series reaches back to 26 Jul 2026, and the shaded region to its left is the part of the window with no funding to show.

1D bars as a table (200 rows, open · high · low · close · volume · funding)
Time (UTC)OpenHighLowCloseVolume (kBONK)Funding APR
2026-01-27 00:00 $0.0086690 $0.0088800 $0.0085390 $0.0088610 226.76M
2026-01-28 00:00 $0.0088660 $0.0088850 $0.0086480 $0.0087510 97.38M
2026-01-29 00:00 $0.0087510 $0.0087660 $0.0079120 $0.0082660 241.17M
2026-01-30 00:00 $0.0082620 $0.0083140 $0.0077130 $0.0080300 362.90M
2026-01-31 00:00 $0.0080280 $0.0080280 $0.0064360 $0.0071720 588.16M
2026-02-01 00:00 $0.0071810 $0.0072690 $0.0068230 $0.0070130 224.89M
2026-02-02 00:00 $0.0070150 $0.0073580 $0.0067690 $0.0071930 378.58M
2026-02-03 00:00 $0.0071960 $0.0073970 $0.0068120 $0.0070500 663.05M
2026-02-04 00:00 $0.0070480 $0.0072330 $0.0067730 $0.0069570 332.58M
2026-02-05 00:00 $0.0069600 $0.0070210 $0.0057740 $0.0058520 1.17B
2026-02-06 00:00 $0.0058550 $0.0067150 $0.0051490 $0.0065130 814.47M
2026-02-07 00:00 $0.0065080 $0.0065800 $0.0062040 $0.0064620 489.04M
2026-02-08 00:00 $0.0064590 $0.0064720 $0.0061670 $0.0062470 233.65M
2026-02-09 00:00 $0.0062490 $0.0063360 $0.0059870 $0.0062000 130.33M
2026-02-10 00:00 $0.0062020 $0.0062440 $0.0059210 $0.0059700 189.38M
2026-02-11 00:00 $0.0059760 $0.0061290 $0.0057350 $0.0058660 233.29M
2026-02-12 00:00 $0.0058690 $0.0062760 $0.0058690 $0.0060860 445.76M
2026-02-13 00:00 $0.0060820 $0.0063820 $0.0059320 $0.0062750 157.40M
2026-02-14 00:00 $0.0062730 $0.0074080 $0.0062490 $0.0071990 275.39M
2026-02-15 00:00 $0.0071870 $0.0073160 $0.0064030 $0.0065510 241.12M
2026-02-16 00:00 $0.0065350 $0.0067370 $0.0064140 $0.0065810 187.34M
2026-02-17 00:00 $0.0065780 $0.0066140 $0.0063850 $0.0065020 139.16M
2026-02-18 00:00 $0.0064990 $0.0065900 $0.0061450 $0.0061640 62.30M
2026-02-19 00:00 $0.0061640 $0.0062840 $0.0060270 $0.0061590 167.25M
2026-02-20 00:00 $0.0061570 $0.0064500 $0.0060480 $0.0064240 184.20M
2026-02-21 00:00 $0.0064260 $0.0065340 $0.0062710 $0.0062760 450.47M
2026-02-22 00:00 $0.0062690 $0.0062690 $0.0060360 $0.0061000 75.38M
2026-02-23 00:00 $0.0061030 $0.0061420 $0.0057600 $0.0058560 292.90M
2026-02-24 00:00 $0.0058580 $0.0059300 $0.0057060 $0.0057280 101.98M
2026-02-25 00:00 $0.0057300 $0.0068320 $0.0057060 $0.0064240 311.21M
2026-02-26 00:00 $0.0064340 $0.0065100 $0.0059700 $0.0061210 601.40M
2026-02-27 00:00 $0.0061210 $0.0063400 $0.0058070 $0.0059310 259.25M
2026-02-28 00:00 $0.0059290 $0.0060720 $0.0055160 $0.0060080 215.36M
2026-03-01 00:00 $0.0060150 $0.0063240 $0.0056760 $0.0058260 166.83M
2026-03-02 00:00 $0.0058270 $0.0063470 $0.0058050 $0.0060020 186.64M
2026-03-03 00:00 $0.0060040 $0.0060890 $0.0057940 $0.0059630 150.39M
2026-03-04 00:00 $0.0059690 $0.0065060 $0.0058760 $0.0062500 259.36M
2026-03-05 00:00 $0.0062380 $0.0063020 $0.0059670 $0.0061000 163.26M
2026-03-06 00:00 $0.0061020 $0.0062040 $0.0057480 $0.0058490 382.01M
2026-03-07 00:00 $0.0058510 $0.0058840 $0.0056280 $0.0056700 163.94M
2026-03-08 00:00 $0.0056740 $0.0057170 $0.0054880 $0.0055550 95.15M
2026-03-09 00:00 $0.0055610 $0.0060140 $0.0055560 $0.0058480 174.92M
2026-03-10 00:00 $0.0058460 $0.0062070 $0.0058410 $0.0059320 324.90M
2026-03-11 00:00 $0.0059330 $0.0061170 $0.0058330 $0.0059580 104.45M
2026-03-12 00:00 $0.0059610 $0.0061440 $0.0058260 $0.0060760 150.80M
2026-03-13 00:00 $0.0060780 $0.0066070 $0.0060660 $0.0061330 853.24M
2026-03-14 00:00 $0.0061320 $0.0062100 $0.0059520 $0.0060330 358.52M
2026-03-15 00:00 $0.0060320 $0.0060930 $0.0058930 $0.0060720 155.72M
2026-03-16 00:00 $0.0060740 $0.0068520 $0.0060740 $0.0066430 712.31M
2026-03-17 00:00 $0.0066420 $0.0067650 $0.0063620 $0.0066310 519.83M
2026-03-18 00:00 $0.0066300 $0.0072120 $0.0060240 $0.0061580 772.32M
2026-03-19 00:00 $0.0061610 $0.0062340 $0.0058300 $0.0059560 216.79M
2026-03-20 00:00 $0.0059580 $0.0060930 $0.0058780 $0.0059190 285.90M
2026-03-21 00:00 $0.0059230 $0.0060090 $0.0057200 $0.0057640 325.81M
2026-03-22 00:00 $0.0057640 $0.0058580 $0.0055830 $0.0056830 239.13M
2026-03-23 00:00 $0.0056850 $0.0060640 $0.0056440 $0.0059700 528.14M
2026-03-24 00:00 $0.0059730 $0.0061920 $0.0058580 $0.0061760 429.66M
2026-03-25 00:00 $0.0061840 $0.0063830 $0.0060910 $0.0062070 258.17M
2026-03-26 00:00 $0.0062110 $0.0062330 $0.0058280 $0.0059050 328.80M
2026-03-27 00:00 $0.0059060 $0.0059630 $0.0056880 $0.0057180 125.10M
2026-03-28 00:00 $0.0057180 $0.0059740 $0.0056380 $0.0057300 77.99M
2026-03-29 00:00 $0.0057320 $0.0057720 $0.0054990 $0.0056370 83.42M
2026-03-30 00:00 $0.0056390 $0.0059670 $0.0056380 $0.0057830 175.55M
2026-03-31 00:00 $0.0057860 $0.0059000 $0.0056960 $0.0058780 240.10M
2026-04-01 00:00 $0.0058800 $0.0060500 $0.0058100 $0.0058830 207.42M
2026-04-02 00:00 $0.0058820 $0.0059360 $0.0055710 $0.0056420 257.89M
2026-04-03 00:00 $0.0056490 $0.0058590 $0.0056020 $0.0057140 132.97M
2026-04-04 00:00 $0.0057140 $0.0057860 $0.0056450 $0.0056910 135.52M
2026-04-05 00:00 $0.0056950 $0.0056990 $0.0053930 $0.0056650 172.63M
2026-04-06 00:00 $0.0056690 $0.0059430 $0.0056120 $0.0056430 395.42M
2026-04-07 00:00 $0.0056380 $0.0061830 $0.0055500 $0.0061060 404.88M
2026-04-08 00:00 $0.0061030 $0.0061200 $0.0057590 $0.0057860 476.91M
2026-04-09 00:00 $0.0057810 $0.0061000 $0.0056780 $0.0058710 287.64M
2026-04-10 00:00 $0.0058710 $0.0060620 $0.0058300 $0.0059650 114.86M
2026-04-11 00:00 $0.0059650 $0.0061370 $0.0058060 $0.0059340 158.53M
2026-04-12 00:00 $0.0059350 $0.0059520 $0.0056190 $0.0056240 138.56M
2026-04-13 00:00 $0.0056170 $0.0061220 $0.0056020 $0.0061180 169.23M
2026-04-14 00:00 $0.0061300 $0.0062000 $0.0057620 $0.0058480 237.64M
2026-04-15 00:00 $0.0058470 $0.0061680 $0.0058270 $0.0060770 252.22M
2026-04-16 00:00 $0.0060870 $0.0067130 $0.0060470 $0.0064970 979.30M
2026-04-17 00:00 $0.0064940 $0.0067100 $0.0062710 $0.0064250 501.84M
2026-04-18 00:00 $0.0064160 $0.0064680 $0.0060200 $0.0060340 187.77M
2026-04-19 00:00 $0.0060380 $0.0062940 $0.0058770 $0.0059090 413.33M
2026-04-20 00:00 $0.0059070 $0.0061960 $0.0058960 $0.0061070 141.58M
2026-04-21 00:00 $0.0061100 $0.0062540 $0.0060200 $0.0061730 216.00M
2026-04-22 00:00 $0.0061820 $0.0066300 $0.0061230 $0.0063290 613.86M
2026-04-23 00:00 $0.0063290 $0.0065110 $0.0061700 $0.0063390 285.72M
2026-04-24 00:00 $0.0063440 $0.0064540 $0.0062760 $0.0063190 149.52M
2026-04-25 00:00 $0.0063220 $0.0063800 $0.0061410 $0.0062080 120.51M
2026-04-26 00:00 $0.0062080 $0.0063770 $0.0061790 $0.0062970 272.25M
2026-04-27 00:00 $0.0063010 $0.0064990 $0.0060850 $0.0062300 214.85M
2026-04-28 00:00 $0.0062230 $0.0062910 $0.0061030 $0.0062300 127.87M
2026-04-29 00:00 $0.0062270 $0.0065350 $0.0059750 $0.0061720 466.02M
2026-04-30 00:00 $0.0061800 $0.0063010 $0.0060830 $0.0061570 90.61M
2026-05-01 00:00 $0.0061530 $0.0063750 $0.0061460 $0.0062220 115.81M
2026-05-02 00:00 $0.0062300 $0.0063700 $0.0061880 $0.0063030 59.38M
2026-05-03 00:00 $0.0063060 $0.0063290 $0.0061810 $0.0062370 54.31M
2026-05-04 00:00 $0.0062360 $0.0064540 $0.0061710 $0.0062250 168.47M
2026-05-05 00:00 $0.0062250 $0.0066060 $0.0062240 $0.0065000 303.34M
2026-05-06 00:00 $0.0064990 $0.0070480 $0.0064640 $0.0068050 1.27B
2026-05-07 00:00 $0.0068060 $0.0069920 $0.0066480 $0.0067880 376.29M
2026-05-08 00:00 $0.0067920 $0.0074440 $0.0067290 $0.0072090 998.55M
2026-05-09 00:00 $0.0072070 $0.0074440 $0.0071290 $0.0072410 395.97M
2026-05-10 00:00 $0.0072420 $0.0083190 $0.0071340 $0.0077190 918.20M
2026-05-11 00:00 $0.0077250 $0.0077480 $0.0073370 $0.0075400 821.80M
2026-05-12 00:00 $0.0075340 $0.0075610 $0.0069670 $0.0070790 423.70M
2026-05-13 00:00 $0.0070760 $0.0072950 $0.0066960 $0.0068310 372.72M
2026-05-14 00:00 $0.0068310 $0.0070990 $0.0067120 $0.0068960 419.12M
2026-05-15 00:00 $0.0068920 $0.0069500 $0.0064150 $0.0065330 194.47M
2026-05-16 00:00 $0.0065300 $0.0065550 $0.0061550 $0.0062360 159.02M
2026-05-17 00:00 $0.0062440 $0.0063160 $0.0058350 $0.0060370 189.68M
2026-05-18 00:00 $0.0060390 $0.0060660 $0.0058250 $0.0060030 182.83M
2026-05-19 00:00 $0.0060050 $0.0060570 $0.0058490 $0.0059210 118.27M
2026-05-20 00:00 $0.0059220 $0.0061720 $0.0058920 $0.0060840 98.73M
2026-05-21 00:00 $0.0060840 $0.0062740 $0.0060380 $0.0062540 109.36M
2026-05-22 00:00 $0.0062550 $0.0063400 $0.0058990 $0.0059420 161.15M
2026-05-23 00:00 $0.0059400 $0.0063070 $0.0057000 $0.0061240 145.40M
2026-05-24 00:00 $0.0061320 $0.0061320 $0.0058600 $0.0060120 66.73M
2026-05-25 00:00 $0.0060100 $0.0061630 $0.0059990 $0.0060560 98.63M
2026-05-26 00:00 $0.0060520 $0.0061820 $0.0059010 $0.0059520 246.37M
2026-05-27 00:00 $0.0059520 $0.0060140 $0.0057080 $0.0057470 73.81M
2026-05-28 00:00 $0.0057480 $0.0057660 $0.0052870 $0.0054660 348.97M
2026-05-29 00:00 $0.0054690 $0.0055920 $0.0053100 $0.0054480 131.22M
2026-05-30 00:00 $0.0054470 $0.0055860 $0.0054080 $0.0054360 70.09M
2026-05-31 00:00 $0.0054380 $0.0055740 $0.0053680 $0.0055240 74.26M
2026-06-01 00:00 $0.0055250 $0.0056030 $0.0053460 $0.0055440 93.47M
2026-06-02 00:00 $0.0055450 $0.0055500 $0.0049050 $0.0050030 321.16M
2026-06-03 00:00 $0.0050070 $0.0052550 $0.0049140 $0.0050390 191.97M
2026-06-04 00:00 $0.0050400 $0.0050830 $0.0045750 $0.0047600 346.61M
2026-06-05 00:00 $0.0047590 $0.0047700 $0.0040880 $0.0042760 326.32M
2026-06-06 00:00 $0.0042800 $0.0043600 $0.0039930 $0.0042330 327.05M
2026-06-07 00:00 $0.0042340 $0.0045550 $0.0042100 $0.0044360 282.62M
2026-06-08 00:00 $0.0044400 $0.0045180 $0.0043100 $0.0044000 180.25M
2026-06-09 00:00 $0.0043980 $0.0044650 $0.0042390 $0.0043520 101.90M
2026-06-10 00:00 $0.0043530 $0.0043840 $0.0041480 $0.0042140 152.54M
2026-06-11 00:00 $0.0042130 $0.0044650 $0.0042130 $0.0044090 182.83M
2026-06-12 00:00 $0.0044130 $0.0045600 $0.0043520 $0.0044010 286.02M
2026-06-13 00:00 $0.0044020 $0.0045620 $0.0043710 $0.0044930 157.31M
2026-06-14 00:00 $0.0044910 $0.0046600 $0.0043180 $0.0046590 160.46M
2026-06-15 00:00 $0.0046600 $0.0051420 $0.0045870 $0.0048250 463.40M
2026-06-16 00:00 $0.0048230 $0.0048820 $0.0046480 $0.0047910 184.06M
2026-06-17 00:00 $0.0047950 $0.0048790 $0.0045870 $0.0046350 179.14M
2026-06-18 00:00 $0.0046350 $0.0047120 $0.0043920 $0.0045340 158.95M
2026-06-19 00:00 $0.0045360 $0.0045730 $0.0044300 $0.0045260 48.64M
2026-06-20 00:00 $0.0045220 $0.0046380 $0.0044670 $0.0046050 112.89M
2026-06-21 00:00 $0.0046070 $0.0046310 $0.0044880 $0.0044900 106.07M
2026-06-22 00:00 $0.0044910 $0.0047280 $0.0044910 $0.0045660 139.02M
2026-06-23 00:00 $0.0045610 $0.0045970 $0.0043120 $0.0044050 116.72M
2026-06-24 00:00 $0.0044130 $0.0044320 $0.0040120 $0.0042060 111.03M
2026-06-25 00:00 $0.0042020 $0.0043760 $0.0039040 $0.0040630 284.44M
2026-06-26 00:00 $0.0040720 $0.0042780 $0.0039220 $0.0042140 291.48M
2026-06-27 00:00 $0.0042180 $0.0043430 $0.0041210 $0.0041520 152.03M
2026-06-28 00:00 $0.0041500 $0.0042050 $0.0040560 $0.0041440 167.71M
2026-06-29 00:00 $0.0041360 $0.0044020 $0.0040960 $0.0042610 200.99M
2026-06-30 00:00 $0.0042590 $0.0042900 $0.0040560 $0.0041060 92.91M
2026-07-01 00:00 $0.0041120 $0.0044210 $0.0040060 $0.0042520 607.17M
2026-07-02 00:00 $0.0042530 $0.0044520 $0.0042220 $0.0043500 228.66M
2026-07-03 00:00 $0.0043520 $0.0049920 $0.0043340 $0.0049840 837.98M
2026-07-04 00:00 $0.0049820 $0.0051690 $0.0047020 $0.0048420 1.41B
2026-07-05 00:00 $0.0048420 $0.0051510 $0.0047090 $0.0049040 2.61B
2026-07-06 00:00 $0.0049080 $0.0049450 $0.0040250 $0.0044100 9.75B
2026-07-07 00:00 $0.0044090 $0.0045040 $0.0041350 $0.0041480 1.68B
2026-07-08 00:00 $0.0041510 $0.0041790 $0.0038970 $0.0040130 1.36B
2026-07-09 00:00 $0.0040130 $0.0040470 $0.0039360 $0.0039620 583.88M
2026-07-10 00:00 $0.0039630 $0.0041710 $0.0039340 $0.0041680 712.16M
2026-07-11 00:00 $0.0041670 $0.0041780 $0.0039630 $0.0039730 589.12M
2026-07-12 00:00 $0.0039720 $0.0040460 $0.0039300 $0.0039630 196.47M
2026-07-13 00:00 $0.0039650 $0.0040340 $0.0036360 $0.0036830 469.26M
2026-07-14 00:00 $0.0036820 $0.0039490 $0.0036590 $0.0037830 1.37B
2026-07-15 00:00 $0.0037850 $0.0038290 $0.0036610 $0.0036910 389.34M
2026-07-16 00:00 $0.0036910 $0.0037060 $0.0032920 $0.0034470 2.61B
2026-07-17 00:00 $0.0034580 $0.0034670 $0.0030260 $0.0030650 1.70B
2026-07-18 00:00 $0.0030610 $0.0031560 $0.0027170 $0.0027560 2.13B
2026-07-19 00:00 $0.0027560 $0.0029860 $0.0027320 $0.0027880 2.87B
2026-07-20 00:00 $0.0027850 $0.0032650 $0.0027380 $0.0031870 6.07B
2026-07-21 00:00 $0.0031860 $0.0032480 $0.0029650 $0.0029980 2.81B
2026-07-22 00:00 $0.0029930 $0.0031570 $0.0029610 $0.0029970 878.24M
2026-07-23 00:00 $0.0029990 $0.0030050 $0.0028720 $0.0028720 1.08B
2026-07-24 00:00 $0.0028730 $0.0029850 $0.0028640 $0.0029300 643.36M
2026-07-25 00:00 $0.0029320 $0.0031280 $0.0029030 $0.0030880 514.98M
2026-07-26 00:00 $0.0030880 $0.0032370 $0.0030490 $0.0031080 527.64M 10.95%
2026-07-27 00:00 $0.0031070 $0.0031770 $0.0028830 $0.0029090 975.03M 10.57%
2026-07-28 00:00 $0.0029100 $0.0030920 $0.0028850 $0.0030220 703.99M 10.01%
2026-07-29 00:00 $0.0030230 $0.0030420 $0.0028300 $0.0029050 990.05M -5.90%
2026-07-30 00:00 $0.0029080 $0.0029760 $0.0028550 $0.0029050 370.98M -12.37%
2026-07-31 00:00 $0.0029060 $0.0029580 $0.0027470 $0.0028090 645.44M 5.60%
2026-08-01 00:00 $0.0028110 $0.0028570 $0.0027090 $0.0027820 259.28M 9.80%
2026-08-02 00:00 $0.0027860 $0.0029370 $0.0027790 $0.0028970 287.86M 10.79%
2026-08-03 00:00 $0.0028950 $0.0029030 $0.0028000 $0.0028440 252.74M 9.42%
2026-08-04 00:00 $0.0028420 $0.0028670 $0.0027670 $0.0027860 136.44M 10.60%
2026-08-05 00:00 $0.0027820 $0.0028490 $0.0027560 $0.0028050 452.97M 10.95%
2026-08-06 00:00 $0.0028040 $0.0028470 $0.0027310 $0.0027870 412.55M 10.95%
2026-08-07 00:00 $0.0027840 $0.0028780 $0.0024150 $0.0024780 2.17B -6.62%
2026-08-08 00:00 $0.0024790 $0.0025660 $0.0024530 $0.0024830 793.76M -10.47%
2026-08-09 00:00 $0.0024820 $0.0025200 $0.0024240 $0.0024350 554.56M 7.36%
2026-08-10 00:00 $0.0024300 $0.0025050 $0.0023760 $0.0024260 500.31M -1.33%
2026-08-11 00:00 $0.0024280 $0.0024470 $0.0022720 $0.0023260 481.26M -8.55%
2026-08-12 00:00 $0.0023230 $0.0023500 $0.0022160 $0.0022350 438.79M -6.55%
2026-08-13 00:00 $0.0022330 $0.0023630 $0.0022270 $0.0022910 481.94M -3.79%
2026-08-14 00:00 $0.0022910 $0.0023590 $0.0022770 $0.0023550 169.37M -2.99%

Funding

Hyperliquid funding
9.26%
longs pay shorts
Gap between venues
1.69%
annualised difference
Cost to hold $10,000 long
$17.76
over 7 days at the current rate · you pay
Next settlement
18:00
UTC · Hyperliquid, hourly

Funding by venue

The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is.

VenueQuoted rateIntervalSettlements / yrAnnualised
Hyperliquid 0.0000106 1h 8,760 9.26%
Binance 0.00005 4h 2,190 10.95%
Bybit 0.00005 4h 2,190 10.95%

Margin tiers

Maintenance margin is half the initial margin at the tier's max leverage. At 10× long with 1 kBONK, the tier-correct liquidation price is $0.0022775 — $0.00 away from what the common entry × (1 − 1/leverage) formula returns.

TierNotional fromMax leverageMaintenance margin
1 $0 10× 5.000%
2 $20.00M 10.000%

Funding rates for other coins