Updated
Pin coins

Funding › kBONK

kBONK perpetual

On Hyperliquid, kBONK funding is 48.87% a year, settled hourly, and longs pay shorts. Over the last 30 days it was lower on 652 of 715 hourly readings, the same on 0 and higher on 63. Holding $10,000 long costs $93.73 a week at this rate. Across venues it runs from 10.95% on Binance and Bybit to 48.87% on Hyperliquid, annualised so the different settlement intervals are comparable. Read at .

kBONK funding on Hyperliquid, annualised 48.87% longs pay shorts right now · 90 days drawn
+89% APR0%−89%12 Jul26 Jul9 Aug23 Aug6 Sep20 Sep

Amber above the line is longs paying shorts, cyan below is shorts paying longs; the line itself is zero, where neither side pays. Each point is the mean of one day, from Hyperliquid's own hourly settlements. Over these 90 days the rate ran from -454.45% to 72.60% a year. The axis is drawn to ±89.38%, the 96th percentile rather than the extreme, because one spike otherwise flattens the whole shape onto the line — 3 days sit beyond it and are drawn at the edge.

coinliqui.com
Hyperliquid perpetual mark
$0.0039070 ▼ 37.56% over 220 daily bars, $0.0061030 open to $0.0038110 close
Period high$0.0083190
Period low$0.0022160
Period volume132.84B kBONK
Oracle index Hyperliquid$0.0039040
Open interest Hyperliquid$20.07M
Max leverage10×

Mark price and funding update every minute. The oracle index, open interest and max leverage come from the snapshot taken . The period change, high, low and volume are read from the candle series behind the chart, collected every 12 hours and last written at 05:57 UTC; margin tiers are published by the venue and change only when it changes them.

Real traded candles only — Hyperliquid's pre-launch backfill carries zero volume and is excluded.
0.00200.00600.0080$0.0038Mar ’26Apr ’26May ’26Jun ’26Jul ’26Aug ’26Sep ’26

Candles and the volume bars beneath them are green where a bar closed at or above its open and red where it closed below, and green bodies are hollow so direction reads without relying on colour — except 15 of the 99 green candles, whose bodies are too short to outline and drawn solid. Hollow is the older convention and the one that matters here: simulated for protanopia the two candle colours separate by very little, so an outlined body carries the direction when the hue cannot. Funding is not drawn on this chart — it has its own figure above, on the daily series. Hovering a candle reads that bar's funding, and the table below carries it as a column. Hyperliquid publishes its own funding hourly; the stored series begins 2 Jul 2026, and a bar older than that has no funding reading.

1D bars as a table (200 rows, open · high · low · close · volume · funding)
Time (UTC)OpenHighLowCloseVolume (kBONK)Funding APR
2026-03-15 00:00 $0.0060320 $0.0060930 $0.0058930 $0.0060720 155.72M —
2026-03-16 00:00 $0.0060740 $0.0068520 $0.0060740 $0.0066430 712.31M —
2026-03-17 00:00 $0.0066420 $0.0067650 $0.0063620 $0.0066310 519.83M —
2026-03-18 00:00 $0.0066300 $0.0072120 $0.0060240 $0.0061580 772.32M —
2026-03-19 00:00 $0.0061610 $0.0062340 $0.0058300 $0.0059560 216.79M —
2026-03-20 00:00 $0.0059580 $0.0060930 $0.0058780 $0.0059190 285.90M —
2026-03-21 00:00 $0.0059230 $0.0060090 $0.0057200 $0.0057640 325.81M —
2026-03-22 00:00 $0.0057640 $0.0058580 $0.0055830 $0.0056830 239.13M —
2026-03-23 00:00 $0.0056850 $0.0060640 $0.0056440 $0.0059700 528.14M —
2026-03-24 00:00 $0.0059730 $0.0061920 $0.0058580 $0.0061760 429.66M —
2026-03-25 00:00 $0.0061840 $0.0063830 $0.0060910 $0.0062070 258.17M —
2026-03-26 00:00 $0.0062110 $0.0062330 $0.0058280 $0.0059050 328.80M —
2026-03-27 00:00 $0.0059060 $0.0059630 $0.0056880 $0.0057180 125.10M —
2026-03-28 00:00 $0.0057180 $0.0059740 $0.0056380 $0.0057300 77.99M —
2026-03-29 00:00 $0.0057320 $0.0057720 $0.0054990 $0.0056370 83.42M —
2026-03-30 00:00 $0.0056390 $0.0059670 $0.0056380 $0.0057830 175.55M —
2026-03-31 00:00 $0.0057860 $0.0059000 $0.0056960 $0.0058780 240.10M —
2026-04-01 00:00 $0.0058800 $0.0060500 $0.0058100 $0.0058830 207.42M —
2026-04-02 00:00 $0.0058820 $0.0059360 $0.0055710 $0.0056420 257.89M —
2026-04-03 00:00 $0.0056490 $0.0058590 $0.0056020 $0.0057140 132.97M —
2026-04-04 00:00 $0.0057140 $0.0057860 $0.0056450 $0.0056910 135.52M —
2026-04-05 00:00 $0.0056950 $0.0056990 $0.0053930 $0.0056650 172.63M —
2026-04-06 00:00 $0.0056690 $0.0059430 $0.0056120 $0.0056430 395.42M —
2026-04-07 00:00 $0.0056380 $0.0061830 $0.0055500 $0.0061060 404.88M —
2026-04-08 00:00 $0.0061030 $0.0061200 $0.0057590 $0.0057860 476.91M —
2026-04-09 00:00 $0.0057810 $0.0061000 $0.0056780 $0.0058710 287.64M —
2026-04-10 00:00 $0.0058710 $0.0060620 $0.0058300 $0.0059650 114.86M —
2026-04-11 00:00 $0.0059650 $0.0061370 $0.0058060 $0.0059340 158.53M —
2026-04-12 00:00 $0.0059350 $0.0059520 $0.0056190 $0.0056240 138.56M —
2026-04-13 00:00 $0.0056170 $0.0061220 $0.0056020 $0.0061180 169.23M —
2026-04-14 00:00 $0.0061300 $0.0062000 $0.0057620 $0.0058480 237.64M —
2026-04-15 00:00 $0.0058470 $0.0061680 $0.0058270 $0.0060770 252.22M —
2026-04-16 00:00 $0.0060870 $0.0067130 $0.0060470 $0.0064970 979.30M —
2026-04-17 00:00 $0.0064940 $0.0067100 $0.0062710 $0.0064250 501.84M —
2026-04-18 00:00 $0.0064160 $0.0064680 $0.0060200 $0.0060340 187.77M —
2026-04-19 00:00 $0.0060380 $0.0062940 $0.0058770 $0.0059090 413.33M —
2026-04-20 00:00 $0.0059070 $0.0061960 $0.0058960 $0.0061070 141.58M —
2026-04-21 00:00 $0.0061100 $0.0062540 $0.0060200 $0.0061730 216.00M —
2026-04-22 00:00 $0.0061820 $0.0066300 $0.0061230 $0.0063290 613.86M —
2026-04-23 00:00 $0.0063290 $0.0065110 $0.0061700 $0.0063390 285.72M —
2026-04-24 00:00 $0.0063440 $0.0064540 $0.0062760 $0.0063190 149.52M —
2026-04-25 00:00 $0.0063220 $0.0063800 $0.0061410 $0.0062080 120.51M —
2026-04-26 00:00 $0.0062080 $0.0063770 $0.0061790 $0.0062970 272.25M —
2026-04-27 00:00 $0.0063010 $0.0064990 $0.0060850 $0.0062300 214.85M —
2026-04-28 00:00 $0.0062230 $0.0062910 $0.0061030 $0.0062300 127.87M —
2026-04-29 00:00 $0.0062270 $0.0065350 $0.0059750 $0.0061720 466.02M —
2026-04-30 00:00 $0.0061800 $0.0063010 $0.0060830 $0.0061570 90.61M —
2026-05-01 00:00 $0.0061530 $0.0063750 $0.0061460 $0.0062220 115.81M —
2026-05-02 00:00 $0.0062300 $0.0063700 $0.0061880 $0.0063030 59.38M —
2026-05-03 00:00 $0.0063060 $0.0063290 $0.0061810 $0.0062370 54.31M —
2026-05-04 00:00 $0.0062360 $0.0064540 $0.0061710 $0.0062250 168.47M —
2026-05-05 00:00 $0.0062250 $0.0066060 $0.0062240 $0.0065000 303.34M —
2026-05-06 00:00 $0.0064990 $0.0070480 $0.0064640 $0.0068050 1.27B —
2026-05-07 00:00 $0.0068060 $0.0069920 $0.0066480 $0.0067880 376.29M —
2026-05-08 00:00 $0.0067920 $0.0074440 $0.0067290 $0.0072090 998.55M —
2026-05-09 00:00 $0.0072070 $0.0074440 $0.0071290 $0.0072410 395.97M —
2026-05-10 00:00 $0.0072420 $0.0083190 $0.0071340 $0.0077190 918.20M —
2026-05-11 00:00 $0.0077250 $0.0077480 $0.0073370 $0.0075400 821.80M —
2026-05-12 00:00 $0.0075340 $0.0075610 $0.0069670 $0.0070790 423.70M —
2026-05-13 00:00 $0.0070760 $0.0072950 $0.0066960 $0.0068310 372.72M —
2026-05-14 00:00 $0.0068310 $0.0070990 $0.0067120 $0.0068960 419.12M —
2026-05-15 00:00 $0.0068920 $0.0069500 $0.0064150 $0.0065330 194.47M —
2026-05-16 00:00 $0.0065300 $0.0065550 $0.0061550 $0.0062360 159.02M —
2026-05-17 00:00 $0.0062440 $0.0063160 $0.0058350 $0.0060370 189.68M —
2026-05-18 00:00 $0.0060390 $0.0060660 $0.0058250 $0.0060030 182.83M —
2026-05-19 00:00 $0.0060050 $0.0060570 $0.0058490 $0.0059210 118.27M —
2026-05-20 00:00 $0.0059220 $0.0061720 $0.0058920 $0.0060840 98.73M —
2026-05-21 00:00 $0.0060840 $0.0062740 $0.0060380 $0.0062540 109.36M —
2026-05-22 00:00 $0.0062550 $0.0063400 $0.0058990 $0.0059420 161.15M —
2026-05-23 00:00 $0.0059400 $0.0063070 $0.0057000 $0.0061240 145.40M —
2026-05-24 00:00 $0.0061320 $0.0061320 $0.0058600 $0.0060120 66.73M —
2026-05-25 00:00 $0.0060100 $0.0061630 $0.0059990 $0.0060560 98.63M —
2026-05-26 00:00 $0.0060520 $0.0061820 $0.0059010 $0.0059520 246.37M —
2026-05-27 00:00 $0.0059520 $0.0060140 $0.0057080 $0.0057470 73.81M —
2026-05-28 00:00 $0.0057480 $0.0057660 $0.0052870 $0.0054660 348.97M —
2026-05-29 00:00 $0.0054690 $0.0055920 $0.0053100 $0.0054480 131.22M —
2026-05-30 00:00 $0.0054470 $0.0055860 $0.0054080 $0.0054360 70.09M —
2026-05-31 00:00 $0.0054380 $0.0055740 $0.0053680 $0.0055240 74.26M —
2026-06-01 00:00 $0.0055250 $0.0056030 $0.0053460 $0.0055440 93.47M —
2026-06-02 00:00 $0.0055450 $0.0055500 $0.0049050 $0.0050030 321.16M —
2026-06-03 00:00 $0.0050070 $0.0052550 $0.0049140 $0.0050390 191.97M —
2026-06-04 00:00 $0.0050400 $0.0050830 $0.0045750 $0.0047600 346.61M —
2026-06-05 00:00 $0.0047590 $0.0047700 $0.0040880 $0.0042760 326.32M —
2026-06-06 00:00 $0.0042800 $0.0043600 $0.0039930 $0.0042330 327.05M —
2026-06-07 00:00 $0.0042340 $0.0045550 $0.0042100 $0.0044360 282.62M —
2026-06-08 00:00 $0.0044400 $0.0045180 $0.0043100 $0.0044000 180.25M —
2026-06-09 00:00 $0.0043980 $0.0044650 $0.0042390 $0.0043520 101.90M —
2026-06-10 00:00 $0.0043530 $0.0043840 $0.0041480 $0.0042140 152.54M —
2026-06-11 00:00 $0.0042130 $0.0044650 $0.0042130 $0.0044090 182.83M —
2026-06-12 00:00 $0.0044130 $0.0045600 $0.0043520 $0.0044010 286.02M —
2026-06-13 00:00 $0.0044020 $0.0045620 $0.0043710 $0.0044930 157.31M —
2026-06-14 00:00 $0.0044910 $0.0046600 $0.0043180 $0.0046590 160.46M —
2026-06-15 00:00 $0.0046600 $0.0051420 $0.0045870 $0.0048250 463.40M —
2026-06-16 00:00 $0.0048230 $0.0048820 $0.0046480 $0.0047910 184.06M —
2026-06-17 00:00 $0.0047950 $0.0048790 $0.0045870 $0.0046350 179.14M —
2026-06-18 00:00 $0.0046350 $0.0047120 $0.0043920 $0.0045340 158.95M —
2026-06-19 00:00 $0.0045360 $0.0045730 $0.0044300 $0.0045260 48.64M —
2026-06-20 00:00 $0.0045220 $0.0046380 $0.0044670 $0.0046050 112.89M —
2026-06-21 00:00 $0.0046070 $0.0046310 $0.0044880 $0.0044900 106.07M —
2026-06-22 00:00 $0.0044910 $0.0047280 $0.0044910 $0.0045660 139.02M —
2026-06-23 00:00 $0.0045610 $0.0045970 $0.0043120 $0.0044050 116.72M —
2026-06-24 00:00 $0.0044130 $0.0044320 $0.0040120 $0.0042060 111.03M —
2026-06-25 00:00 $0.0042020 $0.0043760 $0.0039040 $0.0040630 284.44M —
2026-06-26 00:00 $0.0040720 $0.0042780 $0.0039220 $0.0042140 291.48M —
2026-06-27 00:00 $0.0042180 $0.0043430 $0.0041210 $0.0041520 152.03M —
2026-06-28 00:00 $0.0041500 $0.0042050 $0.0040560 $0.0041440 167.71M —
2026-06-29 00:00 $0.0041360 $0.0044020 $0.0040960 $0.0042610 200.99M —
2026-06-30 00:00 $0.0042590 $0.0042900 $0.0040560 $0.0041060 92.91M —
2026-07-01 00:00 $0.0041120 $0.0044210 $0.0040060 $0.0042520 607.17M —
2026-07-02 00:00 $0.0042530 $0.0044520 $0.0042220 $0.0043500 228.66M 10.95%
2026-07-03 00:00 $0.0043520 $0.0049920 $0.0043340 $0.0049840 837.98M 28.40%
2026-07-04 00:00 $0.0049820 $0.0051690 $0.0047020 $0.0048420 1.41B 13.38%
2026-07-05 00:00 $0.0048420 $0.0051510 $0.0047090 $0.0049040 2.61B 2.75%
2026-07-06 00:00 $0.0049080 $0.0049450 $0.0040250 $0.0044100 9.75B -8.83%
2026-07-07 00:00 $0.0044090 $0.0045040 $0.0041350 $0.0041480 1.68B 9.70%
2026-07-08 00:00 $0.0041510 $0.0041790 $0.0038970 $0.0040130 1.36B 8.79%
2026-07-09 00:00 $0.0040130 $0.0040470 $0.0039360 $0.0039620 583.88M 7.81%
2026-07-10 00:00 $0.0039630 $0.0041710 $0.0039340 $0.0041680 712.16M 1.24%
2026-07-11 00:00 $0.0041670 $0.0041780 $0.0039630 $0.0039730 589.12M 6.78%
2026-07-12 00:00 $0.0039720 $0.0040460 $0.0039300 $0.0039630 196.47M -0.69%
2026-07-13 00:00 $0.0039650 $0.0040340 $0.0036360 $0.0036830 469.26M -33.46%
2026-07-14 00:00 $0.0036820 $0.0039490 $0.0036590 $0.0037830 1.37B -61.24%
2026-07-15 00:00 $0.0037850 $0.0038290 $0.0036610 $0.0036910 389.34M -141.50%
2026-07-16 00:00 $0.0036910 $0.0037060 $0.0032920 $0.0034470 2.61B -454.45%
2026-07-17 00:00 $0.0034580 $0.0034670 $0.0030260 $0.0030650 1.70B -93.94%
2026-07-18 00:00 $0.0030610 $0.0031560 $0.0027170 $0.0027560 2.13B -89.38%
2026-07-19 00:00 $0.0027560 $0.0029860 $0.0027320 $0.0027880 2.87B -19.28%
2026-07-20 00:00 $0.0027850 $0.0032650 $0.0027380 $0.0031870 6.07B 32.39%
2026-07-21 00:00 $0.0031860 $0.0032480 $0.0029650 $0.0029980 2.81B 10.17%
2026-07-22 00:00 $0.0029930 $0.0031570 $0.0029610 $0.0029970 878.24M -0.82%
2026-07-23 00:00 $0.0029990 $0.0030050 $0.0028720 $0.0028720 1.08B -16.83%
2026-07-24 00:00 $0.0028730 $0.0029850 $0.0028640 $0.0029300 643.36M 9.01%
2026-07-25 00:00 $0.0029320 $0.0031280 $0.0029030 $0.0030880 514.98M 10.95%
2026-07-26 00:00 $0.0030880 $0.0032370 $0.0030490 $0.0031080 527.64M 10.95%
2026-07-27 00:00 $0.0031070 $0.0031770 $0.0028830 $0.0029090 975.03M 10.57%
2026-07-28 00:00 $0.0029100 $0.0030920 $0.0028850 $0.0030220 703.99M 10.01%
2026-07-29 00:00 $0.0030230 $0.0030420 $0.0028300 $0.0029050 990.05M -5.90%
2026-07-30 00:00 $0.0029080 $0.0029760 $0.0028550 $0.0029050 370.98M -12.37%
2026-07-31 00:00 $0.0029060 $0.0029580 $0.0027470 $0.0028090 645.44M 5.60%
2026-08-01 00:00 $0.0028110 $0.0028570 $0.0027090 $0.0027820 259.28M 9.80%
2026-08-02 00:00 $0.0027860 $0.0029370 $0.0027790 $0.0028970 287.86M 10.79%
2026-08-03 00:00 $0.0028950 $0.0029030 $0.0028000 $0.0028440 252.74M 9.42%
2026-08-04 00:00 $0.0028420 $0.0028670 $0.0027670 $0.0027860 136.44M 10.60%
2026-08-05 00:00 $0.0027820 $0.0028490 $0.0027560 $0.0028050 452.97M 10.95%
2026-08-06 00:00 $0.0028040 $0.0028470 $0.0027310 $0.0027870 412.55M 10.95%
2026-08-07 00:00 $0.0027840 $0.0028780 $0.0024150 $0.0024780 2.17B -6.62%
2026-08-08 00:00 $0.0024790 $0.0025660 $0.0024530 $0.0024830 793.76M -10.47%
2026-08-09 00:00 $0.0024820 $0.0025200 $0.0024240 $0.0024350 554.56M 7.36%
2026-08-10 00:00 $0.0024300 $0.0025050 $0.0023760 $0.0024260 500.31M -1.33%
2026-08-11 00:00 $0.0024280 $0.0024470 $0.0022720 $0.0023260 481.26M -8.55%
2026-08-12 00:00 $0.0023230 $0.0023500 $0.0022160 $0.0022350 438.79M -6.55%
2026-08-13 00:00 $0.0022330 $0.0023630 $0.0022270 $0.0022910 481.94M -5.34%
2026-08-14 00:00 $0.0022910 $0.0024380 $0.0022770 $0.0023930 261.45M 1.26%
2026-08-15 00:00 $0.0023940 $0.0024060 $0.0023220 $0.0023380 120.07M 10.39%
2026-08-16 00:00 $0.0023380 $0.0023710 $0.0022920 $0.0023080 238.37M 4.78%
2026-08-17 00:00 $0.0023070 $0.0023650 $0.0023040 $0.0023240 278.50M 10.95%
2026-08-18 00:00 $0.0023250 $0.0023500 $0.0022540 $0.0023140 475.16M 3.06%
2026-08-19 00:00 $0.0023150 $0.0024960 $0.0022850 $0.0024720 943.54M 7.35%
2026-08-20 00:00 $0.0024730 $0.0026760 $0.0024310 $0.0026450 995.73M 10.95%
2026-08-21 00:00 $0.0026440 $0.0032040 $0.0026050 $0.0031130 2.15B 15.19%
2026-08-22 00:00 $0.0031130 $0.0036700 $0.0028670 $0.0032340 4.35B 43.82%
2026-08-23 00:00 $0.0032380 $0.0033790 $0.0030290 $0.0032770 1.50B 20.91%
2026-08-24 00:00 $0.0032780 $0.0032920 $0.0031160 $0.0032130 668.07M 10.95%
2026-08-25 00:00 $0.0032100 $0.0034200 $0.0029470 $0.0029920 509.16M 10.95%
2026-08-26 00:00 $0.0029930 $0.0030790 $0.0028510 $0.0030730 478.69M 10.95%
2026-08-27 00:00 $0.0030730 $0.0032130 $0.0029810 $0.0031680 616.63M 10.95%
2026-08-28 00:00 $0.0031670 $0.0032290 $0.0028850 $0.0029780 537.30M 4.86%
2026-08-29 00:00 $0.0029810 $0.0030330 $0.0029440 $0.0029900 261.18M 10.84%
2026-08-30 00:00 $0.0029860 $0.0030070 $0.0027540 $0.0027900 289.53M 10.95%
2026-08-31 00:00 $0.0027810 $0.0030730 $0.0027650 $0.0030000 444.07M 10.65%
2026-09-01 00:00 $0.0029990 $0.0033000 $0.0029350 $0.0029680 1.04B 10.95%
2026-09-02 00:00 $0.0029690 $0.0030510 $0.0028790 $0.0029170 405.68M 10.95%
2026-09-03 00:00 $0.0029090 $0.0032720 $0.0028600 $0.0031220 489.45M 12.04%
2026-09-04 00:00 $0.0031220 $0.0032550 $0.0030160 $0.0032000 889.70M 10.95%
2026-09-05 00:00 $0.0031980 $0.0033890 $0.0031720 $0.0032170 876.60M 10.95%
2026-09-06 00:00 $0.0032170 $0.0036810 $0.0032170 $0.0034070 1.45B 12.70%
2026-09-07 00:00 $0.0034130 $0.0034140 $0.0030550 $0.0031390 1.27B 10.95%
2026-09-08 00:00 $0.0031350 $0.0031800 $0.0030090 $0.0030420 334.94M 10.95%
2026-09-09 00:00 $0.0030430 $0.0030920 $0.0027930 $0.0028700 716.91M 9.28%
2026-09-10 00:00 $0.0028700 $0.0028720 $0.0026220 $0.0026320 412.52M -7.10%
2026-09-11 00:00 $0.0026350 $0.0028400 $0.0026140 $0.0027430 458.64M -8.13%
2026-09-12 00:00 $0.0027430 $0.0028620 $0.0027350 $0.0027820 126.50M 10.05%
2026-09-13 00:00 $0.0027840 $0.0028140 $0.0026820 $0.0027030 146.48M 9.28%
2026-09-14 00:00 $0.0027040 $0.0028300 $0.0026880 $0.0027270 128.10M 4.16%
2026-09-15 00:00 $0.0027300 $0.0027400 $0.0025290 $0.0025700 465.80M 5.30%
2026-09-16 00:00 $0.0025700 $0.0026690 $0.0024640 $0.0026560 246.75M -6.62%
2026-09-17 00:00 $0.0026610 $0.0027590 $0.0026490 $0.0027340 273.33M 10.89%
2026-09-18 00:00 $0.0027350 $0.0031020 $0.0027170 $0.0030490 951.89M 21.54%
2026-09-19 00:00 $0.0030470 $0.0031430 $0.0029590 $0.0030430 949.50M 39.54%
2026-09-20 00:00 $0.0030430 $0.0030840 $0.0029180 $0.0030060 657.27M 16.11%
2026-09-21 00:00 $0.0030080 $0.0034350 $0.0029650 $0.0033810 2.36B 34.50%
2026-09-22 00:00 $0.0033720 $0.0037070 $0.0033460 $0.0036250 2.85B 72.60%
2026-09-23 00:00 $0.0036220 $0.0042130 $0.0034030 $0.0035160 3.03B 30.39%
2026-09-24 00:00 $0.0035160 $0.0038040 $0.0033900 $0.0037890 714.44M 10.95%
2026-09-25 00:00 $0.0037910 $0.0038530 $0.0035440 $0.0037500 961.65M 10.95%
2026-09-26 00:00 $0.0037410 $0.0037700 $0.0035710 $0.0036520 514.71M 10.95%
2026-09-27 00:00 $0.0036520 $0.0037920 $0.0035850 $0.0037440 1.36B 40.25%
2026-09-28 00:00 $0.0037420 $0.0038060 $0.0033750 $0.0035000 1.96B 18.89%
2026-09-29 00:00 $0.0035000 $0.0039420 $0.0033540 $0.0036410 1.63B 33.38%
2026-09-30 00:00 $0.0036390 $0.0038440 $0.0036170 $0.0038110 289.19M 27.97%

Funding

Hyperliquid funding
48.87%
longs pay shorts
Spread between venues
37.92%
annualised difference
Cost to hold $10,000 long
$93.73
over 7 days at the current rate · you pay
Next settlement
10:00
UTC · Hyperliquid, hourly

Funding by venue

The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is. What a funding rate is, and who pays it → Cost of holding kBONK, at your size and horizon → · Whether the spread between them is worth trading →

VenueQuoted rateIntervalSettlements / yrAnnualised
Hyperliquid 0.00005579 1h 8,760 48.87%
Binance 0.00005 4h 2,190 10.95%
Bybit 0.00005 4h 2,190 10.95%

Margin tiers

Maintenance margin is half the initial margin at the tier's max leverage. At 10× long with 1 kBONK entered at $0.0039070, the Hyperliquid mark at , the tier-correct liquidation price is $0.0037014 — 5.26% below entry, where the common entry × (1 − 1/leverage) formula puts it 10.00% below at $0.0035163 — $0.0001851 of room that is not there. Size a position against this liquidation price → · What kBONK allows at your notional → · Every kBONK liquidation level, mapped →

TierNotional fromMax leverageMaintenance margin
1 $0 10× 5.000%
2 $20.00M 5× 10.000%

Funding rates for other coins