Updated
Pin coins

Funding › PURR

PURR perpetual

On Hyperliquid, PURR funding is 10.95% a year, settled hourly, and longs pay shorts. It has been exactly this on 554 of the 719 hourly readings of the last 30 days — higher on 164, lower on 1. Holding $10,000 long costs $21.00 a week at this rate. Read at .

PURR funding on Hyperliquid, annualised 10.95% longs pay shorts right now · 90 days drawn
+94% APR0%−94%12 Jul26 Jul9 Aug23 Aug6 Sep20 Sep

Amber above the line is longs paying shorts, cyan below is shorts paying longs; the line itself is zero, where neither side pays. Each point is the mean of one day, from Hyperliquid's own hourly settlements. Over these 90 days the rate ran from 9.76% to 249.05% a year. The axis is drawn to ±94.24%, the 96th percentile rather than the extreme, because one spike otherwise flattens the whole shape onto the line — 3 days sit beyond it and are drawn at the edge.

coinliqui.com
Hyperliquid perpetual mark
$0.13807 ▲ 103.99% over 220 daily bars, $0.06758 open to $0.13785 close
Period high$0.16703
Period low$0.05770
Period volume2.55B PURR
Oracle index Hyperliquid$0.13778
Open interest Hyperliquid$16.54M
Max leverage3×

Mark price and funding update every minute. The oracle index, open interest and max leverage come from the snapshot taken . The period change, high, low and volume are read from the candle series behind the chart, collected every 12 hours and last written at 05:57 UTC; margin tiers are published by the venue and change only when it changes them.

Real traded candles only — Hyperliquid's pre-launch backfill carries zero volume and is excluded.
0.07500.10000.12500.1500$0.1379Mar ’26Apr ’26May ’26Jun ’26Jul ’26Aug ’26Sep ’26

Candles and the volume bars beneath them are green where a bar closed at or above its open and red where it closed below, and green bodies are hollow so direction reads without relying on colour — except 7 of the 102 green candles, whose bodies are too short to outline and drawn solid. Hollow is the older convention and the one that matters here: simulated for protanopia the two candle colours separate by very little, so an outlined body carries the direction when the hue cannot. Funding is not drawn on this chart — it has its own figure above, on the daily series. Hovering a candle reads that bar's funding, and the table below carries it as a column. Hyperliquid publishes its own funding hourly; the stored series begins 24 Feb 2026, and a bar older than that has no funding reading.

1D bars as a table (200 rows, open · high · low · close · volume · funding)
Time (UTC)OpenHighLowCloseVolume (PURR)Funding APR
2026-03-15 00:00 $0.09016 $0.09064 $0.08784 $0.08913 1.49M 10.95%
2026-03-16 00:00 $0.08936 $0.11290 $0.08855 $0.10162 10.44M 74.98%
2026-03-17 00:00 $0.10165 $0.10850 $0.09493 $0.09730 11.17M 62.87%
2026-03-18 00:00 $0.09759 $0.10553 $0.09585 $0.09907 6.32M 20.35%
2026-03-19 00:00 $0.09868 $0.09933 $0.08300 $0.08719 7.11M 9.86%
2026-03-20 00:00 $0.08774 $0.08994 $0.08414 $0.08640 2.41M 10.95%
2026-03-21 00:00 $0.08647 $0.08744 $0.08452 $0.08553 780.91K 10.95%
2026-03-22 00:00 $0.08521 $0.08574 $0.07794 $0.07965 2.67M 10.95%
2026-03-23 00:00 $0.07938 $0.08212 $0.07549 $0.07787 3.58M 10.95%
2026-03-24 00:00 $0.07792 $0.08563 $0.07539 $0.08484 3.23M 10.56%
2026-03-25 00:00 $0.08454 $0.08760 $0.08288 $0.08463 4.59M 10.58%
2026-03-26 00:00 $0.08454 $0.08493 $0.08132 $0.08225 1.96M 10.95%
2026-03-27 00:00 $0.08248 $0.08276 $0.07778 $0.07865 2.11M 17.79%
2026-03-28 00:00 $0.07840 $0.08082 $0.07700 $0.07895 2.63M 20.62%
2026-03-29 00:00 $0.07903 $0.08018 $0.07692 $0.07704 2.17M 61.34%
2026-03-30 00:00 $0.07712 $0.07950 $0.07203 $0.07283 3.18M 31.53%
2026-03-31 00:00 $0.07290 $0.07721 $0.07026 $0.07675 3.64M 43.87%
2026-04-01 00:00 $0.07671 $0.07851 $0.07403 $0.07495 3.23M 10.95%
2026-04-02 00:00 $0.07533 $0.07559 $0.07026 $0.07191 2.95M 36.25%
2026-04-03 00:00 $0.07206 $0.08123 $0.07126 $0.07330 21.11M 105.20%
2026-04-04 00:00 $0.07335 $0.07378 $0.07255 $0.07325 794.88K 13.46%
2026-04-05 00:00 $0.07295 $0.07384 $0.06950 $0.07344 1.69M 12.25%
2026-04-06 00:00 $0.07360 $0.07582 $0.07310 $0.07333 1.49M 10.95%
2026-04-07 00:00 $0.07312 $0.07779 $0.07167 $0.07571 3.42M 39.73%
2026-04-08 00:00 $0.07544 $0.08080 $0.07485 $0.07660 5.68M 12.43%
2026-04-09 00:00 $0.07705 $0.08048 $0.07574 $0.07690 2.88M 10.95%
2026-04-10 00:00 $0.07729 $0.08427 $0.07720 $0.08255 4.45M 17.64%
2026-04-11 00:00 $0.08237 $0.08563 $0.08068 $0.08248 3.02M 10.95%
2026-04-12 00:00 $0.08222 $0.08340 $0.07818 $0.07970 1.81M 11.66%
2026-04-13 00:00 $0.08007 $0.08575 $0.07940 $0.08568 4.22M 11.39%
2026-04-14 00:00 $0.08529 $0.08653 $0.07912 $0.08215 2.35M 20.09%
2026-04-15 00:00 $0.08162 $0.08452 $0.08017 $0.08163 2.53M 10.95%
2026-04-16 00:00 $0.08192 $0.08391 $0.07896 $0.08371 5.37M 16.78%
2026-04-17 00:00 $0.08371 $0.08711 $0.08183 $0.08337 4.52M 74.65%
2026-04-18 00:00 $0.08337 $0.08464 $0.08015 $0.08085 1.69M 33.41%
2026-04-19 00:00 $0.08098 $0.08101 $0.07313 $0.07351 2.70M 53.10%
2026-04-20 00:00 $0.07364 $0.07630 $0.07333 $0.07336 2.14M 10.95%
2026-04-21 00:00 $0.07337 $0.07385 $0.06545 $0.06775 5.42M 29.24%
2026-04-22 00:00 $0.06746 $0.07341 $0.06727 $0.07180 2.96M 18.66%
2026-04-23 00:00 $0.07180 $0.07310 $0.06934 $0.07159 2.78M 28.97%
2026-04-24 00:00 $0.07174 $0.07179 $0.07056 $0.07127 507.75K 10.95%
2026-04-25 00:00 $0.07127 $0.07151 $0.07056 $0.07119 959.23K 10.95%
2026-04-26 00:00 $0.07112 $0.07426 $0.07032 $0.07407 2.86M 9.90%
2026-04-27 00:00 $0.07408 $0.07790 $0.06921 $0.07102 7.13M -50.90%
2026-04-28 00:00 $0.07102 $0.07112 $0.06608 $0.06789 2.62M 14.64%
2026-04-29 00:00 $0.06789 $0.07016 $0.06463 $0.06575 3.67M 16.11%
2026-04-30 00:00 $0.06522 $0.06627 $0.06326 $0.06623 2.25M 10.95%
2026-05-01 00:00 $0.06626 $0.06900 $0.06578 $0.06900 1.37M 10.95%
2026-05-02 00:00 $0.06893 $0.07036 $0.06842 $0.06864 923.65K 10.95%
2026-05-03 00:00 $0.06847 $0.06901 $0.06648 $0.06767 755.33K 10.95%
2026-05-04 00:00 $0.06767 $0.06969 $0.06641 $0.06887 2.36M -30.69%
2026-05-05 00:00 $0.06908 $0.07395 $0.06886 $0.07220 4.10M -8.09%
2026-05-06 00:00 $0.07201 $0.08362 $0.07187 $0.07594 15.24M 29.73%
2026-05-07 00:00 $0.07590 $0.07740 $0.07314 $0.07333 1.80M 5.50%
2026-05-08 00:00 $0.07321 $0.07387 $0.07167 $0.07218 1.90M 3.07%
2026-05-09 00:00 $0.07218 $0.07669 $0.07075 $0.07083 3.57M 10.23%
2026-05-10 00:00 $0.07072 $0.07347 $0.06991 $0.07262 1.80M 15.45%
2026-05-11 00:00 $0.07262 $0.07262 $0.06769 $0.06963 4.17M 10.06%
2026-05-12 00:00 $0.06963 $0.07020 $0.06628 $0.06707 1.89M 10.95%
2026-05-13 00:00 $0.06714 $0.06795 $0.05912 $0.05992 4.12M 10.95%
2026-05-14 00:00 $0.05980 $0.07188 $0.05940 $0.06963 10.20M -1.85%
2026-05-15 00:00 $0.06969 $0.07479 $0.06700 $0.06927 10.22M -21.95%
2026-05-16 00:00 $0.06927 $0.06962 $0.06248 $0.06534 5.34M 15.11%
2026-05-17 00:00 $0.06534 $0.08067 $0.06482 $0.07236 12.72M 7.85%
2026-05-18 00:00 $0.07228 $0.07551 $0.06886 $0.07546 6.77M 10.95%
2026-05-19 00:00 $0.07551 $0.08709 $0.07514 $0.08489 21.82M 22.28%
2026-05-20 00:00 $0.08496 $0.11096 $0.08065 $0.10994 52.95M 131.32%
2026-05-21 00:00 $0.10994 $0.13895 $0.10420 $0.13715 84.84M 173.42%
2026-05-22 00:00 $0.13717 $0.14654 $0.09610 $0.09856 56.67M -9.71%
2026-05-23 00:00 $0.09840 $0.12124 $0.09367 $0.11918 19.78M 36.96%
2026-05-24 00:00 $0.11889 $0.13445 $0.11749 $0.12294 19.22M 27.39%
2026-05-25 00:00 $0.12279 $0.12429 $0.08820 $0.10287 33.16M -23.48%
2026-05-26 00:00 $0.10287 $0.11698 $0.09500 $0.09538 26.92M -106.43%
2026-05-27 00:00 $0.09564 $0.10269 $0.09035 $0.09076 9.22M 11.74%
2026-05-28 00:00 $0.09075 $0.09948 $0.08314 $0.09491 18.97M 56.81%
2026-05-29 00:00 $0.09513 $0.11794 $0.09071 $0.10162 31.87M 41.78%
2026-05-30 00:00 $0.10206 $0.11941 $0.10094 $0.11818 20.09M 51.31%
2026-05-31 00:00 $0.11818 $0.16368 $0.11659 $0.14749 40.27M 103.56%
2026-06-01 00:00 $0.14747 $0.15987 $0.11060 $0.13847 50.27M 104.18%
2026-06-02 00:00 $0.13866 $0.16462 $0.11580 $0.12317 67.40M 65.94%
2026-06-03 00:00 $0.12314 $0.14610 $0.11859 $0.14041 21.11M 10.95%
2026-06-04 00:00 $0.14019 $0.14422 $0.08775 $0.09884 56.87M -80.69%
2026-06-05 00:00 $0.09884 $0.11085 $0.08577 $0.09037 28.47M 39.22%
2026-06-06 00:00 $0.09078 $0.09447 $0.08275 $0.08519 7.05M 22.89%
2026-06-07 00:00 $0.08498 $0.09302 $0.08477 $0.09155 8.52M 31.89%
2026-06-08 00:00 $0.09157 $0.10529 $0.09121 $0.09632 10.93M 31.52%
2026-06-09 00:00 $0.09632 $0.09812 $0.08650 $0.08736 6.35M 59.85%
2026-06-10 00:00 $0.08765 $0.09117 $0.07948 $0.08123 11.07M 84.79%
2026-06-11 00:00 $0.08139 $0.09098 $0.08058 $0.08914 5.60M 10.95%
2026-06-12 00:00 $0.08916 $0.09710 $0.08698 $0.09123 5.62M 19.99%
2026-06-13 00:00 $0.09122 $0.09242 $0.08742 $0.09193 1.79M 51.88%
2026-06-14 00:00 $0.09185 $0.09766 $0.08893 $0.09603 3.56M 22.13%
2026-06-15 00:00 $0.09604 $0.11324 $0.08841 $0.10455 22.08M 39.52%
2026-06-16 00:00 $0.10410 $0.12653 $0.10152 $0.11685 19.33M 67.55%
2026-06-17 00:00 $0.11672 $0.12300 $0.09401 $0.09660 64.48M 10.95%
2026-06-18 00:00 $0.09662 $0.10571 $0.09200 $0.09296 25.52M 13.34%
2026-06-19 00:00 $0.09335 $0.10595 $0.09194 $0.10260 9.88M 18.24%
2026-06-20 00:00 $0.10235 $0.10447 $0.09731 $0.10194 2.73M 15.65%
2026-06-21 00:00 $0.10200 $0.10287 $0.09569 $0.09634 1.94M 14.93%
2026-06-22 00:00 $0.09658 $0.10246 $0.09432 $0.09474 3.49M 23.58%
2026-06-23 00:00 $0.09493 $0.09670 $0.08697 $0.08787 2.94M 11.91%
2026-06-24 00:00 $0.08786 $0.09251 $0.08312 $0.09197 3.95M 10.95%
2026-06-25 00:00 $0.09196 $0.09407 $0.08482 $0.09299 3.95M 11.18%
2026-06-26 00:00 $0.09299 $0.09299 $0.08065 $0.08957 9.19M 15.02%
2026-06-27 00:00 $0.08987 $0.09047 $0.08435 $0.08527 3.27M 15.00%
2026-06-28 00:00 $0.08510 $0.08741 $0.08215 $0.08259 2.74M 13.77%
2026-06-29 00:00 $0.08257 $0.09114 $0.08218 $0.08927 6.59M 22.54%
2026-06-30 00:00 $0.08926 $0.09089 $0.08374 $0.08753 4.93M 15.70%
2026-07-01 00:00 $0.08743 $0.09000 $0.08355 $0.08396 3.06M 10.95%
2026-07-02 00:00 $0.08400 $0.09075 $0.08353 $0.08913 2.79M 11.69%
2026-07-03 00:00 $0.08917 $0.10168 $0.08851 $0.09947 3.94M 23.36%
2026-07-04 00:00 $0.09994 $0.10092 $0.09455 $0.09650 2.41M 10.95%
2026-07-05 00:00 $0.09650 $0.09877 $0.09191 $0.09776 2.30M 26.54%
2026-07-06 00:00 $0.09729 $0.09950 $0.09288 $0.09606 1.93M 10.95%
2026-07-07 00:00 $0.09606 $0.10085 $0.09411 $0.09574 3.19M 20.39%
2026-07-08 00:00 $0.09575 $0.09598 $0.08820 $0.08966 2.44M 20.33%
2026-07-09 00:00 $0.08966 $0.09017 $0.08745 $0.08772 1.80M 13.38%
2026-07-10 00:00 $0.08804 $0.09274 $0.08586 $0.09089 4.07M 33.33%
2026-07-11 00:00 $0.09134 $0.09314 $0.08954 $0.09104 1.10M 10.95%
2026-07-12 00:00 $0.09058 $0.09346 $0.08971 $0.09162 1.00M 12.32%
2026-07-13 00:00 $0.09128 $0.09196 $0.07541 $0.07661 8.46M 89.46%
2026-07-14 00:00 $0.07659 $0.08381 $0.07546 $0.08352 5.92M 33.42%
2026-07-15 00:00 $0.08350 $0.08611 $0.08026 $0.08101 3.73M 52.82%
2026-07-16 00:00 $0.08061 $0.08169 $0.07115 $0.07164 15.16M 33.73%
2026-07-17 00:00 $0.07155 $0.07305 $0.06864 $0.07139 4.86M 11.45%
2026-07-18 00:00 $0.07156 $0.07302 $0.06918 $0.07275 3.34M 10.95%
2026-07-19 00:00 $0.07298 $0.07334 $0.07138 $0.07245 1.23M 10.95%
2026-07-20 00:00 $0.07210 $0.07478 $0.07098 $0.07457 1.25M 10.95%
2026-07-21 00:00 $0.07457 $0.07565 $0.06936 $0.07132 3.94M 14.23%
2026-07-22 00:00 $0.07160 $0.07309 $0.06864 $0.06950 4.53M 10.95%
2026-07-23 00:00 $0.06972 $0.07200 $0.06160 $0.06160 10.65M 15.20%
2026-07-24 00:00 $0.06190 $0.06930 $0.06137 $0.06362 4.83M 10.95%
2026-07-25 00:00 $0.06366 $0.06540 $0.06072 $0.06118 757.06K 10.95%
2026-07-26 00:00 $0.06118 $0.06813 $0.06072 $0.06742 2.18M 10.95%
2026-07-27 00:00 $0.06742 $0.06968 $0.06325 $0.06510 4.98M 33.51%
2026-07-28 00:00 $0.06511 $0.06678 $0.06080 $0.06200 4.69M 23.95%
2026-07-29 00:00 $0.06205 $0.06412 $0.05898 $0.06101 4.27M 44.17%
2026-07-30 00:00 $0.06109 $0.06484 $0.06084 $0.06451 2.05M 10.95%
2026-07-31 00:00 $0.06483 $0.06516 $0.05890 $0.05954 3.05M 21.38%
2026-08-01 00:00 $0.05954 $0.06057 $0.05886 $0.05906 781.61K 10.95%
2026-08-02 00:00 $0.05906 $0.06282 $0.05770 $0.06159 5.94M 10.95%
2026-08-03 00:00 $0.06141 $0.06487 $0.06078 $0.06352 4.23M 11.01%
2026-08-04 00:00 $0.06354 $0.06901 $0.06307 $0.06649 10.10M 10.95%
2026-08-05 00:00 $0.06647 $0.07068 $0.06600 $0.06959 4.16M 18.47%
2026-08-06 00:00 $0.06942 $0.07012 $0.06607 $0.06811 2.46M 12.74%
2026-08-07 00:00 $0.06810 $0.06907 $0.06367 $0.06517 3.63M 10.95%
2026-08-08 00:00 $0.06529 $0.06607 $0.06427 $0.06561 2.82M 10.95%
2026-08-09 00:00 $0.06539 $0.06600 $0.06379 $0.06381 1.42M 10.95%
2026-08-10 00:00 $0.06379 $0.06628 $0.06365 $0.06533 3.09M 10.95%
2026-08-11 00:00 $0.06533 $0.06627 $0.06240 $0.06411 3.76M 10.95%
2026-08-12 00:00 $0.06425 $0.06628 $0.06390 $0.06451 2.74M 10.95%
2026-08-13 00:00 $0.06442 $0.06869 $0.06441 $0.06696 2.67M 17.90%
2026-08-14 00:00 $0.06704 $0.06767 $0.06400 $0.06600 3.31M 10.95%
2026-08-15 00:00 $0.06607 $0.06781 $0.06558 $0.06694 757.83K 10.95%
2026-08-16 00:00 $0.06676 $0.06914 $0.06648 $0.06819 877.62K 29.65%
2026-08-17 00:00 $0.06799 $0.07605 $0.06798 $0.07307 8.16M 10.95%
2026-08-18 00:00 $0.07315 $0.07589 $0.06971 $0.07307 5.53M 9.76%
2026-08-19 00:00 $0.07313 $0.11806 $0.07288 $0.08950 43.13M 44.53%
2026-08-20 00:00 $0.08930 $0.09855 $0.08007 $0.09217 32.58M 74.83%
2026-08-21 00:00 $0.09231 $0.12671 $0.08730 $0.10760 37.41M 51.86%
2026-08-22 00:00 $0.10753 $0.12000 $0.09152 $0.09618 59.33M 249.05%
2026-08-23 00:00 $0.09656 $0.15900 $0.08472 $0.15289 137.33M 171.09%
2026-08-24 00:00 $0.15289 $0.15900 $0.12050 $0.13407 96.27M 49.21%
2026-08-25 00:00 $0.13404 $0.16350 $0.12284 $0.12683 67.52M 65.81%
2026-08-26 00:00 $0.12719 $0.14086 $0.12208 $0.13207 23.63M 19.50%
2026-08-27 00:00 $0.13229 $0.14844 $0.12818 $0.13679 26.57M 81.68%
2026-08-28 00:00 $0.13667 $0.13804 $0.11010 $0.11634 29.99M 16.79%
2026-08-29 00:00 $0.11647 $0.12108 $0.11128 $0.11792 9.71M 17.12%
2026-08-30 00:00 $0.11792 $0.12200 $0.11414 $0.12012 12.99M 29.09%
2026-08-31 00:00 $0.12012 $0.12548 $0.11410 $0.12179 15.03M 37.68%
2026-09-01 00:00 $0.12180 $0.12312 $0.11130 $0.11400 11.96M 12.12%
2026-09-02 00:00 $0.11396 $0.11454 $0.10564 $0.10889 9.71M 19.13%
2026-09-03 00:00 $0.10869 $0.12937 $0.10500 $0.12670 11.82M 10.95%
2026-09-04 00:00 $0.12669 $0.13100 $0.10995 $0.11088 18.36M 57.50%
2026-09-05 00:00 $0.11090 $0.11820 $0.10846 $0.11418 6.43M 21.73%
2026-09-06 00:00 $0.11396 $0.13164 $0.11303 $0.12036 15.31M 47.36%
2026-09-07 00:00 $0.12034 $0.12389 $0.11371 $0.11652 8.30M 12.35%
2026-09-08 00:00 $0.11653 $0.11653 $0.10963 $0.11586 8.13M 18.70%
2026-09-09 00:00 $0.11585 $0.12389 $0.11089 $0.11306 17.61M 87.98%
2026-09-10 00:00 $0.11295 $0.11547 $0.10518 $0.10630 6.53M 50.06%
2026-09-11 00:00 $0.10612 $0.11577 $0.10512 $0.11172 10.47M 54.42%
2026-09-12 00:00 $0.11197 $0.11545 $0.10845 $0.11330 4.50M 73.10%
2026-09-13 00:00 $0.11364 $0.11386 $0.10663 $0.10810 3.81M 27.41%
2026-09-14 00:00 $0.10812 $0.11674 $0.10757 $0.11338 7.01M 26.96%
2026-09-15 00:00 $0.11337 $0.11374 $0.10175 $0.10346 10.18M 28.64%
2026-09-16 00:00 $0.10361 $0.10644 $0.10007 $0.10355 6.56M 20.19%
2026-09-17 00:00 $0.10325 $0.11408 $0.10278 $0.11408 9.21M 10.95%
2026-09-18 00:00 $0.11365 $0.13502 $0.11308 $0.12810 41.06M 94.24%
2026-09-19 00:00 $0.12824 $0.13240 $0.12064 $0.12305 16.65M 16.93%
2026-09-20 00:00 $0.12307 $0.12931 $0.11146 $0.12788 17.96M 20.18%
2026-09-21 00:00 $0.12793 $0.13642 $0.12186 $0.12602 22.14M 67.02%
2026-09-22 00:00 $0.12602 $0.15502 $0.12200 $0.14898 28.44M 49.94%
2026-09-23 00:00 $0.14902 $0.15243 $0.13022 $0.13320 34.94M 139.41%
2026-09-24 00:00 $0.13321 $0.14114 $0.12798 $0.13381 15.44M 68.04%
2026-09-25 00:00 $0.13371 $0.14065 $0.12073 $0.12768 43.16M 22.48%
2026-09-26 00:00 $0.12783 $0.12903 $0.12277 $0.12875 6.80M 20.11%
2026-09-27 00:00 $0.12867 $0.16515 $0.12780 $0.16098 32.93M 12.34%
2026-09-28 00:00 $0.16097 $0.16703 $0.13895 $0.14171 27.73M 19.07%
2026-09-29 00:00 $0.14177 $0.14737 $0.13673 $0.13844 10.50M 23.28%
2026-09-30 00:00 $0.13839 $0.14016 $0.13534 $0.13785 1.51M 10.95%

Funding

Hyperliquid funding
10.95%
longs pay shorts
Spread between venues
—
annualised difference
Cost to hold $10,000 long
$21.00
over 7 days at the current rate · you pay
Next settlement
10:00
UTC · Hyperliquid, hourly

Funding by venue

The quoted column is what each venue publishes. Those numbers are not comparable to each other; the annualised column is. What a funding rate is, and who pays it → Cost of holding PURR, at your size and horizon →

VenueQuoted rateIntervalSettlements / yrAnnualised
Hyperliquid 0.0000125 1h 8,760 10.95%
Binance — — — —
Bybit — — — —

Margin tiers

Maintenance margin is half the initial margin at the tier's max leverage. At 3× long with 1 PURR entered at $0.13807, the Hyperliquid mark at — 3× being this contract's tier maximum, so 10× cannot be opened on it at all — the tier-correct liquidation price is $0.11046 — 20.00% below entry, where the common entry × (1 − 1/leverage) formula puts it 10.00% below at $0.12426 for the 10× that was asked for — $0.01381 more room than the formula shows, because the tier caps the leverage at 3×. Size a position against this liquidation price → · What PURR allows at your notional → · Every PURR liquidation level, mapped →

TierNotional fromMax leverageMaintenance margin
1 $0 3× 16.667%

Funding rates for other coins